Prospect Lane Minor Road

Properties in this road (135)

UPRN Address Postcode Latitude Longitude
1710105389 Get address PO9 5NH 50.873909 -0.966903
1710105535 Get address PO9 5NY 50.873825 -0.967502
1710111878 Get address PO9 5NH 50.874081 -0.96697
1710112483 Get address PO9 5NY 50.873815 -0.967417
1710112484 Get address PO9 5NY 50.873815 -0.967417
1710112485 Get address PO9 5NY 50.873815 -0.967417
10013672327 Get address PO9 5NH 50.873605 -0.968104
10013674441 Get address PO9 5SZ 50.869189 -0.970006
10013674442 Get address PO9 5QP 50.86912 -0.969368
10013674444 Get address PO9 5NZ 50.873619 -0.967649
10013678339 Get address PO9 5SZ 50.869197 -0.969977
10013678340 Get address PO9 5SZ 50.869169 -0.96985
10013678341 Get address PO9 5SZ 50.869197 -0.969963
10013678342 Get address PO9 5SZ 50.869169 -0.96985
10013678343 Get address PO9 5SZ 50.869197 -0.969963
10013678344 Get address PO9 5SZ 50.869169 -0.96985
10013683891 Get address PO9 5TA 50.872665 -0.968594
10023640383 Get address PO9 5ST 50.870599 -0.969876
10025382633 Get address PO9 5NE 50.875978 -0.962892
10025570568 Get address PO9 5RJ 50.872517 -0.969066
10032899631 Get address PO9 5NL 50.876295 -0.967248
10032901575 Get address PO9 5NR 50.879656 -0.961886
10090973250 Get address PO9 5NH 50.874081 -0.96697
10090975244 Get address PO9 5NH 50.873982 -0.966958
100060438276 Get address PO9 5SS 50.868853 -0.970724
100060438277 Get address PO9 5SS 50.868907 -0.97068
100060438278 Get address PO9 5SS 50.86907 -0.970876
100060438279 Get address PO9 5SS 50.869124 -0.970874
100060438280 Get address PO9 5SS 50.869187 -0.970845
100060438281 Get address PO9 5SS 50.869232 -0.970815
100060438282 Get address PO9 5SS 50.869303 -0.970785
100060438283 Get address PO9 5SS 50.869375 -0.970755
100060438284 Get address PO9 5SS 50.869438 -0.97074
100060438285 Get address PO9 5SS 50.869483 -0.97071
100060438286 Get address PO9 5ST 50.870387 -0.970335
100060438287 Get address PO9 5ST 50.870441 -0.970305
100060438288 Get address PO9 5ST 50.870531 -0.970261
100060438289 Get address PO9 5ST 50.870603 -0.970245
100060438290 Get address PO9 5ST 50.870665 -0.970215
100060438291 Get address PO9 5ST 50.870719 -0.9702
100060438292 Get address PO9 5NH 50.873435 -0.968179
100060438293 Get address PO9 5NH 50.873731 -0.968058
100060438294 Get address PO9 5NH 50.873766 -0.968043
100060438295 Get address PO9 5NH 50.873802 -0.968014
100060438296 Get address PO9 5NH 50.874177 -0.967736
100060438297 Get address PO9 5NH 50.874231 -0.967678
100060438298 Get address PO9 5NH 50.874311 -0.967605
100060438299 Get address PO9 5NH 50.874374 -0.967561
100060438300 Get address PO9 5TA 50.871905 -0.969079
100060438301 Get address PO9 5NH 50.874445 -0.967503
100060438302 Get address PO9 5TA 50.871968 -0.96905
100060438303 Get address PO9 5NH 50.874508 -0.967444
100060438304 Get address PO9 5TA 50.872012 -0.969006
100060438305 Get address PO9 5NH 50.874579 -0.9674
100060438306 Get address PO9 5TA 50.872075 -0.968976
100060438307 Get address PO9 5NH 50.874642 -0.967356
100060438308 Get address PO9 5TA 50.872156 -0.968946
100060438309 Get address PO9 5TA 50.872209 -0.968902
100060438310 Get address PO9 5TA 50.872567 -0.968681
100060438311 Get address PO9 5TA 50.872567 -0.968681
100060438312 Get address PO9 5TA 50.872567 -0.968681
100060438313 Get address PO9 5TA 50.872567 -0.968681
100060438314 Get address PO9 5TA 50.872567 -0.968681
100060438315 Get address PO9 5TA 50.872567 -0.968681
100060438316 Get address PO9 5TA 50.872567 -0.968681
100060438317 Get address PO9 5TA 50.872567 -0.968681
100060438318 Get address PO9 5TA 50.872854 -0.968547
100060438319 Get address PO9 5TA 50.872925 -0.968517
100060438320 Get address PO9 5TA 50.873014 -0.968387
100060438321 Get address PO9 5TA 50.873067 -0.9683
100060438322 Get address PO9 5NY 50.873242 -0.967728
100060438323 Get address PO9 5NY 50.873278 -0.967727
100060438324 Get address PO9 5NY 50.873305 -0.967741
100060438325 Get address PO9 5NY 50.87335 -0.967768
100060438326 Get address PO9 5PB 50.871295 -0.969235
100061984975 Get address PO9 5NR 50.879475 -0.961762
100061997087 Get address PO9 5SZ 50.869236 -0.970247
100061997088 Get address PO9 5SZ 50.869236 -0.970247
100061997089 Get address PO9 5SZ 50.869236 -0.970247
100061997090 Get address PO9 5SZ 50.869236 -0.970247
100061997091 Get address PO9 5SU 50.868969 -0.969556
100061997092 Get address PO9 5SU 50.868969 -0.969556
100061997093 Get address PO9 5SU 50.868969 -0.969556
100061997094 Get address PO9 5SU 50.868969 -0.969556
100061997095 Get address PO9 5SU 50.868969 -0.969556
100061997096 Get address PO9 5SU 50.868969 -0.969556
100061997097 Get address PO9 5SU 50.868969 -0.969556
100061997098 Get address PO9 5SU 50.868969 -0.969556
100061997099 Get address PO9 5SU 50.868969 -0.969556
100061997100 Get address PO9 5SU 50.868969 -0.969556
100061997101 Get address PO9 5SU 50.868969 -0.969556
100061997102 Get address PO9 5SU 50.868969 -0.969556
100061997103 Get address PO9 5SU 50.868969 -0.969556
100061997104 Get address PO9 5SU 50.868969 -0.969556
100061997105 Get address PO9 5SU 50.868969 -0.969556
100061997106 Get address PO9 5SU 50.868969 -0.969556
100061997107 Get address PO9 5SU 50.868969 -0.969556
100061997108 Get address PO9 5SU 50.868969 -0.969556
100061997109 Get address PO9 5SX 50.868465 -0.969567
100061997110 Get address PO9 5SX 50.868465 -0.969567
100061997111 Get address PO9 5SX 50.868465 -0.969567
100061997112 Get address PO9 5SX 50.868465 -0.969567
100061997113 Get address PO9 5SX 50.868465 -0.969567
100061997114 Get address PO9 5SX 50.868465 -0.969567
100061997115 Get address PO9 5SX 50.868465 -0.969567
100061997116 Get address PO9 5SX 50.868465 -0.969567
100061997117 Get address PO9 5SX 50.868465 -0.969567
100061997118 Get address PO9 5SX 50.868465 -0.969567
100061997119 Get address PO9 5SX 50.868465 -0.969567
100061997120 Get address PO9 5SX 50.868465 -0.969567
100061997121 Get address PO9 5SY 50.868709 -0.969633
100061997122 Get address PO9 5SY 50.868709 -0.969633
100061997123 Get address PO9 5SY 50.868709 -0.969633
100061997124 Get address PO9 5SY 50.868709 -0.969633
100061997125 Get address PO9 5SY 50.868709 -0.969633
100061997126 Get address PO9 5SY 50.868709 -0.969633
100061997127 Get address PO9 5SY 50.868709 -0.969633
100061997128 Get address PO9 5SY 50.868709 -0.969633
100061997129 Get address PO9 5SY 50.868709 -0.969633
100061997130 Get address PO9 5SY 50.868709 -0.969633
100061997131 Get address PO9 5SY 50.868709 -0.969633
100061997132 Get address PO9 5SY 50.868709 -0.969633
100061997133 Get address PO9 5SY 50.868709 -0.969633
100061997134 Get address PO9 5SY 50.868709 -0.969633
100061997135 Get address PO9 5SY 50.868709 -0.969633
100062457618 Get address PO9 5NH 50.873569 -0.968119
100062457619 Get address PO9 5NH 50.873623 -0.968075
100062457620 Get address PO9 5NH 50.873569 -0.968119
100062457621 Get address PO9 5NH 50.873623 -0.968075
100062457690 Get address PO9 5NH 50.8739 -0.966875
100062457729 Get address PO9 5NJ 50.876962 -0.964377
100062457747 Sharps Copse Primary and Nursery School, Prospect Lane PO9 5PE 50.870278 -0.969172
100062672886 Get address PO9 5SU 50.868918 -0.96987
100062672887 Get address PO9 5SX 50.868449 -0.969809
100062672888 Get address PO9 5SY 50.868675 -0.969861