Postcode | EN1 1ZY |
---|---|
Post Town | Enfield |
Nearest station | Bush Hill Park (1 km) |
Bus stops |
John Jackson Library (N)
Bush Hill Park Station (E)
Main Avenue (E)
Roman Way (S)
Roman Way (N)
St. Mark's Road (N)
|
London travel zone | 5 |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.64566 | |
---|---|---|
Longitude | -0.066342 | |
Easting | 533887 | |
Northing | 195866 | |
Grid reference | TQ338958 | |
UTM reference | 30U 702963 5725704 | |
what3words | proud.clocks.also | |
Plus code | 9C3XJWWM+7F | |
Altitude | 24 metres (80 feet) | |
Sunrise (today) | 6:53 | |
Sunset (today) | 16:36 | |
Distance away | ||
Distance to sea | 39.2 KMs (24.3 miles) |
Parish | Enfield, unparished area | E43000200 |
---|---|---|
Ward | Southbury | E05013691 |
London Borough | Enfield | E09000010 |
County | Greater London | E11000009 |
Constituency (2024) | Enfield North | E14001225 |
MP | Feryal Clark | Labour |
Police force | Metropolitan Police | |
NUTS/ITL 3 | Enfield | |
NUTS/ITL 2 | Outer London - East and North East | |
NUTS/ITL 1 | London | |
Country | England |
Date introduced | June 1997 |
---|---|
Date usage ended | December 1999 |
Last updated | September 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area | Enfield | E63004679 |
Census output area (2021) | E00007504 | |
Census output area (2011) | E00007504 | |
Lower layer super output area (2021) | Enfield 016E | E01001514 |
Lower layer super output area (2011) | Enfield 016E | E01001514 |
Middle layer super output area (2021) | Southbury West | E02000292 |
Middle layer super output area (2011) | Southbury West | E02000292 |
Travel to work area | London | E30000234 |
Average property price in Enfield | £443,221 |
---|---|
Annual change | -6.0% |