Postcode | IV27 9AD |
---|---|
Post Town | Lairg |
Nearest station | Lairg (2 km) |
Bus stops |
Post Office (W)
Primary School (SW)
Football Ground (W)
Football Ground (S)
Football Ground (N)
Manse Road (S)
|
Businesses |
No businesses found
|
Latitude | 58.023792 | |
---|---|---|
Longitude | -4.398757 | |
Easting | 258419 | |
Northing | 906364 | |
Grid reference | NC584063 | |
UTM reference | 30V 417379 6432214 | |
what3words | spurted.release.crimson | |
Plus code | 9CCQ2JF2+GF | |
Altitude | 96 metres (316 feet) | |
Sunrise (today) | 7:31 | |
Sunset (today) | 16:33 | |
Distance away | ||
Distance to sea | 11.7 KMs (7.3 miles) |
Ward | North, West and Central Sutherland | S13002990 |
---|---|---|
Council Area | Highland | S12000017 |
Constituency (2024) | Caithness, Sutherland and Easter Ross | S14000069 |
MP | Jamie Stone | Liberal Democrat |
Police force | Scotland | |
Water company | Scottish Water | |
NUTS/ITL 3 | Caithness and Sutherland, and Ross and Cromarty | |
NUTS/ITL 2 | Highlands and Islands | |
NUTS/ITL 1 | Scotland | |
Country | Scotland |
Date introduced | August 2019 |
---|---|
Date usage ended | February 2020 |
Last updated | September 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Imputed by ONS by reference to surrounding postcode grid references |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Rural/urban | Very remote rural area | |
Built up area | Luirg | S45000532 |
Census output area (2021) | S00162310 | |
Census output area (2011) | S00118073 | |
Lower layer super output area (2011) | Sutherland South - 09 | S01010765 |
Middle layer super output area (2011) | Sutherland South | S02002024 |
Travel to work area | Golspie and Brora | S22000066 |