Postcode | LN4 2XB |
---|---|
Post Town | Lincoln |
Nearest station | Lincoln (4 km) |
Bus stops |
No nearby bus stops
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.18859 | |
---|---|---|
Longitude | -0.516635 | |
Easting | 499212 | |
Northing | 366749 | |
Grid reference | SK992667 | |
UTM reference | 30U 665917 5896129 | |
what3words | galloped.drop.estimate | |
Plus code | 9C5X5FQM+C8 | |
Altitude | 64 metres (210 feet) | |
Sunrise (today) | 7:00 | |
Sunset (today) | 16:33 | |
Distance away | ||
Distance to sea | 48.7 KMs (30.3 miles) |
Parish | Branston and Mere | E04005788 |
---|---|---|
Ward | Branston | E05014429 |
Local Authority District | North Kesteven | E07000139 |
County Electoral Division | Potterhanworth & Coleby | E58000932 |
Local Authority | Lincolnshire | E10000019 |
County | Lincolnshire | E10000019 |
Constituency (2024) | Sleaford and North Hykeham | E14001476 |
MP | Dr Caroline Johnson | Conservative |
Police force | Lincolnshire | |
NUTS/ITL 3 | Lincolnshire CC | |
NUTS/ITL 2 | Lincolnshire | |
NUTS/ITL 1 | East Midlands | |
Country | England |
Date introduced | December 1996 |
---|---|
Date usage ended | May 2001 |
Last updated | September 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural town and fringe | |
Census output area (2021) | E00185301 | |
Census output area (2011) | E00132976 | |
Lower layer super output area (2021) | North Kesteven 004D | E01026190 |
Lower layer super output area (2011) | North Kesteven 004D | E01026190 |
Middle layer super output area (2021) | Bracebridge Heath & Waddington | E02005456 |
Middle layer super output area (2011) | Bracebridge Heath & Waddington | E02005456 |
Travel to work area | Lincoln | E30000231 |
Average property price in Lincoln | £215,722 |
---|---|
Annual change | -6.3% |