Postcode | NP2 4LN |
---|---|
Nearest station | Ebbw Vale Town (3 km) |
Bus stops |
Garibaldi Bridge (SE)
Presbyterian Church (SE)
Woodfield Road (E)
Presbyterian Church (NW)
Playground (S)
Glyn Terrace (SE)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.765957 | |
---|---|---|
Longitude | -3.237477 | |
Easting | 314700 | |
Northing | 208200 | |
Grid reference | SO146082 | |
UTM reference | 30U 483612 5735034 | |
what3words | needed.lateral.irony | |
Plus code | 9C3RQQ87+92 | |
Altitude | 294 metres (963 feet) | |
Sunrise (today) | 7:07 | |
Sunset (today) | 16:48 | |
Distance away | ||
Distance to sea | 30 KMs (18.6 miles) |
Parish | Tredegar | W04000758 |
---|---|---|
Ward | Georgetown | W05001264 |
Unitary Authority | Blaenau Gwent | W06000019 |
County | Gwent | W11000003 |
Constituency (2024) | Blaenau Gwent and Rhymney | W07000084 |
MP | Nick Smith | Labour |
Police force | Gwent | |
NUTS/ITL 3 | Gwent Valleys | |
NUTS/ITL 2 | West Wales and The Valleys | |
NUTS/ITL 1 | Wales | |
Country | Wales |
Date introduced | January 1980 |
---|---|
Date usage ended | June 1999 |
Last updated | September 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area | Tredegar | W45000366 |
Census output area (2021) | W00007641 | |
Census output area (2011) | W00007641 | |
Lower layer super output area (2021) | Blaenau Gwent 006B | W01001463 |
Lower layer super output area (2011) | Blaenau Gwent 006B | W01001463 |
Middle layer super output area (2021) | Tredegar & Georgetown | W02000319 |
Middle layer super output area (2011) | Tredegar & Georgetown | W02000319 |
Travel to work area | Merthyr Tydfil | W22000029 |
Average property price in Newport | £206,408 |
---|---|
Annual change | -3.9% |