Postcode | NP23 4YG |
---|---|
Post Town | Ebbw Vale |
Nearest station | Ebbw Vale Town (3 km) |
Bus stops |
Trafalgar House (SW)
Trafalgar House (NE)
Asda (N)
Hermatage (SE)
|
Roads in this postcode | |
Number of UPRNs | 1 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.799992 | |
---|---|---|
Longitude | -3.174105 | |
Easting | 319134 | |
Northing | 211913 | |
Grid reference | SO191119 | |
UTM reference | 30U 487994 5738807 | |
what3words | skill.newest.kinds | |
Plus code | 9C3RQRXG+X9 | |
Altitude | 359 metres (1178 feet) | |
Sunrise (today) | 7:06 | |
Sunset (today) | 16:48 | |
Distance away | ||
Distance to sea | 31.1 KMs (19.3 miles) |
Parish | Brynmawr | W04000927 |
---|---|---|
Ward | Brynmawr | W05001259 |
Unitary Authority | Blaenau Gwent | W06000019 |
County | Gwent | W11000003 |
Constituency (2024) | Blaenau Gwent and Rhymney | W07000084 |
MP | Nick Smith | Labour |
Police force | Gwent | |
Water company | Dwr Cymru Welsh Water | |
NUTS/ITL 3 | Gwent Valleys | |
NUTS/ITL 2 | West Wales and The Valleys | |
NUTS/ITL 1 | Wales | |
Country | Wales |
Date introduced | June 1999 |
---|---|
Last updated | September 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area | Brynmawr | W45000347 |
Census output area (2021) | W00007557 | |
Census output area (2011) | W00007557 | |
Lower layer super output area (2021) | Blaenau Gwent 002C | W01001448 |
Lower layer super output area (2011) | Blaenau Gwent 002C | W01001448 |
Middle layer super output area (2021) | Bryn-mawr | W02000315 |
Middle layer super output area (2011) | Bryn-mawr | W02000315 |
Travel to work area | Merthyr Tydfil | W22000029 |
Average property price in Newport | £206,408 |
---|---|
Annual change | -3.9% |