Postcode | W3 9BL |
---|---|
Post Town | London |
Nearest station | Acton Town (0 km) |
Bus stops |
Roslin Road (N)
Hanbury Road (E)
Roslin Road (S)
Colville Road (W3) (SE)
Acton Town Station Enfield Road (S)
Palmerston Road Stanley Road (E)
|
London travel zone | 3 |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.500495 | |
---|---|---|
Longitude | -0.276985 | |
Easting | 519694 | |
Northing | 179358 | |
Grid reference | TQ196793 | |
UTM reference | 30U 688993 5709000 | |
what3words | token.tens.dark | |
Plus code | 9C3XGP2F+56 | |
Altitude | 17 metres (56 feet) | |
Sunrise (today) | 6:54 | |
Sunset (today) | 16:37 | |
Distance away | ||
Distance to sea | 47.9 KMs (29.8 miles) |
Parish | Ealing, unparished area | E43000199 |
---|---|---|
Ward | South Acton | E05013536 |
London Borough | Ealing | E09000009 |
County | Greater London | E11000009 |
Constituency (2024) | Ealing Central and Acton | E14001207 |
MP | Dr Rupa Huq | Labour |
Police force | Metropolitan Police | |
NUTS/ITL 3 | Ealing | |
NUTS/ITL 2 | Outer London - West and North West | |
NUTS/ITL 1 | London | |
Country | England |
Date introduced | June 2001 |
---|---|
Date usage ended | February 2006 |
Last updated | September 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area | Ealing | E63004894 |
Census output area (2021) | E00179160 | |
Census output area (2011) | E00006734 | |
Lower layer super output area (2021) | Ealing 033E | E01001358 |
Lower layer super output area (2011) | Ealing 033E | E01001358 |
Middle layer super output area (2021) | South Acton | E02000270 |
Middle layer super output area (2011) | South Acton | E02000270 |
Travel to work area | London | E30000234 |
Average property price in West London | £808,532 |
---|---|
Annual change | -1.9% |