OL10 4XB properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the OL10 4XB area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available

UPRN Address Road Latitude Longitude
23034408 Get address 53.597542 -2.217211
23034409 Get address 53.597623 -2.217196
23034410 Get address B6220 53.597695 -2.217197
23034411 Get address B6220 53.597776 -2.217182
23034412 Get address B6220 53.597848 -2.217167
23034413 Get address B6220 53.598028 -2.217108
23034414 Get address B6220 53.598082 -2.217093
23034415 Get address 53.598135 -2.217108
23034416 Get address 53.598216 -2.217094
23034417 Get address 53.598477 -2.21705
23034418 Get address 53.598531 -2.217065
23034419 Get address 53.598576 -2.21705
23034431 Get address 53.598414 -2.217125
23102504 St Luke's Church of England Primary School, Queen's Park Road B6220 53.597994 -2.21599
10024912432 Get address B6220 53.597947 -2.217138