S80 3QT properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the S80 3QT area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available

UPRN Address Road Latitude Longitude
10013980635 Get address St Annes Drive 53.304726 -1.141143
10023265633 Get address Manor Close 53.304581 -1.142152
10090209800 Get address Manor Close 53.304542 -1.142978
10090209801 Get address Manor Close 53.304655 -1.142435
10090209813 Get address Manor Close 53.304749 -1.141788
100031292115 Get address Manor Close 53.304518 -1.143369
100031292116 Get address Manor Close 53.304301 -1.143253
100031292117 Get address Manor Close 53.304588 -1.143127
100031292118 Get address Manor Close 53.304238 -1.143194
100031292119 Get address Manor Close 53.304614 -1.143021
100031292120 Get address Manor Close 53.304193 -1.14318
100031292121 Get address Manor Close 53.30464 -1.142886
100031292122 Get address Manor Close 53.304335 -1.142952
100031292123 Get address Manor Close 53.304676 -1.142825
100031292124 Get address Manor Close 53.30437 -1.142831
100031292125 Get address Manor Close 53.304746 -1.142584
100031292126 Get address Manor Close 53.304432 -1.142725
100031292127 Get address Manor Close 53.304467 -1.142589
100031292128 Get address Manor Close 53.3048 -1.142613
100031292129 Get address Manor Close 53.304485 -1.142529
100031292130 Get address Manor Close 53.304863 -1.142611
100031292131 Get address Manor Close 53.304502 -1.142393
100031292132 Get address St Annes Drive 53.304908 -1.1427
100031292133 Get address Manor Close 53.304546 -1.142288
100031292134 Get address St Annes Drive 53.30499 -1.142759
100031292135 Get address Manor Close 53.304634 -1.142061
100031292136 Get address Manor Close 53.305004 -1.142173
100031292137 Get address Manor Close 53.304562 -1.141987
100031292138 Get address Manor Close 53.304923 -1.14222
100031292139 Get address Manor Close 53.304517 -1.141958
100031292140 Get address Manor Close 53.304839 -1.141831
100031292141 Get address Manor Close 53.304622 -1.141686
100031292142 Get address St Annes Drive 53.30492 -1.141785
100031292143 Get address Manor Close 53.304648 -1.14152
100031292144 Get address St Annes Drive 53.304665 -1.14137