WS15 1BZ properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the WS15 1BZ area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available

UPRN Address Road Latitude Longitude
10014213838 Get address Armitage Road 52.753201 -1.925833
10014214960 Get address Armitage Road 52.753624 -1.926795
10014218409 Get address Armitage Road 52.753362 -1.925892
10015357580 Get address Armitage Road 52.753255 -1.926233
100031639586 Get address Springfield Avenue 52.754029 -1.928365
100031639588 Get address Armitage Road 52.754002 -1.928217
100031639589 Get address Armitage Road 52.753966 -1.928173
100031639590 Get address Armitage Road 52.753858 -1.928099
100031639592 Get address Armitage Road 52.753759 -1.92804
100031639594 Get address Armitage Road 52.753732 -1.927921
100031639596 Get address Armitage Road 52.753732 -1.927684
100031639598 Get address Armitage Road 52.75366 -1.927521
100031639600 Get address Armitage Road 52.753588 -1.927418
100031639602 Get address The Lindens 52.753471 -1.92727
100031639604 Get address The Lindens 52.75339 -1.927136
100031639605 Get address The Lindens 52.7533 -1.926974
100031639607 Get address The Lindens 52.753246 -1.92684
100031639609 Get address Armitage Road 52.753201 -1.926677
100031639611 Get address Trent View Close 52.753156 -1.9265
100031639613 Get address Trent View Close 52.75312 -1.926441
100031639615 Get address Trent View Close 52.753075 -1.926352
100031639617 Get address Trent View Close 52.752949 -1.926041
100031639619 Get address Trent View Close 52.752913 -1.925952
100031639621 Get address Trent View Close 52.752886 -1.925863
100031639623 Get address Armitage Road 52.752904 -1.925567
100031639625 Get address Armitage Road 52.752868 -1.925522
100031639627 Get address Garden Drive 52.75276 -1.925508
100031639629 Get address Garden Drive 52.752733 -1.92533