Postcodes in Ceredigion page 2 Unitary Authority

This page provides postcode data for the Ceredigion UK Unitary Authority.

In 2021, Ceredigion contained approximately 30,900 households with a population of about 71,500

In 2011, Ceredigion contained approximately 31,557 households with a population of about 75,908

Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
SA39 9JE Llandysul South 52.05014 -4.262993 244920 241501 SN449415
SA39 9LN Llanwenog 52.053688 -4.230689 247147 241827 SN471418
SA39 9LP Llanwenog 52.06132 -4.230354 247196 242675 SN471426
SA39 9LT Llandysul South 52.049305 -4.229945 247183 241338 SN471413
SA39 9LU Llandysul South 52.049163 -4.238835 246573 241341 SN465413
SA39 9LW Llanwenog 52.054208 -4.217094 248081 241856 SN480418
SA39 9LX Llandysul South 52.046705 -4.245625 246099 241082 SN460410
SA39 9LY Llandysul South 52.045838 -4.252089 245653 240999 SN456409
SA39 9LZ Llandysul South 52.0491 -4.252512 245635 241363 SN456413
SA39 9NA Llandysul South 52.052221 -4.254843 245486 241715 SN454417
SA39 9NB Llandysul South 52.059428 -4.250074 245838 242506 SN458425
SA39 9WA Llandysul North and Troedyraur 52.057797 -4.342781 239477 242526 SN394425
SA39 9WB Llandysul North and Troedyraur 52.057797 -4.342781 239477 242526 SN394425
SA39 9WS Llandysul North and Troedyraur 52.057797 -4.342781 239477 242526 SN394425
SA39 9WX Llandysul North and Troedyraur 52.057797 -4.342781 239477 242526 SN394425
SA39 9WY Llandysul North and Troedyraur 52.057797 -4.342781 239477 242526 SN394425
SA39 9WZ Llandysul North and Troedyraur 52.057797 -4.342781 239477 242526 SN394425
SA40 9SP Llanwenog 52.080037 -4.161102 252005 244613 SN520446
SA40 9SR Llanwenog 52.084232 -4.161363 252001 245080 SN520450
SA40 9SS Llanwenog 52.084519 -4.160399 252068 245110 SN520451
SA40 9ST Llanwenog 52.088922 -4.157329 252293 245593 SN522455
SA40 9SU Llanwenog 52.089549 -4.167605 251591 245684 SN515456
SA40 9SX Llanwenog 52.091278 -4.183032 250540 245908 SN505459
SA40 9SY Llanwenog 52.092235 -4.188803 250148 246026 SN501460
SA40 9TA Llanwenog 52.099347 -4.184331 250478 246808 SN504468
SA40 9TB Llanwenog 52.125052 -4.200943 249427 249701 SN494497
SA40 9TD Llanwenog 52.130241 -4.213867 248560 250305 SN485503
SA40 9TE Llanwenog 52.132375 -4.216603 248380 250548 SN483505
SA40 9TF Llanwenog 52.132478 -4.223534 247906 250574 SN479505
SA40 9TG Llanwenog 52.133178 -4.219784 248165 250644 SN481506
SA40 9TH Llandysilio and Llangrannog 52.133351 -4.257291 245599 250742 SN455507
SA40 9TJ Llannarth 52.141566 -4.241469 246710 251622 SN467516
SA40 9TL Llannarth 52.14351 -4.226466 247743 251807 SN477518
SA40 9TN Llannarth 52.140608 -4.233222 247271 251498 SN472514
SA40 9TP Llanwenog 52.133445 -4.208473 248940 250650 SN489506
SA40 9TR Llanwenog 52.124671 -4.212626 248626 249683 SN486496
SA40 9UG Llanwenog 52.076578 -4.164408 251767 244235 SN517442
SA40 9UH Llanwenog 52.075775 -4.170892 251320 244159 SN513441
SA40 9UJ Llanwenog 52.072857 -4.174544 251060 243842 SN510438
SA40 9UL Llanwenog 52.069109 -4.185612 250289 243448 SN502434
SA40 9UN Llanwenog 52.065932 -4.188214 250100 243100 SN501431
SA40 9UP Llanwenog 52.076107 -4.187443 250187 244230 SN501442
SA40 9UR Llanwenog 52.084922 -4.187497 250213 245210 SN502452
SA40 9UT Llanwenog 52.088139 -4.200483 249334 245595 SN493455
SA40 9UU Llanwenog 52.085696 -4.199022 249426 245320 SN494453
SA40 9UX Llanwenog 52.074164 -4.210594 248594 244062 SN485440
SA40 9UY Llanwenog 52.06678 -4.224195 247637 243269 SN476432
SA40 9UZ Llanwenog 52.088053 -4.201705 249250 245588 SN492455
SA40 9WZ Lampeter 52.113565 -4.078333 257783 248176 SN577481
SA40 9XA Llanwenog 52.06762 -4.203778 249039 243320 SN490433
SA40 9XB Llanwenog 52.065917 -4.196749 249515 243116 SN495431
SA40 9XD Llanwenog 52.068242 -4.234697 246922 243454 SN469434
SA40 9XE Llanwenog 52.077416 -4.226545 247512 244457 SN475444
SA40 9XG Llanwenog 52.084454 -4.222415 247819 245231 SN478452
SA40 9XH Llanwenog 52.092488 -4.225048 247666 246130 SN476461
SA40 9XJ Llanwenog 52.093512 -4.227656 247491 246249 SN474462
SA40 9XL Llanwenog 52.092504 -4.217559 248179 246116 SN481461
SA40 9YA Llanwenog 52.076231 -4.161912 251937 244191 SN519441
SA40 9YB Llanwenog 52.090724 -4.190596 250020 245862 SN500458
SA40 9YD Llanwenog 52.095821 -4.191181 249997 246430 SN499464
SA40 9YE Llanwenog 52.10671 -4.203748 249173 247667 SN491476
SA40 9YF Llanwenog 52.079186 -4.168795 251475 244534 SN514445
SA40 9YG Llanwenog 52.107091 -4.204015 249156 247710 SN491477
SA40 9YH Llanwenog 52.107888 -4.204697 249112 247800 SN491478
SA40 9YJ Llanwenog 52.109851 -4.209804 248769 248029 SN487480
SA40 9YL Llanwenog 52.112588 -4.205776 249054 248325 SN490483
SA40 9YN Llanwenog 52.107769 -4.211689 248633 247801 SN486478
SA40 9YP Llanwenog 52.111598 -4.232601 247214 248271 SN472482
SA40 9YQ Llanwenog 52.107464 -4.204764 249106 247753 SN491477
SA40 9YR Llanwenog 52.117918 -4.249671 246067 249010 SN460490
SA40 9YS Llanwenog 52.117019 -4.232638 247230 248874 SN472488
SA40 9YT Lampeter 52.115735 -4.074607 258045 248410 SN580484
SA40 9YU Lampeter 52.113565 -4.078333 257783 248176 SN577481
SA40 9YW Llanwenog 52.108072 -4.209277 248799 247830 SN487478
SA40 9YX Lampeter 52.113565 -4.078333 257783 248176 SN577481
SA40 9YZ Lampeter 52.113565 -4.078333 257783 248176 SN577481
SA40 9ZP Lampeter 52.113565 -4.078333 257783 248176 SN577481
SA41 3WY Teifi 52.082671 -4.657163 218028 246034 SN180460
SA41 3WZ Teifi 52.082671 -4.657163 218028 246034 SN180460
SA41 3YA Teifi 52.082671 -4.657163 218028 246034 SN180460
SA41 3YB Teifi 52.082671 -4.657163 218028 246034 SN180460
SA42 0ND Teifi 52.082356 -4.657553 218000 246000 SN179459
SA43 1AA Teifi 52.086387 -4.657062 218050 246447 SN180464
SA43 1AB Teifi 52.087168 -4.656729 218076 246533 SN180465
SA43 1AD Teifi 52.087754 -4.655888 218136 246596 SN181465
SA43 1AE Mwldan 52.08864 -4.655284 218181 246693 SN181466
SA43 1AF Mwldan 52.090306 -4.65674 218088 246882 SN180468
SA43 1AG Mwldan 52.089893 -4.654591 218234 246831 SN182468
SA43 1AH Mwldan 52.090157 -4.653783 218290 246858 SN182468
SA43 1AJ Mwldan 52.089369 -4.653269 218322 246769 SN183467
SA43 1AL Mwldan 52.091468 -4.657481 218042 247013 SN180470
SA43 1AN Teifi 52.088716 -4.656675 218086 246705 SN180467
SA43 1AP Mwldan 52.091929 -4.656589 218105 247062 SN181470
SA43 1AQ Mwldan 52.090699 -4.654092 218271 246919 SN182469
SA43 1AR Mwldan 52.09125 -4.65319 218335 246978 SN183469
SA43 1AS Mwldan 52.091799 -4.651982 218420 247036 SN184470
SA43 1AT Mwldan 52.091431 -4.653807 218294 247000 SN182469
SA43 1AU Mwldan 52.091979 -4.654343 218259 247062 SN182470
SA43 1AW Mwldan 52.091088 -4.65559 218170 246966 SN181469
SA43 1AX Mwldan 52.092349 -4.65297 218355 247100 SN183470
Contains OS data © Crown copyright and database right 2024
Contains Royal Mail data © Royal Mail copyright and database right 2024
Contains National Statistics data © Crown copyright and database rights 2024
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license