Postcode | GU1 1HU |
---|---|
Nearest station | London Road (Guildford) (2.5 km) |
Nearby roads | Hazel Avenue
Oak Tree Drive
Palm Grove
|
Known addresses |
No addresses found |
Businesses |
No addresses found
|
Latitude | 51.261661 | |
---|---|---|
Longitude | -0.578131 | |
Easting | 499307 | |
Northing | 152349 | |
Grid reference | SU993523 | |
UTM reference | 30U 668973 5681710 | |
what3words | ||
Plus code | 9C3X7C6C+MP | |
Altitude | 46 metres (152 feet) | |
Sunrise (today) | 06:01 | |
Sunset (today) | 20:01 | |
Distance away |
Parish | Guildford, unparished area | E43000138 |
---|---|---|
Ward | Stoke | E05007303 |
Local Authority District | Guildford | E07000209 |
Local Authority | Surrey | E10000030 |
County | Surrey | E10000030 |
Constituency | Guildford | E14000719 |
Police force | Surrey | |
Water company | Thames Water | |
Region | South East | |
Country | England |
Date introduced | December 1995 |
---|---|
Last updated | February 2021 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 13 | |
---|---|---|
Households (2011) | 12 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived | |
Average household income (2018) | Lowest (£20,000)Highest (£86,100) | |
Rural/urban | Urban city and town | |
Built up area sub-division | Guildford | E35001200 |
Built up area | Greater London | E34004707 |
Census output area | E00155486 | |
Lower layer super output area | Guildford 007A | E01030481 |
Middle layer super output area | Bellfields, Slyfield & Weyfield | E02006350 |
Travel to work area | Guildford and Aldershot | E30000212 |
Average property price in Guildford | £444,610 |
---|---|
Annual change | 11.8% |