Property sales in PR postcode area Preston

Average price

£201,579

Annual change

-2.8%

This page shows an overview of properties recently sold in the PR postcode area, Preston

All sales AL B BA BB BD BH BL BN BR BS CA CB CF CH CM CO CR CT CV CW DA DE DH DL DN DT DY E EC EN EX FY GL GU HA HD HG HP HR HU HX IG IP KT L LA LD LE LL LN LS LU M ME MK N NE NG NN NP NR NW OL OX PE PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO

Click on a link to view the individual sales in the postcode district
PR0 PR1 PR2 PR3 PR4 PR5 PR6 PR7 PR8 PR9 PR11 PR25 PR26

Prices and sales (annual)

Annual price change %

Prices and sales data

Month Sales Average prices (£)
Total Flats Terraced Semi detached Detached All Flats Terraced Semi detached Detached Annual change %
Apr 2024 77 14 17 24 22 195,595 94,436 154,587 213,864 338,253 -2.8
Mar 2024 178 26 41 63 48 193,234 107,701 148,141 189,864 340,564 -2.8
Feb 2024 206 28 45 72 61 207,434 130,843 145,685 204,259 338,734 -2.5
Jan 2024 185 30 38 64 53 193,730 102,282 138,938 202,642 334,303 -1.7
Dec 2023 470 41 113 189 127 200,581 114,761 140,286 197,724 337,293 -1.6
Nov 2023 482 50 119 204 109 194,212 113,267 138,623 202,477 332,423 -0.4
Oct 2023 559 81 119 218 141 200,937 113,073 144,445 204,501 359,493 0.6
Sep 2023 578 41 141 231 165 210,765 102,166 145,492 210,211 347,610 2.4
Aug 2023 570 60 136 212 162 207,378 117,348 144,318 204,421 353,741 2.2
Jul 2023 524 56 124 202 142 198,853 106,119 140,879 207,393 324,211 3.6
Jun 2023 558 56 119 220 163 205,648 114,708 146,146 200,704 333,261 5.0
May 2023 416 53 93 149 121 195,570 104,623 140,452 188,041 348,176 3.9
Apr 2023 410 42 103 156 109 194,236 100,368 130,659 202,806 342,528 4.8
Mar 2023 566 51 140 212 163 202,625 106,828 145,303 200,154 334,692 5.2
Feb 2023 525 50 114 207 154 209,723 98,140 145,299 208,248 355,494 4.8
Jan 2023 542 66 118 204 154 199,148 109,454 136,688 199,035 343,673 4.1
Dec 2022 834 78 166 305 285 213,478 112,976 143,224 199,813 344,111 3.8
Nov 2022 842 80 192 310 260 205,530 108,088 143,172 200,359 337,207 3.1
Oct 2022 838 91 169 324 254 213,091 120,440 147,261 208,358 344,001 2.6
Sep 2022 843 88 192 288 275 209,255 111,400 145,007 203,449 340,644 1.2
Aug 2022 914 102 174 347 291 214,323 122,744 148,807 209,190 333,588 2.7
Jul 2022 876 96 177 316 287 210,161 109,328 147,191 203,194 338,061 1.6
Jun 2022 813 83 175 295 260 204,312 121,550 143,483 196,065 320,560 0.2
May 2022 799 101 166 281 251 201,645 119,273 138,610 195,628 330,175 3.6
Apr 2022 843 92 189 290 272 200,028 109,179 135,899 197,887 324,834 2.8
Mar 2022 895 94 190 333 278 200,632 119,235 132,397 190,403 338,393 2.5
Feb 2022 747 82 166 293 206 193,122 113,097 142,954 191,242 308,775 3.8
Jan 2022 617 43 152 243 179 195,200 103,718 131,415 189,054 332,070 5.7
Dec 2021 971 106 177 368 320 200,479 116,938 137,602 189,456 314,967 6.7
Nov 2021 778 67 189 300 222 193,373 110,852 137,472 184,878 324,972 8.2
Oct 2021 657 73 167 256 161 177,342 101,074 132,237 181,950 297,862 9.5
Sep 2021 1,451 99 253 550 549 212,533 124,629 141,466 192,274 312,086 11.9
Aug 2021 946 73 211 359 303 191,924 112,296 134,577 184,321 293,331 10.4
Jul 2021 763 78 199 298 188 170,491 93,076 128,656 179,518 272,062 11.1
Jun 2021 1,371 67 229 484 591 228,594 116,265 142,582 191,264 342,924 12.2
May 2021 816 62 196 307 251 180,977 97,704 125,524 173,576 295,130 9.3
Apr 2021 813 61 172 324 256 186,189 93,620 123,149 181,055 299,975 9.3
Mar 2021 1,189 64 234 443 448 202,862 113,949 128,243 180,459 314,244 9.4
Feb 2021 849 61 147 312 329 200,266 112,427 126,450 176,667 308,289 8.5
Jan 2021 694 40 129 267 258 197,158 114,424 135,684 174,646 293,147 6.9
Dec 2020 1,030 76 197 321 436 204,136 117,931 129,419 180,492 302,168 6.3
Nov 2020 1,055 72 196 399 388 193,644 105,192 128,758 176,041 293,950 5.5
Oct 2020 956 78 186 324 368 196,665 107,927 126,406 179,176 303,106 4.9
Sep 2020 849 101 151 297 300 182,650 112,443 124,658 167,016 284,789 2.8
Aug 2020 683 49 133 248 253 191,506 104,161 127,882 179,318 284,179 3.3
Jul 2020 648 73 129 232 214 182,788 114,102 125,306 175,685 281,364 3.2
Jun 2020 604 55 123 211 215 181,622 97,541 121,686 176,554 275,294 3.1
May 2020 382 34 79 164 105 168,475 95,891 113,152 159,785 296,336 3.4
Apr 2020 198 17 44 82 55 157,206 88,024 106,873 151,226 271,341 3.6
Mar 2020 642 50 124 245 223 180,923 125,703 112,741 172,699 268,761 3.5
Feb 2020 617 62 131 218 206 167,823 92,230 114,896 162,675 264,273 3.2
Jan 2020 606 56 136 230 184 171,904 109,656 115,662 162,414 283,619 3.5
Dec 2019 787 59 161 293 274 185,817 104,826 118,281 173,805 294,391 3.1
Nov 2019 872 70 158 346 298 177,900 92,032 121,419 167,069 273,554 2.8
Oct 2019 815 79 179 311 246 167,984 119,598 107,506 161,797 271,830 2.4
Sep 2019 713 60 133 287 233 182,631 116,283 125,192 171,031 275,917 2.7
Aug 2019 895 97 186 328 284 178,031 113,411 119,515 166,830 290,619 2.2
Jul 2019 688 65 150 253 220 173,596 105,827 117,616 163,263 281,172 1.6
Jun 2019 847 85 164 294 304 180,861 103,332 121,293 167,472 282,637 1.1
May 2019 766 85 151 303 227 173,004 99,608 118,828 164,723 291,600 1.4
Apr 2019 664 73 126 254 211 166,509 84,293 117,115 161,686 269,372 1.3
Mar 2019 703 49 158 261 235 171,799 94,810 114,879 161,700 272,637 1.5
Feb 2019 635 65 130 234 206 167,675 89,376 110,522 159,443 281,680 2.0
Jan 2019 544 58 126 216 144 160,483 95,564 113,003 160,089 269,778 1.6
Dec 2018 800 46 184 315 255 176,568 90,881 124,604 168,581 271,023 1.6
Nov 2018 983 100 207 390 286 168,140 109,565 113,098 160,096 278,217 2.1
Oct 2018 775 56 161 299 259 171,024 94,083 115,122 158,178 272,385 2.0
Sep 2018 638 32 137 258 211 171,514 87,493 115,286 156,903 274,115 2.3
Aug 2018 911 66 205 363 277 170,956 109,859 114,964 161,932 273,553 3.1
Jul 2018 778 70 172 313 223 165,586 100,145 110,676 162,813 270,910 3.5
Jun 2018 881 57 179 333 312 178,116 94,870 116,750 167,098 272,600 3.8
May 2018 703 58 156 275 214 165,922 92,494 115,607 156,424 272,886 4.0
Apr 2018 611 38 133 253 187 166,543 89,138 113,265 155,986 271,802 4.1
Mar 2018 753 66 169 267 251 170,386 88,517 119,810 159,320 275,562 4.2
Feb 2018 646 70 150 230 196 161,249 98,568 112,295 154,979 265,653 3.6
Jan 2018 600 66 132 230 172 158,792 93,819 104,551 163,812 256,883 3.8
Dec 2017 808 49 194 300 265 174,352 99,144 123,238 163,725 267,911 3.9
Nov 2017 802 72 188 312 230 163,514 99,135 112,184 156,632 275,843 3.3
Oct 2017 854 70 181 340 263 167,889 101,698 111,680 160,446 269,322 3.8
Sep 2017 862 65 186 316 295 173,134 98,985 113,716 160,963 275,994 3.5
Aug 2017 831 63 168 336 264 172,445 109,992 114,914 163,678 265,626 3.0
Jul 2017 755 55 141 309 250 167,605 91,498 110,390 156,315 264,144 3.2
Jun 2017 893 74 210 320 289 169,624 98,017 115,848 160,851 273,116 3.3
May 2017 692 53 158 266 215 162,807 100,219 111,249 156,021 255,873 2.6
Apr 2017 612 47 141 234 190 162,274 101,596 108,535 153,145 263,728 2.5
Mar 2017 754 82 174 270 228 157,448 91,465 112,799 150,021 261,429 2.6
Feb 2017 634 59 143 235 197 162,947 94,117 118,069 154,228 259,110 2.6
Jan 2017 516 45 126 201 144 156,925 92,697 106,362 154,584 265,488 3.1
Dec 2016 846 61 188 321 276 162,663 89,728 113,096 150,838 259,433 3.1
Nov 2016 809 71 162 305 271 162,360 95,222 106,796 150,528 261,174 3.6
Oct 2016 747 81 174 250 242 158,351 84,700 108,157 150,839 270,036 3.3
Sep 2016 749 81 155 265 248 162,374 82,044 115,807 154,862 263,676 3.7
Aug 2016 801 65 176 285 275 165,851 95,757 117,899 152,308 256,622 3.8
Jul 2016 758 76 164 291 227 164,100 94,916 118,363 154,183 270,352 3.6
Jun 2016 733 68 153 287 225 158,913 78,608 113,096 155,045 255,650 4.1
May 2016 634 48 129 275 182 158,424 97,683 107,640 151,442 253,367 4.6
Apr 2016 529 46 123 189 171 162,172 87,110 114,888 159,817 249,625 4.8
Mar 2016 1,047 123 254 355 315 153,026 93,580 109,021 149,805 249,642 4.5
Feb 2016 648 66 130 245 207 161,096 102,580 110,270 151,248 254,329 4.8
Jan 2016 568 43 135 232 158 153,480 97,057 108,875 148,973 243,581 4.3
Dec 2015 821 80 159 302 280 161,861 94,712 108,889 151,293 254,112 4.3
Nov 2015 744 70 167 277 230 152,577 84,198 106,931 149,910 241,764 4.2
Oct 2015 852 63 202 306 281 157,431 88,082 108,502 150,862 245,468 4.1
Sep 2015 767 70 167 295 235 156,617 91,335 106,227 151,277 253,122 3.7
Aug 2015 799 94 170 291 244 156,358 95,947 110,200 151,277 250,490 3.6
Jul 2015 852 58 197 332 265 160,759 88,986 109,334 151,770 261,915 4.0
Jun 2015 828 57 175 330 266 158,055 86,620 109,759 147,038 249,972 3.5
May 2015 693 63 154 246 230 157,142 94,909 108,226 149,992 243,418 3.4
Apr 2015 604 53 137 226 188 151,305 83,868 105,276 145,295 244,369 3.7
Mar 2015 618 80 133 230 175 146,945 85,232 105,578 144,104 248,635 4.2
Feb 2015 547 59 127 204 157 147,399 86,934 109,212 143,774 236,624 3.8
Jan 2015 454 50 94 175 135 148,291 89,790 101,386 144,214 241,262 3.8
Dec 2014 702 69 149 273 211 154,300 94,197 109,594 148,801 241,973 3.9
Nov 2014 690 71 175 241 203 147,013 90,418 102,686 143,341 244,671 4.1
Oct 2014 781 85 165 299 232 148,273 88,156 105,071 145,560 234,700 4.3
Sep 2014 669 67 155 241 206 151,774 100,274 106,957 143,072 242,161 4.5
Aug 2014 777 57 169 304 247 155,266 91,972 109,607 144,570 242,765 4.3
Jul 2014 684 64 156 270 194 146,586 92,431 106,568 140,728 233,427 3.9
Jun 2014 746 76 159 284 227 150,554 88,924 105,904 144,142 242,614 3.8
May 2014 757 66 167 267 257 152,565 88,524 105,866 144,318 235,700 3.4
Apr 2014 560 42 139 209 170 148,909 84,893 102,285 147,133 236,040 3.2
Mar 2014 595 64 143 218 170 139,247 81,346 104,555 136,593 222,369 1.9
Feb 2014 538 48 125 229 136 141,993 74,629 97,789 142,829 248,570 1.5
Jan 2014 565 45 121 229 170 144,850 85,887 101,572 138,487 227,507 1.6
Dec 2013 652 53 144 267 188 149,089 92,369 100,947 142,993 244,077 1.5
Nov 2013 720 62 167 280 211 145,594 87,936 98,420 146,265 228,787 1.3
Oct 2013 622 57 138 263 164 144,215 78,344 104,412 146,468 228,214 0.7
Sep 2013 539 57 113 206 163 146,815 86,175 100,953 140,916 241,519 -0.0
Aug 2013 704 66 147 297 194 145,557 84,816 105,713 139,243 238,544 0.1
Jul 2013 584 48 138 245 153 143,043 91,582 100,519 141,153 231,028 -0.2
Jun 2013 606 60 138 219 189 143,952 85,191 107,335 137,923 221,386 -0.6
May 2013 607 50 149 243 165 143,274 76,940 102,531 142,651 235,503 -0.6
Apr 2013 434 48 104 172 110 136,655 80,151 109,984 131,201 225,707 -0.9
Mar 2013 499 53 140 164 142 135,571 79,231 99,723 135,591 224,210 0.1
Feb 2013 379 33 89 155 102 138,834 76,729 106,025 133,964 224,673 0.7
Jan 2013 345 44 95 112 94 137,502 87,941 101,606 138,494 228,157 0.5
Dec 2012 512 37 121 191 163 147,427 83,659 107,807 141,274 222,348 0.4
Nov 2012 566 62 123 227 154 136,762 77,988 97,764 134,675 229,332 0.2
Oct 2012 527 51 138 197 141 137,274 76,231 103,663 136,678 224,904 0.2
Sep 2012 397 37 88 146 126 145,827 93,376 105,955 143,062 212,425 0.4
Aug 2012 531 47 135 210 139 144,242 85,898 108,967 142,340 230,257 -0.1
Jul 2012 502 48 110 213 131 142,720 94,556 108,289 136,405 225,238 -0.4
Jun 2012 517 60 125 178 154 141,656 89,175 100,025 144,147 220,529 -0.3
May 2012 483 38 130 188 127 138,514 82,504 102,000 136,518 226,042 -0.8
Apr 2012 395 23 99 149 124 150,082 93,759 97,528 140,877 249,296 -1.9
Mar 2012 536 46 128 226 136 140,482 86,333 101,147 142,469 220,435 -2.5
Feb 2012 361 38 92 142 89 132,954 85,495 106,661 130,169 208,530 -3.0
Jan 2012 383 33 106 157 87 134,514 83,869 98,476 137,542 226,031 -3.2
Dec 2011 650 71 159 229 191 144,251 89,870 105,435 139,893 231,638 -3.6
Nov 2011 480 54 115 191 120 139,209 90,044 99,328 138,170 236,857 -3.6
Oct 2011 522 49 133 199 141 139,041 93,019 91,682 137,842 239,722 -3.3
Sep 2011 577 59 129 231 158 145,021 91,716 108,457 140,800 227,776 -3.9
Aug 2011 548 51 141 217 139 142,687 93,446 103,436 137,594 244,452 -3.4
Jul 2011 557 41 161 200 155 147,187 94,738 107,360 144,696 234,629 -3.2
Jun 2011 598 44 166 236 152 143,205 87,033 105,548 140,558 237,605 -2.4
May 2011 487 46 123 190 128 136,534 90,793 94,757 133,553 232,050 -1.7
Apr 2011 456 44 111 173 128 139,881 81,743 100,514 136,044 232,679 0.1
Mar 2011 432 37 119 168 108 136,658 90,216 99,362 139,125 217,692 0.5
Feb 2011 319 35 93 113 78 131,361 90,538 94,827 133,597 223,425 1.1
Jan 2011 283 31 82 105 65 130,436 92,273 87,075 135,819 239,953 1.0
Dec 2010 560 53 131 232 144 144,803 107,957 104,702 140,424 227,673 1.4
Nov 2010 522 52 142 201 127 143,321 102,654 102,427 143,056 239,911 1.3
Oct 2010 542 61 152 203 126 139,384 90,248 104,427 142,941 234,019 2.0
Sep 2010 510 53 117 201 139 150,367 89,412 107,468 148,168 248,468 3.1
Aug 2010 564 65 135 226 138 147,211 102,427 104,638 144,211 252,236 3.0
Jul 2010 620 34 171 256 159 150,413 93,335 112,966 142,183 248,122 3.0
Jun 2010 647 81 138 241 187 149,887 102,271 112,420 141,334 235,910 2.6
May 2010 490 45 102 191 152 156,441 115,096 103,826 146,233 245,533 1.3
Apr 2010 454 33 125 179 117 145,873 99,777 107,782 140,738 236,987 -0.1
Mar 2010 471 47 126 196 102 138,674 91,256 103,525 140,988 233,750 -0.4
Feb 2010 380 37 115 137 91 136,589 93,517 97,011 147,212 219,347 -1.4
Jan 2010 326 40 93 109 84 141,259 104,683 97,350 143,939 240,100 -1.6
Dec 2009 769 110 186 311 162 143,275 104,434 108,349 146,402 234,821 -1.8
Nov 2009 576 57 148 231 140 145,925 98,150 105,949 147,074 237,472 -3.0
Oct 2009 561 38 140 222 161 149,642 111,424 104,158 142,624 234,900 -4.8
Sep 2009 463 39 114 198 112 146,118 108,237 107,427 141,347 235,262 -5.6
Aug 2009 502 37 117 205 143 148,980 105,081 100,842 142,428 239,350 -5.7
Jul 2009 611 53 160 239 159 145,083 112,460 99,748 141,586 238,867 -5.9
Jun 2009 545 65 125 215 140 143,139 107,292 101,548 142,041 224,977 -6.3
May 2009 450 54 114 169 113 142,385 111,785 105,350 133,283 239,099 -5.2
Apr 2009 373 53 78 146 96 144,003 98,085 102,150 142,609 238,807 -4.6
Mar 2009 325 59 91 113 62 127,110 106,427 94,968 128,924 225,001 -4.4
Feb 2009 263 36 69 96 62 139,738 104,603 105,172 132,779 245,494 -3.5
Jan 2009 236 24 59 96 57 140,482 114,136 105,218 133,224 226,117 -3.1
Dec 2008 415 71 81 167 96 142,411 99,141 105,112 139,816 248,340 -3.0
Nov 2008 309 55 95 100 59 132,849 100,006 108,502 140,618 217,799 -1.5
Oct 2008 427 52 125 146 104 144,629 109,447 107,935 142,138 242,176 0.4
Sep 2008 347 40 115 114 78 144,390 112,008 104,322 147,592 257,210 1.0
Aug 2008 436 46 127 154 109 151,441 109,596 117,194 147,802 242,194 1.0
Jul 2008 506 55 149 201 101 144,757 107,414 108,076 148,845 247,946 1.8
Jun 2008 507 71 135 172 129 156,551 117,787 113,922 150,663 268,738 2.9
May 2008 582 69 196 224 93 149,727 111,441 123,012 154,440 261,775 2.9
Apr 2008 597 98 190 199 110 146,182 120,754 112,011 154,768 247,578 3.4
Mar 2008 538 79 170 182 107 144,524 117,011 116,059 143,382 242,586 3.6
Feb 2008 608 80 205 216 107 145,870 106,141 115,133 154,199 260,260 3.8
Jan 2008 498 90 153 175 80 147,419 118,318 116,857 155,460 262,129 4.2
Dec 2007 788 163 196 235 194 157,661 117,010 115,721 160,606 270,700 4.8
Nov 2007 1,059 183 244 393 239 157,478 123,457 112,859 160,288 258,959 5.5
Oct 2007 965 176 247 345 197 151,611 105,431 114,909 158,442 274,847 5.4
Sep 2007 933 146 274 347 166 146,000 105,482 111,502 155,400 266,135 5.9
Aug 2007 1,169 158 341 431 239 155,100 109,077 116,539 161,567 273,406 6.3
Jul 2007 1,122 147 312 408 255 154,048 114,892 118,415 155,897 246,933 6.7
Jun 2007 1,158 162 341 424 231 150,866 110,632 118,206 155,870 253,194 6.5
May 2007 1,031 116 327 378 210 151,161 119,166 113,335 152,841 264,612 6.7
Apr 2007 928 129 260 363 176 146,690 120,949 111,167 150,004 243,061 6.8
Mar 2007 1,046 112 335 412 187 143,492 102,136 113,194 149,545 245,612 7.5
Feb 2007 779 93 243 280 163 146,280 107,379 109,910 153,281 246,600 7.2
Jan 2007 801 87 252 293 169 148,999 121,183 111,298 149,426 254,772 7.2
Dec 2006 1,173 122 328 470 253 151,180 119,632 113,438 149,985 249,244 6.6
Nov 2006 1,058 124 316 398 220 147,423 112,525 108,045 150,856 257,309 6.1
Oct 2006 1,113 139 322 425 227 147,048 115,008 110,826 148,061 252,030 6.0
Sep 2006 1,068 130 327 398 213 145,389 118,909 108,159 150,546 242,529 6.0
Aug 2006 1,136 123 335 400 278 147,433 111,691 106,873 148,942 242,077 6.4
Jul 2006 1,023 121 310 385 207 142,951 107,811 106,618 149,857 239,563 6.0
Jun 2006 1,243 167 349 452 275 145,942 114,909 105,981 150,364 241,142 6.3
May 2006 976 85 299 355 237 142,667 111,257 103,963 140,753 237,271 7.0
Apr 2006 883 78 270 341 194 144,322 117,341 105,739 143,844 243,236 7.3
Mar 2006 942 123 286 351 182 133,178 100,827 100,524 138,636 231,442 7.5
Feb 2006 788 112 241 290 145 138,309 121,010 103,527 143,116 231,779 8.4
Jan 2006 640 87 222 217 114 133,358 118,095 98,039 140,142 242,377 9.7
Dec 2005 1,062 170 283 368 241 138,078 112,048 101,401 138,433 229,015 11.5
Nov 2005 887 141 255 300 191 137,505 119,166 102,027 136,251 230,936 12.7
Oct 2005 859 122 263 299 175 136,478 117,312 99,859 138,636 236,123 13.8
Sep 2005 946 113 313 327 193 136,878 116,946 100,507 141,608 233,821 14.9
Aug 2005 836 92 276 281 187 135,377 114,419 101,297 133,928 229,299 15.4
Jul 2005 889 79 296 328 186 134,421 110,637 97,280 139,142 229,855 16.8
Jun 2005 913 122 256 323 212 141,859 126,636 106,117 135,490 230,600 18.6
May 2005 820 85 263 291 181 133,470 105,624 97,474 138,088 222,683 20.2
Apr 2005 813 83 268 296 166 130,164 99,803 99,363 129,442 232,168 22.2
Mar 2005 651 119 197 211 124 126,621 111,669 91,782 132,141 221,493 23.6
Feb 2005 634 197 143 185 109 130,912 118,324 97,496 133,858 222,764 24.4
Jan 2005 493 48 140 181 124 132,717 97,029 89,693 133,622 230,886 24.1
Dec 2004 848 117 268 259 204 133,378 103,091 100,394 137,256 216,532 23.3
Nov 2004 744 81 228 271 164 129,191 105,994 89,189 133,744 225,184 24.1
Oct 2004 870 96 280 303 191 127,480 96,975 93,921 130,903 219,484 25.2
Sep 2004 976 142 322 319 193 123,884 96,386 91,710 132,134 221,219 25.9
Aug 2004 1,007 108 301 368 230 130,546 102,114 89,823 134,555 227,688 26.8
Jul 2004 1,205 113 400 420 272 125,982 100,110 87,009 133,501 218,419 28.3
Jun 2004 1,278 159 362 430 327 126,724 99,640 90,371 128,136 204,107 27.6
May 2004 1,086 156 294 375 261 123,566 95,268 86,720 124,973 211,627 27.1
Apr 2004 1,124 129 322 411 262 115,319 95,877 80,846 115,442 195,080 26.2
Mar 2004 1,006 97 292 365 252 111,172 88,299 73,734 110,697 196,712 25.4
Feb 2004 849 81 268 301 199 104,194 87,389 71,337 103,496 188,328 24.6
Jan 2004 780 88 249 251 192 102,455 72,749 69,495 105,273 191,385 24.9
Dec 2003 1,277 134 340 474 329 111,863 92,325 76,513 109,579 184,512 25.7
Nov 2003 1,151 120 326 415 290 108,204 85,686 71,936 109,831 184,587 25.4
Oct 2003 1,297 111 360 486 340 105,255 87,265 67,786 104,276 180,701 24.6
Sep 2003 1,018 102 260 392 264 102,484 73,621 63,336 103,865 183,385 24.1
Aug 2003 1,230 116 340 445 329 107,462 79,865 71,187 104,246 190,276 22.5
Jul 2003 1,009 91 306 373 239 97,184 70,497 65,318 100,675 172,863 21.5
Jun 2003 1,066 68 331 368 299 95,971 73,432 62,244 93,654 169,747 21.4
May 2003 1,050 101 337 376 236 91,693 75,449 61,171 94,066 170,580 20.3
Apr 2003 922 73 303 326 220 89,564 61,659 60,673 89,928 172,296 19.7
Mar 2003 878 96 259 324 199 84,562 65,448 55,891 86,836 157,093 18.5
Feb 2003 867 70 264 301 232 87,517 66,731 54,871 87,680 161,170 18.8
Jan 2003 774 58 230 276 210 86,998 60,783 57,092 84,267 158,887 17.6
Dec 2002 1,146 108 340 398 300 89,460 67,392 57,352 92,528 156,789 16.2
Nov 2002 1,180 101 349 414 316 84,906 59,243 56,730 82,624 154,106 15.3
Oct 2002 1,095 93 332 381 289 84,685 63,652 53,798 81,971 163,201 14.3
Sep 2002 1,056 86 327 375 268 79,244 62,152 51,263 79,006 146,371 13.0
Aug 2002 1,471 103 442 514 412 82,564 60,798 52,342 81,249 148,275 13.2
Jul 2002 1,341 108 391 479 363 80,794 68,277 52,144 77,024 144,992 12.9
Jun 2002 1,212 109 363 380 360 76,428 59,574 50,575 75,871 125,946 12.3
May 2002 1,406 148 397 509 352 75,323 61,469 49,994 73,387 135,261 11.5
Apr 2002 958 71 268 388 231 71,292 54,976 45,132 71,803 129,681 10.8
Mar 2002 1,155 75 314 427 339 74,210 52,626 46,635 70,459 131,443 11.0
Feb 2002 878 75 264 325 214 68,094 52,006 43,136 68,924 129,044 10.4
Jan 2002 770 75 234 288 173 66,009 50,511 42,935 66,869 129,801 10.3
Dec 2001 1,025 117 272 366 270 71,185 63,946 44,566 69,534 123,390 10.5
Nov 2001 1,198 87 353 431 327 69,219 55,545 43,483 66,471 127,880 9.2
Oct 2001 1,103 101 317 413 272 67,792 51,806 44,140 67,566 124,141 8.3
Sep 2001 962 78 261 356 267 70,713 61,249 45,298 64,538 128,740 8.0
Aug 2001 1,262 72 343 493 354 69,899 61,509 41,882 67,595 123,470 7.5
Jul 2001 1,173 73 312 461 327 68,294 45,098 43,100 66,595 120,439 5.7
Jun 2001 1,147 86 294 421 346 66,379 45,280 41,885 62,848 115,377 4.4
May 2001 992 73 266 376 277 66,698 51,801 43,885 63,808 113,171 4.3
Apr 2001 905 90 201 357 257 66,108 51,245 41,389 62,235 113,361 4.2
Mar 2001 945 58 259 368 260 63,165 44,934 39,995 61,157 112,465 3.8
Feb 2001 678 45 205 262 166 61,342 57,694 38,905 61,034 110,315 3.1
Jan 2001 610 43 161 245 161 61,347 50,941 37,543 59,145 111,375 2.4
Dec 2000 931 56 270 363 242 62,192 49,008 38,241 61,013 116,357 1.9
Nov 2000 920 59 240 355 266 63,212 47,048 38,867 60,594 110,747 3.0
Oct 2000 835 50 248 327 210 62,295 50,253 40,819 60,477 113,108 4.0
Sep 2000 971 57 267 373 274 63,233 44,729 40,521 60,347 111,729 3.8
Aug 2000 1,046 91 273 419 263 59,726 51,982 37,182 58,297 106,522 3.7
Jul 2000 990 73 261 405 251 60,374 40,125 39,951 57,765 112,170 4.3
Jun 2000 1,107 61 290 451 305 63,619 49,191 40,706 60,025 111,601 5.3
May 2000 974 58 256 388 272 62,437 45,795 38,638 61,094 108,089 5.1
Apr 2000 903 53 234 379 237 60,995 42,190 40,656 59,342 103,306 5.0
Mar 2000 934 80 233 379 242 57,727 40,299 37,531 55,170 105,637 5.1
Feb 2000 679 56 169 288 166 55,455 43,225 36,936 53,063 98,477 4.9
Jan 2000 620 49 183 239 149 56,002 34,130 38,036 57,492 101,624 5.3
Dec 1999 972 77 237 377 281 62,437 48,642 42,243 56,598 106,044 5.5
Nov 1999 1,055 62 232 434 327 63,524 44,818 40,385 57,605 106,562 4.6
Oct 1999 1,140 94 293 446 307 59,721 41,568 40,194 56,219 106,306 4.1
Sep 1999 942 72 225 381 264 58,607 45,061 39,679 53,832 99,245 4.7
Aug 1999 1,018 75 244 383 316 60,552 41,399 37,701 56,159 104,679 4.6
Jul 1999 1,091 70 254 423 344 61,849 44,160 40,092 56,626 101,680 4.7
Jun 1999 791 56 197 289 249 60,479 45,532 38,575 56,663 99,245 4.5
May 1999 789 54 208 302 225 58,432 47,314 40,081 53,151 98,906 4.6
Apr 1999 818 62 185 344 227 59,107 44,562 40,287 56,844 92,577 4.4
Mar 1999 802 53 197 345 207 56,066 37,287 37,587 55,039 93,904 4.5
Feb 1999 611 37 169 247 158 56,110 44,855 38,169 52,900 97,904 4.9
Jan 1999 487 26 138 200 123 55,247 45,388 38,103 53,381 92,395 5.0
Dec 1998 811 65 202 313 231 56,329 41,719 38,504 52,066 95,108 5.0
Nov 1998 787 78 186 313 210 56,580 48,764 38,202 52,285 95,242 5.6
Oct 1998 910 58 214 361 277 58,807 39,012 39,302 53,873 98,076 5.3
Sep 1998 765 52 203 301 209 55,360 41,236 36,785 54,183 91,393 4.7
Aug 1998 899 62 203 371 263 58,461 41,857 37,586 55,061 96,795 4.5
Jul 1998 1,008 54 246 415 293 57,517 41,211 37,516 53,391 97,290 4.2
Jun 1998 888 47 204 356 281 58,209 48,395 36,130 53,767 93,851 4.0
May 1998 893 48 212 362 271 55,772 42,305 36,678 50,505 92,811 4.1
Apr 1998 813 70 191 333 219 56,071 44,120 38,291 51,806 95,219 4.3
Mar 1998 792 42 177 316 257 56,262 38,025 34,963 52,884 89,821 3.9
Feb 1998 628 49 159 247 173 54,177 41,846 35,941 50,948 92,786 4.4
Jan 1998 543 33 141 245 124 53,447 42,789 35,631 52,767 92,228 4.7
Dec 1997 889 68 213 371 237 55,812 38,530 36,543 53,412 97,293 5.0
Nov 1997 818 56 211 323 228 53,376 35,113 35,588 52,651 87,772 4.7
Oct 1997 972 60 239 395 278 54,060 37,570 35,273 52,405 88,224 5.0
Sep 1997 855 50 237 329 239 53,335 39,498 35,908 52,420 86,102 5.5
Aug 1997 966 53 245 381 287 54,424 42,116 36,135 51,595 86,887 6.0
Jul 1997 925 53 229 402 241 54,267 40,555 36,540 52,918 87,864 6.4
Jun 1997 952 55 223 377 297 55,965 41,134 35,878 51,723 91,437 6.2
May 1997 915 50 228 370 267 54,488 41,117 35,261 51,525 90,001 6.4
