Property sales in TF postcode area Telford

Average price

£226,017

Annual change

-4.1%

This page shows an overview of properties recently sold in the TF postcode area, Telford

All sales AL B BA BB BD BH BL BN BR BS CA CB CF CH CM CO CR CT CV CW DA DE DH DL DN DT DY E EC EN EX FY GL GU HA HD HG HP HR HU HX IG IP KT L LA LD LE LL LN LS LU M ME MK N NE NG NN NP NR NW OL OX PE PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO

Click on a link to view the individual sales in the postcode district
TF1 TF2 TF3 TF4 TF5 TF6 TF7 TF8 TF9 TF10 TF11 TF12 TF13

Prices and sales (annual)

Annual price change %

Prices and sales data

Month Sales Average prices (£)
Total Flats Terraced Semi detached Detached All Flats Terraced Semi detached Detached Annual change %
Feb 2024 27 1 8 10 8 203,066 133,500 164,221 184,049 299,225 -4.1
Jan 2024 57 7 13 20 17 199,375 113,058 164,077 199,435 292,196 -3.5
Dec 2023 68 6 17 20 25 212,020 99,679 159,437 181,268 349,672 -3.5
Nov 2023 132 6 27 46 53 223,915 92,082 167,767 200,215 316,091 -1.3
Oct 2023 165 4 27 70 64 236,094 98,166 158,005 199,971 354,297 -0.5
Sep 2023 205 12 48 80 65 222,389 98,254 179,192 194,783 357,039 2.1
Aug 2023 190 11 33 81 65 233,190 98,230 180,172 198,650 375,736 3.7
Jul 2023 174 5 51 54 64 225,651 92,978 176,042 193,455 335,620 4.5
Jun 2023 185 6 45 71 63 238,230 104,261 189,708 196,496 376,781 6.3
May 2023 153 10 30 52 61 238,326 117,061 151,967 216,459 362,682 5.0
Apr 2023 164 11 32 56 65 217,651 111,266 156,403 185,887 328,666 6.2
Mar 2023 232 13 58 76 85 221,744 91,620 153,219 213,317 338,181 6.3
Feb 2023 192 16 50 60 66 226,886 119,246 166,319 211,591 357,486 5.4
Jan 2023 162 11 52 56 43 218,405 120,441 166,909 217,723 353,494 5.0
Dec 2022 267 8 64 88 107 250,729 115,808 179,320 211,259 373,714 5.0
Nov 2022 264 14 60 86 104 236,376 107,834 180,756 207,764 341,223 5.0
Oct 2022 257 11 55 84 107 258,306 106,668 181,896 210,797 397,382 4.4
Sep 2022 279 19 53 95 112 243,363 123,953 183,395 212,011 350,677 2.6
Aug 2022 308 20 64 100 124 238,261 120,503 174,189 202,981 355,747 2.2
Jul 2022 276 11 63 93 109 240,705 101,022 172,464 208,315 360,392 2.1
Jun 2022 338 24 61 107 146 233,099 102,050 177,103 203,212 331,155 1.0
May 2022 297 13 52 96 136 239,647 96,165 171,384 193,262 346,015 4.4
Apr 2022 289 11 71 94 113 226,984 105,244 163,429 195,003 341,188 3.9
Mar 2022 302 20 71 91 120 217,656 105,318 156,960 199,460 318,472 4.8
Feb 2022 294 15 63 119 97 216,879 108,989 161,613 193,828 335,170 6.3
Jan 2022 208 11 52 70 75 222,012 94,207 166,251 198,125 342,146 7.3
Dec 2021 416 22 71 140 183 234,358 113,208 175,255 191,622 333,983 8.8
Nov 2021 310 15 66 108 121 220,726 91,719 155,887 190,506 339,311 10.0
Oct 2021 247 12 53 101 81 202,759 100,084 151,790 181,165 313,080 11.5
Sep 2021 510 21 100 163 226 225,661 110,186 162,086 189,223 317,056 13.1
Aug 2021 347 8 68 109 162 224,530 89,397 168,731 181,506 305,681 13.9
Jul 2021 295 21 64 99 111 196,216 96,259 146,026 181,155 285,867 14.7
Jun 2021 562 14 95 146 307 251,125 100,172 172,276 192,007 334,330 15.4
May 2021 286 12 59 100 115 211,904 112,006 161,471 176,525 305,195 12.4
Apr 2021 334 10 70 111 143 220,429 86,703 166,102 188,481 305,177 12.1
Mar 2021 520 18 90 174 238 226,968 87,778 171,057 182,993 317,684 11.3
Feb 2021 348 13 61 116 158 216,979 93,717 152,798 174,393 312,523 11.1
Jan 2021 291 14 55 86 136 223,757 81,515 158,008 182,989 324,536 11.0
Dec 2020 457 16 80 144 217 221,617 92,496 161,501 180,977 303,832 9.1
Nov 2020 365 15 66 108 176 220,797 94,024 155,813 176,055 310,966 7.1
Oct 2020 365 12 72 110 171 216,021 102,081 141,617 186,452 299,005 6.8
Sep 2020 299 14 52 99 134 213,054 125,184 146,000 171,815 305,731 6.3
Aug 2020 226 8 48 71 99 212,045 94,191 151,084 176,354 304,570 4.8
Jul 2020 278 13 57 102 106 191,589 99,187 134,094 169,424 283,231 3.5
Jun 2020 202 9 43 61 89 193,902 91,038 147,115 155,075 278,765 2.7
May 2020 132 11 27 52 42 178,549 95,460 132,766 168,225 273,982 3.1
Apr 2020 95 7 19 39 30 166,493 64,913 131,593 151,491 272,183 3.1
Mar 2020 257 9 43 80 125 212,388 114,183 147,204 167,332 293,479 3.2
Feb 2020 251 16 41 78 116 200,457 87,030 145,573 162,266 290,291 2.9
Jan 2020 203 9 52 71 71 177,836 122,239 131,433 160,391 258,028 1.9
Dec 2019 403 12 84 133 174 196,967 85,398 135,194 165,990 285,183 2.8
Nov 2019 344 26 59 95 164 200,928 101,418 151,132 164,087 278,976 3.5
Oct 2019 334 15 74 109 136 191,709 112,103 148,229 158,141 272,978 3.5
Sep 2019 310 9 66 109 126 191,171 73,454 144,220 161,149 275,035 2.8
Aug 2019 349 12 84 116 137 187,742 80,402 145,221 153,388 280,880 3.4
Jul 2019 277 15 56 94 112 176,616 81,181 131,471 155,475 252,819 3.9
Jun 2019 346 25 57 126 138 191,823 100,506 131,526 165,127 288,983 4.3
May 2019 333 15 72 109 137 184,916 92,948 129,726 156,382 274,475 4.9
Apr 2019 276 20 57 79 120 179,540 75,457 121,619 155,987 273,817 4.3
Mar 2019 328 19 67 107 135 189,130 103,772 134,290 161,069 277,036 4.2
Feb 2019 219 22 46 73 78 173,583 87,902 134,640 155,155 271,359 3.8
Jan 2019 229 16 43 68 102 187,173 96,727 137,080 154,204 269,362 3.6
Dec 2018 388 28 59 136 165 197,053 106,250 141,709 166,658 282,666 2.8
Nov 2018 377 16 78 128 155 185,317 81,867 139,759 158,577 264,297 2.4
Oct 2018 289 15 64 98 112 174,378 91,352 121,148 153,014 262,510 1.0
Sep 2018 336 12 75 98 151 189,906 86,983 133,195 157,195 272,449 1.1
Aug 2018 340 17 59 103 161 197,818 93,156 135,038 161,890 280,060 1.5
Jul 2018 305 17 54 115 119 179,452 96,143 134,636 147,156 270,747 1.7
Jun 2018 407 12 96 145 154 188,703 90,952 141,476 157,156 283,966 1.2
May 2018 276 7 62 97 110 174,210 85,933 120,770 154,118 249,584 0.9
Apr 2018 234 6 54 89 85 175,616 90,362 140,405 154,346 242,872 1.1
Mar 2018 319 10 80 112 117 178,086 92,276 129,037 151,943 273,342 1.9
Feb 2018 218 9 49 72 88 174,727 92,548 124,634 151,070 253,502 3.0
Jan 2018 175 7 50 52 66 164,400 79,166 121,165 144,160 248,262 4.2
Dec 2017 362 12 91 108 151 187,077 103,417 136,343 159,427 266,045 5.3
Nov 2017 338 13 87 115 123 169,633 74,697 121,371 153,460 257,446 6.2
Oct 2017 338 20 82 119 117 174,204 102,781 130,906 157,412 258,212 7.4
Sep 2017 352 19 78 116 139 183,861 79,311 159,247 150,346 264,463 7.7
Aug 2017 371 13 85 105 168 188,685 78,526 132,397 152,514 275,938 8.0
Jul 2017 338 21 78 115 124 172,796 88,739 126,237 151,653 266,001 8.5
Jun 2017 400 12 90 120 178 180,934 75,790 138,729 149,638 249,417 9.9
May 2017 309 15 70 101 123 174,516 85,740 133,250 146,380 256,364 9.8
Apr 2017 270 16 65 82 107 171,511 76,080 129,409 149,237 255,678 10.6
Mar 2017 340 20 81 107 132 175,196 80,278 135,730 156,758 252,372 10.5
Feb 2017 232 13 40 83 96 186,298 89,404 148,892 154,936 264,946 8.2
Jan 2017 195 8 36 70 81 171,779 70,327 136,873 146,546 238,092 7.9
Dec 2016 356 22 87 97 150 183,242 84,869 152,120 157,344 252,192 6.6
Nov 2016 305 13 57 110 125 177,960 92,078 126,179 154,834 251,989 5.6
Oct 2016 327 16 82 101 128 173,303 76,165 125,692 152,015 261,648 4.7
Sep 2016 350 26 79 103 142 171,967 88,403 128,689 152,947 248,501 4.7
Aug 2016 390 19 77 129 165 176,216 81,735 125,283 149,472 256,740 3.2
Jul 2016 299 13 63 93 130 177,462 95,384 130,929 147,025 250,340 2.2
Jun 2016 318 18 72 95 133 174,396 85,848 124,998 154,956 250,124 1.4
May 2016 245 8 69 67 101 172,809 87,041 126,272 148,472 250,021 1.7
Apr 2016 244 16 58 76 94 165,470 86,275 141,637 145,257 226,090 1.5
Mar 2016 506 46 148 152 160 150,440 77,545 123,354 139,423 235,091 0.4
Feb 2016 296 9 62 111 114 167,930 77,883 126,357 147,833 235,804 1.2
Jan 2016 235 10 64 77 84 148,013 74,887 111,306 132,507 220,745 1.2
Dec 2015 313 15 86 103 109 162,460 88,522 124,886 150,231 234,035 1.8
Nov 2015 342 19 73 106 144 163,737 80,018 121,997 142,201 231,762 2.6
Oct 2015 347 15 82 102 148 164,844 86,812 128,712 140,306 225,463 3.5
Sep 2015 296 18 66 94 118 155,831 72,990 117,820 131,195 234,618 3.6
Aug 2015 317 29 73 101 114 157,441 67,529 132,609 143,808 236,166 5.1
Jul 2015 346 32 88 104 122 155,607 93,259 119,571 141,558 233,291 5.3
Jun 2015 316 19 70 111 116 167,073 93,030 129,344 148,056 240,910 4.8
May 2015 309 19 75 98 117 156,118 71,966 119,434 139,864 230,478 4.1
Apr 2015 244 14 78 76 76 147,495 76,341 123,485 130,125 226,502 3.5
Mar 2015 273 12 94 73 94 157,658 78,311 126,185 142,812 232,582 4.2
Feb 2015 224 9 45 82 88 159,879 66,003 113,642 136,554 241,387 4.4
Jan 2015 163 7 43 49 64 153,141 75,713 115,767 138,238 215,889 4.2
Dec 2014 310 16 79 101 114 161,121 96,335 129,043 143,387 223,967 3.9
Nov 2014 261 13 57 75 116 167,825 88,371 123,341 142,489 233,211 2.6
Oct 2014 282 13 59 91 119 159,977 78,901 122,432 136,638 222,617 2.3
Sep 2014 297 10 70 91 126 164,794 73,775 128,206 136,253 231,670 2.0
Aug 2014 319 21 70 111 117 156,528 73,126 125,907 139,890 227,398 0.5
Jul 2014 288 16 72 101 99 151,344 71,011 114,767 138,081 229,665 0.3
Jun 2014 321 22 80 93 126 154,907 80,826 118,900 138,542 222,912 0.9
May 2014 295 18 71 100 106 146,934 80,822 111,971 136,183 209,598 1.1
Apr 2014 248 21 52 78 97 154,180 79,428 122,471 135,273 223,708 1.0
Mar 2014 243 14 64 75 90 156,647 94,264 121,946 132,254 233,255 0.5
Feb 2014 218 11 47 74 86 150,885 83,799 106,882 133,733 217,893 0.8
Jan 2014 239 19 64 80 76 147,365 96,631 111,703 139,639 218,857 0.5
Dec 2013 316 28 80 97 111 146,645 88,450 112,596 139,248 210,860 0.9
Nov 2013 285 24 73 76 112 152,116 82,029 115,619 132,635 227,872 1.7
Oct 2013 264 24 55 85 100 153,037 91,913 125,839 131,227 219,499 1.1
Sep 2013 250 26 55 72 97 146,682 85,031 123,743 129,316 205,279 0.6
Aug 2013 237 10 58 75 94 153,939 95,664 118,156 136,161 210,254 1.7
Jul 2013 241 14 54 79 94 153,890 84,231 113,988 131,330 228,523 1.9
Jun 2013 264 11 61 85 107 158,753 90,124 118,049 135,176 226,367 1.1
May 2013 237 13 59 73 92 146,902 83,443 108,172 137,174 204,450 1.6
Apr 2013 170 12 47 52 59 142,937 75,927 114,094 133,273 206,916 1.7
Mar 2013 216 21 45 56 94 150,646 85,485 106,848 129,219 220,826 1.7
Feb 2013 151 11 46 42 52 144,266 92,074 119,763 124,475 210,713 1.2
Jan 2013 140 8 29 44 59 147,725 84,031 107,440 121,730 215,443 1.0
Dec 2012 205 3 52 77 73 154,450 91,590 121,557 130,712 223,176 0.3
Nov 2012 221 8 71 67 75 142,850 66,386 112,992 123,604 220,255 -0.4
Oct 2012 224 10 51 70 93 151,772 108,738 114,580 129,456 206,872 -0.9
Sep 2012 189 12 37 56 84 154,007 90,077 109,138 130,537 216,056 0.3
Aug 2012 213 7 44 73 89 154,723 65,362 125,976 127,706 214,527 -1.0
Jul 2012 169 10 48 50 61 145,042 80,755 118,990 125,706 209,786 -0.8
Jun 2012 227 20 49 62 96 155,839 79,681 131,660 132,011 217,413 -1.3
May 2012 196 12 41 57 86 151,631 68,662 126,450 134,500 199,944 -2.2
Apr 2012 135 5 29 43 58 146,028 55,688 104,371 124,332 211,470 -1.8
Mar 2012 261 39 47 87 88 143,497 95,962 114,052 123,967 224,065 -1.5
Feb 2012 138 10 35 36 57 143,837 80,544 104,269 113,113 225,815 -2.1
Jan 2012 134 14 27 46 47 138,442 93,017 102,834 125,844 202,975 -1.9
Dec 2011 214 10 46 73 85 147,249 80,015 114,073 126,071 207,555 -2.5
Nov 2011 191 8 45 62 76 144,627 79,587 109,167 119,400 212,713 -2.8
Oct 2011 192 13 37 57 85 159,990 87,889 126,607 126,638 227,095 -1.8
Sep 2011 217 20 52 83 62 142,949 84,739 122,202 128,975 221,494 -2.8
Aug 2011 170 7 38 49 76 152,306 80,282 112,440 116,370 223,658 -1.7
Jul 2011 182 10 42 58 72 148,885 95,017 116,661 123,145 212,881 -2.4
Jun 2011 204 7 64 66 67 149,206 98,596 116,102 129,881 226,982 -1.1
May 2011 160 6 43 45 66 152,468 72,450 113,235 134,265 215,960 -0.5
Apr 2011 136 4 37 48 47 152,030 104,679 118,871 132,889 218,536 -0.4
Mar 2011 167 23 46 49 49 141,176 81,859 112,960 137,402 230,961 -0.2
Feb 2011 123 8 39 38 38 145,390 85,344 114,788 131,650 228,928 0.8
Jan 2011 82 4 16 29 33 144,318 93,846 112,191 119,280 203,105 1.4
Dec 2010 169 10 34 55 70 151,042 76,321 118,085 128,230 213,425 2.7
Nov 2010 158 17 35 51 55 156,773 103,306 116,783 138,000 242,110 3.7
Oct 2010 167 4 52 50 61 146,090 85,727 115,893 131,972 200,311 3.6
Sep 2010 174 10 36 61 67 153,562 82,959 135,068 128,323 212,391 4.4
Aug 2010 174 17 43 51 63 145,702 95,710 112,299 136,173 205,913 4.3
Jul 2010 237 8 56 83 90 156,948 90,322 112,578 142,323 221,845 4.7
Jun 2010 188 8 42 66 72 157,239 95,955 119,785 129,942 231,862 4.1
May 2010 135 2 51 34 48 147,713 59,059 115,236 126,643 222,801 3.5
Apr 2010 160 14 41 51 54 147,041 96,332 114,547 125,542 230,268 1.5
Mar 2010 144 12 32 49 51 149,346 94,376 104,086 134,960 230,007 -0.2
Feb 2010 124 6 38 37 43 147,351 83,426 120,030 132,031 210,162 -1.8
Jan 2010 104 2 22 34 46 170,919 72,094 101,034 146,727 255,431 -3.0
Dec 2009 247 13 65 71 98 157,938 118,488 120,681 138,617 215,576 -3.6
Nov 2009 182 11 42 61 68 151,752 104,051 113,704 131,368 219,418 -4.2
Oct 2009 213 6 54 64 89 151,350 93,312 118,551 125,005 208,080 -4.5
Sep 2009 188 6 53 59 70 145,915 73,513 117,901 130,135 200,269 -5.3
Aug 2009 181 10 42 58 71 151,099 103,268 125,375 129,135 202,401 -6.1
Jul 2009 188 6 52 59 71 148,981 80,284 119,257 124,370 214,669 -6.5
Jun 2009 152 4 53 45 50 153,000 127,180 127,334 134,577 211,734 -5.9
May 2009 154 12 41 47 54 137,332 88,414 105,674 131,665 191,694 -4.5
Apr 2009 124 3 29 49 43 141,300 132,861 107,907 123,771 197,937 -3.7
Mar 2009 103 7 28 34 34 136,151 104,751 109,340 123,395 189,943 -1.7
Feb 2009 78 5 26 30 17 126,040 103,475 98,469 130,474 183,308 0.1
Jan 2009 84 2 17 30 35 163,750 85,499 128,304 125,268 240,705 0.8
Dec 2008 139 9 31 47 52 156,214 92,810 121,763 129,076 235,654 1.8
Nov 2008 130 6 26 51 47 150,446 86,340 114,857 128,852 221,834 2.4
Oct 2008 145 11 42 47 45 144,732 94,325 111,853 125,564 237,088 2.9
Sep 2008 140 13 47 44 36 139,021 97,139 113,901 130,135 222,514 3.5
Aug 2008 150 11 37 49 53 148,288 80,051 112,814 127,741 234,131 4.3
Jul 2008 151 19 35 51 46 149,336 93,307 117,262 143,000 228,720 5.1
Jun 2008 187 16 44 64 63 158,871 107,208 128,349 142,055 228,297 4.7
May 2008 242 22 75 72 73 153,022 96,301 126,463 136,675 239,231 3.3
Apr 2008 218 19 63 67 69 162,928 110,021 131,632 140,747 254,242 4.7
Mar 2008 185 7 58 62 58 162,625 101,972 125,305 146,123 250,349 5.0
Feb 2008 191 26 53 52 60 149,694 106,584 114,567 136,910 237,309 4.3
Jan 2008 209 21 59 55 74 160,936 125,752 125,395 142,695 230,301 4.8
Dec 2007 277 26 80 95 76 156,860 113,975 127,955 140,883 247,962 4.6
Nov 2007 347 25 107 105 110 153,698 97,707 120,379 139,809 236,524 4.7
Oct 2007 331 30 102 92 107 155,091 108,884 120,247 141,908 235,602 4.9
Sep 2007 305 15 87 119 84 153,350 91,382 120,439 149,222 224,532 5.6
Aug 2007 414 30 123 126 135 154,512 86,232 123,159 138,318 239,809 6.4
Jul 2007 398 33 118 140 107 148,237 101,486 116,173 136,893 241,925 6.7
Jun 2007 419 37 128 130 124 142,772 101,950 107,666 137,355 219,992 7.4
May 2007 342 21 85 110 126 163,251 97,473 117,497 149,726 239,513 8.6
Apr 2007 323 25 87 113 98 148,667 104,794 115,719 134,293 228,285 8.8
Mar 2007 383 29 130 122 102 146,027 106,540 118,827 140,749 217,057 8.8
Feb 2007 285 17 91 91 86 149,724 100,892 114,979 134,236 240,271 9.3
Jan 2007 263 19 68 92 84 141,898 87,145 107,814 136,649 206,241 9.1
Dec 2006 445 21 136 158 130 148,153 96,229 118,631 139,278 216,050 8.7
Nov 2006 395 22 108 141 124 148,164 92,158 114,893 131,160 231,062 9.0
Oct 2006 368 26 96 115 131 151,296 88,999 114,300 133,200 230,874 8.9
Sep 2006 432 26 121 137 148 146,901 75,319 111,535 130,047 231,619 7.7
Aug 2006 414 23 123 124 144 147,368 75,676 109,297 128,519 238,057 6.4
Jul 2006 414 23 117 136 138 144,823 88,551 111,404 131,122 216,560 5.0
Jun 2006 397 16 121 140 120 145,627 80,838 110,607 130,911 235,370 3.5
May 2006 401 26 121 125 129 148,589 88,679 121,020 131,030 225,784 3.5
Apr 2006 351 20 110 119 102 135,159 77,540 108,344 126,243 207,159 3.6
Mar 2006 410 17 116 150 127 140,484 79,661 105,675 128,765 217,889 3.1
Feb 2006 264 9 77 97 81 139,766 93,041 103,284 127,743 217,118 3.3
Jan 2006 277 18 80 107 72 130,095 78,261 103,965 122,867 206,309 3.2
Dec 2005 416 31 135 129 121 139,877 92,295 110,575 131,110 216,710 3.9
Nov 2005 392 22 105 135 130 138,953 83,930 103,494 125,227 213,884 4.3
Oct 2005 313 19 89 119 86 135,337 92,772 103,092 126,121 214,955 5.6
Sep 2005 348 25 103 114 106 132,254 78,907 102,364 123,294 206,626 7.1
Aug 2005 345 30 100 126 89 132,997 85,166 105,027 126,187 217,085 8.5
Jul 2005 377 22 113 143 99 129,955 88,642 97,868 122,952 211,855 10.8
Jun 2005 342 31 85 111 115 134,641 83,011 104,701 123,066 201,469 13.6
May 2005 315 17 91 109 98 133,708 84,739 99,755 121,315 211,659 13.9
Apr 2005 308 32 91 100 85 122,601 77,601 96,997 119,962 192,003 14.0
Mar 2005 244 11 74 87 72 129,341 78,087 96,630 118,416 209,736 14.8
Feb 2005 173 13 55 46 59 130,969 101,144 97,516 117,659 198,422 16.6
Jan 2005 185 14 51 72 48 126,117 89,336 91,957 113,859 227,417 19.7
Dec 2004 319 22 95 111 91 129,044 76,519 104,513 119,628 200,146 19.9
Nov 2004 300 24 70 108 98 134,530 79,712 105,303 117,524 211,423 20.7
Oct 2004 336 17 89 113 117 136,130 68,388 95,622 124,868 213,944 21.0
Sep 2004 320 19 81 99 121 137,137 77,412 96,706 114,257 220,071 22.0
Aug 2004 438 34 110 140 154 139,674 77,721 102,224 122,490 223,863 22.9
Jul 2004 463 31 128 134 170 137,237 81,793 99,960 118,284 215,263 23.5
Jun 2004 501 30 171 152 148 124,587 75,478 95,781 114,677 203,470 23.6
May 2004 409 23 116 120 150 122,707 64,496 92,173 112,348 181,317 24.8
Apr 2004 494 31 137 162 164 119,095 72,158 85,853 108,903 187,993 25.6
Mar 2004 432 38 104 135 155 120,850 81,944 81,683 106,705 192,683 26.2
Feb 2004 426 19 113 133 161 126,229 84,031 86,924 104,475 201,183 25.3
Jan 2004 324 25 81 105 113 112,474 61,494 79,401 102,333 180,137 22.5
Dec 2003 480 26 151 133 170 114,184 64,989 82,691 104,128 178,174 23.1
Nov 2003 451 26 138 133 154 110,965 60,477 81,035 101,419 176,098 23.1
Oct 2003 494 33 133 152 176 115,272 67,879 80,150 102,393 185,588 23.6
Sep 2003 401 20 100 111 170 115,975 61,181 75,091 101,783 175,835 24.2
Aug 2003 441 22 111 144 164 115,434 53,668 81,853 100,004 183,110 24.3
Jul 2003 398 17 100 130 151 109,123 57,184 71,820 92,245 178,916 24.3
Jun 2003 383 21 102 125 135 109,025 55,111 78,719 93,810 178,207 24.1
May 2003 346 20 100 113 113 104,910 54,636 76,951 92,470 175,753 23.6
Apr 2003 332 24 94 106 108 102,497 47,740 72,650 93,255 179,819 23.3
Mar 2003 378 27 137 108 106 94,641 56,492 73,980 84,471 166,611 23.2
Feb 2003 285 23 111 85 66 84,024 42,951 63,845 81,587 174,999 23.2
Jan 2003 326 34 87 101 104 92,991 41,866 69,661 86,458 164,974 23.4
Dec 2002 440 34 130 136 140 94,349 51,310 68,992 86,567 159,050 21.6
Nov 2002 522 55 128 184 155 92,793 60,783 66,799 85,008 156,949 21.0
Oct 2002 435 33 123 135 144 93,096 43,820 66,774 85,370 159,397 18.8
Sep 2002 364 31 86 115 132 93,883 42,540 64,203 83,485 160,421 16.2
Aug 2002 468 27 124 139 178 93,375 41,530 61,386 79,902 159,718 16.2
Jul 2002 484 32 128 138 186 87,926 35,410 56,376 74,498 157,872 15.5
Jun 2002 408 23 108 119 158 87,830 43,892 58,369 77,802 140,752 14.6
May 2002 567 49 154 169 195 81,683 44,385 57,014 74,468 137,030 13.4
Apr 2002 374 18 94 126 136 82,856 41,588 57,841 70,415 135,296 12.8
Mar 2002 457 27 100 158 172 80,722 34,043 53,615 71,611 130,902 10.8
Feb 2002 309 21 79 96 113 75,600 35,159 48,305 72,761 123,147 9.7
Jan 2002 275 21 82 86 86 69,210 35,503 48,161 64,584 123,352 9.3
Dec 2001 400 22 94 113 171 78,549 35,163 50,028 63,737 128,152 10.5
Nov 2001 501 29 154 145 173 72,292 32,411 48,216 65,094 129,491 9.0
Oct 2001 397 23 117 128 129 67,856 32,715 47,077 64,968 112,415 9.5
Sep 2001 403 23 86 130 164 74,852 36,358 47,993 61,351 122,428 9.1
Aug 2001 518 40 117 167 194 73,063 32,808 50,975 66,937 115,455 7.0
Jul 2001 433 24 106 141 162 73,038 29,419 49,465 65,233 118,992 5.5
Jun 2001 466 33 112 143 178 70,501 33,040 46,235 60,282 119,986 5.1
May 2001 405 25 84 133 163 71,555 30,140 45,999 61,868 115,525 4.7
Apr 2001 370 28 71 131 140 67,274 27,202 47,946 54,169 117,254 4.7
Mar 2001 420 24 112 124 160 67,492 29,679 47,085 55,460 114,368 5.6
Feb 2001 257 10 69 74 104 66,368 22,661 43,598 58,777 106,035 6.0
Jan 2001 215 11 60 59 85 68,152 26,674 47,713 58,754 109,703 6.1
Dec 2000 341 20 67 121 133 66,571 27,371 43,759 54,563 112,644 5.2
Nov 2000 343 11 86 103 143 68,251 30,033 42,971 56,590 109,895 6.2
Oct 2000 319 14 88 94 123 65,083 26,838 45,826 55,854 103,994 5.5
Sep 2000 394 37 98 113 146 60,962 27,143 42,091 50,784 110,531 6.9
Aug 2000 417 35 98 121 163 63,718 24,905 41,364 57,704 108,805 7.7
Jul 2000 398 23 113 100 162 64,969 32,024 41,857 55,752 107,284 8.1
Jun 2000 460 19 113 153 175 65,904 35,637 43,683 53,919 109,504 8.3
May 2000 362 16 98 106 142 64,595 28,070 42,984 52,151 110,266 8.9
Apr 2000 343 14 82 106 141 66,698 31,144 47,350 52,509 105,094 8.2
Mar 2000 377 16 104 98 159 66,453 30,934 42,559 55,451 107,388 8.1
Feb 2000 324 14 90 87 133 63,640 28,320 44,861 51,286 101,115 7.8
Jan 2000 293 13 89 86 105 55,839 26,406 35,712 50,166 97,692 7.6
Dec 1999 433 17 92 127 197 65,667 26,893 42,495 54,061 98,520 7.2
Nov 1999 443 18 105 117 203 61,450 26,223 38,376 49,681 95,561 7.4
Oct 1999 434 19 92 136 187 64,400 30,621 41,257 52,437 100,403 7.7
Sep 1999 407 19 89 128 171 62,491 25,329 39,445 53,767 98,239 6.6
Aug 1999 463 25 102 131 205 63,348 30,799 41,193 48,305 101,898 6.1
Jul 1999 518 22 125 146 225 61,630 21,592 38,687 52,467 98,185 6.4
Jun 1999 401 17 92 106 186 63,251 23,766 39,520 52,121 97,464 6.2
May 1999 448 24 107 131 186 58,619 28,768 39,603 48,539 91,965 5.5
Apr 1999 368 19 73 121 155 60,106 26,891 37,673 53,114 91,036 5.2
Mar 1999 387 19 73 129 166 58,380 24,742 37,761 47,658 91,334 5.2
Feb 1999 251 10 60 60 121 59,313 23,946 35,705 47,372 91,922 5.1
Jan 1999 216 11 63 63 79 51,096 19,843 34,661 45,688 86,846 5.7
Dec 1998 374 13 77 106 178 60,506 24,738 34,971 47,792 94,224 5.6
Nov 1998 309 11 79 84 135 57,012 23,014 35,486 48,902 89,128 4.7
Oct 1998 363 14 87 114 148 57,098 23,684 35,225 49,277 92,333 4.5
Sep 1998 369 14 96 113 146 56,815 22,239 38,041 49,863 89,525 5.1
Aug 1998 394 16 88 114 176 60,284 27,462 37,733 47,974 94,895 5.4
Jul 1998 470 20 132 123 195 58,145 28,474 39,470 47,853 91,951 5.2
Jun 1998 423 24 86 131 182 57,814 26,915 36,349 48,973 89,727 5.3
May 1998 360 13 103 104 140 55,588 24,228 38,622 46,968 88,956 6.0
Apr 1998 291 14 78 78 121 56,847 29,435 37,394 49,807 87,509 7.1
Mar 1998 300 13 85 88 114 53,500 29,579 33,030 46,594 91,243 6.3
Feb 1998 254 14 53 84 103 57,002 26,332 39,320 46,923 89,820 6.3
Jan 1998 191 13 51 57 70 50,953 24,010 33,832 50,004 80,182 5.7
Dec 1997 330 18 65 111 136 54,185 24,640 36,261 45,817 83,560 6.6
Nov 1997 344 16 88 112 128 53,281 23,892 37,909 45,774 85,007 7.1
Oct 1997 320 21 73 88 138 55,035 25,566 35,875 45,876 87,101 7.1
Sep 1997 325 14 63 108 140 55,213 25,116 36,489 46,956 81,556 6.6
Aug 1997 373 24 73 117 159 55,585 24,359 38,249 48,137 83,089 7.3
Jul 1997 361 11 80 111 159 56,155 24,273 35,056 46,189 86,451 7.5
Jun 1997 386 14 91 104 177 56,680 22,526 37,791 45,874 85,037 7.5
May 1997 380 24 82 117 157 54,643 25,168 37,420 48,610 81,800 7.5
Apr 1997 322 13 71 93 145 53,234 20,463 33,067 43,472 83,386 6.1
Mar 1997 393 13 126 108 146 51,335 22,580 36,215 44,809 82,532 8.1
Feb 1997 310 16 72 97 125 51,303 26,123 32,861 46,860 77,558 8.5
Jan 1997 254 14 67 70 103 52,020 27,746 34,565 48,666 77,345 8.2
Dec 1996 342 18 72 106 146 53,408 22,026 34,952 49,567 77,512
Nov 1996 446 16 97 149 184 51,016 22,964 33,575 42,934 78,396
