Postcodes in East Riding of Yorkshire page 126 Unitary Authority

This page provides postcode data for the East Riding of Yorkshire UK Unitary Authority.

In 2021, East Riding of Yorkshire contained approximately 152,100 households with a population of about 342,200

In 2011, East Riding of Yorkshire contained approximately 143,034 households with a population of about 334,207

Parishes in this Unitary Authority
Airmyn ,   Aldbrough ,   Allerthorpe ,   Anlaby with Anlaby Common ,   Asselby ,   Atwick ,   Bainton ,   Barmby Moor ,   Barmby on the Marsh ,   Barmston ,   Beeford ,   Bempton ,   Beswick ,   Beverley ,   Bewholme ,   Bielby ,   Bilton ,   Bishop Burton ,   Bishop Wilton ,   Blacktoft ,   Boynton ,   Brandesburton ,   Brantingham ,   Bridlington ,   Broomfleet ,   Bubwith ,   Bugthorpe ,   Burstwick ,   Burton Agnes ,   Burton Constable ,   Burton Fleming ,   Burton Pidsea ,   Carnaby ,   Catton ,   Catwick ,   Cherry Burton ,   Coniston ,   Cottam ,   Cottingham ,   Cottingwith ,   Dalton Holme ,   Driffield ,   Easington ,   East Garton ,   Eastrington ,   Ellerby ,   Ellerker ,   Ellerton ,   Elloughton-cum-Brough ,   Elstronwick ,   Etton ,   Everingham ,   Fangfoss ,   Fimber ,   Flamborough ,   Foggathorpe ,   Foston ,   Fridaythorpe ,   Full Sutton ,   Garton ,   Gilberdyke ,   Goodmanham ,   Goole ,   Goole Fields ,   Gowdall ,   Grindale ,   Halsham ,   Harpham ,   Hatfield ,   Hayton ,   Hedon ,   Hessle ,   Hollym ,   Holme upon Spalding Moor ,   Holmpton ,   Hook ,   Hornsea ,   Hotham ,   Howden ,   Huggate ,   Humbleton ,   Hutton Cranswick ,   Kelk ,   Keyingham ,   Kilham ,   Kilpin ,   Kirby Underdale ,   Kirk Ella ,   Kirkburn ,   Langtoft ,   Laxton ,   Leconfield ,   Leven ,   Lockington ,   Londesborough ,   Lund ,   Mappleton ,   Market Weighton ,   Melbourne ,   Middleton ,   Millington ,   Molescroft ,   Nafferton ,   Newbald ,   Newport ,   Newton on Derwent ,   North Cave ,   North Dalton ,   North Ferriby ,   North Frodingham ,   Nunburnholme ,   Ottringham ,   Patrington ,   Paull ,   Pocklington ,   Pollington ,   Preston ,   Rawcliffe ,   Reedness ,   Rimswell ,   Rise ,   Riston ,   Roos ,   Routh ,   Rowley ,   Rudston ,   Sancton ,   Seaton ,   Seaton Ross ,   Shipton Thorpe ,   Sigglesthorne ,   Skeffling ,   Skerne and Wansford ,   Skidby ,   Skipsea ,   Skirlaugh ,   Skirpenbeck ,   Sledmere ,   Snaith and Cowick ,   South Cave ,   South Cliffe ,   Spaldington ,   Sproatley ,   Stamford Bridge ,   Sunk Island ,   Sutton upon Derwent ,   Swanland ,   Swine ,   Swinefleet ,   Thorngumbald ,   Thornton ,   Thwing ,   Tibthorpe ,   Tickton ,   Twin Rivers ,   Ulrome ,   Walkington ,   Warter ,   Watton ,   Wawne ,   Welton ,   Welwick ,   Wetwang ,   Wilberfoss ,   Willerby ,   Withernsea ,   Withernwick ,   Wold Newton ,   Woodmansey ,   Wressle ,   Yapham

Postcode Ward Latitude Longitude Easting Northing Grid ref
YO25 9WG Wolds Weighton 53.959283 -0.578008 493399 452402 SE933524
YO25 9WH Driffield and Rural 53.961137 -0.504796 498198 452707 SE981527
YO25 9WJ Driffield and Rural 53.961137 -0.504796 498198 452707 SE981527
YO25 9WL Driffield and Rural 53.999445 -0.459135 501101 457033 TA011570
YO25 9WN Driffield and Rural 53.999409 -0.459167 501099 457029 TA010570
YO25 9WP Wolds Weighton 53.959283 -0.578008 493399 452402 SE933524
YO25 9WQ Driffield and Rural 53.999445 -0.459135 501101 457033 TA011570
YO25 9WR Driffield and Rural 53.999445 -0.459135 501101 457033 TA011570
YO25 9WS Driffield and Rural 54.006922 -0.440212 502323 457892 TA023578
YO25 9WT Driffield and Rural 53.999445 -0.459135 501101 457033 TA011570
YO25 9WU Driffield and Rural 53.999445 -0.459135 501101 457033 TA011570
YO25 9WW Driffield and Rural 53.999409 -0.459167 501099 457029 TA010570
YO25 9WX Driffield and Rural 53.999409 -0.459167 501099 457029 TA010570
YO25 9WY Driffield and Rural 53.999445 -0.459135 501101 457033 TA011570
YO25 9WZ Driffield and Rural 53.999445 -0.459135 501101 457033 TA011570
YO25 9XA Wolds Weighton 53.957362 -0.571398 493837 452197 SE938521
YO25 9XB Wolds Weighton 53.957563 -0.567839 494070 452224 SE940522
YO25 9XD Wolds Weighton 53.956089 -0.572432 493772 452054 SE937520
YO25 9XE Wolds Weighton 53.95678 -0.572271 493781 452131 SE937521
YO25 9XF Wolds Weighton 54.017833 -0.578653 493226 458915 SE932589
YO25 9XG Driffield and Rural 53.999445 -0.459135 501101 457033 TA011570
YO25 9XH Wolds Weighton 54.019209 -0.585566 492770 459059 SE927590
YO25 9XJ Wolds Weighton 54.019389 -0.580249 493118 459086 SE931590
YO25 9XL Wolds Weighton 54.019027 -0.581543 493034 459044 SE930590
YO25 9XN Wolds Weighton 54.019963 -0.574123 493518 459158 SE935591
YO25 9XP Wolds Weighton 54.020419 -0.576138 493385 459206 SE933592
YO25 9XQ Wolds Weighton 54.018722 -0.579355 493178 459013 SE931590
YO25 9XR Wolds Weighton 54.018249 -0.572076 493656 458970 SE936589
YO25 9XS Wolds Weighton 54.0188 -0.57456 493492 459028 SE934590
YO25 9XT Wolds Weighton 54.018676 -0.575465 493433 459013 SE934590
YO25 9XU Wolds Weighton 54.016724 -0.576875 493345 458794 SE933587
YO25 9XW Wolds Weighton 54.019386 -0.577013 493330 459090 SE933590
YO25 9XX Wolds Weighton 54.018304 -0.580514 493103 458965 SE931589
YO25 9XY Wolds Weighton 54.019911 -0.581086 493062 459143 SE930591
YO25 9XZ Wolds Weighton 54.017008 -0.578055 493267 458824 SE932588
YO25 9YA Wolds Weighton 54.020065 -0.577387 493304 459165 SE933591
YO25 9YB Wolds Weighton 54.0198 -0.577029 493328 459136 SE933591
YO25 9YD Wolds Weighton 54.020181 -0.575062 493456 459181 SE934591
YO25 9YE Wolds Weighton 54.018213 -0.577389 493308 458959 SE933589
YO25 9YF Driffield and Rural 53.999445 -0.459135 501101 457033 TA011570
YO25 9YG Wolds Weighton 54.019481 -0.582703 492957 459093 SE929590
YO25 9YH Wolds Weighton 54.018429 -0.577412 493306 458983 SE933589
YO25 9YJ Wolds Weighton 54.011123 -0.57525 493464 458173 SE934581
YO25 9YL East Wolds and Coastal 53.954096 -0.430585 503084 452029 TA030520
YO25 9YN Wolds Weighton 54.019093 -0.575023 493461 459060 SE934590
YO25 9YP Driffield and Rural 53.999445 -0.459135 501101 457033 TA011570
YO25 9YQ Driffield and Rural 53.999445 -0.459135 501101 457033 TA011570
YO25 9YR Driffield and Rural 53.999445 -0.459135 501101 457033 TA011570
YO25 9YS Driffield and Rural 53.999445 -0.459135 501101 457033 TA011570
YO25 9YT Driffield and Rural 53.999445 -0.459135 501101 457033 TA011570
YO25 9YU East Wolds and Coastal 53.966609 -0.436168 502687 453413 TA026534
YO25 9YW East Wolds and Coastal 53.965377 -0.440985 502374 453269 TA023532
YO25 9YX East Wolds and Coastal 53.954846 -0.429506 503153 452114 TA031521
YO25 9YY East Wolds and Coastal 53.966545 -0.436749 502649 453405 TA026534
YO25 9YZ East Wolds and Coastal 53.966591 -0.438226 502552 453408 TA025534
YO25 9ZA Driffield and Rural 53.999445 -0.459135 501101 457033 TA011570
YO25 9ZD Driffield and Rural 53.999445 -0.459135 501101 457033 TA011570
YO25 9ZE Driffield and Rural 53.999445 -0.459135 501101 457033 TA011570
YO25 9ZF Driffield and Rural 53.999445 -0.459135 501101 457033 TA011570
YO25 9ZG Driffield and Rural 53.999445 -0.459135 501101 457033 TA011570
YO25 9ZH Beverley Rural 53.932537 -0.560151 494631 449450 SE946494
YO25 9ZU Driffield and Rural 53.999445 -0.459135 501101 457033 TA011570
YO4 1AA Pocklington Provincial 53.990858 -0.913885 471308 455525 SE713555
YO4 1AB Pocklington Provincial 53.991368 -0.911675 471452 455584 SE714555
YO4 1AD Pocklington Provincial 53.992021 -0.911338 471473 455657 SE714556
YO4 1AE Pocklington Provincial 53.991783 -0.911832 471441 455630 SE714556
YO4 1AF Pocklington Provincial 53.991408 -0.915075 471229 455585 SE712555
YO4 1AG Pocklington Provincial 53.991091 -0.914885 471242 455550 SE712555
YO4 1AJ Pocklington Provincial 53.992254 -0.917219 471087 455677 SE710556
YO4 1AL Pocklington Provincial 53.992427 -0.917429 471073 455696 SE710556
YO4 1AN Pocklington Provincial 53.99203 -0.916249 471151 455653 SE711556
YO4 1AQ Pocklington Provincial 53.991816 -0.919443 470942 455626 SE709556
YO4 1AY Pocklington Provincial 53.989945 -0.911316 471478 455426 SE714554
YO4 1AZ Pocklington Provincial 53.987317 -0.921953 470785 455123 SE707551
YO4 1BA Pocklington Provincial 53.986542 -0.92266 470740 455036 SE707550
YO4 1BB Pocklington Provincial 53.985232 -0.923014 470719 454890 SE707548
YO4 1BD Pocklington Provincial 53.985216 -0.921169 470840 454890 SE708548
YO4 1BE Pocklington Provincial 53.986221 -0.923019 470717 455000 SE707550
YO4 1BF Pocklington Provincial 53.98797 -0.915622 471199 455202 SE711552
YO4 1BG Pocklington Provincial 53.990639 -0.913524 471332 455501 SE713555
YO4 1BH Pocklington Provincial 53.990357 -0.910237 471548 455473 SE715554
YO4 1BJ Pocklington Provincial 53.990398 -0.908802 471642 455479 SE716554
YO4 1BL Pocklington Provincial 53.989699 -0.907951 471699 455402 SE716554
YO4 1BN Pocklington Provincial 53.989793 -0.909459 471600 455411 SE716554
YO4 1BP Pocklington Provincial 53.989705 -0.912649 471391 455398 SE713553
YO4 1BQ Pocklington Provincial 53.988841 -0.912549 471399 455302 SE713553
YO4 1BR Pocklington Provincial 53.990225 -0.914481 471270 455454 SE712554
YO4 1BS Pocklington Provincial 53.989578 -0.915474 471206 455381 SE712553
YO4 1BT Pocklington Provincial 53.989268 -0.913972 471305 455348 SE713553
YO4 1BU Pocklington Provincial 53.988784 -0.913115 471362 455295 SE713552
YO4 1BW Pocklington Provincial 53.989836 -0.910236 471549 455415 SE715554
YO4 1BX Pocklington Provincial 53.988608 -0.912616 471395 455276 SE713552
YO4 1BY Pocklington Provincial 53.988776 -0.911239 471485 455296 SE714552
YO4 1BZ Pocklington Provincial 53.989442 -0.910414 471538 455371 SE715553
YO4 1DA Pocklington Provincial 53.990756 -0.906612 471785 455521 SE717555
YO4 1DB Pocklington Provincial 53.988968 -0.910609 471526 455318 SE715553
YO4 1DD Pocklington Provincial 53.988064 -0.913027 471369 455215 SE713552
YO4 1DE Pocklington Provincial 53.988006 -0.913654 471328 455208 SE713552
YO4 1DF Pocklington Provincial 53.98862 -0.913867 471313 455276 SE713552
YO4 1DG Pocklington Provincial 53.988298 -0.915049 471236 455239 SE712552
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license