Postcodes in East Riding of Yorkshire page 78 Unitary Authority

This page provides postcode data for the East Riding of Yorkshire UK Unitary Authority.

In 2021, East Riding of Yorkshire contained approximately 152,100 households with a population of about 342,200

In 2011, East Riding of Yorkshire contained approximately 143,036 households with a population of about 334,211

Website: https://www.eastriding.gov.uk/

Parishes in this Unitary Authority
Airmyn ,   Aldbrough ,   Allerthorpe ,   Anlaby with Anlaby Common ,   Asselby ,   Atwick ,   Bainton ,   Barmby Moor ,   Barmby on the Marsh ,   Barmston ,   Beeford ,   Bempton ,   Beswick ,   Beverley ,   Bewholme ,   Bielby ,   Bilton ,   Bishop Burton ,   Bishop Wilton ,   Blacktoft ,   Boynton ,   Brandesburton ,   Brantingham ,   Bridlington ,   Broomfleet ,   Bubwith ,   Bugthorpe ,   Burstwick ,   Burton Agnes ,   Burton Constable ,   Burton Fleming ,   Burton Pidsea ,   Carnaby ,   Catton ,   Catwick ,   Cherry Burton ,   Coniston ,   Cottam ,   Cottingham ,   Cottingwith ,   Dalton Holme ,   Driffield ,   Easington ,   East Garton ,   Eastrington ,   Ellerby ,   Ellerker ,   Ellerton ,   Elloughton-cum-Brough ,   Elstronwick ,   Etton ,   Everingham ,   Fangfoss ,   Fimber ,   Flamborough ,   Foggathorpe ,   Foston ,   Fridaythorpe ,   Full Sutton ,   Garton ,   Gilberdyke ,   Goodmanham ,   Goole ,   Goole Fields ,   Gowdall ,   Grindale ,   Halsham ,   Harpham ,   Hatfield ,   Hayton ,   Hedon ,   Hessle ,   Hollym ,   Holme upon Spalding Moor ,   Holmpton ,   Hook ,   Hornsea ,   Hotham ,   Howden ,   Huggate ,   Humbleton ,   Hutton Cranswick ,   Kelk ,   Keyingham ,   Kilham ,   Kilpin ,   Kirby Underdale ,   Kirk Ella ,   Kirkburn ,   Langtoft ,   Laxton ,   Leconfield ,   Leven ,   Lockington ,   Londesborough ,   Lund ,   Mappleton ,   Market Weighton ,   Melbourne ,   Middleton ,   Millington ,   Molescroft ,   Nafferton ,   Newbald ,   Newport ,   Newton on Derwent ,   North Cave ,   North Dalton ,   North Ferriby ,   North Frodingham ,   Nunburnholme ,   Ottringham ,   Patrington ,   Paull ,   Pocklington ,   Pollington ,   Preston ,   Rawcliffe ,   Reedness ,   Rimswell ,   Rise ,   Riston ,   Roos ,   Routh ,   Rowley ,   Rudston ,   Sancton ,   Seaton ,   Seaton Ross ,   Shipton Thorpe ,   Sigglesthorne ,   Skeffling ,   Skerne and Wansford ,   Skidby ,   Skipsea ,   Skirlaugh ,   Skirpenbeck ,   Sledmere ,   Snaith and Cowick ,   South Cave ,   South Cliffe ,   Spaldington ,   Sproatley ,   Stamford Bridge ,   Sunk Island ,   Sutton upon Derwent ,   Swanland ,   Swine ,   Swinefleet ,   Thorngumbald ,   Thornton ,   Thwing ,   Tibthorpe ,   Tickton ,   Twin Rivers ,   Ulrome ,   Walkington ,   Warter ,   Watton ,   Wawne ,   Welton ,   Welwick ,   Wetwang ,   Wilberfoss ,   Willerby ,   Withernsea ,   Withernwick ,   Wold Newton ,   Woodmansey ,   Wressle ,   Yapham

Postcode Ward Latitude Longitude Easting Northing Grid ref
HU18 1EJ North Holderness 53.920705 -0.180982 519557 448706 TA195487
HU18 1EL North Holderness 53.923883 -0.181255 519530 449059 TA195490
HU18 1EN North Holderness 53.915218 -0.170668 520250 448113 TA202481
HU18 1EP North Holderness 53.918401 -0.170133 520276 448468 TA202484
HU18 1EQ North Holderness 53.914984 -0.179495 519671 448072 TA196480
HU18 1ER North Holderness 53.919452 -0.169478 520316 448586 TA203485
HU18 1ES North Holderness 53.918837 -0.171606 520178 448514 TA201485
HU18 1ET North Holderness 53.913226 -0.179769 519658 447876 TA196478
HU18 1EU North Holderness 53.91873 -0.173987 520022 448498 TA200484
HU18 1EW North Holderness 53.916727 -0.169978 520291 448282 TA202482
HU18 1EX North Holderness 53.918216 -0.172106 520147 448444 TA201484
HU18 1EY North Holderness 53.91732 -0.172891 520098 448343 TA200483
HU18 1EZ North Holderness 53.917755 -0.173709 520043 448390 TA200483
HU18 1FA North Holderness 53.916549 -0.164184 520672 448272 TA206482
HU18 1FB North Holderness 53.90717 -0.166955 520517 447224 TA205472
HU18 1FD North Holderness 53.909296 -0.171962 520182 447452 TA201474
HU18 1FE North Holderness 53.899695 -0.177267 519861 446375 TA198463
HU18 1FF North Holderness 53.899089 -0.177613 519840 446307 TA198463
HU18 1FG North Holderness 53.90006 -0.176993 519878 446416 TA198464
HU18 1FH North Holderness 53.898917 -0.178093 519809 446287 TA198462
HU18 1FJ North Holderness 53.899764 -0.178832 519758 446380 TA197463
HU18 1FL North Holderness 53.91749 -0.177573 519790 448354 TA197483
HU18 1FN North Holderness 53.917269 -0.177842 519773 448329 TA197483
HU18 1FP North Holderness 53.917166 -0.178181 519751 448317 TA197483
HU18 1FQ North Holderness 53.917364 -0.178751 519713 448338 TA197483
HU18 1FS North Holderness 53.906949 -0.163646 520735 447205 TA207472
HU18 1GA North Holderness 53.911322 -0.173944 520046 447674 TA200476
HU18 1GE North Holderness 53.906724 -0.164234 520697 447179 TA206471
HU18 1GF North Holderness 53.907168 -0.163271 520759 447230 TA207472
HU18 1GG North Holderness 53.906907 -0.163267 520760 447201 TA207472
HU18 1GL North Holderness 53.90534 -0.163047 520779 447027 TA207470
HU18 1HA North Holderness 53.917987 -0.171278 520202 448420 TA202484
HU18 1HB North Holderness 53.91625 -0.17175 520176 448226 TA201482
HU18 1HD North Holderness 53.916851 -0.172256 520141 448292 TA201482
HU18 1HE North Holderness 53.916369 -0.173008 520093 448237 TA200482
HU18 1HF North Holderness 53.918555 -0.174938 519960 448477 TA199484
HU18 1HG North Holderness 53.914993 -0.171835 520174 448086 TA201480
HU18 1HH North Holderness 53.91674 -0.171409 520197 448281 TA201482
HU18 1HJ North Holderness 53.919447 -0.165047 520607 448593 TA206485
HU18 1HL North Holderness 53.919353 -0.166513 520511 448580 TA205485
HU18 1HN North Holderness 53.919679 -0.166057 520540 448617 TA205486
HU18 1HP North Holderness 53.912184 -0.162686 520783 447789 TA207477
HU18 1HQ North Holderness 53.917595 -0.165006 520615 448387 TA206483
HU18 1HR North Holderness 53.920413 -0.171218 520199 448690 TA201486
HU18 1HS North Holderness 53.912413 -0.170045 520299 447802 TA202478
HU18 1HT North Holderness 53.918988 -0.165006 520611 448542 TA206485
HU18 1HU North Holderness 53.91751 -0.165893 520557 448376 TA205483
HU18 1HW North Holderness 53.919414 -0.16581 520557 448588 TA205485
HU18 1HX North Holderness 53.917836 -0.165513 520581 448413 TA205484
HU18 1HY North Holderness 53.917446 -0.167632 520443 448366 TA204483
HU18 1HZ North Holderness 53.918114 -0.167816 520429 448440 TA204484
HU18 1JA North Holderness 53.918496 -0.165134 520604 448487 TA206484
HU18 1JB North Holderness 53.919297 -0.166972 520481 448573 TA204485
HU18 1JD North Holderness 53.918661 -0.16534 520590 448505 TA205485
HU18 1JE North Holderness 53.919026 -0.166299 520526 448544 TA205485
HU18 1JF North Holderness 53.920189 -0.165958 520545 448674 TA205486
HU18 1JG North Holderness 53.918695 -0.168186 520403 448504 TA204485
HU18 1JH North Holderness 53.919857 -0.168303 520392 448633 TA203486
HU18 1JJ North Holderness 53.920986 -0.16635 520517 448762 TA205487
HU18 1JL North Holderness 53.921449 -0.167182 520461 448812 TA204488
HU18 1JN North Holderness 53.922904 -0.167743 520420 448973 TA204489
HU18 1JP North Holderness 53.923509 -0.169102 520329 449038 TA203490
HU18 1JQ North Holderness 53.919206 -0.168088 520408 448561 TA204485
HU18 1JR North Holderness 53.9222 -0.169312 520319 448892 TA203488
HU18 1JS North Holderness 53.92386 -0.169133 520326 449077 TA203490
HU18 1JT North Holderness 53.924818 -0.168268 520380 449185 TA203491
HU18 1JU North Holderness 53.925324 -0.169632 520289 449239 TA202492
HU18 1JW North Holderness 53.922983 -0.16876 520353 448980 TA203489
HU18 1JX North Holderness 53.925867 -0.169822 520275 449299 TA202492
HU18 1JY North Holderness 53.925815 -0.170555 520227 449292 TA202492
HU18 1JZ North Holderness 53.920158 -0.166873 520485 448669 TA204486
HU18 1LA North Holderness 53.915937 -0.165323 520599 448202 TA205482
HU18 1LB North Holderness 53.919685 -0.175925 519892 448601 TA198486
HU18 1LD North Holderness 53.91999 -0.175272 519934 448636 TA199486
HU18 1LE North Holderness 53.920143 -0.174123 520009 448655 TA200486
HU18 1LF North Holderness 53.919122 -0.174396 519994 448541 TA199485
HU18 1LG North Holderness 53.920563 -0.172171 520136 448705 TA201487
HU18 1LH North Holderness 53.919658 -0.172378 520125 448604 TA201486
HU18 1LJ North Holderness 53.919914 -0.167356 520454 448641 TA204486
HU18 1LL North Holderness 53.912861 -0.166401 520537 447858 TA205478
HU18 1LN North Holderness 53.914394 -0.165512 520591 448030 TA205480
HU18 1LP North Holderness 53.915298 -0.168259 520408 448126 TA204481
HU18 1LQ North Holderness 53.920611 -0.1706 520239 448713 TA202487
HU18 1LS North Holderness 53.916071 -0.165301 520600 448217 TA206482
HU18 1LT North Holderness 53.916452 -0.166092 520547 448258 TA205482
HU18 1LU North Holderness 53.915936 -0.167058 520485 448199 TA204481
HU18 1LW North Holderness 53.914695 -0.168209 520413 448059 TA204480
HU18 1LX North Holderness 53.916449 -0.167645 520445 448255 TA204482
HU18 1LY North Holderness 53.917165 -0.165116 520609 448339 TA206483
HU18 1LZ North Holderness 53.916513 -0.16478 520633 448267 TA206482
HU18 1NA North Holderness 53.916835 -0.165283 520599 448302 TA205483
HU18 1NB North Holderness 53.915581 -0.163237 520737 448166 TA207481
HU18 1ND North Holderness 53.915136 -0.164109 520681 448115 TA206481
HU18 1NE North Holderness 53.915954 -0.162946 520755 448208 TA207482
HU18 1NF North Holderness 53.916439 -0.162879 520758 448262 TA207482
HU18 1NG North Holderness 53.916642 -0.163221 520735 448284 TA207482
HU18 1NH North Holderness 53.916055 -0.162455 520787 448220 TA207482
HU18 1NJ North Holderness 53.91454 -0.161562 520850 448053 TA208480
HU18 1NL North Holderness 53.917733 -0.165244 520599 448402 TA205484
HU18 1NN North Holderness 53.915583 -0.165673 520577 448162 TA205481
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database rights 2026
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license