Postcodes in Herefordshire, County of page 10 Unitary Authority

This page provides postcode data for the Herefordshire, County of UK Unitary Authority.

In 2021, Herefordshire, County of contained approximately 82,800 households with a population of about 187,100

In 2011, Herefordshire, County of contained approximately 78,312 households with a population of about 183,482

Parishes in this Unitary Authority
Abbey Dore ,   Aconbury ,   Acton Beauchamp ,   Adforton ,   Allensmore ,   Almeley ,   Ashperton ,   Aston Ingham ,   Avenbury ,   Aylton ,   Aymestrey ,   Bacton ,   Ballingham ,   Bartestree ,   Belmont Rural ,   Birley with Upper Hill ,   Bishop's Frome ,   Bishopstone ,   Blakemere ,   Bodenham ,   Bolstone ,   Bosbury ,   Brampton Abbotts ,   Brampton Bryan ,   Bredenbury ,   Bredwardine ,   Breinton ,   Bridge Sollers ,   Bridstow ,   Brilley ,   Brimfield ,   Brinsop and Wormsley ,   Brobury with Monnington on Wye ,   Brockhampton (Bromyard Bringsty Ward) ,   Brockhampton (Old Gore Ward) ,   Bromyard and Winslow ,   Buckton and Coxall ,   Burghill ,   Burrington ,   Byford ,   Byton ,   Callow ,   Canon Frome ,   Canon Pyon ,   Castle Frome ,   Clehonger ,   Clifford ,   Coddington ,   Collington ,   Colwall ,   Combe ,   Cradley and Storridge ,   Craswall ,   Credenhill ,   Croft and Yarpole ,   Cusop ,   Dewsall ,   Dilwyn ,   Dinedor ,   Dinmore ,   Docklow and Hampton Wafer ,   Donnington ,   Dormington ,   Dorstone ,   Downton ,   Dulas ,   Eardisland ,   Eardisley ,   Eastnor ,   Eaton Bishop ,   Edvin Loach and Saltmarshe ,   Edwyn Ralph ,   Eggleton ,   Elton ,   Evesbatch ,   Ewyas Harold ,   Eye, Moreton and Ashton ,   Eyton ,   Felton ,   Ford and Stoke Prior ,   Fownhope ,   Foy ,   Ganarew ,   Garway ,   Goodrich ,   Grafton ,   Grendon Bishop ,   Hampton Bishop ,   Hampton Charles ,   Harewood ,   Hatfield and Newhampton ,   Haywood ,   Hentland ,   Hereford ,   Holme Lacy ,   Holmer & Shelwick ,   Hope Mansell ,   Hope under Dinmore ,   How Caple ,   Humber ,   Huntington ,   Kenchester ,   Kentchurch ,   Kilpeck ,   Kimbolton ,   King's Pyon ,   Kings Caple ,   Kingsland ,   Kingstone ,   Kington ,   Kington Rural ,   Kinnersley ,   Kinsham ,   Knill ,   Laysters ,   Lea ,   Ledbury ,   Leinthall Starkes ,   Leintwardine ,   Leominster ,   Letton ,   Lingen ,   Linton (Bromyard Bringsty Ward) ,   Linton (Penyard Ward) ,   Little Birch ,   Little Cowarne ,   Little Dewchurch ,   Little Hereford ,   Little Marcle ,   Llancillo ,   Llandinabo ,   Llangarron ,   Llanrothal ,   Llanveynoe ,   Llanwarne ,   Longtown ,   Lower Bullingham ,   Lower Harpton ,   Lucton ,   Lugwardine ,   Luston ,   Lyonshall ,   Madley ,   Mansell Gamage ,   Mansell Lacy ,   Marden ,   Marstow ,   Mathon ,   Michaelchurch Escley ,   Middleton on the Hill ,   Moccas ,   Monkland and Stretford ,   Mordiford ,   Moreton Jeffries ,   Moreton on Lugg ,   Much Birch ,   Much Cowarne ,   Much Dewchurch ,   Much Marcle ,   Munsley ,   Newton (Golden Valley South Ward) ,   Newton (Queenswood Ward) ,   Norton ,   Norton Canon ,   Ocle Pychard ,   Orcop ,   Orleton ,   Pembridge ,   Pencombe with Grendon Warren ,   Pencoyd ,   Peterchurch ,   Peterstow ,   Pipe and Lyde ,   Pipe Aston ,   Pixley ,   Preston on Wye ,   Preston Wynne ,   Pudlestone ,   Putley ,   Richards Castle (Hereford) ,   Rodd, Nash and Little Brampton ,   Ross-on-Wye ,   Rowlstone ,   Sarnesfield ,   Sellack ,   Shobdon ,   Sollers Hope ,   St. Margarets ,   St. Weonards ,   Stanford Bishop ,   Stapleton ,   Staunton on Arrow ,   Staunton on Wye ,   Stoke Edith ,   Stoke Lacy ,   Stretton Grandison ,   Stretton Sugwas ,   Sutton ,   Tarrington ,   Tedstone Delamere ,   Tedstone Wafer ,   Thornbury ,   Thruxton ,   Titley ,   Tretire with Michaelchurch ,   Turnastone ,   Tyberton ,   Ullingswick ,   Upper Sapey ,   Upton Bishop ,   Vowchurch ,   Wacton ,   Walford ,   Walford, Letton and Newton ,   Walterstone ,   Wellington ,   Wellington Heath ,   Welsh Bicknor ,   Welsh Newton ,   Weobley ,   Westhide ,   Weston Beggard ,   Weston under Penyard ,   Whitbourne ,   Whitchurch ,   Whitney-on-Wye ,   Wigmore ,   Willersley and Winforton ,   Willey ,   Withington ,   Wolferlow ,   Woolhope ,   Yarkhill ,   Yatton ,   Yazor
Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
HR1 3QS Three Crosses 52.122692 -2.584009 360113 247314 SO601473
HR1 3QT Three Crosses 52.122296 -2.573165 360855 247264 SO608472
HR1 3QU Three Crosses 52.124074 -2.584596 360074 247468 SO600474
HR1 3QW Hagley 52.086048 -2.638858 356322 243270 SO563432
HR1 3QX Three Crosses 52.124529 -2.58339 360157 247518 SO601475
HR1 3QY Three Crosses 52.131584 -2.576805 360614 248299 SO606482
HR1 3QZ Three Crosses 52.117259 -2.584595 360068 246710 SO600467
HR1 3RA Three Crosses 52.114119 -2.577705 360537 246357 SO605463
HR1 3RB Three Crosses 52.111301 -2.589438 359731 246050 SO597460
HR1 3RD Three Crosses 52.113707 -2.591894 359565 246319 SO595463
HR1 3RE Three Crosses 52.115326 -2.600722 358962 246504 SO589465
HR1 3RF Three Crosses 52.107076 -2.594566 359376 245583 SO593455
HR1 3RG Three Crosses 52.101976 -2.603871 358734 245021 SO587450
HR1 3RH Three Crosses 52.089167 -2.590956 359607 243589 SO596435
HR1 3RJ Hagley 52.087417 -2.633565 356686 243419 SO566434
HR1 3RL Hagley 52.085389 -2.626151 357192 243189 SO571431
HR1 3RN Three Crosses 52.11478 -2.619276 357691 246454 SO576464
HR1 3RP Hagley 52.083735 -2.639277 356291 243013 SO562430
HR1 3RQ Hagley 52.093638 -2.606298 358560 244095 SO585440
HR1 3RR Hagley 52.083491 -2.639507 356275 242986 SO562429
HR1 3RS Hagley 52.082828 -2.639177 356297 242912 SO562429
HR1 3RT Hagley 52.082859 -2.641775 356119 242917 SO561429
HR1 3RU Hagley 52.08275 -2.640226 356225 242904 SO562429
HR1 3RW Hagley 52.084266 -2.639183 356298 243072 SO562430
HR1 3RX Hagley 52.0809 -2.648182 355678 242703 SO556427
HR1 3RY Hagley 52.082495 -2.64085 356182 242876 SO561428
HR1 3RZ Hagley 52.079075 -2.641546 356131 242496 SO561424
HR1 3SA Hagley 52.083174 -2.635125 356575 242948 SO565429
HR1 3SB Hagley 52.082946 -2.637252 356429 242924 SO564429
HR1 3SD Hagley 52.080581 -2.635701 356533 242660 SO565426
HR1 3SE Hagley 52.078344 -2.635348 356555 242411 SO565424
HR1 3SF Hagley 52.092751 -2.61446 358000 244001 SO580440
HR1 3SG Hagley 52.079929 -2.62482 357278 242581 SO572425
HR1 3SH Hagley 52.092751 -2.61446 358000 244001 SO580440
HR1 3SJ Three Crosses 52.079847 -2.604433 358675 242560 SO586425
HR1 3SL Three Crosses 52.081948 -2.603221 358760 242793 SO587427
HR1 3SP Three Crosses 52.082037 -2.603485 358742 242803 SO587428
HR1 3SQ Hagley 52.082684 -2.635877 356523 242894 SO565428
HR1 3SR Three Crosses 52.080582 -2.599496 359014 242639 SO590426
HR1 3SS Three Crosses 52.08394 -2.591675 359553 243008 SO595430
HR1 3ST Three Crosses 52.089305 -2.584915 360021 243601 SO600436
HR1 3SU Three Crosses 52.095552 -2.574224 360759 244290 SO607442
HR1 3SW Three Crosses 52.083119 -2.601136 358904 242922 SO589429
HR1 3SX Three Crosses 52.091284 -2.577366 360540 243817 SO605438
HR1 3SY Three Crosses 52.091145 -2.576488 360600 243801 SO606438
HR1 3SZ Sutton Walls 52.108299 -2.68082 353470 245771 SO534457
HR1 3TA Three Crosses 52.080262 -2.577238 360539 242591 SO605425
HR1 3TB Three Crosses 52.080447 -2.574366 360736 242610 SO607426
HR1 3TD Three Crosses 52.081099 -2.573484 360797 242682 SO607426
HR1 3TE Three Crosses 52.085003 -2.552343 362249 243105 SO622431
HR1 3TF Hagley 52.081805 -2.63547 356550 242796 SO565427
HR1 3TG Hagley 52.082082 -2.634234 356635 242826 SO566428
HR1 3TH Hagley 52.081291 -2.634164 356639 242738 SO566427
HR1 3UH Three Crosses 52.12589 -2.638288 356400 247701 SO564477
HR1 3UJ Three Crosses 52.12589 -2.638288 356400 247701 SO564477
HR1 3UN Three Crosses 52.12589 -2.638288 356400 247701 SO564477
HR1 3UP Three Crosses 52.12589 -2.638288 356400 247701 SO564477
HR1 3UQ Sutton Walls 52.117997 -2.662507 354734 246838 SO547468
HR1 3UR Sutton Walls 52.117997 -2.662507 354734 246838 SO547468
HR1 3UT Sutton Walls 52.118418 -2.687839 353000 246901 SO529469
HR1 3UY Sutton Walls 52.118418 -2.687839 353000 246901 SO529469
HR1 3WA Three Crosses 52.084976 -2.552358 362248 243102 SO622431
HR1 3WR Three Crosses 52.084976 -2.552358 362248 243102 SO622431
HR1 3XB Widemarsh 52.060646 -2.709998 351420 240490 SO514404
HR1 3XP Three Crosses 52.084976 -2.552358 362248 243102 SO622431
HR1 3YA Widemarsh 52.060646 -2.709998 351420 240490 SO514404
HR1 3YB Widemarsh 52.060646 -2.709998 351420 240490 SO514404
HR1 3YD Sutton Walls 52.118418 -2.687839 353000 246901 SO529469
HR1 3YE Widemarsh 52.060646 -2.709998 351420 240490 SO514404
HR1 3YF Sutton Walls 52.117997 -2.662507 354734 246838 SO547468
HR1 3YG Widemarsh 52.060646 -2.709998 351420 240490 SO514404
HR1 3YH Widemarsh 52.060646 -2.709998 351420 240490 SO514404
HR1 3YJ Widemarsh 52.060646 -2.709998 351420 240490 SO514404
HR1 3YL Widemarsh 52.060646 -2.709998 351420 240490 SO514404
HR1 3YN Widemarsh 52.060646 -2.709998 351420 240490 SO514404
HR1 3YP Widemarsh 52.060646 -2.709998 351420 240490 SO514404
HR1 3YQ Widemarsh 52.060646 -2.709998 351420 240490 SO514404
HR1 3YR Widemarsh 52.060754 -2.710029 351418 240502 SO514405
HR1 3YS Widemarsh 52.060646 -2.709998 351420 240490 SO514404
HR1 3YT Sutton Walls 52.117997 -2.662507 354734 246838 SO547468
HR1 3YU Widemarsh 52.060646 -2.709998 351420 240490 SO514404
HR1 3YW Widemarsh 52.060646 -2.709998 351420 240490 SO514404
HR1 3YX Widemarsh 52.060646 -2.709998 351420 240490 SO514404
HR1 3YY Widemarsh 52.060646 -2.709998 351420 240490 SO514404
HR1 3YZ Widemarsh 52.060646 -2.709998 351420 240490 SO514404
HR1 3ZA Widemarsh 52.060754 -2.710029 351418 240502 SO514405
HR1 3ZU Widemarsh 52.060646 -2.709998 351420 240490 SO514404
HR1 3ZY Widemarsh 52.060646 -2.709998 351420 240490 SO514404
HR1 4AA Hagley 52.06476 -2.662872 354655 240917 SO546409
HR1 4AB Hagley 52.06614 -2.662148 354706 241070 SO547410
HR1 4AD Hagley 52.066821 -2.662654 354672 241146 SO546411
HR1 4AE Hagley 52.065585 -2.658566 354951 241006 SO549410
HR1 4AF Hagley 52.066861 -2.660336 354831 241149 SO548411
HR1 4AG Hagley 52.06687 -2.655478 355164 241147 SO551411
HR1 4AH Hagley 52.069232 -2.657453 355031 241411 SO550414
HR1 4AJ Hagley 52.068651 -2.65848 354960 241347 SO549413
HR1 4AL Hagley 52.068753 -2.659517 354889 241359 SO548413
HR1 4AN Hagley 52.068546 -2.644984 355885 241327 SO558413
HR1 4AP Hagley 52.057806 -2.649161 355588 240135 SO555401
HR1 4AQ Hagley 52.068716 -2.656438 355100 241353 SO550413
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license