Postcodes in Southend-on-Sea page 2 Unitary Authority

This page provides postcode data for the Southend-on-Sea UK Unitary Authority.

In 2021, Southend-on-Sea contained approximately 78,300 households with a population of about 180,700

In 2011, Southend-on-Sea contained approximately 74,728 households with a population of about 173,767

Wards in this Unitary Authority
Parishes in this Unitary Authority
Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
SS0 0JB St Laurence 51.563391 0.668676 585070 188321 TQ850883
SS0 0JD St Laurence 51.564826 0.672021 585296 188489 TQ852884
SS0 0JE St Laurence 51.564197 0.669604 585131 188413 TQ851884
SS0 0JF St Laurence 51.564871 0.672803 585350 188496 TQ853884
SS0 0JG St Laurence 51.564029 0.672638 585342 188402 TQ853884
SS0 0JH St Laurence 51.563133 0.673668 585417 188305 TQ854883
SS0 0JJ St Laurence 51.56267 0.675041 585514 188257 TQ855882
SS0 0JL Prittlewell 51.561413 0.676915 585649 188122 TQ856881
SS0 0JN Prittlewell 51.560885 0.679178 585808 188069 TQ858880
SS0 0JP St Laurence 51.560162 0.685614 586257 188005 TQ862880
SS0 0JQ St Laurence 51.563355 0.67182 585288 188325 TQ852883
SS0 0JR St Laurence 51.560369 0.685987 586282 188029 TQ862880
SS0 0JS St Laurence 51.560798 0.686907 586344 188079 TQ863880
SS0 0JT St Laurence 51.560032 0.687352 586378 187995 TQ863879
SS0 0JU St Laurence 51.55979 0.690094 586569 187975 TQ865879
SS0 0JW Prittlewell 51.560461 0.681606 585978 188028 TQ859880
SS0 0JX St Laurence 51.560422 0.688414 586450 188041 TQ864880
SS0 0JY St Laurence 51.561786 0.686951 586343 188189 TQ863881
SS0 0JZ St Laurence 51.560573 0.690818 586616 188064 TQ866880
SS0 0LA St Laurence 51.560698 0.688532 586457 188072 TQ864880
SS0 0LB St Laurence 51.561841 0.688902 586478 188200 TQ864881
SS0 0LD St Laurence 51.559964 0.691518 586667 187998 TQ866879
SS0 0LE St Laurence 51.561279 0.689446 586518 188139 TQ865881
SS0 0LF St Laurence 51.561003 0.693268 586784 188118 TQ867881
SS0 0LG St Laurence 51.560701 0.69426 586854 188087 TQ868880
SS0 0LH St Laurence 51.561548 0.694974 586900 188183 TQ869881
SS0 0LJ Prittlewell 51.559141 0.685843 586277 187892 TQ862878
SS0 0LL St Laurence 51.563168 0.670568 585202 188301 TQ852883
SS0 0LQ St Laurence 51.561416 0.692138 586704 188161 TQ867881
SS0 0NA Prittlewell 51.559312 0.681885 586002 187901 TQ860879
SS0 0NB Prittlewell 51.559504 0.683339 586102 187926 TQ861879
SS0 0ND Prittlewell 51.559633 0.682798 586064 187939 TQ860879
SS0 0NE Prittlewell 51.557112 0.685651 586272 187666 TQ862876
SS0 0NF Prittlewell 51.559288 0.684884 586210 187906 TQ862879
SS0 0NG Prittlewell 51.558381 0.683273 586102 187801 TQ861878
SS0 0NH Prittlewell 51.558268 0.685055 586226 187793 TQ862877
SS0 0NJ Prittlewell 51.558233 0.686568 586331 187793 TQ863877
SS0 0NL Prittlewell 51.558308 0.687222 586376 187803 TQ863878
SS0 0NN Prittlewell 51.5594 0.688657 586471 187928 TQ864879
SS0 0NP Prittlewell 51.558268 0.693308 586798 187814 TQ867878
SS0 0NQ Prittlewell 51.557868 0.684469 586187 187747 TQ861877
SS0 0NR Prittlewell 51.55797 0.692555 586747 187779 TQ867877
SS0 0NS Prittlewell 51.557164 0.693575 586821 187692 TQ868876
SS0 0NT Prittlewell 51.556582 0.693079 586789 187626 TQ867876
SS0 0NU Prittlewell 51.557923 0.689508 586536 187766 TQ865877
SS0 0NW Prittlewell 51.558613 0.693559 586814 187853 TQ868878
SS0 0NX Prittlewell 51.558072 0.690065 586574 187784 TQ865877
SS0 0NY Prittlewell 51.55744 0.688224 586449 187709 TQ864877
SS0 0NZ Prittlewell 51.559279 0.683326 586102 187901 TQ861879
SS0 0PA Prittlewell 51.556365 0.680168 585895 187569 TQ858875
SS0 0PB Prittlewell 51.556924 0.688756 586488 187653 TQ864876
SS0 0PD Prittlewell 51.558576 0.688089 586435 187835 TQ864878
SS0 0PE Prittlewell 51.555243 0.691845 586709 187474 TQ867874
SS0 0PL Prittlewell 51.55393 0.679678 585871 187297 TQ858872
SS0 0PN Blenheim Park 51.553331 0.679513 585862 187230 TQ858872
SS0 0PP Prittlewell 51.553521 0.683795 586158 187262 TQ861872
SS0 0PR Blenheim Park 51.553175 0.681625 586009 187218 TQ860872
SS0 0PS Blenheim Park 51.552198 0.679922 585895 187105 TQ858871
SS0 0PT Prittlewell 51.555342 0.681262 585975 187458 TQ859874
SS0 0PU Prittlewell 51.555295 0.680552 585926 187451 TQ859874
SS0 0PW Prittlewell 51.553741 0.681672 586010 187281 TQ860872
SS0 0PX Prittlewell 51.556804 0.680265 585900 187618 TQ858876
SS0 0PY Prittlewell 51.558231 0.68198 586013 187781 TQ860877
SS0 0PZ Prittlewell 51.558793 0.681392 585970 187842 TQ859878
SS0 0QA Prittlewell 51.558198 0.683031 586086 187780 TQ860877
SS0 0QB Prittlewell 51.558131 0.683575 586124 187774 TQ861877
SS0 0QD Prittlewell 51.557034 0.682385 586046 187649 TQ860876
SS0 0QE Prittlewell 51.555192 0.682724 586077 187445 TQ860874
SS0 0QF Prittlewell 51.555139 0.683428 586126 187440 TQ861874
SS0 0QG Prittlewell 51.556938 0.683851 586148 187642 TQ861876
SS0 0QH Prittlewell 51.556701 0.686334 586321 187622 TQ863876
SS0 0QJ Prittlewell 51.555891 0.68871 586489 187538 TQ864875
SS0 0QL Prittlewell 51.555775 0.69179 586703 187533 TQ867875
SS0 0QN Prittlewell 51.556177 0.692319 586738 187579 TQ867875
SS0 0QP Prittlewell 51.555261 0.69303 586791 187479 TQ867874
SS0 0QQ Prittlewell 51.556317 0.686224 586315 187579 TQ863875
SS0 0QS Prittlewell 51.556254 0.686221 586315 187572 TQ863875
SS0 0QT Prittlewell 51.556039 0.689714 586558 187557 TQ865875
SS0 0QU Victoria 51.543527 0.7124 588182 186223 TQ881862
SS0 0QW Prittlewell 51.554425 0.681655 586006 187357 TQ860873
SS0 0QX Prittlewell 51.557462 0.681761 586001 187695 TQ860876
SS0 0QY Prittlewell 51.558198 0.683031 586086 187780 TQ860877
SS0 0RA Prittlewell 51.551275 0.691943 586732 187033 TQ867870
SS0 0RB Prittlewell 51.552407 0.692789 586786 187161 TQ867871
SS0 0RD Prittlewell 51.552324 0.694832 586928 187157 TQ869871
SS0 0RE Prittlewell 51.552248 0.696949 587075 187154 TQ870871
SS0 0RF Victoria 51.543527 0.7124 588182 186223 TQ881862
SS0 0RG Prittlewell 51.553832 0.695354 586958 187326 TQ869873
SS0 0RH Prittlewell 51.554385 0.694377 586888 187385 TQ868873
SS0 0RJ Prittlewell 51.556894 0.695536 586958 187667 TQ869876
SS0 0RL Prittlewell 51.558297 0.695575 586955 187823 TQ869878
SS0 0RN Prittlewell 51.556938 0.694831 586909 187670 TQ869876
SS0 0RP Prittlewell 51.553451 0.693514 586832 187279 TQ868872
SS0 0RQ Prittlewell 51.552855 0.694013 586869 187214 TQ868872
SS0 0RR Prittlewell 51.553023 0.691815 586716 187227 TQ867872
SS0 0RS Prittlewell 51.553808 0.692482 586759 187316 TQ867873
SS0 0RT Prittlewell 51.552656 0.688966 586520 187179 TQ865871
SS0 0RU Prittlewell 51.557462 0.681761 586001 187695 TQ860876
SS0 0RW Prittlewell 51.555052 0.693912 586853 187458 TQ868874
SS0 0RX Prittlewell 51.550968 0.701778 587415 187024 TQ874870
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license