Postcodes in Medway page 21 Unitary Authority

This page provides postcode data for the Medway UK Unitary Authority.

In 2021, Medway contained approximately 111,500 households with a population of about 279,800

In 2011, Medway contained approximately 106,249 households with a population of about 264,012

Website: https://www.medway.gov.uk/

Parishes in this Unitary Authority
Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
ME2 3SF Strood North & Frindsbury 51.401899 0.478552 572502 169900 TQ725698
ME2 3SG Strood Rural 51.409623 0.495177 573629 170798 TQ736707
ME2 3SH Strood North & Frindsbury 51.401899 0.478552 572502 169900 TQ725698
ME2 3SJ Strood North & Frindsbury 51.403552 0.475665 572295 170077 TQ722700
ME2 3SL Strood North & Frindsbury 51.403317 0.477033 572391 170054 TQ723700
ME2 3SN Strood North & Frindsbury 51.403451 0.477457 572420 170070 TQ724700
ME2 3SP Strood North & Frindsbury 51.401779 0.47659 572366 169882 TQ723698
ME2 3SR Strood North & Frindsbury 51.401382 0.476641 572371 169838 TQ723698
ME2 3ST Strood North & Frindsbury 51.401088 0.476955 572394 169806 TQ723698
ME2 3SU Strood North & Frindsbury 51.400259 0.476609 572373 169713 TQ723697
ME2 3SW Strood North & Frindsbury 51.40275 0.475751 572304 169988 TQ723699
ME2 3SX Strood North & Frindsbury 51.40105 0.477902 572460 169804 TQ724698
ME2 3SY Strood North & Frindsbury 51.400585 0.47861 572511 169754 TQ725697
ME2 3SZ Strood North & Frindsbury 51.399783 0.477431 572432 169662 TQ724696
ME2 3TA Strood North & Frindsbury 51.399548 0.475348 572288 169631 TQ722696
ME2 3TB Strood North & Frindsbury 51.400194 0.474147 572202 169700 TQ722697
ME2 3TD Strood North & Frindsbury 51.400747 0.475614 572302 169765 TQ723697
ME2 3TE Strood North & Frindsbury 51.400053 0.472744 572105 169681 TQ721696
ME2 3TF Strood North & Frindsbury 51.401586 0.474667 572233 169856 TQ722698
ME2 3TG Strood North & Frindsbury 51.401036 0.473013 572120 169791 TQ721697
ME2 3TH Strood North & Frindsbury 51.400908 0.472719 572100 169776 TQ721697
ME2 3TJ Strood North & Frindsbury 51.401484 0.472261 572066 169839 TQ720698
ME2 3TL Strood North & Frindsbury 51.400544 0.472498 572086 169735 TQ720697
ME2 3TN Strood North & Frindsbury 51.400846 0.471392 572008 169766 TQ720697
ME2 3TP Strood North & Frindsbury 51.399126 0.474017 572197 169581 TQ721695
ME2 3TQ Strood North & Frindsbury 51.402289 0.473742 572166 169932 TQ721699
ME2 3TR Strood North & Frindsbury 51.398716 0.474311 572219 169536 TQ722695
ME2 3TS Strood North & Frindsbury 51.398919 0.472324 572080 169554 TQ720695
ME2 3TT Strood North & Frindsbury 51.399341 0.471527 572023 169599 TQ720695
ME2 3TU Strood North & Frindsbury 51.399403 0.470696 571965 169604 TQ719696
ME2 3TW Strood North & Frindsbury 51.400551 0.47385 572180 169739 TQ721697
ME2 3TX Strood North & Frindsbury 51.400165 0.4738 572178 169696 TQ721696
ME2 3TY Strood North & Frindsbury 51.400345 0.469956 571910 169707 TQ719697
ME2 3TZ Strood North & Frindsbury 51.401026 0.474752 572241 169794 TQ722697
ME2 3UR Rochester West & Borstal 51.386148 0.507469 574573 168217 TQ745682
ME2 3WA Rochester West & Borstal 51.386148 0.507469 574573 168217 TQ745682
ME2 3WD Rochester West & Borstal 51.386148 0.507469 574573 168217 TQ745682
ME2 3WE Rochester West & Borstal 51.386148 0.507469 574573 168217 TQ745682
ME2 3WG Rochester West & Borstal 51.386103 0.507452 574572 168212 TQ745682
ME2 3WH Rochester West & Borstal 51.386148 0.507469 574573 168217 TQ745682
ME2 3WJ Rochester West & Borstal 51.386148 0.507469 574573 168217 TQ745682
ME2 3WL Rochester West & Borstal 51.386148 0.507469 574573 168217 TQ745682
ME2 3WN Rochester West & Borstal 51.386148 0.507469 574573 168217 TQ745682
ME2 3WP Rochester West & Borstal 51.386148 0.507469 574573 168217 TQ745682
ME2 3WQ Rochester West & Borstal 51.386148 0.507469 574573 168217 TQ745682
ME2 3WR Rochester West & Borstal 51.386148 0.507469 574573 168217 TQ745682
ME2 3WS Rochester West & Borstal 51.386148 0.507469 574573 168217 TQ745682
ME2 3WT Rochester West & Borstal 51.386148 0.507469 574573 168217 TQ745682
ME2 3WW Rochester West & Borstal 51.386148 0.507469 574573 168217 TQ745682
ME2 3WX Rochester West & Borstal 51.386148 0.507469 574573 168217 TQ745682
ME2 3WY Rochester West & Borstal 51.386148 0.507469 574573 168217 TQ745682
ME2 3WZ Rochester West & Borstal 51.386148 0.507469 574573 168217 TQ745682
ME2 3XA Strood North & Frindsbury 51.40319 0.496135 573720 170085 TQ737700
ME2 3XB Strood North & Frindsbury 51.404717 0.496635 573749 170256 TQ737702
ME2 3XD Strood North & Frindsbury 51.405354 0.496267 573721 170326 TQ737703
ME2 3XE Strood North & Frindsbury 51.404105 0.499607 573958 170195 TQ739701
ME2 3XF Strood North & Frindsbury 51.40441 0.497093 573782 170223 TQ737702
ME2 3XG Strood North & Frindsbury 51.404308 0.499359 573940 170217 TQ739702
ME2 3XH Strood North & Frindsbury 51.403567 0.497838 573837 170131 TQ738701
ME2 3XJ Strood North & Frindsbury 51.404061 0.49578 573692 170181 TQ736701
ME2 3XL Strood North & Frindsbury 51.405481 0.494534 573600 170336 TQ735703
ME2 3XN Strood North & Frindsbury 51.404252 0.498609 573888 170209 TQ738702
ME2 3XQ Strood North & Frindsbury 51.403666 0.49954 573955 170146 TQ739701
ME2 3XZ Rochester West & Borstal 51.386148 0.507469 574573 168217 TQ745682
ME2 3YB Rochester West & Borstal 51.386148 0.507469 574573 168217 TQ745682
ME2 3YF Rochester West & Borstal 51.386148 0.507469 574573 168217 TQ745682
ME2 3YL Rochester West & Borstal 51.386148 0.507469 574573 168217 TQ745682
ME2 4AA Strood North & Frindsbury 51.393418 0.496782 573802 169000 TQ738690
ME2 4AB Strood North & Frindsbury 51.393888 0.497915 573879 169055 TQ738690
ME2 4AD Strood Rural 51.400459 0.513212 574918 169822 TQ749698
ME2 4AE Strood North & Frindsbury 51.393418 0.496782 573802 169000 TQ738690
ME2 4AF Strood Rural 51.400047 0.51316 574916 169776 TQ749697
ME2 4AG Strood North & Frindsbury 51.395086 0.4966 573783 169185 TQ737691
ME2 4AH Strood North & Frindsbury 51.395153 0.495957 573738 169191 TQ737691
ME2 4AJ Strood North & Frindsbury 51.394953 0.496075 573747 169169 TQ737691
ME2 4AL Strood North & Frindsbury 51.402524 0.505402 574367 170033 TQ743700
ME2 4AN Strood North & Frindsbury 51.395306 0.492572 573502 169200 TQ735691
ME2 4AP Strood North & Frindsbury 51.394437 0.497902 573876 169116 TQ738691
ME2 4AQ Strood Rural 51.408693 0.527209 575860 170771 TQ758707
ME2 4AR Strood North & Frindsbury 51.395208 0.496362 573766 169198 TQ737691
ME2 4AS Strood North & Frindsbury 51.395165 0.496676 573788 169194 TQ737691
ME2 4AT Strood North & Frindsbury 51.395623 0.495867 573730 169243 TQ737692
ME2 4AU Strood North & Frindsbury 51.393925 0.496637 573790 169056 TQ737690
ME2 4AW Strood North & Frindsbury 51.392779 0.498501 573924 168933 TQ739689
ME2 4AX Strood North & Frindsbury 51.395142 0.497322 573833 169193 TQ738691
ME2 4AY Strood Rural 51.404726 0.525582 575762 170326 TQ757703
ME2 4AZ Strood Rural 51.401106 0.511579 574802 169890 TQ748698
ME2 4BA Strood North & Frindsbury 51.395895 0.498269 573896 169279 TQ738692
ME2 4BB Strood North & Frindsbury 51.396082 0.498365 573902 169300 TQ739692
ME2 4BD Strood North & Frindsbury 51.397624 0.499038 573943 169473 TQ739694
ME2 4BE Rochester West & Borstal 51.386103 0.507452 574572 168212 TQ745682
ME2 4BF Strood North & Frindsbury 51.402524 0.505402 574367 170033 TQ743700
ME2 4BG Strood North & Frindsbury 51.396837 0.500074 574018 169388 TQ740693
ME2 4BH Strood Rural 51.389975 0.518142 575301 168668 TQ753686
ME2 4BJ Strood North & Frindsbury 51.396984 0.499536 573980 169403 TQ739694
ME2 4BL Strood North & Frindsbury 51.397577 0.500819 574067 169472 TQ740694
ME2 4BN Strood North & Frindsbury 51.397838 0.500359 574034 169500 TQ740694
ME2 4BP Strood North & Frindsbury 51.398338 0.500975 574075 169557 TQ740695
ME2 4BQ Strood Rural 51.394829 0.515778 575118 169202 TQ751692
ME2 4BS Strood North & Frindsbury 51.398835 0.500413 574034 169611 TQ740696
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database rights 2026
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license