Postcodes in Portsmouth page 9 Unitary Authority

This page provides postcode data for the Portsmouth UK Unitary Authority.

In 2021, Portsmouth contained approximately 86,200 households with a population of about 208,100

In 2011, Portsmouth contained approximately 85,466 households with a population of about 205,034

Wards in this Unitary Authority
Parishes in this Unitary Authority
Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
PO1 3SY St Thomas 50.79505 -1.103719 463266 99881 SZ632998
PO1 3SZ St Thomas 50.79505 -1.103719 463266 99881 SZ632998
PO1 3TA St Thomas 50.796364 -1.107625 462989 100024 SU629000
PO1 3TB St Thomas 50.794411 -1.104867 463186 99809 SZ631998
PO1 3TD St Thomas 50.793817 -1.104878 463186 99743 SZ631997
PO1 3TE St Thomas 50.793543 -1.105622 463134 99712 SZ631997
PO1 3TF St Thomas 50.793308 -1.105228 463162 99686 SZ631996
PO1 3TG St Thomas 50.793432 -1.106162 463096 99699 SZ630996
PO1 3TH St Thomas 50.794073 -1.107711 462986 99769 SZ629997
PO1 3TJ St Thomas 50.794328 -1.106968 463038 99798 SZ630997
PO1 3TL St Thomas 50.794269 -1.106288 463086 99792 SZ630997
PO1 3TN St Thomas 50.796123 -1.10553 463137 99999 SZ631999
PO1 3TP St Thomas 50.795377 -1.106793 463049 99915 SZ630999
PO1 3TQ St Thomas 50.793349 -1.107171 463025 99689 SZ630996
PO1 3TR St Thomas 50.795618 -1.107497 462999 99941 SZ629999
PO1 3TS St Thomas 50.794017 -1.105343 463153 99765 SZ631997
PO1 3TT St Thomas 50.796178 -1.10797 462965 100003 SU629000
PO1 3TU St Thomas 50.796047 -1.107077 463028 99989 SZ630999
PO1 3TW St Thomas 50.795525 -1.105881 463113 99932 SZ631999
PO1 3TX St Thomas 50.796382 -1.106504 463068 100027 SU630000
PO1 3TY St Thomas 50.795133 -1.106357 463080 99888 SZ630998
PO1 3TZ St Thomas 50.79606 -1.105588 463133 99992 SZ631999
PO1 3WA St Thomas 50.796366 -1.10656 463064 100025 SU630000
PO1 3WY Charles Dickens 50.799292 -1.088356 464343 100366 SU643003
PO1 3WZ Charles Dickens 50.799292 -1.088356 464343 100366 SU643003
PO1 3YA Charles Dickens 50.796105 -1.101798 463400 100000 SU633000
PO1 3YB Charles Dickens 50.799112 -1.102308 463360 100334 SU633003
PO1 3YD Charles Dickens 50.798807 -1.102285 463362 100300 SU633003
PO1 3YE Charles Dickens 50.798404 -1.102619 463339 100255 SU633002
PO1 3YF Charles Dickens 50.798807 -1.102285 463362 100300 SU633003
PO1 3YG Charles Dickens 50.796105 -1.101798 463400 100000 SU633000
PO1 3YH Charles Dickens 50.799112 -1.102308 463360 100334 SU633003
PO1 3YQ Charles Dickens 50.796105 -1.101798 463400 100000 SU633000
PO1 3ZJ St Thomas 50.796366 -1.10656 463064 100025 SU630000
PO1 3ZN Charles Dickens 50.799292 -1.088356 464343 100366 SU643003
PO1 4AA Charles Dickens 50.80062 -1.091494 464120 100511 SU641005
PO1 4AB Charles Dickens 50.802271 -1.092172 464070 100694 SU640006
PO1 4AD Charles Dickens 50.803641 -1.08793 464367 100850 SU643008
PO1 4AE Charles Dickens 50.804594 -1.077623 465092 100965 SU650009
PO1 4AF Charles Dickens 50.804592 -1.077353 465111 100965 SU651009
PO1 4AG Charles Dickens 50.804438 -1.077143 465126 100948 SU651009
PO1 4AH Charles Dickens 50.801992 -1.088899 464301 100666 SU643006
PO1 4AJ Charles Dickens 50.802279 -1.088581 464323 100698 SU643006
PO1 4AL Charles Dickens 50.803866 -1.086748 464450 100876 SU644008
PO1 4AN Charles Dickens 50.8029 -1.089719 464242 100766 SU642007
PO1 4AP Charles Dickens 50.807503 -1.083881 464647 101283 SU646012
PO1 4AQ Nelson 50.808515 -1.088134 464346 101392 SU643013
PO1 4AR Charles Dickens 50.802842 -1.089209 464278 100760 SU642007
PO1 4AS Charles Dickens 50.801434 -1.093181 464000 100600 SU640006
PO1 4AT Charles Dickens 50.803221 -1.091728 464100 100800 SU640007
PO1 4AU Charles Dickens 50.802615 -1.093513 463975 100731 SU639007
PO1 4AW Charles Dickens 50.80216 -1.090542 464185 100683 SU641006
PO1 4AX Charles Dickens 50.803655 -1.088796 464306 100851 SU643008
PO1 4AY Charles Dickens 50.803844 -1.089714 464241 100871 SU642008
PO1 4AZ Charles Dickens 50.803826 -1.089743 464239 100869 SU642008
PO1 4BA Charles Dickens 50.804418 -1.089462 464258 100935 SU642009
PO1 4BB Charles Dickens 50.802775 -1.087536 464396 100754 SU643007
PO1 4BD Charles Dickens 50.802694 -1.087566 464394 100745 SU643007
PO1 4BE Charles Dickens 50.80066 -1.092203 464070 100515 SU640005
PO1 4BF Charles Dickens 50.80066 -1.092203 464070 100515 SU640005
PO1 4BH Charles Dickens 50.80321 -1.090309 464200 100800 SU641007
PO1 4BJ Charles Dickens 50.802723 -1.088034 464361 100748 SU643007
PO1 4BL Charles Dickens 50.803967 -1.087044 464429 100887 SU644008
PO1 4BN Charles Dickens 50.8023 -1.088907 464300 100700 SU643007
PO1 4BP Charles Dickens 50.803853 -1.087572 464392 100874 SU643008
PO1 4BS Charles Dickens 50.804143 -1.088857 464301 100905 SU643009
PO1 4BT Charles Dickens 50.804737 -1.086632 464457 100973 SU644009
PO1 4BU Charles Dickens 50.804884 -1.087282 464411 100989 SU644009
PO1 4BW Charles Dickens 50.8023 -1.088907 464300 100700 SU643007
PO1 4BX Charles Dickens 50.803553 -1.088159 464351 100840 SU643008
PO1 4DA Charles Dickens 50.803615 -1.086881 464441 100848 SU644008
PO1 4DB Charles Dickens 50.803493 -1.086287 464483 100835 SU644008
PO1 4DD Charles Dickens 50.803316 -1.085496 464539 100816 SU645008
PO1 4DE Charles Dickens 50.803526 -1.084697 464595 100840 SU645008
PO1 4DF Charles Dickens 50.803921 -1.084604 464601 100884 SU646008
PO1 4DG Charles Dickens 50.802229 -1.086681 464457 100694 SU644006
PO1 4DH Charles Dickens 50.801167 -1.085424 464547 100577 SU645005
PO1 4DJ Charles Dickens 50.80129 -1.085053 464573 100591 SU645005
PO1 4DL Charles Dickens 50.801151 -1.084644 464602 100576 SU646005
PO1 4DN Charles Dickens 50.8015 -1.08546 464544 100614 SU645006
PO1 4DP Charles Dickens 50.801571 -1.084238 464630 100623 SU646006
PO1 4DQ Charles Dickens 50.802827 -1.087336 464410 100760 SU644007
PO1 4DR Charles Dickens 50.801984 -1.085295 464555 100668 SU645006
PO1 4DS Charles Dickens 50.801367 -1.084668 464600 100600 SU646005
PO1 4DT Charles Dickens 50.80238 -1.086706 464455 100711 SU644007
PO1 4DU Charles Dickens 50.802755 -1.087309 464412 100752 SU644007
PO1 4DW Charles Dickens 50.801538 -1.084679 464599 100619 SU645006
PO1 4DX Charles Dickens 50.801908 -1.084757 464593 100660 SU645006
PO1 4DY Charles Dickens 50.804654 -1.081766 464800 100968 SU647009
PO1 4DZ Charles Dickens 50.804003 -1.085936 464507 100892 SU645008
PO1 4EB Charles Dickens 50.804653 -1.085101 464565 100965 SU645009
PO1 4ED Charles Dickens 50.804209 -1.084627 464599 100916 SU645009
PO1 4EE Charles Dickens 50.802604 -1.084091 464639 100738 SU646007
PO1 4EF Charles Dickens 50.802207 -1.083914 464652 100694 SU646006
PO1 4EG Charles Dickens 50.804304 -1.085278 464553 100926 SU645009
PO1 4EH Charles Dickens 50.804351 -1.084354 464618 100932 SU646009
PO1 4EJ Charles Dickens 50.804578 -1.085826 464514 100956 SU645009
PO1 4EL Charles Dickens 50.8056 -1.085465 464538 101070 SU645010
PO1 4EN Charles Dickens 50.8056 -1.085465 464538 101070 SU645010
PO1 4EP Charles Dickens 50.805179 -1.084494 464607 101024 SU646010
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license