Postcodes in Cheshire East page 165 Unitary Authority

This page provides postcode data for the Cheshire East UK Unitary Authority.

In 2021, Cheshire East contained approximately 174,900 households with a population of about 398,800

In 2011, Cheshire East contained approximately 159,457 households with a population of about 370,191

Parishes in this Unitary Authority
Adlington ,   Alderley Edge ,   Alpraham and Calveley ,   Alsager ,   Arclid ,   Ashley ,   Aston by Budworth ,   Aston juxta Mondrum ,   Audlem ,   Austerson ,   Baddiley ,   Baddington ,   Barthomley ,   Betchton ,   Bexton ,   Bickerton ,   Bollington ,   Bosley ,   Bradwall ,   Brereton ,   Brindley ,   Broomhall ,   Buerton ,   Bulkeley and Ridley ,   Bunbury ,   Burland and Acton ,   Chelford ,   Cholmondeley ,   Cholmondeston ,   Chorley (Wilmslow West and Chorley Ward) ,   Chorley (Wrenbury Ward) ,   Church Lawton ,   Church Minshull ,   Congleton ,   Coole Pilate ,   Cranage ,   Crewe ,   Disley ,   Dodcott cum Wilkesley ,   Doddington and District ,   Eaton ,   Egerton ,   Faddiley ,   Gawsworth ,   Goostrey ,   Great Warford ,   Handforth ,   Hankelow ,   Haslington ,   Hassall ,   Hatherton ,   Haughton ,   Henbury ,   High Legh ,   Higher Hurdsfield ,   Holmes Chapel ,   Hough and Chorlton ,   Hulme Walfield ,   Kettleshulme and Lyme Handley ,   Knutsford ,   Leighton ,   Little Bollington with Agden ,   Little Warford ,   Lower Withington ,   Macclesfield ,   Macclesfield Forest and Wildboarclough ,   Marbury and District ,   Marthall ,   Marton ,   Mere ,   Middlewich ,   Millington and Rostherne ,   Minshull Vernon ,   Mobberley ,   Moreton cum Alcumlow ,   Moston ,   Mottram St. Andrew ,   Nantwich ,   Nether Alderley ,   Newbold Astbury ,   Newhall ,   North Rode ,   Odd Rode ,   Ollerton ,   Over Alderley ,   Peckforton ,   Peover Inferior ,   Peover Superior and Snelson ,   Pickmere ,   Plumley ,   Poole ,   Pott Shrigley ,   Poynton with Worth ,   Prestbury ,   Rainow ,   Rope ,   Sandbach ,   Shavington cum Gresty ,   Siddington ,   Smallwood ,   Somerford ,   Somerford Booths ,   Sound ,   Spurstow ,   Stapeley and District ,   Stoke and Hurleston ,   Styal ,   Sutton ,   Swettenham ,   Tabley Inferior ,   Tabley Superior ,   Toft ,   Twemlow ,   Walgherton ,   Wardle ,   Warmingham ,   Weston and Crewe Green ,   Wettenhall ,   Willaston ,   Wilmslow ,   Wincle ,   Wistaston ,   Woolstanwood ,   Worleston ,   Wrenbury cum Frith ,   Wybunbury

Postcode Ward Latitude Longitude Easting Northing Grid ref
WA16 0JY High Legh 53.289366 -2.468257 368882 377036 SJ688770
WA16 0JZ High Legh 53.290536 -2.467895 368907 377166 SJ689771
WA16 0LA High Legh 53.289067 -2.466484 369000 377002 SJ690770
WA16 0LB High Legh 53.289737 -2.469912 368772 377078 SJ687770
WA16 0LD High Legh 53.287716 -2.471869 368640 376854 SJ686768
WA16 0LE High Legh 53.288698 -2.471325 368677 376963 SJ686769
WA16 0LF High Legh 53.290705 -2.470612 368726 377186 SJ687771
WA16 0LG High Legh 53.291535 -2.469796 368781 377278 SJ687772
WA16 0LH High Legh 53.292759 -2.46942 368807 377414 SJ688774
WA16 0LJ High Legh 53.294558 -2.469304 368816 377614 SJ688776
WA16 0LL High Legh 53.298012 -2.466356 369015 377997 SJ690779
WA16 0LN High Legh 53.304879 -2.438144 370900 378749 SJ709787
WA16 0LP High Legh 53.289939 -2.466463 369002 377099 SJ690770
WA16 0LQ High Legh 53.289067 -2.466484 369000 377002 SJ690770
WA16 0LR High Legh 53.290645 -2.470042 368764 377179 SJ687771
WA16 0LS High Legh 53.288747 -2.470261 368748 376968 SJ687769
WA16 0LT Knutsford 53.305025 -2.376979 374976 378742 SJ749787
WA16 0LU High Legh 53.290044 -2.465085 369094 377110 SJ690771
WA16 0LW High Legh 53.290058 -2.46381 369179 377111 SJ691771
WA16 0LX Knutsford 53.306933 -2.378992 374843 378955 SJ748789
WA16 0LY Knutsford 53.306056 -2.377649 374932 378857 SJ749788
WA16 0LZ Knutsford 53.306209 -2.377815 374921 378874 SJ749788
WA16 0NA Knutsford 53.309122 -2.388662 374200 379202 SJ742792
WA16 0NB Knutsford 53.308025 -2.383309 374556 379078 SJ745790
WA16 0ND Knutsford 53.305928 -2.383981 374510 378845 SJ745788
WA16 0NE Knutsford 53.308572 -2.386511 374343 379140 SJ743791
WA16 0NF Knutsford 53.309347 -2.388694 374198 379227 SJ741792
WA16 0NG Knutsford 53.307863 -2.386054 374373 379061 SJ743790
WA16 0NH Knutsford 53.309034 -2.385314 374423 379191 SJ744791
WA16 0NJ Knutsford 53.309569 -2.386625 374336 379251 SJ743792
WA16 0NL Knutsford 53.301712 -2.372809 375252 378372 SJ752783
WA16 0NN Knutsford 53.309791 -2.387587 374272 379276 SJ742792
WA16 0NP Knutsford 53.310858 -2.388422 374217 379395 SJ742793
WA16 0NQ Knutsford 53.30718 -2.385943 374380 378985 SJ743789
WA16 0NR Knutsford 53.311177 -2.387029 374310 379430 SJ743794
WA16 0NS Knutsford 53.311035 -2.386353 374355 379414 SJ743794
WA16 0NT Knutsford 53.30893 -2.384128 374502 379179 SJ745791
WA16 0NU Knutsford 53.310143 -2.381482 374679 379313 SJ746793
WA16 0NW Knutsford 53.311157 -2.387554 374275 379428 SJ742794
WA16 0NX Knutsford 53.308471 -2.381422 374682 379127 SJ746791
WA16 0NY Knutsford 53.307751 -2.381746 374660 379047 SJ746790
WA16 0NZ Knutsford 53.311824 -2.387185 374300 379502 SJ743795
WA16 0PA Knutsford 53.302919 -2.374785 375121 378507 SJ751785
WA16 0PB Knutsford 53.302049 -2.374177 375161 378410 SJ751784
WA16 0PD Knutsford 53.302537 -2.373431 375211 378464 SJ752784
WA16 0PE Knutsford 53.302268 -2.373189 375227 378434 SJ752784
WA16 0PF Knutsford 53.302111 -2.377374 374948 378418 SJ749784
WA16 0PG Knutsford 53.301878 -2.374221 375158 378391 SJ751783
WA16 0PH High Legh 53.315889 -2.397204 373635 379958 SJ736799
WA16 0PJ High Legh 53.317858 -2.402491 373284 380179 SJ732801
WA16 0PL High Legh 53.316248 -2.413298 372563 380004 SJ725800
WA16 0PN High Legh 53.313484 -2.417309 372294 379698 SJ722796
WA16 0PP High Legh 53.315003 -2.417264 372298 379867 SJ722798
WA16 0PQ Knutsford 53.307521 -2.380753 374726 379021 SJ747790
WA16 0PR High Legh 53.320134 -2.41248 372620 380436 SJ726804
WA16 0PS High Legh 53.326729 -2.41346 372559 381170 SJ725811
WA16 0PT High Legh 53.324454 -2.426274 371704 380922 SJ717809
WA16 0PU High Legh 53.329472 -2.410318 372770 381474 SJ727814
WA16 0PW High Legh 53.3146 -2.421973 371984 379824 SJ719798
WA16 0PX High Legh 53.33016 -2.411631 372683 381551 SJ726815
WA16 0PY High Legh 53.329529 -2.417301 372305 381483 SJ723814
WA16 0PZ High Legh 53.340007 -2.423035 371930 382651 SJ719826
WA16 0QA High Legh 53.339889 -2.423364 371908 382638 SJ719826
WA16 0QB High Legh 53.341213 -2.425195 371787 382786 SJ717827
WA16 0QD High Legh 53.342799 -2.424234 371852 382962 SJ718829
WA16 0QE High Legh 53.340117 -2.425079 371794 382664 SJ717826
WA16 0QF High Legh 53.339803 -2.424955 371802 382629 SJ718826
WA16 0QG High Legh 53.33338 -2.433871 371204 381918 SJ712819
WA16 0QH High Legh 53.330246 -2.447519 370293 381575 SJ702815
WA16 0QJ High Legh 53.334654 -2.449066 370193 382066 SJ701820
WA16 0QL High Legh 53.337406 -2.448705 370219 382372 SJ702823
WA16 0QN High Legh 53.346455 -2.447043 370336 383378 SJ703833
WA16 0QP High Legh 53.348061 -2.454961 369810 383560 SJ698835
WA16 0QQ High Legh 53.326519 -2.439522 370823 381157 SJ708811
WA16 0QR High Legh 53.348273 -2.455894 369748 383584 SJ697835
WA16 0QS High Legh 53.346351 -2.455288 369787 383370 SJ697833
WA16 0QT High Legh 53.339641 -2.456688 369689 382624 SJ696826
WA16 0QU High Legh 53.329411 -2.461519 369360 381488 SJ693814
WA16 0QW High Legh 53.348522 -2.451781 370022 383610 SJ700836
WA16 0QX High Legh 53.333742 -2.461731 369349 381970 SJ693819
WA16 0QY High Legh 53.334591 -2.476877 368341 382071 SJ683820
WA16 0QZ High Legh 53.338196 -2.474289 368516 382471 SJ685824
WA16 0RA High Legh 53.339772 -2.466797 369016 382643 SJ690826
WA16 0RB High Legh 53.341604 -2.465075 369132 382846 SJ691828
WA16 0RD High Legh 53.343762 -2.4739 368546 383090 SJ685830
WA16 0RE High Legh 53.344483 -2.477904 368280 383172 SJ682831
WA16 0RF High Legh 53.338983 -2.486613 367696 382564 SJ676825
WA16 0RG High Legh 53.347006 -2.487516 367642 383457 SJ676834
WA16 0RH Knutsford 53.315219 -2.39337 373890 379882 SJ738798
WA16 0RJ High Legh 53.300881 -2.401626 373331 378290 SJ733782
WA16 0RL Knutsford 53.302016 -2.361588 376000 378402 SJ760784
WA16 0RN High Legh 53.343134 -2.431027 371400 383002 SJ714830
WA16 0RP High Legh 53.343315 -2.430713 371421 383022 SJ714830
WA16 0RQ High Legh 53.343275 -2.431779 371350 383018 SJ713830
WA16 0RR High Legh 53.343447 -2.43151 371368 383037 SJ713830
WA16 0RS High Legh 53.347203 -2.446344 370383 383461 SJ703834
WA16 0RT High Legh 53.35427 -2.469345 368857 384257 SJ688842
WA16 0RU High Legh 53.353188 -2.467996 368946 384136 SJ689841
WA16 0RW High Legh 53.343922 -2.429427 371507 383089 SJ715830
WA16 0RX High Legh 53.352484 -2.473231 368597 384060 SJ685840
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license