Postcodes in Cornwall page 153 Unitary Authority

This page provides postcode data for the Cornwall UK Unitary Authority.

In 2021, Cornwall contained approximately 250,500 households with a population of about 570,300

In 2011, Cornwall contained approximately 230,383 households with a population of about 532,247

Wards in this Unitary Authority
Altarnun & Stoke Climsland ,   Bodmin St Mary's & St Leonard ,   Bodmin St Petroc's ,   Bude ,   Callington & St Dominic ,   Calstock ,   Camborne Roskear & Tuckingmill ,   Camborne Trelowarren ,   Camborne West & Treswithian ,   Camelford & Boscastle ,   Constantine, Mabe & Mawnan ,   Crowan, Sithney & Wendron ,   Falmouth Arwenack ,   Falmouth Boslowick ,   Falmouth Penwerris ,   Falmouth Trescobeas & Budock ,   Feock & Kea ,   Four Lanes, Beacon & Troon ,   Fowey, Tywardreath & Par ,   Gloweth, Malabar & Shortlanesend ,   Gwinear-Gwithian & Hayle East ,   Hayle West ,   Helston North ,   Helston South & Meneage ,   Illogan & Portreath ,   Land's End ,   Lanivet, Blisland & Bodmin St Lawrence ,   Lanner, Stithians & Gwennap ,   Launceston North & North Petherwin ,   Launceston South ,   Liskeard Central ,   Liskeard South & Dobwalls ,   Long Rock, Marazion & St Erth ,   Looe East & Deviock ,   Looe West, Pelynt, Lansallos & Lanteglos ,   Lostwithiel & Lanreath ,   Ludgvan, Madron, Gulval & Heamoor ,   Lynher ,   Mevagissey & St Austell Bay ,   Mousehole, Newlyn & St Buryan ,   Mullion & St Keverne ,   Mylor, Perranarworthal & Ponsanooth ,   Newquay Central & Pentire ,   Newquay Porth & Tretherras ,   Newquay Trenance ,   Padstow ,   Penryn ,   Penwithick & Boscoppa ,   Penzance East ,   Penzance Promenade ,   Perranporth ,   Pool & Tehidy ,   Porthleven, Breage & Germoe ,   Poundstock ,   Probus & St Erme ,   Rame Peninsula & St Germans ,   Redruth Central, Carharrack & St Day ,   Redruth North ,   Redruth South ,   Roche & Bugle ,   Saltash Essa ,   Saltash Tamar ,   Saltash Trematon & Landrake ,   St Agnes ,   St Austell Bethel & Holmbush ,   St Austell Central & Gover ,   St Austell Poltair & Mount Charles ,   St Blazey ,   St Cleer & Menheniot ,   St Columb Major, St Mawgan & St Wenn ,   St Columb Minor & Colan ,   St Dennis & St Enoder ,   St Goran, Tregony & the Roseland ,   St Ives East, Lelant & Carbis Bay ,   St Ives West & Towednack ,   St Mewan & Grampound ,   St Newlyn East, Cubert & Goonhavern ,   St Stephen-in-Brannel ,   St Teath & Tintagel ,   Stratton, Kilkhampton & Morwenstow ,   Threemilestone & Chacewater ,   Torpoint ,   Truro Boscawen & Redannick ,   Truro Moresk & Trehaverne ,   Truro Tregolls ,   Wadebridge East & St Minver ,   Wadebridge West & St Mabyn
Parishes in this Unitary Authority
Advent ,   Altarnun ,   Antony ,   Blisland ,   Boconnoc ,   Bodmin ,   Botusfleming ,   Boyton ,   Braddock ,   Breage ,   Bude-Stratton ,   Budock ,   Callington ,   Calstock ,   Camborne ,   Camelford ,   Cardinham ,   Carharrack ,   Carlyon ,   Carn Brea ,   Chacewater ,   Colan ,   Constantine ,   Crantock ,   Crowan ,   Cubert ,   Cury ,   Davidstow ,   Delabole ,   Deviock ,   Dobwalls ,   Duloe ,   Egloshayle ,   Egloskerry ,   Falmouth ,   Feock ,   Forrabury and Minster ,   Fowey ,   Germoe ,   Gerrans ,   Grade-Ruan ,   Grampound with Creed ,   Gunwalloe ,   Gweek ,   Gwennap ,   Gwinear-Gwithian ,   Hayle ,   Helland ,   Helston ,   Illogan ,   Jacobstow ,   Kea ,   Kenwyn ,   Kilkhampton ,   Ladock ,   Landewednack ,   Landrake with St. Erney ,   Landulph ,   Laneast ,   Lanhydrock ,   Lanivet ,   Lanlivery ,   Lanner ,   Lanreath ,   Lanteglos ,   Launcells ,   Launceston ,   Lawhitton Rural ,   Lesnewth ,   Lewannick ,   Lezant ,   Linkinhorne ,   Liskeard ,   Looe ,   Lostwithiel ,   Ludgvan ,   Luxulyan ,   Mabe ,   Madron ,   Maker-with-Rame ,   Manaccan ,   Marazion ,   Marhamchurch ,   Mawgan-in-Meneage ,   Mawgan-in-Pydar ,   Mawnan ,   Menheniot ,   Mevagissey ,   Michaelstow ,   Millbrook ,   Morvah ,   Morval ,   Morwenstow ,   Mullion ,   Mylor ,   Newquay ,   North Hill ,   North Petherwin ,   North Tamerton ,   Otterham ,   Padstow ,   Pelynt ,   Penryn ,   Pentewan Valley ,   Penzance ,   Perranarworthal ,   Perranuthnoe ,   Perranzabuloe ,   Philleigh ,   Pillaton ,   Polperro ,   Ponsanooth ,   Porthleven ,   Portreath ,   Poundstock ,   Probus ,   Quethiock ,   Redruth ,   Roche ,   Ruanlanihorne ,   Saltash ,   Sancreed ,   Sennen ,   Sheviock ,   Sithney ,   South Hill ,   South Petherwin ,   St Austell ,   St Austell Bay ,   St. Agnes ,   St. Allen ,   St. Anthony-in-Meneage ,   St. Blaise ,   St. Breock ,   St. Breward ,   St. Buryan, Lamorna and Paul ,   St. Cleer ,   St. Clement ,   St. Clether ,   St. Columb Major ,   St. Day ,   St. Dennis ,   St. Dominick ,   St. Endellion ,   St. Enoder ,   St. Erme ,   St. Erth ,   St. Ervan ,   St. Eval ,   St. Ewe ,   St. Gennys ,   St. Germans ,   St. Goran ,   St. Hilary ,   St. Issey ,   St. Ive and Pensilva ,   St. Ives ,   St. John ,   St. Juliot ,   St. Just ,   St. Just-in-Roseland ,   St. Keverne ,   St. Kew ,   St. Keyne and Trewidland ,   St. Levan ,   St. Mabyn ,   St. Martin-by-Looe ,   St. Martin-in-Meneage ,   St. Mellion ,   St. Merryn ,   St. Mewan ,   St. Michael Caerhays ,   St. Michael Penkevil ,   St. Michael's Mount ,   St. Minver Highlands ,   St. Minver Lowlands ,   St. Neot ,   St. Newlyn East ,   St. Pinnock ,   St. Sampson ,   St. Stephen-in-Brannel ,   St. Stephens by Launceston Rural ,   St. Teath ,   St. Thomas the Apostle Rural ,   St. Tudy ,   St. Veep ,   St. Wenn ,   St. Winnow ,   Stithians ,   Stokeclimsland ,   Tintagel ,   Torpoint ,   Towednack ,   Tregony with Cuby ,   Tremaine ,   Tresmeer ,   Trevalga ,   Treverbyn ,   Trewen ,   Truro ,   Tywardreath and Par ,   Veryan ,   Wadebridge ,   Warbstow ,   Warleggan ,   Week St. Mary ,   Wendron ,   Werrington ,   Whitstone ,   Withiel ,   Zennor

Postcode Ward Latitude Longitude Easting Northing Grid ref
TR12 6PD Mullion & St Keverne 50.048964 -5.084742 179258 21097 SW792210
TR12 6PE Mullion & St Keverne 50.047599 -5.091067 178799 20964 SW787209
TR12 6PF Mullion & St Keverne 50.046624 -5.083754 179318 20834 SW793208
TR12 6PG Mullion & St Keverne 50.054471 -5.100214 178176 21755 SW781217
TR12 6PH Mullion & St Keverne 50.060686 -5.090148 178925 22416 SW789224
TR12 6PJ Mullion & St Keverne 50.064868 -5.08614 179231 22869 SW792228
TR12 6PL Mullion & St Keverne 50.066842 -5.081585 179566 23075 SW795230
TR12 6PN Mullion & St Keverne 50.068173 -5.081936 179547 23224 SW795232
TR12 6PP Mullion & St Keverne 50.066977 -5.079889 179688 23085 SW796230
TR12 6PQ Mullion & St Keverne 50.055156 -5.093104 178688 21810 SW786218
TR12 6PR Mullion & St Keverne 50.072998 -5.083881 179430 23766 SW794237
TR12 6PS Mullion & St Keverne 50.072032 -5.09345 178741 23687 SW787236
TR12 6PT Mullion & St Keverne 50.060486 -5.114115 177209 22465 SW772224
TR12 6PU Mullion & St Keverne 50.056984 -5.116222 177042 22082 SW770220
TR12 6PW Mullion & St Keverne 50.068137 -5.080578 179644 23216 SW796232
TR12 6PX Mullion & St Keverne 50.057739 -5.099097 178271 22115 SW782221
TR12 6PY Mullion & St Keverne 50.060144 -5.114121 177207 22427 SW772224
TR12 6QD Mullion & St Keverne 50.050981 -5.091424 178789 21341 SW787213
TR12 6QE Mullion & St Keverne 50.052211 -5.09019 178883 21474 SW788214
TR12 6QF Mullion & St Keverne 50.050972 -5.090432 178860 21337 SW788213
TR12 6QG Mullion & St Keverne 50.060594 -5.082121 179499 22382 SW794223
TR12 6QH Mullion & St Keverne 50.062901 -5.077545 179837 22625 SW798226
TR12 6QJ Mullion & St Keverne 50.064651 -5.069216 180441 22795 SW804227
TR12 6QL Mullion & St Keverne 50.058334 -5.073047 180138 22104 SW801221
TR12 6QN Mullion & St Keverne 50.056487 -5.074494 180026 21903 SW800219
TR12 6QP Mullion & St Keverne 50.054193 -5.070756 180283 21637 SW802216
TR12 6QQ Mullion & St Keverne 50.056094 -5.079122 179693 21873 SW796218
TR12 6QR Mullion & St Keverne 50.050734 -5.072296 180157 21257 SW801212
TR12 6QS Mullion & St Keverne 50.050837 -5.081621 179490 21296 SW794212
TR12 6QW Mullion & St Keverne 50.05573 -5.066746 180577 21796 SW805217
TR12 6RA Mullion & St Keverne 50.047973 -5.092922 178668 21011 SW786210
TR12 6RB Mullion & St Keverne 50.05052 -5.098241 178299 21310 SW782213
TR12 6RD Mullion & St Keverne 50.046682 -5.10822 177567 20913 SW775209
TR12 6RE Mullion & St Keverne 50.051941 -5.111368 177366 21507 SW773215
TR12 6RF Mullion & St Keverne 50.048669 -5.122655 176543 21177 SW765211
TR12 6RG Mullion & St Keverne 50.043519 -5.118479 176818 20592 SW768205
TR12 6RH Mullion & St Keverne 50.039383 -5.121074 176613 20140 SW766201
TR12 6RJ Mullion & St Keverne 50.036128 -5.128363 176076 19800 SW760197
TR12 6RL Mullion & St Keverne 50.039541 -5.137525 175436 20207 SW754202
TR12 6RN Mullion & St Keverne 50.035521 -5.138841 175323 19764 SW753197
TR12 6RP Mullion & St Keverne 50.027423 -5.136554 175449 18857 SW754188
TR12 6RQ Mullion & St Keverne 50.044855 -5.126989 176215 20766 SW762207
TR12 6RR Mullion & St Keverne 50.034188 -5.117553 176841 19552 SW768195
TR12 6RS Mullion & St Keverne 50.029973 -5.10161 177963 19036 SW779190
TR12 6RT Mullion & St Keverne 50.048959 -5.085608 179196 21099 SW791210
TR12 6RW Mullion & St Keverne 50.03987 -5.148316 174665 20276 SW746202
TR12 6SA Mullion & St Keverne 50.021451 -5.096998 178254 18075 SW782180
TR12 6SB Mullion & St Keverne 50.017617 -5.096709 178257 17648 SW782176
TR12 6SD Mullion & St Keverne 50.020636 -5.111327 177224 18027 SW772180
TR12 6SE Mullion & St Keverne 50.016768 -5.118686 176679 17619 SW766176
TR12 6SF Mullion & St Keverne 50.011886 -5.110524 177241 17052 SW772170
TR12 6SG Mullion & St Keverne 50.023929 -5.121357 176521 18423 SW765184
TR12 6SH Mullion & St Keverne 50.0159 -5.13618 175422 17575 SW754175
TR12 6SJ Mullion & St Keverne 50.020514 -5.14254 174988 18107 SW749181
TR12 6SL Mullion & St Keverne 50.012016 -5.156979 173914 17206 SW739172
TR12 6SN Mullion & St Keverne 50.018074 -5.153216 174212 17868 SW742178
TR12 6SP Mullion & St Keverne 50.026729 -5.111539 177237 18705 SW772187
TR12 6SQ Mullion & St Keverne 50.019764 -5.132689 175690 17994 SW756179
TR12 6SW Mullion & St Keverne 50.030661 -5.116877 176873 19158 SW768191
TR12 6SX Mullion & St Keverne 50.022954 -5.096648 178286 18241 SW782182
TR12 6SY Mullion & St Keverne 50.022146 -5.095241 178383 18147 SW783181
TR12 6SZ Mullion & St Keverne 50.0214 -5.096548 178286 18068 SW782180
TR12 6TA Mullion & St Keverne 50.022967 -5.097151 178250 18244 SW782182
TR12 6TB Mullion & St Keverne 50.023405 -5.098953 178123 18298 SW781182
TR12 6TD Mullion & St Keverne 50.024164 -5.102185 177895 18392 SW778183
TR12 6TE Mullion & St Keverne 50.024203 -5.098027 178193 18384 SW781183
TR12 6TF Mullion & St Keverne 50.026368 -5.097817 178218 18624 SW782186
TR12 6TG Mullion & St Keverne 50.028126 -5.096003 178356 18814 SW783188
TR12 6TH Mullion & St Keverne 50.027364 -5.100283 178046 18742 SW780187
TR12 6TJ Mullion & St Keverne 50.028609 -5.10081 178014 18882 SW780188
TR12 6TN Mullion & St Keverne 50.032496 -5.102457 177914 19319 SW779193
TR12 6TP Mullion & St Keverne 50.029037 -5.100293 178053 18928 SW780189
TR12 6TQ Mullion & St Keverne 50.027084 -5.09831 178186 18705 SW781187
TR12 6TR Helston South & Meneage 50.098263 -5.207149 170732 26946 SW707269
TR12 6TS Mullion & St Keverne 50.032221 -5.102314 177923 19288 SW779192
TR12 6TT Helston South & Meneage 50.06104 -5.154859 174296 22649 SW742226
TR12 6TU Helston South & Meneage 50.097343 -5.208193 170653 26847 SW706268
TR12 6TW Mullion & St Keverne 50.021645 -5.09782 178196 18099 SW781180
TR12 6TX Helston South & Meneage 50.098953 -5.208202 170660 27026 SW706270
TR12 6TY Helston South & Meneage 50.109375 -5.209333 170629 28188 SW706281
TR12 6TZ Helston South & Meneage 50.104096 -5.202434 171097 27580 SW710275
TR12 6UA Helston South & Meneage 50.097534 -5.209087 170590 26871 SW705268
TR12 6UB Helston South & Meneage 50.095506 -5.209888 170523 26648 SW705266
TR12 6UD Helston South & Meneage 50.092985 -5.2106 170460 26370 SW704263
TR12 6UE Helston South & Meneage 50.094127 -5.215809 170093 26513 SW700265
TR12 6UF Helston South & Meneage 50.09524 -5.208108 170649 26613 SW706266
TR12 6UG Helston South & Meneage 50.095149 -5.205865 170809 26596 SW708265
TR12 6UH Helston South & Meneage 50.100612 -5.202523 171074 27193 SW710271
TR12 6UJ Helston South & Meneage 50.097269 -5.203377 170997 26824 SW709268
TR12 6UL Constantine, Mabe & Mawnan 50.094192 -5.191313 171845 26445 SW718264
TR12 6UN Helston South & Meneage 50.097067 -5.206776 170753 26812 SW707268
TR12 6UP Helston South & Meneage 50.096407 -5.204956 170880 26733 SW708267
TR12 6UQ Helston South & Meneage 50.098403 -5.206935 170748 26961 SW707269
TR12 6UR Helston South & Meneage 50.096494 -5.206695 170756 26748 SW707267
TR12 6US Helston South & Meneage 50.100392 -5.275516 165854 27395 SW658273
TR12 6UT Mullion & St Keverne 50.048775 -5.092163 178726 21098 SW787210
TR12 6UW Helston South & Meneage 50.096698 -5.206136 170797 26769 SW707267
TR12 6UX Mullion & St Keverne 50.049559 -5.090118 178876 21179 SW788211
TR12 6UY Mullion & St Keverne 50.050569 -5.092697 178696 21299 SW786212
TR12 6WF Helston South & Meneage 50.100392 -5.275516 165854 27395 SW658273
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license