Postcodes in Wiltshire page 164 Unitary Authority

This page provides postcode data for the Wiltshire UK Unitary Authority.

In 2021, Wiltshire contained approximately 215,100 households with a population of about 510,400

In 2011, Wiltshire contained approximately 194,164 households with a population of about 470,924

Wards in this Unitary Authority
Aldbourne & Ramsbury ,   Alderbury & Whiteparish ,   Amesbury East & Bulford ,   Amesbury South ,   Amesbury West ,   Avon Valley ,   Bowerhill ,   Box & Colerne ,   Bradford-on-Avon North ,   Bradford-on-Avon South ,   Brinkworth ,   Bromham, Rowde & Roundway ,   By Brook ,   Calne Central ,   Calne Chilvester & Abberd ,   Calne North ,   Calne Rural ,   Calne South ,   Chippenham Cepen Park & Derriads ,   Chippenham Cepen Park & Hunters Moon ,   Chippenham Hardenhuish ,   Chippenham Hardens & Central ,   Chippenham Lowden & Rowden ,   Chippenham Monkton ,   Chippenham Pewsham ,   Chippenham Sheldon ,   Corsham Ladbrook ,   Corsham Pickwick ,   Corsham Without ,   Cricklade & Latton ,   Devizes East ,   Devizes North ,   Devizes Rural West ,   Devizes South ,   Downton & Ebble Valley ,   Durrington ,   Ethandune ,   Fovant & Chalke Valley ,   Hilperton ,   Holt ,   Kington ,   Laverstock ,   Ludgershall North & Rural ,   Lyneham ,   Malmesbury ,   Marlborough East ,   Marlborough West ,   Melksham East ,   Melksham Forest ,   Melksham South ,   Melksham Without North & Shurnhold ,   Melksham Without West & Rural ,   Mere ,   Minety ,   Nadder Valley ,   Old Sarum & Lower Bourne Valley ,   Pewsey ,   Pewsey Vale East ,   Pewsey Vale West ,   Purton ,   Redlynch & Landford ,   Royal Wootton Bassett East ,   Royal Wootton Bassett North ,   Royal Wootton Bassett South & West ,   Salisbury Bemerton Heath ,   Salisbury Fisherton & Bemerton Village ,   Salisbury Harnham East ,   Salisbury Harnham West ,   Salisbury Milford ,   Salisbury St Edmund's ,   Salisbury St Francis & Stratford ,   Salisbury St Paul's ,   Sherston ,   Southwick ,   The Lavingtons ,   Tidworth East & Ludgershall South ,   Tidworth North & West ,   Till Valley ,   Tisbury ,   Trowbridge Adcroft ,   Trowbridge Central ,   Trowbridge Drynham ,   Trowbridge Grove ,   Trowbridge Lambrok ,   Trowbridge Park ,   Trowbridge Paxcroft ,   Urchfont & Bishops Cannings ,   Warminster Broadway ,   Warminster East ,   Warminster North & Rural ,   Warminster West ,   Westbury East ,   Westbury North ,   Westbury West ,   Wilton ,   Winsley & Westwood ,   Winterslow & Upper Bourne Valley ,   Wylye Valley
Parishes in this Unitary Authority
Aldbourne ,   Alderbury ,   All Cannings ,   Allington ,   Alton ,   Alvediston ,   Amesbury ,   Ansty ,   Ashton Keynes ,   Atworth ,   Avebury ,   Barford St. Martin ,   Baydon ,   Beechingstoke ,   Berwick Bassett ,   Berwick St. James ,   Berwick St. John ,   Berwick St. Leonard ,   Biddestone & Slaughterford ,   Bishops Cannings ,   Bishopstone ,   Bishopstrow ,   Bowerchalke ,   Box ,   Boyton ,   Bradford-on-Avon ,   Bratton ,   Braydon ,   Bremhill ,   Brinkworth ,   Britford ,   Brixton Deverill ,   Broad Chalke ,   Broad Hinton ,   Broad Town ,   Brokenborough ,   Bromham ,   Broughton Gifford ,   Bulford ,   Bulkington ,   Burbage ,   Burcombe Without ,   Buttermere ,   Calne ,   Castle Combe ,   Chapmanslade ,   Charlton ,   Charlton St Peter ,   Cherhill ,   Cheverell Magna ,   Chicklade ,   Chilmark ,   Chilton Foliat ,   Chippenham ,   Chippenham Without ,   Chirton ,   Chitterne ,   Cholderton ,   Christian Malford ,   Chute ,   Chute Forest ,   Clarendon Park ,   Clyffe Pypard ,   Codford ,   Colerne ,   Collingbourne Ducis ,   Collingbourne Kingston ,   Compton Bassett ,   Compton Chamberlayne ,   Coombe Bissett ,   Corsham ,   Corsley ,   Coulston ,   Cricklade ,   Crudwell ,   Dauntsey ,   Derry Hill & Studley ,   Devizes ,   Dilton Marsh ,   Dinton ,   Donhead St. Andrew ,   Donhead St. Mary ,   Downton ,   Durnford ,   Durrington ,   East Kennett ,   East Knoyle ,   Easterton ,   Easton ,   Easton Grey ,   Ebbesborne Wake ,   Edington ,   Enford ,   Erlestoke ,   Etchilhampton ,   Everleigh ,   Figheldean ,   Firsdown ,   Fittleton cum Haxton ,   Fonthill Bishop ,   Fonthill Gifford ,   Fovant ,   Froxfield ,   Fyfield ,   Grafton ,   Great Bedwyn ,   Great Hinton ,   Great Somerford ,   Great Wishford ,   Grimstead ,   Grittleton ,   Ham ,   Hankerton ,   Heddington ,   Heytesbury ,   Heywood ,   Hilmarton ,   Hilperton ,   Hindon ,   Holt ,   Horningsham ,   Hullavington ,   Idmiston ,   Keevil ,   Kilmington ,   Kingston Deverill ,   Kington Langley ,   Kington St. Michael ,   Knook ,   Lacock ,   Landford ,   Langley Burrell Without ,   Latton ,   Laverstock ,   Lea and Cleverton ,   Leigh ,   Limpley Stoke ,   Little Bedwyn ,   Little Cheverell ,   Little Somerford ,   Longbridge Deverill ,   Luckington ,   Ludgershall ,   Lydiard Millicent ,   Lydiard Tregoze ,   Lyneham and Bradenstoke ,   Maiden Bradley with Yarnfield ,   Malmesbury ,   Manningford ,   Marden ,   Market Lavington ,   Marlborough ,   Marston ,   Marston Maisey ,   Melksham ,   Melksham Without ,   Mere ,   Mildenhall ,   Milston ,   Milton Lilbourne ,   Minety ,   Monkton Farleigh ,   Netheravon ,   Netherhampton ,   Nettleton ,   Newton Tony ,   North Bradley ,   North Newnton ,   North Wraxall ,   Norton ,   Norton Bavant ,   Oaksey ,   Odstock ,   Ogbourne St. Andrew ,   Ogbourne St. George ,   Orcheston ,   Patney ,   Pewsey ,   Pitton and Farley ,   Potterne ,   Poulshot ,   Preshute ,   Purton ,   Quidhampton ,   Ramsbury ,   Redlynch ,   Rowde ,   Royal Wootton Bassett ,   Rushall ,   Salisbury ,   Savernake ,   Seagry ,   Sedgehill and Semley ,   Seend ,   Semington ,   Shalbourne ,   Sherrington ,   Sherston ,   Shrewton ,   Sopworth ,   South Newton ,   South Wraxall ,   Southwick ,   St. Paul Malmesbury Without ,   Stanton St. Bernard ,   Stanton St. Quintin ,   Stapleford ,   Staverton ,   Steeple Ashton ,   Steeple Langford ,   Stert ,   Stockton ,   Stourton with Gasper ,   Stratford Toney ,   Sutton Benger ,   Sutton Mandeville ,   Sutton Veny ,   Swallowcliffe ,   Teffont ,   Tidcombe and Fosbury ,   Tidworth ,   Tilshead ,   Tisbury ,   Tockenham ,   Tollard Royal ,   Trowbridge ,   Upavon ,   Upton Lovell ,   Upton Scudamore ,   Urchfont ,   Warminster ,   West Ashton ,   West Dean ,   West Knoyle ,   West Lavington ,   West Overton ,   West Tisbury ,   Westbury ,   Westwood ,   Whiteparish ,   Wilcot, Huish and Oare ,   Wilsford ,   Wilsford cum Lake ,   Wilton ,   Wingfield ,   Winsley ,   Winterbourne ,   Winterbourne Bassett ,   Winterbourne Monkton ,   Winterbourne Stoke ,   Winterslow ,   Woodborough ,   Woodford ,   Wootton Rivers ,   Worton ,   Wylye ,   Yatton Keynell ,   Zeals

Postcode Ward Latitude Longitude Easting Northing Grid ref
SN9 6HP Pewsey Vale West 51.336369 -1.847408 410727 159709 SU107597
SN9 6HQ Pewsey Vale West 51.332545 -1.875109 408798 159280 SU087592
SN9 6HR Pewsey Vale West 51.33175 -1.817654 412801 159200 SU128591
SN9 6HS Pewsey Vale West 51.331992 -1.79506 414375 159231 SU143592
SN9 6HT Pewsey Vale West 51.321036 -1.787847 414881 158014 SU148580
SN9 6HU Pewsey Vale West 51.322327 -1.795777 414328 158156 SU143581
SN9 6HW Pewsey Vale West 51.331497 -1.848529 410650 159167 SU106591
SN9 6HX Pewsey Vale West 51.322201 -1.796079 414307 158142 SU143581
SN9 6HY Pewsey Vale West 51.326982 -1.794221 414435 158674 SU144586
SN9 6HZ Pewsey Vale West 51.332909 -1.795185 414366 159333 SU143593
SN9 6JA Pewsey Vale West 51.332006 -1.803442 413791 159231 SU137592
SN9 6JB Pewsey Vale West 51.330038 -1.80414 413743 159012 SU137590
SN9 6JD Pewsey Vale West 51.330542 -1.804181 413740 159068 SU137590
SN9 6JE Pewsey Vale West 51.331307 -1.804953 413686 159153 SU136591
SN9 6JF Pewsey Vale West 51.333416 -1.8078 413487 159387 SU134593
SN9 6JG Pewsey Vale West 51.333483 -1.810541 413296 159394 SU132593
SN9 6JH Pewsey Vale West 51.329259 -1.806239 413597 158925 SU135589
SN9 6JJ Pewsey Vale West 51.329319 -1.804057 413749 158932 SU137589
SN9 6JL Pewsey Vale West 51.329211 -1.804588 413712 158920 SU137589
SN9 6JN Pewsey Vale West 51.328138 -1.802713 413843 158801 SU138588
SN9 6JP Pewsey Vale West 51.318366 -1.803888 413764 157714 SU137577
SN9 6JQ Pewsey Vale West 51.330299 -1.809708 413355 159040 SU133590
SN9 6JR Pewsey Vale West 51.320328 -1.805042 413683 157932 SU136579
SN9 6JS Pewsey Vale West 51.310446 -1.810579 413300 156832 SU132568
SN9 6JT Pewsey Vale West 51.311067 -1.81092 413276 156901 SU132569
SN9 6JU Pewsey Vale West 51.311106 -1.812828 413143 156905 SU131569
SN9 6JW Pewsey Vale West 51.321977 -1.801878 413903 158116 SU139581
SN9 6JX Pewsey Vale West 51.310125 -1.812388 413174 156796 SU131567
SN9 6JY Pewsey Vale West 51.310092 -1.813765 413078 156792 SU130567
SN9 6JZ Pewsey Vale West 51.312659 -1.811244 413253 157078 SU132570
SN9 6LA Pewsey Vale West 51.318172 -1.817219 412835 157690 SU128576
SN9 6LB Pewsey Vale West 51.298277 -1.808377 413457 155479 SU134554
SN9 6LD Pewsey Vale West 51.323574 -1.840892 411184 158287 SU111582
SN9 6LE Pewsey Vale West 51.323292 -1.838525 411349 158256 SU113582
SN9 6LF Pewsey Vale West 51.325056 -1.846211 410813 158451 SU108584
SN9 6LG Pewsey Vale West 51.327826 -1.846675 410780 158759 SU107587
SN9 6LH Pewsey Vale West 51.328159 -1.846674 410780 158796 SU107587
SN9 6LJ Pewsey Vale West 51.328969 -1.847461 410725 158886 SU107588
SN9 6LL Pewsey Vale West 51.328368 -1.84841 410659 158819 SU106588
SN9 6LN Pewsey Vale West 51.298556 -1.809035 413411 155510 SU134555
SN9 6LP Pewsey Vale West 51.330019 -1.846108 410819 159003 SU108590
SN9 6LQ Pewsey Vale West 51.32583 -1.84661 410785 158537 SU107585
SN9 6LR Pewsey Vale West 51.330189 -1.844902 410903 159022 SU109590
SN9 6LS Pewsey Vale West 51.330627 -1.843035 411033 159071 SU110590
SN9 6LT Pewsey Vale West 51.330949 -1.842086 411099 159107 SU110591
SN9 6LU Pewsey Vale West 51.333217 -1.836581 411482 159360 SU114593
SN9 6LW Pewsey Vale West 51.33052 -1.844198 410952 159059 SU109590
SN9 6LX Pewsey Vale West 51.330359 -1.844255 410948 159041 SU109590
SN9 6LY Pewsey Vale West 51.331051 -1.825292 412269 159121 SU122591
SN9 6LZ Pewsey 51.318789 -1.719669 419633 157780 SU196577
SN9 6NA Pewsey Vale West 51.303489 -1.823561 412397 156056 SU123560
SN9 6NB Pewsey Vale West 51.293331 -1.808655 413439 154929 SU134549
SN9 6ND Pewsey Vale West 51.301184 -1.822078 412501 155800 SU125557
SN9 6NE Pewsey 51.339734 -1.766242 416380 160098 SU163600
SN9 6NF Pewsey Vale West 51.296135 -1.807511 413518 155241 SU135552
SN9 6NG Pewsey Vale West 51.295769 -1.80919 413401 155200 SU134551
SN9 6NH Pewsey 51.339734 -1.766242 416380 160098 SU163600
SN9 6NJ Pewsey 51.317433 -1.765881 416413 157618 SU164576
SN9 6NL Pewsey Vale West 51.320213 -1.806305 413595 157919 SU135579
SN9 6NN Marlborough West 51.419647 -1.733606 418621 168993 SU186689
SN9 6NP Pewsey 51.339734 -1.766242 416380 160098 SU163600
SN9 6NQ Pewsey Vale West 51.295769 -1.80919 413401 155200 SU134551
SN9 6NR Pewsey Vale West 51.318838 -1.811907 413205 157765 SU132577
SN9 6NT Pewsey Vale West 51.292794 -1.779 415507 154875 SU155548
SN9 6NU Pewsey 51.310015 -1.735963 418501 156800 SU185567
SN9 6NW Pewsey Vale West 51.293377 -1.814593 413025 154933 SU130549
SN9 6NX Pewsey 51.310015 -1.735963 418501 156800 SU185567
SN9 6NY Pewsey Vale West 51.298277 -1.808377 413457 155479 SU134554
SN9 6NZ Pewsey Vale West 51.298277 -1.808377 413457 155479 SU134554
SN9 6PA Pewsey Vale West 51.298556 -1.809035 413411 155510 SU134555
SN9 6PB Pewsey 51.339734 -1.766242 416380 160098 SU163600
SN9 6PD Marlborough West 51.419665 -1.733621 418620 168995 SU186689
SN9 6PE Pewsey Vale West 51.295769 -1.80919 413401 155200 SU134551
SN9 6PF Pewsey 51.339734 -1.766242 416380 160098 SU163600
SN9 6PG Pewsey Vale West 51.298556 -1.809035 413411 155510 SU134555
SN9 6PH Pewsey 51.339734 -1.766242 416380 160098 SU163600
SN9 6PJ Pewsey Vale West 51.298556 -1.809035 413411 155510 SU134555
SN9 6PL Pewsey 51.339734 -1.766242 416380 160098 SU163600
SN9 6PN Pewsey 51.339734 -1.766242 416380 160098 SU163600
SN9 6PQ Pewsey Vale West 51.298556 -1.809035 413411 155510 SU134555
SN9 6PW Marlborough West 51.419647 -1.733606 418621 168993 SU186689
SN9 6RA Pewsey 51.310015 -1.735963 418501 156800 SU185567
SN9 6WG Pewsey 51.339734 -1.766242 416380 160098 SU163600
SN9 6WR Pewsey 51.339734 -1.766242 416380 160098 SU163600
SN9 6WS Pewsey 51.339734 -1.766242 416380 160098 SU163600
SN9 6WT Pewsey 51.339734 -1.766242 416380 160098 SU163600
SN9 6WU Pewsey 51.339734 -1.766242 416380 160098 SU163600
SN9 6WX Marlborough West 51.419665 -1.733621 418620 168995 SU186689
SN9 6WZ Pewsey 51.339734 -1.766242 416380 160098 SU163600
SN9 6ZN Pewsey 51.339734 -1.766242 416380 160098 SU163600
SN9 6ZQ Pewsey 51.339734 -1.766242 416380 160098 SU163600
SN9 6ZR Pewsey 51.339734 -1.766242 416380 160098 SU163600
SO5 0FU Alderbury & Whiteparish 51.008401 -1.602269 428001 123299 SU280232
SO51 6FT Alderbury & Whiteparish 51.01277 -1.6099 427463 123782 SU274237
SO51 6FU Alderbury & Whiteparish 51.009565 -1.60347 427916 123428 SU279234
SP1 1AA Salisbury St Edmund's 51.070559 -1.795787 414405 130156 SU144301
SP1 1AB Salisbury St Edmund's 51.070559 -1.795787 414405 130156 SU144301
SP1 1AD Laverstock 51.074296 -1.769578 416240 130577 SU162305
SP1 1AF Laverstock 51.073975 -1.771064 416136 130541 SU161305
SP1 1AG Salisbury St Edmund's 51.069222 -1.792453 414639 130008 SU146300
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database rights 2026
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license