Postcodes in Wiltshire page 196 Unitary Authority

This page provides postcode data for the Wiltshire UK Unitary Authority.

In 2021, Wiltshire contained approximately 215,100 households with a population of about 510,400

In 2011, Wiltshire contained approximately 194,164 households with a population of about 470,924

Wards in this Unitary Authority
Aldbourne & Ramsbury ,   Alderbury & Whiteparish ,   Amesbury East & Bulford ,   Amesbury South ,   Amesbury West ,   Avon Valley ,   Bowerhill ,   Box & Colerne ,   Bradford-on-Avon North ,   Bradford-on-Avon South ,   Brinkworth ,   Bromham, Rowde & Roundway ,   By Brook ,   Calne Central ,   Calne Chilvester & Abberd ,   Calne North ,   Calne Rural ,   Calne South ,   Chippenham Cepen Park & Derriads ,   Chippenham Cepen Park & Hunters Moon ,   Chippenham Hardenhuish ,   Chippenham Hardens & Central ,   Chippenham Lowden & Rowden ,   Chippenham Monkton ,   Chippenham Pewsham ,   Chippenham Sheldon ,   Corsham Ladbrook ,   Corsham Pickwick ,   Corsham Without ,   Cricklade & Latton ,   Devizes East ,   Devizes North ,   Devizes Rural West ,   Devizes South ,   Downton & Ebble Valley ,   Durrington ,   Ethandune ,   Fovant & Chalke Valley ,   Hilperton ,   Holt ,   Kington ,   Laverstock ,   Ludgershall North & Rural ,   Lyneham ,   Malmesbury ,   Marlborough East ,   Marlborough West ,   Melksham East ,   Melksham Forest ,   Melksham South ,   Melksham Without North & Shurnhold ,   Melksham Without West & Rural ,   Mere ,   Minety ,   Nadder Valley ,   Old Sarum & Lower Bourne Valley ,   Pewsey ,   Pewsey Vale East ,   Pewsey Vale West ,   Purton ,   Redlynch & Landford ,   Royal Wootton Bassett East ,   Royal Wootton Bassett North ,   Royal Wootton Bassett South & West ,   Salisbury Bemerton Heath ,   Salisbury Fisherton & Bemerton Village ,   Salisbury Harnham East ,   Salisbury Harnham West ,   Salisbury Milford ,   Salisbury St Edmund's ,   Salisbury St Francis & Stratford ,   Salisbury St Paul's ,   Sherston ,   Southwick ,   The Lavingtons ,   Tidworth East & Ludgershall South ,   Tidworth North & West ,   Till Valley ,   Tisbury ,   Trowbridge Adcroft ,   Trowbridge Central ,   Trowbridge Drynham ,   Trowbridge Grove ,   Trowbridge Lambrok ,   Trowbridge Park ,   Trowbridge Paxcroft ,   Urchfont & Bishops Cannings ,   Warminster Broadway ,   Warminster East ,   Warminster North & Rural ,   Warminster West ,   Westbury East ,   Westbury North ,   Westbury West ,   Wilton ,   Winsley & Westwood ,   Winterslow & Upper Bourne Valley ,   Wylye Valley
Parishes in this Unitary Authority
Aldbourne ,   Alderbury ,   All Cannings ,   Allington ,   Alton ,   Alvediston ,   Amesbury ,   Ansty ,   Ashton Keynes ,   Atworth ,   Avebury ,   Barford St. Martin ,   Baydon ,   Beechingstoke ,   Berwick Bassett ,   Berwick St. James ,   Berwick St. John ,   Berwick St. Leonard ,   Biddestone & Slaughterford ,   Bishops Cannings ,   Bishopstone ,   Bishopstrow ,   Bowerchalke ,   Box ,   Boyton ,   Bradford-on-Avon ,   Bratton ,   Braydon ,   Bremhill ,   Brinkworth ,   Britford ,   Brixton Deverill ,   Broad Chalke ,   Broad Hinton ,   Broad Town ,   Brokenborough ,   Bromham ,   Broughton Gifford ,   Bulford ,   Bulkington ,   Burbage ,   Burcombe Without ,   Buttermere ,   Calne ,   Castle Combe ,   Chapmanslade ,   Charlton ,   Charlton St Peter ,   Cherhill ,   Cheverell Magna ,   Chicklade ,   Chilmark ,   Chilton Foliat ,   Chippenham ,   Chippenham Without ,   Chirton ,   Chitterne ,   Cholderton ,   Christian Malford ,   Chute ,   Chute Forest ,   Clarendon Park ,   Clyffe Pypard ,   Codford ,   Colerne ,   Collingbourne Ducis ,   Collingbourne Kingston ,   Compton Bassett ,   Compton Chamberlayne ,   Coombe Bissett ,   Corsham ,   Corsley ,   Coulston ,   Cricklade ,   Crudwell ,   Dauntsey ,   Derry Hill & Studley ,   Devizes ,   Dilton Marsh ,   Dinton ,   Donhead St. Andrew ,   Donhead St. Mary ,   Downton ,   Durnford ,   Durrington ,   East Kennett ,   East Knoyle ,   Easterton ,   Easton ,   Easton Grey ,   Ebbesborne Wake ,   Edington ,   Enford ,   Erlestoke ,   Etchilhampton ,   Everleigh ,   Figheldean ,   Firsdown ,   Fittleton cum Haxton ,   Fonthill Bishop ,   Fonthill Gifford ,   Fovant ,   Froxfield ,   Fyfield ,   Grafton ,   Great Bedwyn ,   Great Hinton ,   Great Somerford ,   Great Wishford ,   Grimstead ,   Grittleton ,   Ham ,   Hankerton ,   Heddington ,   Heytesbury ,   Heywood ,   Hilmarton ,   Hilperton ,   Hindon ,   Holt ,   Horningsham ,   Hullavington ,   Idmiston ,   Keevil ,   Kilmington ,   Kingston Deverill ,   Kington Langley ,   Kington St. Michael ,   Knook ,   Lacock ,   Landford ,   Langley Burrell Without ,   Latton ,   Laverstock ,   Lea and Cleverton ,   Leigh ,   Limpley Stoke ,   Little Bedwyn ,   Little Cheverell ,   Little Somerford ,   Longbridge Deverill ,   Luckington ,   Ludgershall ,   Lydiard Millicent ,   Lydiard Tregoze ,   Lyneham and Bradenstoke ,   Maiden Bradley with Yarnfield ,   Malmesbury ,   Manningford ,   Marden ,   Market Lavington ,   Marlborough ,   Marston ,   Marston Maisey ,   Melksham ,   Melksham Without ,   Mere ,   Mildenhall ,   Milston ,   Milton Lilbourne ,   Minety ,   Monkton Farleigh ,   Netheravon ,   Netherhampton ,   Nettleton ,   Newton Tony ,   North Bradley ,   North Newnton ,   North Wraxall ,   Norton ,   Norton Bavant ,   Oaksey ,   Odstock ,   Ogbourne St. Andrew ,   Ogbourne St. George ,   Orcheston ,   Patney ,   Pewsey ,   Pitton and Farley ,   Potterne ,   Poulshot ,   Preshute ,   Purton ,   Quidhampton ,   Ramsbury ,   Redlynch ,   Rowde ,   Royal Wootton Bassett ,   Rushall ,   Salisbury ,   Savernake ,   Seagry ,   Sedgehill and Semley ,   Seend ,   Semington ,   Shalbourne ,   Sherrington ,   Sherston ,   Shrewton ,   Sopworth ,   South Newton ,   South Wraxall ,   Southwick ,   St. Paul Malmesbury Without ,   Stanton St. Bernard ,   Stanton St. Quintin ,   Stapleford ,   Staverton ,   Steeple Ashton ,   Steeple Langford ,   Stert ,   Stockton ,   Stourton with Gasper ,   Stratford Toney ,   Sutton Benger ,   Sutton Mandeville ,   Sutton Veny ,   Swallowcliffe ,   Teffont ,   Tidcombe and Fosbury ,   Tidworth ,   Tilshead ,   Tisbury ,   Tockenham ,   Tollard Royal ,   Trowbridge ,   Upavon ,   Upton Lovell ,   Upton Scudamore ,   Urchfont ,   Warminster ,   West Ashton ,   West Dean ,   West Knoyle ,   West Lavington ,   West Overton ,   West Tisbury ,   Westbury ,   Westwood ,   Whiteparish ,   Wilcot, Huish and Oare ,   Wilsford ,   Wilsford cum Lake ,   Wilton ,   Wingfield ,   Winsley ,   Winterbourne ,   Winterbourne Bassett ,   Winterbourne Monkton ,   Winterbourne Stoke ,   Winterslow ,   Woodborough ,   Woodford ,   Wootton Rivers ,   Worton ,   Wylye ,   Yatton Keynell ,   Zeals

Postcode Ward Latitude Longitude Easting Northing Grid ref
SP3 5SG Nadder Valley 51.097091 -2.093339 393560 133091 ST935330
SP3 5SH Nadder Valley 51.095914 -2.091094 393717 132960 ST937329
SP3 5SJ Nadder Valley 51.096681 -2.088468 393901 133045 ST939330
SP3 5SL Nadder Valley 51.096925 -2.086726 394023 133072 ST940330
SP3 5SN Nadder Valley 51.097187 -2.106991 392604 133103 ST926331
SP3 5SP Nadder Valley 51.109679 -2.15993 388900 134499 ST889344
SP3 5SQ Nadder Valley 51.097586 -2.092226 393638 133146 ST936331
SP3 5SR Nadder Valley 51.108793 -2.149928 389600 134399 ST896343
SP3 5SS Nadder Valley 51.108443 -2.142499 390120 134359 ST901343
SP3 5ST Nadder Valley 51.111011 -2.130493 390961 134643 ST909346
SP3 5SU Nadder Valley 51.109864 -2.127005 391205 134515 ST912345
SP3 5SW Nadder Valley 51.108105 -2.146698 389826 134322 ST898343
SP3 5SX Nadder Valley 51.110486 -2.116564 391936 134583 ST919345
SP3 5SY Nadder Valley 51.120157 -2.112274 392238 135658 ST922356
SP3 5SZ Nadder Valley 51.10743 -2.095045 393442 134241 ST934342
SP3 5TA Nadder Valley 51.114928 -2.030858 397936 135071 ST979350
SP3 5TB Nadder Valley 51.11491 -2.031086 397921 135069 ST979350
SP3 5TD Nadder Valley 51.074115 -2.020397 398667 130532 ST986305
SP3 5TE Nadder Valley 51.083242 -1.978042 401635 131547 SU016315
SP3 5TF Salisbury St Edmund's 51.071247 -1.803591 413858 130231 SU138302
SP3 5TG Nadder Valley 51.114928 -2.030843 397938 135071 ST979350
SP3 5TH Nadder Valley 51.074115 -2.020397 398667 130532 ST986305
SP3 5TJ Nadder Valley 51.074124 -2.020397 398667 130533 ST986305
SP3 5TL Nadder Valley 51.074259 -2.020011 398694 130548 ST986305
SP3 5TN Nadder Valley 51.074124 -2.020397 398667 130533 ST986305
SP3 5TP Salisbury St Edmund's 51.071247 -1.803591 413858 130231 SU138302
SP3 5TQ Nadder Valley 51.074115 -2.020397 398667 130532 ST986305
SP3 5TW Nadder Valley 51.074259 -2.020011 398694 130548 ST986305
SP3 5UA Nadder Valley 51.096664 -2.108604 392491 133045 ST924330
SP3 5WA Nadder Valley 51.09679 -2.108318 392511 133059 ST925330
SP3 5WB Salisbury St Edmund's 51.071247 -1.803591 413858 130231 SU138302
SP3 5WD Tisbury 51.063029 -2.080527 394453 129302 ST944293
SP3 5WT Salisbury St Edmund's 51.071247 -1.803591 413858 130231 SU138302
SP3 5WU Salisbury St Edmund's 51.071247 -1.803591 413858 130231 SU138302
SP3 5WX Salisbury St Edmund's 51.071247 -1.803591 413858 130231 SU138302
SP3 5WY Tisbury 51.063002 -2.080584 394449 129299 ST944292
SP3 5WZ Salisbury St Edmund's 51.071247 -1.803591 413858 130231 SU138302
SP3 5XA Salisbury St Edmund's 51.071247 -1.803591 413858 130231 SU138302
SP3 5YD Nadder Valley 51.101619 -2.134195 390700 133599 ST907335
SP3 5ZN Salisbury St Edmund's 51.071247 -1.803591 413858 130231 SU138302
SP3 5ZQ Salisbury St Edmund's 51.071247 -1.803591 413858 130231 SU138302
SP3 5ZR Tisbury 51.063002 -2.080584 394449 129299 ST944292
SP3 5ZS Tisbury 51.063002 -2.080584 394449 129299 ST944292
SP3 5ZT Salisbury St Edmund's 51.071247 -1.803591 413858 130231 SU138302
SP3 5ZU Nadder Valley 51.09679 -2.108318 392511 133059 ST925330
SP3 5ZW Salisbury St Edmund's 51.071247 -1.803591 413858 130231 SU138302
SP3 6AA Nadder Valley 51.074974 -2.169288 388236 130641 ST882306
SP3 6AB Nadder Valley 51.075269 -2.171102 388109 130674 ST881306
SP3 6AD Nadder Valley 51.074637 -2.172584 388005 130604 ST880306
SP3 6AE Nadder Valley 51.074215 -2.171812 388059 130557 ST880305
SP3 6AF Nadder Valley 51.072931 -2.17656 387726 130415 ST877304
SP3 6AG Nadder Valley 51.071563 -2.171345 388091 130262 ST880302
SP3 6AH Nadder Valley 51.070599 -2.178735 387573 130156 ST875301
SP3 6AJ Nadder Valley 51.071798 -2.170804 388129 130288 ST881302
SP3 6AL Nadder Valley 51.07366 -2.170197 388172 130495 ST881304
SP3 6AN Nadder Valley 51.070511 -2.171513 388079 130145 ST880301
SP3 6AP Nadder Valley 51.068266 -2.169749 388202 129895 ST882298
SP3 6AQ Nadder Valley 51.072668 -2.178557 387586 130386 ST875303
SP3 6AR Nadder Valley 51.068676 -2.172277 388025 129941 ST880299
SP3 6AS Nadder Valley 51.068425 -2.171548 388076 129913 ST880299
SP3 6AT Nadder Valley 51.061873 -2.175605 387790 129185 ST877291
SP3 6AU Nadder Valley 51.065874 -2.187508 386957 129632 ST869296
SP3 6AW Nadder Valley 51.07305 -2.169524 388219 130427 ST882304
SP3 6AX Tisbury 51.062085 -2.080425 394460 129197 ST944291
SP3 6AY Tisbury 51.061851 -2.080425 394460 129171 ST944291
SP3 6AZ Tisbury 51.061959 -2.08071 394440 129183 ST944291
SP3 6BA Tisbury 51.061561 -2.083121 394271 129139 ST942291
SP3 6BB Nadder Valley 51.083525 -2.150046 389586 131589 ST895315
SP3 6BD Nadder Valley 51.078019 -2.165531 388500 130979 ST885309
SP3 6BE Nadder Valley 51.078938 -2.176412 387738 131083 ST877310
SP3 6BF Tisbury 51.060673 -2.08038 394463 129040 ST944290
SP3 6BG Nadder Valley 51.081166 -2.172309 388026 131330 ST880313
SP3 6BH Nadder Valley 51.080718 -2.176989 387698 131281 ST876312
SP3 6BJ Nadder Valley 51.080942 -2.177618 387654 131306 ST876313
SP3 6BL Nadder Valley 51.079371 -2.181567 387377 131132 ST873311
SP3 6BN Nadder Valley 51.080346 -2.185011 387136 131241 ST871312
SP3 6BP Nadder Valley 51.076098 -2.187021 386994 130769 ST869307
SP3 6BQ Nadder Valley 51.080103 -2.173475 387944 131212 ST879312
SP3 6BS Nadder Valley 51.076788 -2.18297 387278 130845 ST872308
SP3 6BT Nadder Valley 51.071911 -2.196025 386362 130305 ST863303
SP3 6BU Nadder Valley 51.070075 -2.196873 386302 130101 ST863301
SP3 6BW Nadder Valley 51.086848 -2.18458 387168 131964 ST871319
SP3 6BX Nadder Valley 51.073975 -2.198688 386176 130535 ST861305
SP3 6BY Nadder Valley 51.066531 -2.149691 389607 129699 ST896296
SP3 6BZ Nadder Valley 51.060789 -2.153312 389352 129061 ST893290
SP3 6DA Tisbury 51.060171 -2.143935 390009 128991 ST900289
SP3 6DB Tisbury 51.067815 -2.136066 390562 129840 ST905298
SP3 6DD Nadder Valley 51.095424 -2.161937 388756 132914 ST887329
SP3 6DE Nadder Valley 51.095269 -2.163136 388672 132897 ST886328
SP3 6DF Nadder Valley 51.070342 -2.170456 388153 130126 ST881301
SP3 6DG Tisbury 51.062434 -2.082409 394321 129236 ST943292
SP3 6DH Tisbury 51.063307 -2.081926 394355 129333 ST943293
SP3 6DJ Nadder Valley 51.095814 -2.130793 390937 132953 ST909329
SP3 6DL Nadder Valley 51.097027 -2.131554 390884 133088 ST908330
SP3 6DN Nadder Valley 51.101205 -2.134193 390700 133553 ST907335
SP3 6DP Nadder Valley 51.094396 -2.127876 391141 132795 ST911327
SP3 6DQ Tisbury 51.062864 -2.085022 394138 129284 ST941292
SP3 6DR Nadder Valley 51.094548 -2.128833 391074 132812 ST910328
SP3 6DS Nadder Valley 51.093928 -2.128617 391089 132743 ST910327
SP3 6DT Nadder Valley 51.093612 -2.129345 391038 132708 ST910327
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database rights 2026
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license