Postcodes in Wiltshire page 93 Unitary Authority

This page provides postcode data for the Wiltshire UK Unitary Authority.

In 2021, Wiltshire contained approximately 215,100 households with a population of about 510,400

In 2011, Wiltshire contained approximately 194,167 households with a population of about 470,930

Wards in this Unitary Authority
Aldbourne & Ramsbury ,   Alderbury & Whiteparish ,   Amesbury East & Bulford ,   Amesbury South ,   Amesbury West ,   Avon Valley ,   Bowerhill ,   Box & Colerne ,   Bradford-on-Avon North ,   Bradford-on-Avon South ,   Brinkworth ,   Bromham, Rowde & Roundway ,   By Brook ,   Calne Central ,   Calne Chilvester & Abberd ,   Calne North ,   Calne Rural ,   Calne South ,   Chippenham Cepen Park & Derriads ,   Chippenham Cepen Park & Hunters Moon ,   Chippenham Hardenhuish ,   Chippenham Hardens & Central ,   Chippenham Lowden & Rowden ,   Chippenham Monkton ,   Chippenham Pewsham ,   Chippenham Sheldon ,   Corsham Ladbrook ,   Corsham Pickwick ,   Corsham Without ,   Cricklade & Latton ,   Devizes East ,   Devizes North ,   Devizes Rural West ,   Devizes South ,   Downton & Ebble Valley ,   Durrington ,   Ethandune ,   Fovant & Chalke Valley ,   Hilperton ,   Holt ,   Kington ,   Laverstock ,   Ludgershall North & Rural ,   Lyneham ,   Malmesbury ,   Marlborough East ,   Marlborough West ,   Melksham East ,   Melksham Forest ,   Melksham South ,   Melksham Without North & Shurnhold ,   Melksham Without West & Rural ,   Mere ,   Minety ,   Nadder Valley ,   Old Sarum & Lower Bourne Valley ,   Pewsey ,   Pewsey Vale East ,   Pewsey Vale West ,   Purton ,   Redlynch & Landford ,   Royal Wootton Bassett East ,   Royal Wootton Bassett North ,   Royal Wootton Bassett South & West ,   Salisbury Bemerton Heath ,   Salisbury Fisherton & Bemerton Village ,   Salisbury Harnham East ,   Salisbury Harnham West ,   Salisbury Milford ,   Salisbury St Edmund's ,   Salisbury St Francis & Stratford ,   Salisbury St Paul's ,   Sherston ,   Southwick ,   The Lavingtons ,   Tidworth East & Ludgershall South ,   Tidworth North & West ,   Till Valley ,   Tisbury ,   Trowbridge Adcroft ,   Trowbridge Central ,   Trowbridge Drynham ,   Trowbridge Grove ,   Trowbridge Lambrok ,   Trowbridge Park ,   Trowbridge Paxcroft ,   Urchfont & Bishops Cannings ,   Warminster Broadway ,   Warminster East ,   Warminster North & Rural ,   Warminster West ,   Westbury East ,   Westbury North ,   Westbury West ,   Wilton ,   Winsley & Westwood ,   Winterslow & Upper Bourne Valley ,   Wylye Valley
Parishes in this Unitary Authority
Aldbourne ,   Alderbury ,   All Cannings ,   Allington ,   Alton ,   Alvediston ,   Amesbury ,   Ansty ,   Ashton Keynes ,   Atworth ,   Avebury ,   Barford St. Martin ,   Baydon ,   Beechingstoke ,   Berwick Bassett ,   Berwick St. James ,   Berwick St. John ,   Berwick St. Leonard ,   Biddestone & Slaughterford ,   Bishops Cannings ,   Bishopstone ,   Bishopstrow ,   Bowerchalke ,   Box ,   Boyton ,   Bradford-on-Avon ,   Bratton ,   Braydon ,   Bremhill ,   Brinkworth ,   Britford ,   Brixton Deverill ,   Broad Chalke ,   Broad Hinton ,   Broad Town ,   Brokenborough ,   Bromham ,   Broughton Gifford ,   Bulford ,   Bulkington ,   Burbage ,   Burcombe Without ,   Buttermere ,   Calne ,   Castle Combe ,   Chapmanslade ,   Charlton ,   Charlton St Peter ,   Cherhill ,   Cheverell Magna ,   Chicklade ,   Chilmark ,   Chilton Foliat ,   Chippenham ,   Chippenham Without ,   Chirton ,   Chitterne ,   Cholderton ,   Christian Malford ,   Chute ,   Chute Forest ,   Clarendon Park ,   Clyffe Pypard ,   Codford ,   Colerne ,   Collingbourne Ducis ,   Collingbourne Kingston ,   Compton Bassett ,   Compton Chamberlayne ,   Coombe Bissett ,   Corsham ,   Corsley ,   Coulston ,   Cricklade ,   Crudwell ,   Dauntsey ,   Derry Hill & Studley ,   Devizes ,   Dilton Marsh ,   Dinton ,   Donhead St. Andrew ,   Donhead St. Mary ,   Downton ,   Durnford ,   Durrington ,   East Kennett ,   East Knoyle ,   Easterton ,   Easton ,   Easton Grey ,   Ebbesborne Wake ,   Edington ,   Enford ,   Erlestoke ,   Etchilhampton ,   Everleigh ,   Figheldean ,   Firsdown ,   Fittleton cum Haxton ,   Fonthill Bishop ,   Fonthill Gifford ,   Fovant ,   Froxfield ,   Fyfield ,   Grafton ,   Great Bedwyn ,   Great Hinton ,   Great Somerford ,   Great Wishford ,   Grimstead ,   Grittleton ,   Ham ,   Hankerton ,   Heddington ,   Heytesbury ,   Heywood ,   Hilmarton ,   Hilperton ,   Hindon ,   Holt ,   Horningsham ,   Hullavington ,   Idmiston ,   Keevil ,   Kilmington ,   Kingston Deverill ,   Kington Langley ,   Kington St. Michael ,   Knook ,   Lacock ,   Landford ,   Langley Burrell Without ,   Latton ,   Laverstock ,   Lea and Cleverton ,   Leigh ,   Limpley Stoke ,   Little Bedwyn ,   Little Cheverell ,   Little Somerford ,   Longbridge Deverill ,   Luckington ,   Ludgershall ,   Lydiard Millicent ,   Lydiard Tregoze ,   Lyneham and Bradenstoke ,   Maiden Bradley with Yarnfield ,   Malmesbury ,   Manningford ,   Marden ,   Market Lavington ,   Marlborough ,   Marston ,   Marston Maisey ,   Melksham ,   Melksham Without ,   Mere ,   Mildenhall ,   Milston ,   Milton Lilbourne ,   Minety ,   Monkton Farleigh ,   Netheravon ,   Netherhampton ,   Nettleton ,   Newton Tony ,   North Bradley ,   North Newnton ,   North Wraxall ,   Norton ,   Norton Bavant ,   Oaksey ,   Odstock ,   Ogbourne St. Andrew ,   Ogbourne St. George ,   Orcheston ,   Patney ,   Pewsey ,   Pitton and Farley ,   Potterne ,   Poulshot ,   Preshute ,   Purton ,   Quidhampton ,   Ramsbury ,   Redlynch ,   Rowde ,   Royal Wootton Bassett ,   Rushall ,   Salisbury ,   Savernake ,   Seagry ,   Sedgehill and Semley ,   Seend ,   Semington ,   Shalbourne ,   Sherrington ,   Sherston ,   Shrewton ,   Sopworth ,   South Newton ,   South Wraxall ,   Southwick ,   St. Paul Malmesbury Without ,   Stanton St. Bernard ,   Stanton St. Quintin ,   Stapleford ,   Staverton ,   Steeple Ashton ,   Steeple Langford ,   Stert ,   Stockton ,   Stourton with Gasper ,   Stratford Toney ,   Sutton Benger ,   Sutton Mandeville ,   Sutton Veny ,   Swallowcliffe ,   Teffont ,   Tidcombe and Fosbury ,   Tidworth ,   Tilshead ,   Tisbury ,   Tockenham ,   Tollard Royal ,   Trowbridge ,   Upavon ,   Upton Lovell ,   Upton Scudamore ,   Urchfont ,   Warminster ,   West Ashton ,   West Dean ,   West Knoyle ,   West Lavington ,   West Overton ,   West Tisbury ,   Westbury ,   Westwood ,   Whiteparish ,   Wilcot, Huish and Oare ,   Wilsford ,   Wilsford cum Lake ,   Wilton ,   Wingfield ,   Winsley ,   Winterbourne ,   Winterbourne Bassett ,   Winterbourne Monkton ,   Winterbourne Stoke ,   Winterslow ,   Woodborough ,   Woodford ,   Wootton Rivers ,   Worton ,   Wylye ,   Yatton Keynell ,   Zeals

Postcode Ward Latitude Longitude Easting Northing Grid ref
SN13 9XF Corsham Pickwick 51.431883 -2.203462 385952 170340 ST859703
SN13 9XG Corsham Pickwick 51.430596 -2.204233 385898 170197 ST858701
SN13 9XH Corsham Pickwick 51.43062 -2.20596 385778 170200 ST857701
SN13 9XJ Corsham Without 51.42074 -2.199846 386200 169100 ST862690
SN13 9XL Corsham Without 51.420742 -2.198408 386300 169100 ST863690
SN13 9XN Corsham Without 51.421564 -2.196254 386450 169191 ST864691
SN13 9XP Corsham Pickwick 51.43126 -2.204826 385857 170271 ST858702
SN13 9XQ Corsham Pickwick 51.431395 -2.205287 385825 170286 ST858702
SN13 9XR Corsham Pickwick 51.432916 -2.204244 385898 170455 ST858704
SN13 9XS Corsham Without 51.421869 -2.202181 386038 169226 ST860692
SN13 9XT Corsham Without 51.416724 -2.203021 385978 168654 ST859686
SN13 9XU Corsham Ladbrook 51.426769 -2.186108 387157 169768 ST871697
SN13 9XW Corsham Pickwick 51.430973 -2.204724 385864 170239 ST858702
SN13 9XX Corsham Ladbrook 51.426211 -2.191888 386755 169707 ST867697
SN13 9XY Chippenham Cepen Park & Derriads 51.46489 -2.144157 390082 174001 ST900740
SN13 9XZ Corsham Without 51.421462 -2.198181 386316 169180 ST863691
SN13 9YA Corsham Ladbrook 51.426769 -2.186108 387157 169768 ST871697
SN13 9YB Corsham Pickwick 51.428832 -2.199882 386200 170000 ST862699
SN13 9YD Chippenham Cepen Park & Derriads 51.46489 -2.144157 390082 174001 ST900740
SN13 9YE Corsham Pickwick 51.428832 -2.199882 386200 170000 ST862699
SN13 9YF Corsham Without 51.420742 -2.198408 386300 169100 ST863690
SN13 9YG Corsham Without 51.418065 -2.207327 385679 168804 ST856688
SN13 9YH Chippenham Cepen Park & Derriads 51.46489 -2.144157 390082 174001 ST900740
SN13 9YJ Corsham Without 51.41754 -2.209295 385542 168746 ST855687
SN13 9YL Corsham Ladbrook 51.432756 -2.192534 386712 170435 ST867704
SN13 9YN Corsham Ladbrook 51.432436 -2.195582 386500 170400 ST865703
SN13 9YP Corsham Ladbrook 51.426211 -2.191902 386754 169707 ST867697
SN13 9YQ Corsham Ladbrook 51.426229 -2.191729 386766 169709 ST867697
SN13 9YR Corsham Ladbrook 51.426211 -2.191902 386754 169707 ST867697
SN13 9YS Corsham Ladbrook 51.425914 -2.191915 386753 169674 ST867696
SN13 9YT Corsham Ladbrook 51.426211 -2.191888 386755 169707 ST867697
SN13 9YU Corsham Ladbrook 51.426769 -2.186108 387157 169768 ST871697
SN13 9YW Corsham Ladbrook 51.428241 -2.182129 387434 169931 ST874699
SN13 9YZ Corsham Ladbrook 51.426769 -2.186108 387157 169768 ST871697
SN13 9ZA Corsham Pickwick 51.428832 -2.199882 386200 170000 ST862699
SN13 9ZB Chippenham Cepen Park & Derriads 51.464998 -2.1441 390086 174013 ST900740
SN13 9ZD Corsham Ladbrook 51.425617 -2.192374 386721 169641 ST867696
SN13 9ZE Corsham Without 51.418792 -2.208365 385607 168885 ST856688
SN13 9ZJ Chippenham Cepen Park & Derriads 51.464998 -2.1441 390086 174013 ST900740
SN13 9ZL Corsham Ladbrook 51.428933 -2.182032 387441 170008 ST874700
SN13 9ZN Corsham Ladbrook 51.426769 -2.186108 387157 169768 ST871697
SN13 9ZQ Corsham Ladbrook 51.428933 -2.182032 387441 170008 ST874700
SN13 9ZR Corsham Ladbrook 51.426769 -2.186108 387157 169768 ST871697
SN13 9ZU Chippenham Cepen Park & Derriads 51.464998 -2.1441 390086 174013 ST900740
SN13 9ZW Corsham Ladbrook 51.426769 -2.186108 387157 169768 ST871697
SN13 9ZX Corsham Ladbrook 51.428933 -2.182032 387441 170008 ST874700
SN13 9ZY Corsham Ladbrook 51.426769 -2.186108 387157 169768 ST871697
SN14 0AA Chippenham Sheldon 51.461951 -2.127652 391228 173672 ST912736
SN14 0AB Chippenham Sheldon 51.452898 -2.134606 390743 172666 ST907726
SN14 0AD Chippenham Sheldon 51.451206 -2.135954 390649 172478 ST906724
SN14 0AE Chippenham Sheldon 51.45007 -2.138627 390463 172352 ST904723
SN14 0AF Chippenham Cepen Park & Hunters Moon 51.448212 -2.149774 389688 172147 ST896721
SN14 0AG Chippenham Monkton 51.461657 -2.116913 391974 173638 ST919736
SN14 0AH Chippenham Sheldon 51.450503 -2.136657 390600 172400 ST906723
SN14 0AJ Chippenham Sheldon 51.458056 -2.129541 391096 173239 ST910732
SN14 0AL Chippenham Sheldon 51.457363 -2.130071 391059 173162 ST910731
SN14 0AN Chippenham Sheldon 51.456004 -2.130658 391018 173011 ST910730
SN14 0AP Chippenham Sheldon 51.45616 -2.136242 390630 173029 ST906730
SN14 0AQ Chippenham Cepen Park & Derriads 51.464998 -2.1441 390086 174013 ST900740
SN14 0AR Chippenham Sheldon 51.457004 -2.128818 391146 173122 ST911731
SN14 0AS Chippenham Sheldon 51.454932 -2.132338 390901 172892 ST909728
SN14 0AT Chippenham Sheldon 51.449714 -2.134899 390722 172312 ST907723
SN14 0AU Chippenham Sheldon 51.455648 -2.135795 390661 172972 ST906729
SN14 0AW Chippenham Sheldon 51.456055 -2.13381 390799 173017 ST907730
SN14 0AX Chippenham Cepen Park & Derriads 51.456778 -2.137871 390517 173098 ST905730
SN14 0AY Chippenham Cepen Park & Derriads 51.457776 -2.137816 390521 173209 ST905732
SN14 0AZ Chippenham Cepen Park & Derriads 51.458784 -2.137675 390531 173321 ST905733
SN14 0BA Chippenham Sheldon 51.456797 -2.136834 390589 173100 ST905730
SN14 0BB Chippenham Sheldon 51.45811 -2.13704 390575 173246 ST905732
SN14 0BD Chippenham Sheldon 51.459845 -2.137146 390568 173439 ST905734
SN14 0BE Chippenham Sheldon 51.457177 -2.135065 390712 173142 ST907731
SN14 0BF Chippenham Sheldon 51.454807 -2.131575 390954 172878 ST909728
SN14 0BG Chippenham Sheldon 51.457815 -2.135211 390702 173213 ST907732
SN14 0BH Chippenham Sheldon 51.456803 -2.132358 390900 173100 ST909730
SN14 0BJ Chippenham Cepen Park & Hunters Moon 51.449069 -2.147906 389818 172242 ST898722
SN14 0BL Chippenham Sheldon 51.452994 -2.13688 390585 172677 ST905726
SN14 0BN Chippenham Lowden & Rowden 51.458598 -2.126534 391305 173299 ST913732
SN14 0BP Chippenham Sheldon 51.458435 -2.128189 391190 173281 ST911732
SN14 0BQ Chippenham Sheldon 51.455547 -2.137234 390561 172961 ST905729
SN14 0BS Chippenham Sheldon 51.458496 -2.130003 391064 173288 ST910732
SN14 0BT Chippenham Sheldon 51.45881 -2.13009 391058 173323 ST910733
SN14 0BU Chippenham Sheldon 51.458198 -2.130649 391019 173255 ST910732
SN14 0BW Chippenham Sheldon 51.458785 -2.12855 391165 173320 ST911733
SN14 0BX Chippenham Sheldon 51.458916 -2.132148 390915 173335 ST909733
SN14 0BY Chippenham Sheldon 51.458708 -2.133069 390851 173312 ST908733
SN14 0BZ Chippenham Sheldon 51.459254 -2.135158 390706 173373 ST907733
SN14 0DA Chippenham Sheldon 51.458751 -2.134868 390726 173317 ST907733
SN14 0DB Chippenham Sheldon 51.460101 -2.133591 390815 173467 ST908734
SN14 0DD Chippenham Sheldon 51.46038 -2.133146 390846 173498 ST908734
SN14 0DE Chippenham Sheldon 51.457657 -2.132159 390914 173195 ST909731
SN14 0DF Chippenham Sheldon 51.45807 -2.133067 390851 173241 ST908732
SN14 0DG Chippenham Cepen Park & Derriads 51.45915 -2.139403 390411 173362 ST904733
SN14 0DH Chippenham Cepen Park & Derriads 51.459948 -2.141306 390279 173451 ST902734
SN14 0DJ Chippenham Cepen Park & Derriads 51.460538 -2.144172 390080 173517 ST900735
SN14 0DL Chippenham Cepen Park & Derriads 51.460293 -2.1385 390474 173489 ST904734
SN14 0DN Chippenham Cepen Park & Derriads 51.45982 -2.142788 390176 173437 ST901734
SN14 0DP Chippenham Sheldon 51.458998 -2.13068 391017 173344 ST910733
SN14 0DQ Chippenham Cepen Park & Derriads 51.459905 -2.139478 390406 173446 ST904734
SN14 0DR Chippenham Monkton 51.461657 -2.116913 391974 173638 ST919736
SN14 0DS Chippenham Lowden & Rowden 51.457978 -2.126835 391284 173230 ST912732
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license