Postcodes in Bedford page 32 Unitary Authority

This page provides postcode data for the Bedford UK Unitary Authority.

In 2021, Bedford contained approximately 74,900 households with a population of about 185,300

In 2011, Bedford contained approximately 63,805 households with a population of about 157,466

Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
MK42 0GN Shortstown 52.114491 -0.429247 507654 247404 TL076474
MK42 0GP Shortstown 52.112273 -0.428755 507694 247158 TL076471
MK42 0GQ Kingsbrook 52.120266 -0.438918 506978 248032 TL069480
MK42 0GR Shortstown 52.112887 -0.426309 507860 247230 TL078472
MK42 0GS Shortstown 52.111361 -0.429838 507622 247055 TL076470
MK42 0GU Shortstown 52.110003 -0.426469 507856 246909 TL078469
MK42 0GW Shortstown 52.111773 -0.426991 507815 247105 TL078471
MK42 0GX Shortstown 52.113447 -0.427779 507758 247290 TL077472
MK42 0GY Shortstown 52.114753 -0.427295 507788 247436 TL077474
MK42 0GZ Shortstown 52.111256 -0.426688 507837 247048 TL078470
MK42 0HA Kingsbrook 52.129503 -0.45547 505823 249035 TL058490
MK42 0HB Kingsbrook 52.129645 -0.458766 505597 249046 TL055490
MK42 0HD Kingsbrook 52.124419 -0.439518 506927 248493 TL069484
MK42 0HE Kingsbrook 52.123665 -0.439617 506923 248409 TL069484
MK42 0HF Kingsbrook 52.123399 -0.438546 506996 248381 TL069483
MK42 0HG Kingsbrook 52.122574 -0.439378 506941 248288 TL069482
MK42 0HH Kingsbrook 52.123062 -0.452508 506041 248323 TL060483
MK42 0HJ Kingsbrook 52.123264 -0.452807 506021 248345 TL060483
MK42 0HL Kingsbrook 52.12247 -0.449183 506270 248262 TL062482
MK42 0HN Kingsbrook 52.123595 -0.453351 505982 248381 TL059483
MK42 0HP Kingsbrook 52.124164 -0.454237 505920 248443 TL059484
MK42 0HQ Kingsbrook 52.122421 -0.438025 507034 248273 TL070482
MK42 0HR Kingsbrook 52.124346 -0.45445 505905 248463 TL059484
MK42 0HS Kingsbrook 52.125089 -0.454892 505873 248545 TL058485
MK42 0HT Kingsbrook 52.125123 -0.454058 505930 248550 TL059485
MK42 0HU Shortstown 52.113842 -0.422405 508125 247342 TL081473
MK42 0HW Kingsbrook 52.123778 -0.453593 505965 248401 TL059484
MK42 0HX Kingsbrook 52.126819 -0.452377 506042 248741 TL060487
MK42 0HY Kingsbrook 52.125664 -0.455515 505829 248608 TL058486
MK42 0HZ Kingsbrook 52.126214 -0.454283 505912 248671 TL059486
MK42 0JA Kingsbrook 52.125131 -0.456731 505747 248547 TL057485
MK42 0JB Kingsbrook 52.1263 -0.451256 506119 248685 TL061486
MK42 0JD Kingsbrook 52.125011 -0.448247 506329 248546 TL063485
MK42 0JE Shortstown 52.112236 -0.419308 508340 247168 TL083471
MK42 0JF Kingsbrook 52.126201 -0.451873 506077 248673 TL060486
MK42 0JG Shortstown 52.112759 -0.42811 507737 247213 TL077472
MK42 0JH Kingsbrook 52.126297 -0.44962 506231 248687 TL062486
MK42 0JJ Kingsbrook 52.127967 -0.452148 506054 248869 TL060488
MK42 0JL Kingsbrook 52.127354 -0.450007 506202 248804 TL062488
MK42 0JN Kingsbrook 52.122019 -0.433481 507347 248235 TL073482
MK42 0JP Kingsbrook 52.126853 -0.450886 506143 248747 TL061487
MK42 0JQ Shortstown 52.114225 -0.422114 508144 247385 TL081473
MK42 0JR Kingsbrook 52.12726 -0.453151 505987 248789 TL059487
MK42 0JS Shortstown 52.11 -0.432982 507410 246899 TL074468
MK42 0JT Shortstown 52.110356 -0.427946 507754 246946 TL077469
MK42 0JU Kingsbrook 52.121374 -0.438383 507012 248156 TL070481
MK42 0JW Shortstown 52.114698 -0.423222 508067 247436 TL080474
MK42 0JX Shortstown 52.114506 -0.426325 507855 247410 TL078474
MK42 0JY Cauldwell 52.131398 -0.46569 505119 249231 TL051492
MK42 0JZ Kingsbrook 52.133067 -0.463295 505279 249420 TL052494
MK42 0LA Shortstown 52.115079 -0.426802 507820 247473 TL078474
MK42 0LB Shortstown 52.110109 -0.425604 507914 246922 TL079469
MK42 0LD Kingsbrook 52.124472 -0.44216 506746 248495 TL067484
MK42 0LE Kingsbrook 52.121877 -0.436276 507155 248215 TL071482
MK42 0LF Kingsbrook 52.12289 -0.432005 507445 248334 TL074483
MK42 0LG Shortstown 52.114963 -0.426207 507861 247461 TL078474
MK42 0LH Kingsbrook 52.12057 -0.436044 507175 248070 TL071480
MK42 0LJ Kingsbrook 52.12226 -0.433312 507357 248262 TL073482
MK42 0LL Shortstown 52.113473 -0.422345 508130 247301 TL081473
MK42 0LN Kingsbrook 52.121874 -0.433369 507355 248219 TL073482
MK42 0LP Kingsbrook 52.120239 -0.440949 506840 248026 TL068480
MK42 0LQ Kingsbrook 52.123047 -0.435023 507238 248347 TL072483
MK42 0LR Kingsbrook 52.121291 -0.442271 506746 248141 TL067481
MK42 0LS Kingsbrook 52.123277 -0.443546 506654 248360 TL066483
MK42 0LT Kingsbrook 52.124891 -0.44327 506670 248540 TL066485
MK42 0LU Kingsbrook 52.123983 -0.444587 506582 248437 TL065484
MK42 0LW Kingsbrook 52.121441 -0.433282 507362 248171 TL073481
MK42 0LX Kingsbrook 52.124969 -0.445094 506544 248546 TL065485
MK42 0LY Kingsbrook 52.124028 -0.442585 506718 248445 TL067484
MK42 0LZ Greyfriars 52.13444 -0.475565 504436 249555 TL044495
MK42 0NA Kingsbrook 52.121508 -0.441708 506785 248166 TL067481
MK42 0NB Kingsbrook 52.123006 -0.442109 506753 248332 TL067483
MK42 0ND Kingsbrook 52.121488 -0.440876 506842 248165 TL068481
MK42 0NE Kingsbrook 52.120729 -0.439939 506907 248082 TL069480
MK42 0NF Kingsbrook 52.123085 -0.441317 506808 248342 TL068483
MK42 0NG Kingsbrook 52.122505 -0.440257 506881 248279 TL068482
MK42 0NH Kingsbrook 52.12362 -0.440948 506831 248402 TL068484
MK42 0NJ Kingsbrook 52.12089 -0.439174 506959 248101 TL069481
MK42 0NL Kingsbrook 52.120488 -0.43872 506992 248057 TL069480
MK42 0NN Kingsbrook 52.120747 -0.435176 507234 248091 TL072480
MK42 0NP Shortstown 52.11149 -0.427351 507792 247073 TL077470
MK42 0NQ Kingsbrook 52.121544 -0.439677 506923 248173 TL069481
MK42 0NR Kingsbrook 52.128888 -0.460049 505511 248960 TL055489
MK42 0NS Kingsbrook 52.127623 -0.460969 505451 248818 TL054488
MK42 0NT Kingsbrook 52.126706 -0.459569 505549 248718 TL055487
MK42 0NU Shortstown 52.109774 -0.426127 507879 246884 TL078468
MK42 0NW Kingsbrook 52.128935 -0.46088 505454 248964 TL054489
MK42 0NX Kingsbrook 52.126571 -0.460217 505505 248702 TL055487
MK42 0NY Kingsbrook 52.1262 -0.461442 505422 248659 TL054486
MK42 0NZ Shortstown 52.114841 -0.42513 507936 247449 TL079474
MK42 0PA Shortstown 52.113446 -0.423705 508036 247296 TL080472
MK42 0PB Kingsbrook 52.127623 -0.461612 505407 248817 TL054488
MK42 0PD Shortstown 52.112286 -0.425746 507900 247164 TL078471
MK42 0PE Shortstown 52.120368 -0.430326 507566 248056 TL075480
MK42 0PF Shortstown 52.113743 -0.423709 508035 247329 TL080473
MK42 0PG Kingsbrook 52.126773 -0.459202 505574 248726 TL055487
MK42 0PH Shortstown 52.112983 -0.423385 508059 247245 TL080472
MK42 0PJ Cauldwell 52.128197 -0.462907 505317 248879 TL053488
MK42 0PL Kingsbrook 52.127467 -0.462056 505377 248799 TL053487
MK42 0PN Greyfriars 52.13444 -0.475565 504436 249555 TL044495
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license