Postcodes in Dorset page 32 Unitary Authority

This page provides postcode data for the Dorset UK Unitary Authority.

In 2021, Dorset contained approximately 169,300 households with a population of about 379,600

In 2011, Dorset contained approximately 158,765 households with a population of about 365,224

Parishes in this Unitary Authority
Abbotsbury ,   Affpuddle and Turnerspuddle ,   Alderholt ,   Allington ,   Alton Pancras ,   Anderson ,   Arne ,   Ashmore ,   Askerswell ,   Athelhampton ,   Batcombe ,   Beaminster ,   Beer Hackett ,   Bere Regis ,   Bettiscombe ,   Bincombe ,   Bishop's Caundle ,   Blandford Forum ,   Blandford St. Mary ,   Bloxworth ,   Bothenhampton ,   Bourton ,   Bradford Abbas ,   Bradford Peverell ,   Bradpole ,   Bridport ,   Broadmayne ,   Broadwindsor ,   Bryanston ,   Buckhorn Weston ,   Buckland Newton ,   Burleston ,   Burstock ,   Burton Bradstock ,   Cann ,   Castleton ,   Catherston Leweston ,   Cattistock ,   Caundle Marsh ,   Cerne Abbas ,   Chalbury ,   Chaldon Herring ,   Charlton Marshall ,   Charminster ,   Charmouth ,   Chedington ,   Cheselbourne ,   Chetnole ,   Chettle ,   Chickerell ,   Chideock ,   Chilcombe ,   Child Okeford ,   Chilfrome ,   Church Knowle ,   Clifton Maybank ,   Colehill ,   Compton Abbas ,   Compton Valence ,   Coombe Keynes ,   Corfe Castle ,   Corfe Mullen ,   Corscombe ,   Cranborne ,   Crichel ,   Crossways ,   Dewlish ,   Dorchester ,   Durweston ,   East Chelborough ,   East Holme ,   East Lulworth ,   East Orchard ,   East Stoke ,   East Stour ,   Edmondsham ,   Evershot ,   Farnham ,   Ferndown Town ,   Fifehead Magdalen ,   Fifehead Neville ,   Fleet ,   Folke ,   Fontmell Magna ,   Frampton ,   Frome St. Quintin ,   Frome Vauchurch ,   Gillingham ,   Glanvilles Wootton ,   Goathill ,   Godmanstone ,   Gussage All Saints ,   Gussage St. Michael ,   Halstock ,   Hammoon ,   Hanford ,   Haydon ,   Hazelbury Bryan ,   Hermitage ,   Hilfield ,   Hilton ,   Hinton ,   Hinton St. Mary ,   Holnest ,   Holt ,   Holwell ,   Hooke ,   Horton ,   Ibberton ,   Iwerne Courtney or Shroton ,   Iwerne Minster ,   Iwerne Stepleton ,   Kimmeridge ,   Kingston Russell ,   Kington Magna ,   Langton Herring ,   Langton Long Blandford ,   Langton Matravers ,   Leigh ,   Leweston ,   Lillington ,   Littlebredy ,   Litton Cheney ,   Loders ,   Long Bredy ,   Longburton ,   Lydlinch ,   Lyme Regis ,   Lytchett Matravers ,   Lytchett Minster and Upton ,   Maiden Newton ,   Manston ,   Mapperton ,   Mappowder ,   Margaret Marsh ,   Marnhull ,   Marshwood ,   Melbury Abbas ,   Melbury Bubb ,   Melbury Osmond ,   Melbury Sampford ,   Melcombe Horsey ,   Milborne St. Andrew ,   Milton Abbas ,   Minterne Magna ,   Morden ,   Moreton ,   Mosterton ,   Motcombe ,   Nether Cerne ,   Nether Compton ,   Netherbury ,   North Poorton ,   North Wootton ,   Oborne ,   Okeford Fitzpaine ,   Osmington ,   Over Compton ,   Owermoigne ,   Pamphill ,   Piddlehinton ,   Piddletrenthide ,   Pilsdon ,   Pimperne ,   Portesham ,   Portland ,   Powerstock ,   Poxwell ,   Poyntington ,   Puddletown ,   Pulham ,   Puncknowle ,   Purse Caundle ,   Rampisham ,   Ryme Intrinseca ,   Sandford Orcas ,   Seaborough ,   Shaftesbury ,   Shapwick ,   Sherborne ,   Shillingstone ,   Shipton Gorge ,   Silton ,   Sixpenny Handley and Pentridge ,   South Perrott ,   Spetisbury ,   St. Leonards and St. Ives ,   Stalbridge ,   Stanton St. Gabriel ,   Steeple with Tyneham ,   Stinsford ,   Stockwood ,   Stoke Abbott ,   Stoke Wake ,   Stour Provost ,   Stourpaine ,   Stourton Caundle ,   Stratton ,   Studland ,   Sturminster Marshall ,   Sturminster Newton ,   Sutton Waldron ,   Swanage ,   Swyre ,   Sydling St. Nicholas ,   Symondsbury ,   Tarrant Crawford ,   Tarrant Gunville ,   Tarrant Hinton ,   Tarrant Keyneston ,   Tarrant Launceston ,   Tarrant Monkton ,   Tarrant Rawston ,   Tarrant Rushton ,   Thorncombe ,   Thornford ,   Tincleton ,   Todber ,   Toller Fratrum ,   Toller Porcorum ,   Tolpuddle ,   Trent ,   Turnworth ,   Up Cerne ,   Verwood ,   Wareham St. Martin ,   Wareham Town ,   Warmwell ,   West Chelborough ,   West Compton ,   West Knighton ,   West Lulworth ,   West Moors ,   West Orchard ,   West Parley ,   West Stafford ,   West Stour ,   Weymouth ,   Whitchurch Canonicorum ,   Whitcombe ,   Wimborne Minster ,   Wimborne St. Giles ,   Winfrith Newburgh ,   Winterborne Came ,   Winterborne Clenston ,   Winterborne Herringston ,   Winterborne Houghton ,   Winterborne Kingston ,   Winterborne Monkton ,   Winterborne St. Martin ,   Winterborne Stickland ,   Winterborne Whitechurch ,   Winterborne Zelston ,   Winterbourne Abbas ,   Winterbourne Steepleton ,   Witchampton ,   Woodlands ,   Woodsford ,   Wool ,   Woolland ,   Wootton Fitzpaine ,   Worth Matravers ,   Wraxall ,   Wynford Eagle ,   Yetminster

Postcode Ward Latitude Longitude Easting Northing Grid ref
BH21 4HG Colehill & Wimborne Minster East 50.816672 -1.981388 401408 101903 SU014019
BH21 4HH Colehill & Wimborne Minster East 50.816402 -1.981651 401389 101873 SU013018
BH21 4HJ Colehill & Wimborne Minster East 50.815611 -1.982844 401305 101785 SU013017
BH21 4HL Colehill & Wimborne Minster East 50.818165 -1.982792 401309 102069 SU013020
BH21 4HN Colehill & Wimborne Minster East 50.817787 -1.9829 401301 102027 SU013020
BH21 4HP Colehill & Wimborne Minster East 50.821465 -1.984119 401215 102436 SU012024
BH21 4HQ Colehill & Wimborne Minster East 50.81687 -1.981239 401418 101925 SU014019
BH21 4HR Colehill & Wimborne Minster East 50.822158 -1.98632 401060 102513 SU010025
BH21 4HS Stour & Allen Vale 50.822599 -1.985673 401106 102562 SU011025
BH21 4HT Stour & Allen Vale 50.821689 -1.976411 401758 102461 SU017024
BH21 4HU Stour & Allen Vale 50.82239 -1.973386 401971 102539 SU019025
BH21 4HW Colehill & Wimborne Minster East 50.820548 -1.987434 400982 102334 SU009023
BH21 4HX Stour & Allen Vale 50.822822 -1.977751 401664 102587 SU016025
BH21 4HY Stour & Allen Vale 50.825099 -1.99977 400113 102840 SU001028
BH21 4HZ Stour & Allen Vale 50.83304 -2.005805 399688 103723 ST996037
BH21 4JA Stour & Allen Vale 50.827383 -2.010532 399355 103094 ST993030
BH21 4JB Stour & Allen Vale 50.829811 -2.008382 399506 103364 ST995033
BH21 4JD Stour & Allen Vale 50.834092 -1.995183 400436 103840 SU004038
BH21 4JE Stour & Allen Vale 50.828264 -1.990464 400768 103192 SU007031
BH21 4JF Stour & Allen Vale 50.835486 -1.997875 400246 103995 SU002039
BH21 4JG Stour & Allen Vale 50.839613 -2.004138 399805 104454 ST998044
BH21 4JH Stour & Allen Vale 50.841148 -1.973646 401952 104625 SU019046
BH21 4JJ Stour & Allen Vale 50.843101 -1.981598 401392 104842 SU013048
BH21 4JL Stour & Allen Vale 50.845548 -1.991568 400690 105114 SU006051
BH21 4JN Stour & Allen Vale 50.845482 -1.970277 402189 105107 SU021051
BH21 4JP Stour & Allen Vale 50.847468 -1.968316 402327 105328 SU023053
BH21 4JQ Stour & Allen Vale 50.838351 -1.97217 402056 104314 SU020043
BH21 4JR Stour & Allen Vale 50.851568 -1.965969 402492 105784 SU024057
BH21 4JS Stour & Allen Vale 50.836471 -1.969061 402275 104105 SU022041
BH21 4JT Stour & Allen Vale 50.83854 -1.971892 402076 104335 SU020043
BH21 4JU Stour & Allen Vale 50.797263 -2.072292 395001 99747 SY950997
BH21 4JW Stour & Allen Vale 50.845346 -1.969084 402273 105092 SU022050
BH21 4WA Stour & Allen Vale 50.845257 -1.969098 402272 105082 SU022050
BH21 4WB Wimborne Minster 50.797995 -1.985007 401153 99826 SZ011998
BH21 4WG Stour & Allen Vale 50.845257 -1.969098 402272 105082 SU022050
BH21 4XN Wimborne Minster 50.797995 -1.985007 401153 99826 SZ011998
BH21 4YA Colehill & Wimborne Minster East 50.817545 -1.984334 401200 102000 SU011020
BH21 4YB Wimborne Minster 50.79795 -1.984908 401160 99821 SZ011998
BH21 4YD Wimborne Minster 50.797896 -1.984908 401160 99815 SZ011998
BH21 4YE Colehill & Wimborne Minster East 50.817545 -1.984334 401200 102000 SU011020
BH21 4YF Colehill & Wimborne Minster East 50.817545 -1.984334 401200 102000 SU011020
BH21 4YG Stour & Allen Vale 50.806381 -2.034264 397682 100759 ST976007
BH21 4YH Wimborne Minster 50.797896 -1.984908 401160 99815 SZ011998
BH21 4YJ Stour & Allen Vale 50.806381 -2.034264 397682 100759 ST976007
BH21 4YL Stour & Allen Vale 50.806381 -2.034264 397682 100759 ST976007
BH21 4YN Stour & Allen Vale 50.806381 -2.034264 397682 100759 ST976007
BH21 4YP Wimborne Minster 50.797995 -1.985007 401153 99826 SZ011998
BH21 4YQ Stour & Allen Vale 50.806381 -2.034264 397682 100759 ST976007
BH21 4YR Stour & Allen Vale 50.806381 -2.034264 397682 100759 ST976007
BH21 5AA Stour & Allen Vale 50.851736 -1.998037 400235 105802 SU002058
BH21 5AB Stour & Allen Vale 50.852464 -1.997426 400278 105883 SU002058
BH21 5AD Stour & Allen Vale 50.87711 -1.977122 401706 108624 SU017086
BH21 5AE Cranborne & Alderholt 50.889203 -1.967256 402400 109969 SU023099
BH21 5AF Stour & Allen Vale 50.851871 -2.00102 400025 105817 SU000058
BH21 5AG Cranborne Chase 50.855538 -2.015206 399026 106225 ST990062
BH21 5AH Cranborne Chase 50.855385 -2.018261 398811 106208 ST988062
BH21 5AJ Cranborne Chase 50.856931 -2.022609 398505 106380 ST985063
BH21 5AL Cranborne Chase 50.857327 -2.020854 398629 106424 ST986064
BH21 5AN Cranborne Chase 50.859656 -2.018646 398784 106683 ST987066
BH21 5AP Cranborne Chase 50.858136 -2.017239 398883 106514 ST988065
BH21 5AQ Cranborne Chase 50.854414 -2.016087 398964 106100 ST989061
BH21 5AR Cranborne Chase 50.859611 -2.015634 398996 106678 ST989066
BH21 5AS Cranborne Chase 50.859674 -2.016756 398917 106685 ST989066
BH21 5AT Cranborne Chase 50.859432 -2.015854 398981 106658 ST989066
BH21 5AU Cranborne Chase 50.862527 -2.006136 399665 107002 ST996070
BH21 5AW Cranborne Chase 50.858838 -2.017907 398836 106592 ST988065
BH21 5AX Cranborne Chase 50.859207 -2.016898 398907 106633 ST989066
BH21 5AY Stour & Allen Vale 50.858372 -2.001987 399957 106540 ST999065
BH21 5AZ Cranborne Chase 50.863119 -2.013376 399155 107068 ST991070
BH21 5BA Cranborne Chase 50.872137 -2.021309 398597 108071 ST985080
BH21 5BB Cranborne Chase 50.871651 -2.025018 398336 108017 ST983080
BH21 5BD Cranborne Chase 50.872038 -2.028052 398123 108060 ST981080
BH21 5BE Cranborne Chase 50.871992 -2.031506 397879 108055 ST978080
BH21 5BG Cranborne Chase 50.872586 -2.025089 398331 108121 ST983081
BH21 5BH Cranborne Chase 50.868996 -2.0336 397732 107722 ST977077
BH21 5BJ Cranborne Chase 50.864924 -2.025312 398315 107269 ST983072
BH21 5BL Cranborne Chase 50.862703 -2.025936 398271 107022 ST982070
BH21 5BN Cranborne Chase 50.851205 -2.045164 396917 105744 ST969057
BH21 5BP Cranborne Chase 50.856099 -2.039735 397299 106288 ST972062
BH21 5BQ Cranborne Chase 50.875668 -2.033064 397770 108464 ST977084
BH21 5BS Cranborne Chase 50.855721 -2.040935 397215 106246 ST972062
BH21 5BT Cranborne Chase 50.859084 -2.039517 397315 106620 ST973066
BH21 5BU Cranborne Chase 50.857437 -2.044502 396964 106437 ST969064
BH21 5BW Cranborne Chase 50.849684 -2.049289 396627 105575 ST966055
BH21 5BX Stour & Allen Vale 50.847235 -2.031439 397883 105302 ST978053
BH21 5BY Cranborne Chase 50.852279 -2.033573 397733 105863 ST977058
BH21 5BZ Stour & Allen Vale 50.847424 -2.030203 397970 105323 ST979053
BH21 5DA Stour & Allen Vale 50.841823 -2.022814 398490 104700 ST984046
BH21 5DB Stour & Allen Vale 50.840092 -2.039188 397337 104508 ST973045
BH21 5DD Stour & Allen Vale 50.833984 -2.044267 396979 103829 ST969038
BH21 5DE Cranborne Chase 50.861627 -2.003415 399856 106902 ST998069
BH21 5DF Wimborne Minster 50.797896 -1.984908 401160 99815 SZ011998
BH21 5DG Cranborne Chase 50.862831 -2.016417 398941 107036 ST989070
BH21 5DH Cranborne Chase 50.891016 -1.995505 400413 110170 SU004101
BH21 5DR Cranborne Chase 50.871859 -2.015951 398974 108040 ST989080
BH21 5DS Cranborne Chase 50.881014 -2.023168 398466 109058 ST984090
BH21 5DT Cranborne Chase 50.877005 -2.01134 399299 108612 ST992086
BH21 5DU Cranborne Chase 50.877104 -2.00719 399591 108623 ST995086
BH21 5DX Cranborne Chase 50.877086 -2.010189 399380 108621 ST993086
BH21 5DY Cranborne Chase 50.877696 -2.004767 399761 108689 ST997086
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license