Postcodes in Dorset page 47 Unitary Authority

This page provides postcode data for the Dorset UK Unitary Authority.

In 2021, Dorset contained approximately 169,300 households with a population of about 379,600

In 2011, Dorset contained approximately 158,765 households with a population of about 365,224

Parishes in this Unitary Authority
Abbotsbury ,   Affpuddle and Turnerspuddle ,   Alderholt ,   Alton Pancras ,   Anderson ,   Arne ,   Ashmore ,   Askerswell ,   Athelhampton and Puddletown ,   Batcombe ,   Beaminster ,   Beer Hackett ,   Bere Regis ,   Bettiscombe ,   Bincombe ,   Bishop's Caundle ,   Blandford Forum ,   Blandford St. Mary ,   Bloxworth ,   Bourton ,   Bradford Abbas ,   Bradford Peverell ,   Bridport ,   Broadmayne ,   Broadwindsor ,   Bryanston ,   Buckhorn Weston ,   Buckland Newton ,   Burleston and Tolpuddle ,   Burstock ,   Burton Bradstock ,   Cann ,   Castleton ,   Catherston Leweston ,   Cattistock ,   Caundle Marsh ,   Cerne Abbas ,   Chalbury ,   Chaldon Herring ,   Charlton Marshall ,   Charminster ,   Charmouth ,   Chedington ,   Cheselbourne ,   Chetnole ,   Chettle ,   Chickerell ,   Chideock ,   Chilcombe ,   Child Okeford ,   Chilfrome ,   Church Knowle ,   Clifton Maybank ,   Colehill ,   Compton Abbas ,   Compton Valence ,   Coombe Keynes ,   Corfe Castle ,   Corfe Mullen ,   Corscombe ,   Cranborne ,   Crichel ,   Crossways ,   Dewlish ,   Dorchester ,   Durweston ,   East Chelborough ,   East Holme ,   East Lulworth ,   East Orchard ,   East Stoke ,   East Stour ,   Edmondsham ,   Evershot ,   Farnham ,   Ferndown Town ,   Fifehead Magdalen ,   Fifehead Neville ,   Fleet ,   Folke ,   Fontmell Magna ,   Frampton ,   Frome St. Quintin ,   Frome Vauchurch ,   Gillingham ,   Glanvilles Wootton ,   Goathill ,   Godmanstone ,   Gussage All Saints ,   Gussage St. Michael ,   Halstock ,   Hammoon ,   Hanford ,   Haydon ,   Hazelbury Bryan ,   Hermitage ,   Hilfield ,   Hilton ,   Hinton ,   Hinton St. Mary ,   Holnest ,   Holt ,   Holwell ,   Hooke ,   Horton ,   Ibberton ,   Iwerne Courtney or Shroton ,   Iwerne Minster ,   Iwerne Stepleton ,   Kimmeridge ,   Kington Magna ,   Langton Herring ,   Langton Long Blandford ,   Langton Matravers ,   Leigh ,   Leweston ,   Lillington ,   Littlebredy ,   Litton Cheney ,   Loders ,   Long Bredy and Kingston Russell ,   Longburton ,   Lydlinch ,   Lyme Regis ,   Lytchett Matravers ,   Lytchett Minster and Upton ,   Maiden Newton ,   Manston ,   Mapperton ,   Mappowder ,   Margaret Marsh ,   Marnhull ,   Marshwood ,   Melbury Abbas ,   Melbury Bubb ,   Melbury Osmond ,   Melbury Sampford ,   Melcombe Horsey ,   Milborne St. Andrew ,   Milton Abbas ,   Minterne Magna ,   Morden ,   Moreton ,   Mosterton ,   Motcombe ,   Nether Cerne ,   Nether Compton ,   Netherbury ,   North Poorton ,   North Wootton ,   Oborne ,   Okeford Fitzpaine ,   Osmington ,   Over Compton ,   Owermoigne ,   Pamphill ,   Piddlehinton ,   Piddletrenthide ,   Pilsdon ,   Pimperne ,   Portesham ,   Portland ,   Powerstock ,   Poxwell ,   Poyntington ,   Pulham ,   Puncknowle ,   Purse Caundle ,   Rampisham ,   Ryme Intrinseca ,   Sandford Orcas ,   Seaborough ,   Shaftesbury ,   Shapwick ,   Sherborne ,   Shillingstone ,   Shipton Gorge ,   Silton ,   Sixpenny Handley and Pentridge ,   South Perrott ,   Spetisbury ,   St. Leonards and St. Ives ,   Stalbridge ,   Stanton St. Gabriel ,   Steeple with Tyneham ,   Stinsford ,   Stockwood ,   Stoke Abbott ,   Stoke Wake ,   Stour Provost ,   Stourpaine ,   Stourton Caundle ,   Stratton ,   Studland ,   Sturminster Marshall ,   Sturminster Newton ,   Sutton Waldron ,   Swanage ,   Swyre ,   Sydling St. Nicholas ,   Symondsbury ,   Tarrant Crawford ,   Tarrant Gunville ,   Tarrant Hinton ,   Tarrant Keyneston ,   Tarrant Launceston ,   Tarrant Monkton ,   Tarrant Rawston ,   Tarrant Rushton ,   Thorncombe ,   Thornford ,   Tincleton ,   Todber ,   Toller Fratrum ,   Toller Porcorum ,   Trent ,   Turnworth ,   Up Cerne ,   Verwood ,   Wareham St. Martin ,   Wareham Town ,   Warmwell ,   West Chelborough ,   West Compton ,   West Knighton ,   West Lulworth ,   West Moors ,   West Orchard ,   West Parley ,   West Stafford ,   West Stour ,   Weymouth ,   Whitchurch Canonicorum ,   Whitcombe ,   Wimborne Minster ,   Wimborne St. Giles ,   Winfrith Newburgh ,   Winterborne Came ,   Winterborne Clenston ,   Winterborne Herringston ,   Winterborne Houghton ,   Winterborne Kingston ,   Winterborne Monkton ,   Winterborne St. Martin ,   Winterborne Stickland ,   Winterborne Whitechurch ,   Winterborne Zelston ,   Winterbourne Abbas ,   Winterbourne Steepleton ,   Witchampton ,   Woodlands ,   Woodsford ,   Wool ,   Woolland ,   Wootton Fitzpaine ,   Worth Matravers ,   Wraxall ,   Wynford Eagle ,   Yetminster

Postcode Ward Latitude Longitude Easting Northing Grid ref
BH22 8PB West Parley 50.789161 -1.883923 408279 98850 SZ082988
BH22 8PD West Parley 50.787478 -1.882778 408360 98663 SZ083986
BH22 8PE West Parley 50.784934 -1.883607 408302 98380 SZ083983
BH22 8PF West Parley 50.784598 -1.879778 408572 98343 SZ085983
BH22 8PG West Parley 50.786063 -1.879306 408605 98506 SZ086985
BH22 8PH West Parley 50.78306 -1.879937 408561 98172 SZ085981
BH22 8PJ West Parley 50.785433 -1.878953 408630 98436 SZ086984
BH22 8PP West Parley 50.790748 -1.887934 407996 99026 SZ079990
BH22 8PQ West Parley 50.782937 -1.882704 408366 98158 SZ083981
BH22 8PR West Parley 50.783668 -1.885723 408153 98239 SZ081982
BH22 8PS West Parley 50.786043 -1.886313 408111 98503 SZ081985
BH22 8PT West Parley 50.787742 -1.885458 408171 98692 SZ081986
BH22 8PU West Parley 50.783442 -1.883781 408290 98214 SZ082982
BH22 8PW West Parley 50.792015 -1.887051 408058 99167 SZ080991
BH22 8PX West Parley 50.787076 -1.885247 408186 98618 SZ081986
BH22 8PY West Parley 50.786329 -1.884539 408236 98535 SZ082985
BH22 8PZ West Parley 50.786014 -1.883902 408281 98500 SZ082984
BH22 8QA West Parley 50.788875 -1.885923 408138 98818 SZ081988
BH22 8QB West Parley 50.787581 -1.886551 408094 98674 SZ080986
BH22 8QD West Parley 50.791523 -1.889506 407885 99112 SZ078991
BH22 8QE West Parley 50.793054 -1.892582 407668 99282 SZ076992
BH22 8QF West Parley 50.79208 -1.889377 407894 99174 SZ078991
BH22 8QG West Parley 50.791045 -1.888699 407942 99059 SZ079990
BH22 8QH West Parley 50.789607 -1.889199 407907 98899 SZ079988
BH22 8QJ West Parley 50.790102 -1.889666 407874 98954 SZ078989
BH22 8QL West Parley 50.79039 -1.890218 407835 98986 SZ078989
BH22 8QN West Parley 50.789644 -1.890717 407800 98903 SZ077989
BH22 8QP West Parley 50.787945 -1.891231 407764 98714 SZ077987
BH22 8QQ West Parley 50.79146 -1.890173 407838 99105 SZ078991
BH22 8QR Ferndown South 50.792408 -1.894399 407540 99210 SZ075992
BH22 8QS Ferndown South 50.79071 -1.895382 407471 99021 SZ074990
BH22 8QT Ferndown South 50.792635 -1.896172 407415 99235 SZ074992
BH22 8QU Ferndown South 50.792221 -1.896357 407402 99189 SZ074991
BH22 8QW West Parley 50.789447 -1.891157 407769 98881 SZ077988
BH22 8QX Ferndown South 50.791619 -1.897181 407344 99122 SZ073991
BH22 8QY Ferndown South 50.790621 -1.896687 407379 99011 SZ073990
BH22 8QZ Ferndown South 50.79187 -1.896174 407415 99150 SZ074991
BH22 8RA West Parley 50.789506 -1.887029 408060 98888 SZ080988
BH22 8RB West Parley 50.786459 -1.888383 407965 98549 SZ079985
BH22 8RD West Parley 50.784104 -1.890077 407846 98287 SZ078982
BH22 8RE West Parley 50.788311 -1.888634 407947 98755 SZ079987
BH22 8RF West Parley 50.786226 -1.890214 407836 98523 SZ078985
BH22 8RG West Parley 50.784806 -1.890699 407802 98365 SZ078983
BH22 8RH West Parley 50.784263 -1.887211 408048 98305 SZ080983
BH22 8RJ West Parley 50.783671 -1.888092 407986 98239 SZ079982
BH22 8RL West Parley 50.785919 -1.888058 407988 98489 SZ079984
BH22 8RN West Parley 50.784355 -1.88914 407912 98315 SZ079983
BH22 8RP West Parley 50.78657 -1.891759 407727 98561 SZ077985
BH22 8RQ West Parley 50.787055 -1.891063 407776 98615 SZ077986
BH22 8RR West Parley 50.784439 -1.892374 407684 98324 SZ076983
BH22 8RS West Parley 50.785221 -1.892287 407690 98411 SZ076984
BH22 8RT West Parley 50.783258 -1.888887 407930 98193 SZ079981
BH22 8RU West Parley 50.787538 -1.888778 407937 98669 SZ079986
BH22 8RW West Parley 50.78603 -1.892271 407691 98501 SZ076985
BH22 8RX West Parley 50.78898 -1.891896 407717 98829 SZ077988
BH22 8RY West Parley 50.789619 -1.892547 407671 98900 SZ076988
BH22 8RZ West Parley 50.789899 -1.893511 407603 98931 SZ076989
BH22 8SA West Parley 50.789837 -1.894589 407527 98924 SZ075989
BH22 8SB West Parley 50.788423 -1.892975 407641 98767 SZ076987
BH22 8SD West Parley 50.787874 -1.892366 407684 98706 SZ076987
BH22 8SE West Parley 50.788343 -1.893798 407583 98758 SZ075987
BH22 8SF West Parley 50.787759 -1.894026 407567 98693 SZ075986
BH22 8SG West Parley 50.781775 -1.880579 408516 98029 SZ085980
BH22 8SH West Parley 50.781008 -1.870085 409256 97945 SZ092979
BH22 8SJ West Parley 50.779754 -1.866103 409537 97806 SZ095978
BH22 8SL West Parley 50.781178 -1.877361 408743 97963 SZ087979
BH22 8SN West Parley 50.780841 -1.873433 409020 97926 SZ090979
BH22 8SP West Parley 50.781211 -1.883134 408336 97966 SZ083979
BH22 8SQ West Parley 50.781701 -1.878905 408634 98021 SZ086980
BH22 8SR West Parley 50.780871 -1.88573 408153 97928 SZ081979
BH22 8SS West Parley 50.781657 -1.889388 407895 98015 SZ078980
BH22 8ST Ferndown South 50.785627 -1.903493 406900 98455 SZ068984
BH22 8SU Ferndown South 50.786276 -1.905747 406741 98527 SZ067985
BH22 8SW West Parley 50.77976 -1.871493 409157 97806 SZ091978
BH22 8SX West Parley 50.781687 -1.883303 408324 98019 SZ083980
BH22 8SY West Parley 50.781538 -1.886381 408107 98002 SZ081980
BH22 8SZ West Parley 50.782485 -1.889272 407903 98107 SZ079981
BH22 8TA West Parley 50.78371 -1.892461 407678 98243 SZ076982
BH22 8TB Ferndown South 50.785388 -1.898245 407270 98429 SZ072984
BH22 8TD Ferndown South 50.786897 -1.906469 406690 98596 SZ066985
BH22 8TE West Parley 50.782878 -1.877427 408738 98152 SZ087981
BH22 8TF Ferndown South 50.787158 -1.906384 406696 98625 SZ066986
BH22 8TG West Parley 50.784211 -1.889297 407901 98299 SZ079982
BH22 8TP West Parley 50.782413 -1.889301 407901 98099 SZ079980
BH22 8TQ West Parley 50.783312 -1.889299 407901 98199 SZ079981
BH22 8TR West Parley 50.773085 -1.878148 408689 97063 SZ086970
BH22 8TS West Parley 50.779054 -1.876246 408822 97727 SZ088977
BH22 8TT West Parley 50.779881 -1.884059 408271 97818 SZ082978
BH22 8TU West Parley 50.780655 -1.88478 408220 97904 SZ082979
BH22 8TX West Parley 50.780384 -1.883334 408322 97874 SZ083978
BH22 8TY West Parley 50.779008 -1.883593 408304 97721 SZ083977
BH22 8TZ West Parley 50.778144 -1.883141 408336 97625 SZ083976
BH22 8UA West Parley 50.78259 -1.886591 408092 98119 SZ080981
BH22 8UB West Parley 50.788784 -1.86707 409467 98810 SZ094988
BH22 8UR Ferndown South 50.80688 -1.870042 409254 100822 SU092008
BH22 8US Ferndown South 50.806312 -1.868951 409331 100759 SU093007
BH22 8UT Ferndown South 50.807095 -1.869119 409319 100846 SU093008
BH22 8UU Ferndown South 50.80509 -1.869607 409285 100623 SU092006
BH22 8UX Ferndown South 50.805512 -1.868811 409341 100670 SU093006
BH22 8UY Ferndown South 50.805268 -1.868003 409398 100643 SU093006
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license