Postcodes in Westmorland and Furness page 14 Unitary Authority

This page provides postcode data for the Westmorland and Furness UK Unitary Authority.

In 2011, Westmorland and Furness contained approximately 100,795 households with a population of about 225,247

Parishes in this Unitary Authority
Ainstable ,   Aldingham ,   Alston Moor ,   Angerton ,   Appleby-in-Westmorland ,   Arnside ,   Asby ,   Askam and Ireleth ,   Askham ,   Bampton ,   Barbon ,   Barrow ,   Barton and Pooley Bridge ,   Beetham ,   Blawith and Subberthwaite ,   Bolton ,   Brough ,   Brough Sowerby ,   Brougham ,   Broughton East ,   Broughton West ,   Burton-in-Kendal ,   Cartmel Fell ,   Casterton ,   Castle Sowerby ,   Catterlen ,   Claife ,   Cliburn ,   Clifton ,   Colby ,   Colton ,   Coniston ,   Crackenthorpe ,   Crook ,   Crosby Garrett ,   Crosby Ravensworth ,   Crosthwaite and Lyth ,   Culgaith ,   Dacre ,   Dalton Town with Newton ,   Dent ,   Docker ,   Dufton ,   Dunnerdale-with-Seathwaite ,   Egton with Newland ,   Firbank ,   Garsdale ,   Glassonby ,   Grange-over-Sands ,   Grayrigg ,   Great Salkeld ,   Great Strickland ,   Greystoke ,   Hartley ,   Haverthwaite ,   Hawkshead ,   Helbeck ,   Helsington ,   Hesket ,   Heversham ,   Hincaster ,   Hoff ,   Holme ,   Hugill ,   Hunsonby ,   Hutton ,   Hutton Roof ,   Kaber ,   Kendal ,   Kentmere ,   Killington ,   King's Meaburn ,   Kirkby Ireleth ,   Kirkby Lonsdale ,   Kirkby Stephen ,   Kirkby Thore ,   Kirkoswald ,   Lakes ,   Lambrigg ,   Langwathby ,   Lazonby ,   Levens ,   Lindal and Marton ,   Lindale and Newton-in-Cartmel ,   Little Strickland ,   Long Marton ,   Longsleddale ,   Lower Allithwaite ,   Lower Holker ,   Lowick ,   Lowther ,   Lupton ,   Mallerstang ,   Mansergh ,   Mansriggs ,   Martindale ,   Matterdale ,   Melmerby ,   Middleton ,   Milburn ,   Milnthorpe ,   Morland ,   Mungrisdale ,   Murton ,   Musgrave ,   Nateby ,   Natland ,   Nether Staveley ,   New Hutton ,   Newbiggin ,   Newby ,   Old Hutton and Holmescales ,   Ormside ,   Orton ,   Osmotherley ,   Ousby ,   Over Staveley ,   Patterdale ,   Pennington ,   Penrith ,   Preston Patrick ,   Preston Richard ,   Ravenstonedale ,   Satterthwaite ,   Sedbergh ,   Sedgwick ,   Selside and Fawcett Forest ,   Shap ,   Shap Rural ,   Skelsmergh and Scalthwaiterigg ,   Skelton ,   Skelwith ,   Sleagill ,   Sockbridge and Tirril ,   Soulby ,   Stainmore ,   Stainton ,   Staveley-in-Cartmel ,   Strickland Ketel ,   Strickland Roger ,   Tebay ,   Temple Sowerby ,   Threlkeld ,   Torver ,   Ulverston ,   Underbarrow and Bradleyfield ,   Urswick ,   Waitby ,   Warcop ,   Wharton ,   Whinfell ,   Windermere ,   Winton ,   Witherslack, Meathop and Ulpha ,   Yanwath and Eamont Bridge

Postcode Ward Latitude Longitude Easting Northing Grid ref
CA11 7JH Penrith South 54.662465 -2.758071 351198 529973 NY511299
CA11 7JJ Penrith South 54.660012 -2.757995 351200 529700 NY511297
CA11 7JL Penrith South 54.663895 -2.754935 351402 530130 NY514301
CA11 7JN Penrith South 54.66373 -2.75549 351366 530112 NY513301
CA11 7JP Penrith South 54.664522 -2.758141 351196 530202 NY511302
CA11 7JQ Penrith South 54.661752 -2.75857 351165 529894 NY511298
CA11 7JR Penrith South 54.663616 -2.756511 351300 530100 NY513301
CA11 7JS Penrith South 54.664514 -2.756528 351300 530200 NY513301
CA11 7JT Penrith South 54.664505 -2.758078 351200 530200 NY512302
CA11 7JU Penrith South 54.664684 -2.756795 351283 530219 NY512302
CA11 7JW Penrith South 54.663005 -2.757926 351208 530033 NY512300
CA11 7JX Penrith South 54.665049 -2.757251 351254 530260 NY512302
CA11 7JY Penrith South 54.664507 -2.756342 351312 530199 NY513301
CA11 7JZ Penrith South 54.664363 -2.756018 351333 530183 NY513301
CA11 7LA Penrith South 54.664231 -2.755612 351359 530168 NY513301
CA11 7LB Penrith South 54.664116 -2.755316 351378 530155 NY513301
CA11 7LD Penrith South 54.664591 -2.755723 351352 530208 NY513302
CA11 7LE Penrith South 54.664379 -2.755254 351382 530184 NY513301
CA11 7LF Penrith South 54.664301 -2.75471 351417 530175 NY514301
CA11 7LG Penrith South 54.665177 -2.756638 351294 530274 NY512302
CA11 7LH Penrith South 54.66452 -2.753974 351465 530199 NY514301
CA11 7LJ Penrith South 54.666201 -2.758435 351179 530389 NY511303
CA11 7LL Penrith South 54.665507 -2.75714 351262 530311 NY512303
CA11 7LN Penrith South 54.665637 -2.758068 351202 530326 NY512303
CA11 7LP Penrith South 54.666547 -2.756333 351315 530426 NY513304
CA11 7LQ Penrith South 54.664518 -2.754513 351430 530199 NY514301
CA11 7LR Penrith South 54.666152 -2.756171 351325 530382 NY513303
CA11 7LS Penrith South 54.665603 -2.7563 351316 530321 NY513303
CA11 7LT Penrith South 54.665479 -2.756019 351334 530307 NY513303
CA11 7LU Penrith South 54.665815 -2.755421 351373 530344 NY513303
CA11 7LW Penrith South 54.666225 -2.757459 351242 530391 NY512303
CA11 7LX Penrith South 54.66542 -2.755351 351377 530300 NY513302
CA11 7LY Penrith South 54.666256 -2.755429 351373 530393 NY513303
CA11 7LZ Penrith South 54.666312 -2.756562 351300 530400 NY512304
CA11 7NA Penrith South 54.66661 -2.755998 351337 530433 NY513304
CA11 7NB Penrith South 54.666388 -2.755788 351350 530408 NY513304
CA11 7ND Penrith South 54.667119 -2.756763 351288 530490 NY512304
CA11 7NE Penrith South 54.667336 -2.756612 351298 530514 NY512305
CA11 7NF Penrith North 54.667436 -2.75623 351323 530525 NY513305
CA11 7NG Penrith North 54.667517 -2.75646 351308 530534 NY513305
CA11 7NH Penrith North 54.668047 -2.757575 351237 530594 NY512305
CA11 7NJ Penrith South 54.667795 -2.757725 351227 530566 NY512305
CA11 7NL Penrith North 54.668564 -2.75848 351179 530652 NY511306
CA11 7NN Penrith North 54.668876 -2.758982 351147 530687 NY511306
CA11 7NP Penrith South 54.668801 -2.759368 351122 530679 NY511306
CA11 7NQ Penrith South 54.668996 -2.759852 351091 530701 NY510307
CA11 7NR Penrith South 54.669576 -2.760224 351068 530766 NY510307
CA11 7NS Penrith South 54.669097 -2.760924 351022 530713 NY510307
CA11 7NT Penrith South 54.66807 -2.762796 350900 530600 NY509306
CA11 7NU Penrith South 54.668672 -2.759877 351089 530665 NY510306
CA11 7NW Penrith South 54.668428 -2.758679 351166 530637 NY511306
CA11 7NX Penrith North 54.663546 -2.748976 351786 530087 NY517300
CA11 7NY Penrith South 54.669679 -2.761353 350995 530778 NY509307
CA11 7NZ Penrith South 54.668976 -2.761344 350995 530700 NY509306
CA11 7PA Penrith South 54.668707 -2.760126 351073 530669 NY510306
CA11 7PB Penrith South 54.668649 -2.75938 351121 530662 NY511306
CA11 7PD Penrith South 54.66813 -2.758875 351153 530604 NY511306
CA11 7PE Penrith North 54.672758 -2.751843 351612 531114 NY516311
CA11 7PF Penrith South 54.668235 -2.760799 351029 530617 NY510306
CA11 7PG Penrith South 54.665052 -2.753902 351470 530258 NY514302
CA11 7PH Penrith South 54.664514 -2.753691 351483 530198 NY514301
CA11 7PJ Penrith South 54.669209 -2.761779 350967 530726 NY509307
CA11 7PL Penrith South 54.665497 -2.754577 351427 530308 NY514303
CA11 7PN Penrith South 54.664524 -2.754978 351400 530200 NY513301
CA11 7PP Penrith South 54.665072 -2.753395 351503 530260 NY515302
CA11 7PQ Penrith South 54.664871 -2.754054 351460 530238 NY514302
CA11 7PR Penrith North 54.666355 -2.753621 351490 530403 NY514304
CA11 7PT Penrith South 54.665501 -2.753791 351478 530308 NY514303
CA11 7PU Penrith North 54.666571 -2.753563 351494 530427 NY514304
CA11 7PW Penrith South 54.665423 -2.754995 351400 530300 NY513303
CA11 7PX Penrith South 54.66609 -2.754329 351444 530374 NY514303
CA11 7PY Penrith North 54.666222 -2.753676 351486 530388 NY514303
CA11 7PZ Penrith South 54.666732 -2.755407 351375 530446 NY513304
CA11 7QA Penrith North 54.6671 -2.755444 351373 530487 NY513304
CA11 7QE Penrith North 54.667364 -2.753558 351495 530515 NY514305
CA11 7QF Penrith North 54.666712 -2.754383 351441 530443 NY514304
CA11 7QG Penrith North 54.666249 -2.753708 351484 530391 NY514303
CA11 7QH Penrith North 54.663212 -2.74902 351783 530050 NY517300
CA11 7QJ Penrith North 54.667364 -2.753558 351495 530515 NY514305
CA11 7QL Penrith North 54.666918 -2.753022 351529 530465 NY515304
CA11 7QN Penrith North 54.667205 -2.754563 351430 530498 NY514304
CA11 7QP Penrith North 54.667214 -2.753059 351527 530498 NY515304
CA11 7QQ Penrith North 54.667364 -2.753558 351495 530515 NY514305
CA11 7QR Penrith North 54.667046 -2.752606 351556 530479 NY515304
CA11 7QS Penrith North 54.667032 -2.75197 351597 530477 NY515304
CA11 7QT Penrith North 54.667555 -2.753236 351516 530536 NY515305
CA11 7QU Penrith North 54.670106 -2.750507 351695 530818 NY516308
CA11 7QW Penrith North 54.667495 -2.75418 351455 530530 NY514305
CA11 7QX Penrith North 54.670056 -2.751297 351644 530813 NY516308
CA11 7QY Penrith North 54.669472 -2.751286 351644 530748 NY516307
CA11 7QZ Penrith North 54.671133 -2.750015 351728 530932 NY517309
CA11 7RA Penrith North 54.667976 -2.754519 351434 530584 NY514305
CA11 7RB Penrith North 54.668233 -2.755357 351380 530613 NY513306
CA11 7RD Penrith North 54.669935 -2.751977 351600 530800 NY516308
CA11 7RE Penrith North 54.669027 -2.753511 351500 530700 NY514307
CA11 7RF Penrith North 54.668363 -2.754801 351416 530627 NY514306
CA11 7RG Penrith North 54.669129 -2.754443 351440 530712 NY514307
CA11 7RH Penrith North 54.668752 -2.754146 351459 530670 NY514306
CA11 7RJ Penrith North 54.669897 -2.753729 351487 530797 NY514307
CA11 7RL Penrith North 54.670534 -2.752422 351572 530867 NY515308
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license