Postcodes in Somerset page 112 Unitary Authority

This page provides postcode data for the Somerset UK Unitary Authority.

In 2011, Somerset contained approximately 226,963 households with a population of about 529,907

Parishes in this Unitary Authority
Abbas and Templecombe ,   Alford ,   Aller ,   Ansford ,   Ash ,   Ash Priors ,   Ashbrittle ,   Ashcott ,   Ashill ,   Ashwick ,   Axbridge ,   Babcary ,   Badgworth ,   Baltonsborough ,   Barrington ,   Barton St. David ,   Barwick and Stoford ,   Batcombe ,   Bathealton ,   Bawdrip ,   Beckington ,   Beercrocombe ,   Berkley ,   Berrow ,   Bickenhall ,   Bicknoller ,   Binegar ,   Bishop's Hull ,   Bishop's Lydeard ,   Bradford-on-Tone ,   Bratton Seymour ,   Brean ,   Brent Knoll ,   Brewham ,   Bridgwater ,   Bridgwater Without ,   Broadway ,   Brompton Ralph ,   Brompton Regis ,   Broomfield ,   Brushford ,   Bruton ,   Brympton ,   Buckland Dinham ,   Buckland St Mary ,   Burnham Without ,   Burnham-on-Sea and Highbridge ,   Burrowbridge ,   Burtle ,   Butleigh ,   Cannington ,   Carhampton ,   Castle Cary ,   Catcott ,   Chaffcombe ,   Chapel Allerton ,   Chard Town ,   Charlton Horethorne ,   Charlton Musgrove ,   Cheddar ,   Cheddon Fitzpaine ,   Chedzoy ,   Chewton Mendip ,   Chilcompton ,   Chillington ,   Chilthorne Domer ,   Chilton Cantelo ,   Chilton Polden ,   Chilton Trinity ,   Chipstable ,   Chiselborough ,   Churchstanton ,   Clatworthy ,   Closworth ,   Coleford ,   Combe Florey ,   Combe St Nicholas ,   Compton Bishop ,   Compton Dundon ,   Compton Pauncefoot ,   Corfe ,   Corton Denham ,   Cossington ,   Cotford St Luke ,   Cothelstone ,   Cranmore ,   Creech St. Michael ,   Crewkerne ,   Cricket St. Thomas ,   Croscombe ,   Crowcombe ,   Cucklington ,   Cudworth ,   Curland ,   Curry Mallet ,   Curry Rivel ,   Cutcombe ,   Dinnington ,   Ditcheat ,   Donyatt ,   Doulting ,   Dowlish Wake ,   Downhead ,   Drayton ,   Dulverton ,   Dunster ,   Durleigh ,   Durston ,   East Brent ,   East Chinnock ,   East Coker ,   East Huntspill ,   East Pennard ,   East Quantoxhead ,   Edington ,   Elworthy ,   Emborough ,   Enmore ,   Evercreech ,   Exford ,   Exmoor ,   Exton ,   Fiddington ,   Fitzhead ,   Fivehead ,   Frome ,   Glastonbury ,   Goathurst ,   Godney ,   Great Elm ,   Greinton ,   Halse ,   Hambridge and Westport ,   Hardington Mandeville ,   Haselbury Plucknett ,   Hatch Beauchamp ,   Hemington ,   Henstridge ,   High Ham ,   Hinton St. George ,   Holcombe ,   Holford ,   Holton ,   Horsington ,   Horton ,   Huish Champflower ,   Huish Episcopi ,   Ilchester ,   Ilminster ,   Ilton ,   Isle Abbotts ,   Isle Brewers ,   Keinton Mandeville ,   Kilmersdon ,   Kilve ,   Kingsbury Episcopi ,   Kingsdon ,   Kingston St. Mary ,   Kingstone ,   Kingweston ,   Knowle St. Giles ,   Lamyatt ,   Langford Budville ,   Langport ,   Leigh-on-Mendip ,   Litton ,   Long Load ,   Long Sutton ,   Lopen ,   Lovington ,   Luccombe ,   Lullington ,   Luxborough ,   Lydeard St. Lawrence ,   Lydford-on-Fosse ,   Lympsham ,   Lyng ,   Maperton ,   Mark ,   Marston Magna ,   Martock ,   Meare ,   Mells ,   Merriott ,   Middlezoy ,   Milborne Port ,   Milton Clevedon ,   Milverton ,   Minehead ,   Minehead Without ,   Misterton ,   Monksilver ,   Montacute ,   Moorlinch ,   Muchelney ,   Mudford ,   Nether Stowey ,   Nettlecombe ,   North Barrow ,   North Cadbury ,   North Cheriton ,   North Curry ,   North Perrott ,   North Petherton ,   North Wootton ,   Norton Fitzwarren ,   Norton St Philip ,   Norton sub Hamdon ,   Nunney ,   Nynehead ,   Oake ,   Oare ,   Odcombe ,   Old Cleeve ,   Orchard Portman ,   Othery ,   Otterford ,   Otterhampton ,   Over Stowey ,   Pawlett ,   Pen Selwood ,   Pilton ,   Pitcombe ,   Pitminster ,   Pitney ,   Porlock ,   Priddy ,   Puckington ,   Puriton ,   Pylle ,   Queen Camel ,   Rimpton ,   Rode ,   Rodney Stoke ,   Ruishton ,   Sampford Arundel ,   Sampford Brett ,   Seavington St Mary ,   Seavington St Michael ,   Selwood ,   Selworthy ,   Shapwick ,   Sharpham ,   Shepton Beauchamp ,   Shepton Mallet ,   Shepton Montague ,   Shipham ,   Skilgate ,   Somerton ,   South Barrow ,   South Cadbury and Sutton Montis ,   South Petherton ,   Sparkford ,   Spaxton ,   St Cuthbert Out ,   Staple Fitzpaine ,   Stawell ,   Stawley ,   Stockland Bristol ,   Stocklinch ,   Stogumber ,   Stogursey ,   Stoke St Michael ,   Stoke St. Gregory ,   Stoke St. Mary ,   Stoke sub Hamdon ,   Stoke Trister ,   Ston Easton ,   Stratton on the Fosse ,   Street ,   Stringston ,   Tatworth and Forton ,   Taunton ,   Tellisford ,   The Charltons ,   Thornfalcon ,   Thurloxton ,   Timberscombe ,   Tintinhull ,   Tolland ,   Treborough ,   Trudoxhill ,   Trull ,   Upton ,   Upton Noble ,   Walton ,   Wambrook ,   Wanstrow ,   Watchet ,   Wayford ,   Weare ,   Wedmore ,   Wellington ,   Wellington Without ,   Wells ,   Wembdon ,   West and Middle Chinnock ,   West Bagborough ,   West Bradley ,   West Buckland ,   West Camel ,   West Coker ,   West Crewkerne ,   West Hatch ,   West Huntspill ,   West Monkton ,   West Pennard ,   West Quantoxhead ,   Westbury ,   Westonzoyland ,   Whatley ,   Whitelackington ,   Whitestaunton ,   Williton ,   Wincanton ,   Winsford ,   Winsham ,   Witham Friary ,   Withycombe ,   Withypool and Hawkridge ,   Wiveliscombe ,   Wookey ,   Woolavington ,   Wootton Courtenay ,   Yarlington ,   Yeovil ,   Yeovil Without ,   Yeovilton and District

Postcode Ward Latitude Longitude Easting Northing Grid ref
TA1 2RW Taunton South 51.0097 -3.071723 324908 123915 ST249239
TA1 2RX Taunton South 51.012853 -3.073107 324816 124267 ST248242
TA1 2RY Taunton South 51.013657 -3.07267 324848 124356 ST248243
TA1 2RZ Taunton South 51.012166 -3.073434 324792 124191 ST247241
TA1 2SA Taunton South 51.007975 -3.076416 324576 123728 ST245237
TA1 2SB Taunton South 51.008109 -3.074523 324709 123741 ST247237
TA1 2SD Taunton South 51.00749 -3.075421 324645 123673 ST246236
TA1 2SE Taunton South 51.007964 -3.074734 324694 123725 ST246237
TA1 2SF Taunton South 51.006965 -3.073855 324754 123613 ST247236
TA1 2SG Taunton South 51.006831 -3.074636 324699 123599 ST246235
TA1 2TA Taunton East 51.016817 -3.07424 324743 124709 ST247247
TA1 2TB Taunton East 51.015281 -3.076956 324550 124541 ST245245
TA1 2TD Taunton East 51.014779 -3.075803 324630 124484 ST246244
TA1 2TE Taunton East 51.015831 -3.076826 324560 124602 ST245246
TA1 2TF Taunton East 51.014807 -3.076659 324570 124488 ST245244
TA1 2TG Taunton East 51.014897 -3.077674 324499 124499 ST244244
TA1 2TQ Taunton East 51.014807 -3.076659 324570 124488 ST245244
TA1 2UA Taunton East 51.018503 -3.065853 325334 124888 ST253248
TA1 2UD Taunton East 51.01894 -3.088674 323734 124960 ST237249
TA1 2UE Taunton East 51.020278 -3.079224 324399 125099 ST243250
TA1 2UF Taunton East 51.020552 -3.066071 325322 125116 ST253251
TA1 2UG Taunton East 51.019957 -3.066157 325315 125050 ST253250
TA1 2UH Taunton East 51.019957 -3.066157 325315 125050 ST253250
TA1 2UJ Taunton East 51.01486 -3.077758 324493 124495 ST244244
TA1 2UL Taunton East 51.023234 -3.070709 325001 125419 ST250254
TA1 2UN Taunton East 51.022535 -3.071477 324946 125342 ST249253
TA1 2UP Taunton East 51.02204 -3.070468 325016 125286 ST250252
TA1 2UQ Taunton East 51.01486 -3.077758 324493 124495 ST244244
TA1 2UR Taunton East 51.023001 -3.069677 325073 125392 ST250253
TA1 2US Taunton East 51.02057 -3.066071 325322 125118 ST253251
TA1 2UT Taunton East 51.023114 -3.069124 325112 125404 ST251254
TA1 2UU Taunton East 51.022203 -3.068361 325164 125302 ST251253
TA1 2UW Taunton East 51.022346 -3.070432 325019 125320 ST250253
TA1 2UX Taunton East 51.022202 -3.067549 325221 125301 ST252253
TA1 2UY Taunton East 51.022768 -3.067604 325218 125364 ST252253
TA1 2UZ Taunton East 51.021506 -3.068844 325129 125225 ST251252
TA1 2WA Taunton East 51.015673 -3.0666 325277 124574 ST252245
TA1 2WB Taunton East 51.01486 -3.077773 324492 124495 ST244244
TA1 2WD Taunton East 51.016375 -3.068527 325143 124654 ST251246
TA1 2WE Bishop's Hull & Taunton West 51.023446 -3.109712 322266 125483 ST222254
TA1 2WF Bishop's Hull & Taunton West 51.023446 -3.109712 322266 125483 ST222254
TA1 2WG Bishop's Hull & Taunton West 51.023437 -3.109655 322270 125482 ST222254
TA1 2WH Taunton East 51.016375 -3.068527 325143 124654 ST251246
TA1 2WJ Bishop's Hull & Taunton West 51.023446 -3.109712 322266 125483 ST222254
TA1 2WL Bishop's Hull & Taunton West 51.023446 -3.109712 322266 125483 ST222254
TA1 2WR Taunton East 51.016375 -3.068527 325143 124654 ST251246
TA1 2WS Bishop's Hull & Taunton West 51.023446 -3.109712 322266 125483 ST222254
TA1 2WT Taunton East 51.01486 -3.077758 324493 124495 ST244244
TA1 2WU Bishop's Hull & Taunton West 51.023446 -3.109712 322266 125483 ST222254
TA1 2WW Taunton East 51.01486 -3.077773 324492 124495 ST244244
TA1 2WX Taunton East 51.021256 -3.070692 324999 125199 ST249251
TA1 2WY Taunton East 51.021256 -3.070692 324999 125199 ST249251
TA1 2WZ Bishop's Hull & Taunton West 51.023446 -3.109712 322266 125483 ST222254
TA1 2XA Taunton East 51.021576 -3.06809 325182 125232 ST251252
TA1 2XB Taunton East 51.020561 -3.068937 325121 125120 ST251251
TA1 2XD Taunton East 51.020316 -3.070157 325035 125094 ST250250
TA1 2XE Taunton East 51.020783 -3.069341 325093 125145 ST250251
TA1 2XF Taunton East 51.019829 -3.069405 325087 125039 ST250250
TA1 2XG Taunton East 51.019652 -3.069044 325112 125019 ST251250
TA1 2XH Taunton East 51.020915 -3.071597 324935 125162 ST249251
TA1 2XJ Taunton East 51.021814 -3.071618 324935 125262 ST249252
TA1 2XL Taunton East 51.020065 -3.072062 324901 125068 ST249250
TA1 2XN Taunton East 51.0193 -3.072158 324893 124983 ST248249
TA1 2XP Taunton East 51.019274 -3.071103 324967 124979 ST249249
TA1 2XQ Taunton East 51.018688 -3.069293 325093 124912 ST250249
TA1 2XR Taunton East 51.02083 -3.07101 324976 125152 ST249251
TA1 2XS Taunton East 51.020762 -3.070552 325008 125144 ST250251
TA1 2XT Taunton East 51.01979 -3.070673 324998 125036 ST249250
TA1 2XU Taunton East 51.019335 -3.070306 325023 124985 ST250249
TA1 2XW Taunton East 51.019521 -3.071636 324930 125007 ST249250
TA1 2XX Taunton South 51.013801 -3.087214 323828 124387 ST238243
TA1 2XY Taunton South 51.012933 -3.087735 323790 124291 ST237242
TA1 2XZ Taunton South 51.012086 -3.087915 323776 124197 ST237241
TA1 2YA Taunton South 51.013958 -3.0887 323724 124406 ST237244
TA1 2YB Taunton South 51.012535 -3.088981 323702 124248 ST237242
TA1 2YD Taunton South 51.013042 -3.088579 323731 124304 ST237243
TA1 2YE Taunton South 51.014161 -3.088149 323763 124428 ST237244
TA1 2YF Taunton South 51.014888 -3.088323 323752 124509 ST237245
TA1 2YG Taunton East 51.017607 -3.076311 324599 124799 ST245247
TA1 2YH Taunton East 51.017524 -3.084321 324037 124798 ST240247
TA1 2YJ Taunton South 51.008393 -3.07691 324542 123775 ST245237
TA1 2YL Taunton South 51.008231 -3.07407 324741 123754 ST247237
TA1 2YN Taunton South 51.010296 -3.088971 323699 123999 ST236239
TA1 2YP Taunton South 51.010296 -3.088971 323699 123999 ST236239
TA1 2YQ Monkton & North Curry 51.021943 -3.062338 325586 125267 ST255252
TA1 2YR Taunton East 51.01486 -3.077758 324493 124495 ST244244
TA1 2YS Taunton East 51.01486 -3.077758 324493 124495 ST244244
TA1 2YT Taunton South 51.010296 -3.088971 323699 123999 ST236239
TA1 2YU Taunton South 51.010296 -3.088971 323699 123999 ST236239
TA1 2YW Taunton South 51.010296 -3.088971 323699 123999 ST236239
TA1 2YX Taunton South 51.010296 -3.088971 323699 123999 ST236239
TA1 2YY Taunton East 51.016235 -3.067084 325244 124637 ST252246
TA1 2YZ Taunton South 51.010296 -3.088971 323699 123999 ST236239
TA1 2ZD Bishop's Hull & Taunton West 51.023446 -3.109712 322266 125483 ST222254
TA1 2ZE Taunton East 51.01486 -3.077758 324493 124495 ST244244
TA1 2ZF Monkton & North Curry 51.021321 -3.063565 325499 125199 ST254251
TA1 2ZG Taunton East 51.01486 -3.077758 324493 124495 ST244244
TA1 2ZH Bishop's Hull & Taunton West 51.023446 -3.109712 322266 125483 ST222254
TA1 2ZJ Bishop's Hull & Taunton West 51.023446 -3.109712 322266 125483 ST222254
TA1 2ZL Bishop's Hull & Taunton West 51.023446 -3.109712 322266 125483 ST222254
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database rights 2026
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license