Postcodes in Somerset page 166 Unitary Authority

This page provides postcode data for the Somerset UK Unitary Authority.

In 2011, Somerset contained approximately 226,963 households with a population of about 529,907

Website: https://www.somerset.gov.uk/

Parishes in this Unitary Authority
Abbas and Templecombe ,   Alford ,   Aller ,   Ansford ,   Ash ,   Ash Priors ,   Ashbrittle ,   Ashcott ,   Ashill ,   Ashwick ,   Axbridge ,   Babcary ,   Badgworth ,   Baltonsborough ,   Barrington ,   Barton St. David ,   Barwick and Stoford ,   Batcombe ,   Bathealton ,   Bawdrip ,   Beckington ,   Beercrocombe ,   Berkley ,   Berrow ,   Bickenhall ,   Bicknoller ,   Binegar ,   Bishop's Hull ,   Bishop's Lydeard ,   Bradford-on-Tone ,   Bratton Seymour ,   Brean ,   Brent Knoll ,   Brewham ,   Bridgwater ,   Bridgwater Without ,   Broadway ,   Brompton Ralph ,   Brompton Regis ,   Broomfield ,   Brushford ,   Bruton ,   Brympton ,   Buckland Dinham ,   Buckland St Mary ,   Burnham Without ,   Burnham-on-Sea and Highbridge ,   Burrowbridge ,   Burtle ,   Butleigh ,   Cannington ,   Carhampton ,   Castle Cary ,   Catcott ,   Chaffcombe ,   Chapel Allerton ,   Chard Town ,   Charlton Horethorne ,   Charlton Musgrove ,   Cheddar ,   Cheddon Fitzpaine ,   Chedzoy ,   Chewton Mendip ,   Chilcompton ,   Chillington ,   Chilthorne Domer ,   Chilton Cantelo ,   Chilton Polden ,   Chilton Trinity ,   Chipstable ,   Chiselborough ,   Churchstanton ,   Clatworthy ,   Closworth ,   Coleford ,   Combe Florey ,   Combe St Nicholas ,   Compton Bishop ,   Compton Dundon ,   Compton Pauncefoot ,   Corfe ,   Corton Denham ,   Cossington ,   Cotford St Luke ,   Cothelstone ,   Cranmore ,   Creech St. Michael ,   Crewkerne ,   Cricket St. Thomas ,   Croscombe ,   Crowcombe ,   Cucklington ,   Cudworth ,   Curland ,   Curry Mallet ,   Curry Rivel ,   Cutcombe ,   Dinnington ,   Ditcheat ,   Donyatt ,   Doulting ,   Dowlish Wake ,   Downhead ,   Drayton ,   Dulverton ,   Dunster ,   Durleigh ,   Durston ,   East Brent ,   East Chinnock ,   East Coker ,   East Huntspill ,   East Pennard ,   East Quantoxhead ,   Edington ,   Elworthy ,   Emborough ,   Enmore ,   Evercreech ,   Exford ,   Exmoor ,   Exton ,   Fiddington ,   Fitzhead ,   Fivehead ,   Frome ,   Glastonbury ,   Goathurst ,   Godney ,   Great Elm ,   Greinton ,   Halse ,   Hambridge and Westport ,   Hardington Mandeville ,   Haselbury Plucknett ,   Hatch Beauchamp ,   Hemington ,   Henstridge ,   High Ham ,   Hinton St. George ,   Holcombe ,   Holford ,   Holton ,   Horsington ,   Horton ,   Huish Champflower ,   Huish Episcopi ,   Ilchester ,   Ilminster ,   Ilton ,   Isle Abbotts ,   Isle Brewers ,   Keinton Mandeville ,   Kilmersdon ,   Kilve ,   Kingsbury Episcopi ,   Kingsdon ,   Kingston St. Mary ,   Kingstone ,   Kingweston ,   Knowle St. Giles ,   Lamyatt ,   Langford Budville ,   Langport ,   Leigh-on-Mendip ,   Litton ,   Long Load ,   Long Sutton ,   Lopen ,   Lovington ,   Luccombe ,   Lullington ,   Luxborough ,   Lydeard St. Lawrence ,   Lydford-on-Fosse ,   Lympsham ,   Lyng ,   Maperton ,   Mark ,   Marston Magna ,   Martock ,   Meare ,   Mells ,   Merriott ,   Middlezoy ,   Milborne Port ,   Milton Clevedon ,   Milverton ,   Minehead ,   Minehead Without ,   Misterton ,   Monksilver ,   Montacute ,   Moorlinch ,   Muchelney ,   Mudford ,   Nether Stowey ,   Nettlecombe ,   North Barrow ,   North Cadbury ,   North Cheriton ,   North Curry ,   North Perrott ,   North Petherton ,   North Wootton ,   Norton Fitzwarren ,   Norton St Philip ,   Norton sub Hamdon ,   Nunney ,   Nynehead ,   Oake ,   Oare ,   Odcombe ,   Old Cleeve ,   Orchard Portman ,   Othery ,   Otterford ,   Otterhampton ,   Over Stowey ,   Pawlett ,   Pen Selwood ,   Pilton ,   Pitcombe ,   Pitminster ,   Pitney ,   Porlock ,   Priddy ,   Puckington ,   Puriton ,   Pylle ,   Queen Camel ,   Rimpton ,   Rode ,   Rodney Stoke ,   Ruishton ,   Sampford Arundel ,   Sampford Brett ,   Seavington St Mary ,   Seavington St Michael ,   Selwood ,   Selworthy ,   Shapwick ,   Sharpham ,   Shepton Beauchamp ,   Shepton Mallet ,   Shepton Montague ,   Shipham ,   Skilgate ,   Somerton ,   South Barrow ,   South Cadbury and Sutton Montis ,   South Petherton ,   Sparkford ,   Spaxton ,   St Cuthbert Out ,   Staple Fitzpaine ,   Stawell ,   Stawley ,   Stockland Bristol ,   Stocklinch ,   Stogumber ,   Stogursey ,   Stoke St Michael ,   Stoke St. Gregory ,   Stoke St. Mary ,   Stoke sub Hamdon ,   Stoke Trister ,   Ston Easton ,   Stratton on the Fosse ,   Street ,   Stringston ,   Tatworth and Forton ,   Taunton ,   Tellisford ,   The Charltons ,   Thornfalcon ,   Thurloxton ,   Timberscombe ,   Tintinhull ,   Tolland ,   Treborough ,   Trudoxhill ,   Trull ,   Upton ,   Upton Noble ,   Walton ,   Wambrook ,   Wanstrow ,   Watchet ,   Wayford ,   Weare ,   Wedmore ,   Wellington ,   Wellington Without ,   Wells ,   Wembdon ,   West and Middle Chinnock ,   West Bagborough ,   West Bradley ,   West Buckland ,   West Camel ,   West Coker ,   West Crewkerne ,   West Hatch ,   West Huntspill ,   West Monkton ,   West Pennard ,   West Quantoxhead ,   Westbury ,   Westonzoyland ,   Whatley ,   Whitelackington ,   Whitestaunton ,   Williton ,   Wincanton ,   Winsford ,   Winsham ,   Witham Friary ,   Withycombe ,   Withypool and Hawkridge ,   Wiveliscombe ,   Wookey ,   Woolavington ,   Wootton Courtenay ,   Yarlington ,   Yeovil ,   Yeovil Without ,   Yeovilton and District

Postcode Ward Latitude Longitude Easting Northing Grid ref
TA20 2JU Chard South 50.864756 -2.953179 333017 107683 ST330076
TA20 2JW Chard South 50.867366 -2.957282 332732 107977 ST327079
TA20 2JX Chard South 50.867741 -2.956508 332787 108018 ST327080
TA20 2LA Chard South 50.869267 -2.954635 332921 108186 ST329081
TA20 2LB Chard South 50.868623 -2.956441 332793 108116 ST327081
TA20 2LD Chard South 50.845802 -2.950662 333167 105573 ST331055
TA20 2LE Chard South 50.845717 -2.950007 333213 105563 ST332055
TA20 2LF Chard South 50.847117 -2.945916 333503 105715 ST335057
TA20 2LR Chard South 50.849857 -2.955091 332861 106028 ST328060
TA20 2LS Chard South 50.863314 -2.951373 333142 107521 ST331075
TA20 2LT Chard South 50.865354 -2.943769 333680 107741 ST336077
TA20 2LU Chard South 50.860913 -2.946877 333455 107250 ST334072
TA20 2LW Chard South 50.873364 -2.955202 332887 108642 ST328086
TA20 2LX Chard South 50.859921 -2.946175 333503 107139 ST335071
TA20 2LY Chard South 50.859981 -2.945366 333560 107145 ST335071
TA20 2LZ Chard South 50.858607 -2.945196 333570 106992 ST335069
TA20 2NA Chard South 50.859128 -2.943061 333721 107048 ST337070
TA20 2NB Chard South 50.859344 -2.939641 333962 107069 ST339070
TA20 2ND Chard South 50.859835 -2.938997 334008 107123 ST340071
TA20 2NE Chard South 50.859706 -2.938284 334058 107108 ST340071
TA20 2NF Chard South 50.85865 -2.938718 334026 106991 ST340069
TA20 2NG Chard South 50.854172 -2.938713 334020 106493 ST340064
TA20 2NJ Chard South 50.862746 -2.960314 332512 107466 ST325074
TA20 2NL Chard South 50.859456 -2.958996 332600 107099 ST325070
TA20 2NN Chard South 50.858683 -2.956834 332751 107011 ST327070
TA20 2NP Chard South 50.848416 -2.960815 332456 105873 ST324058
TA20 2NQ Chard South 50.859413 -2.94561 333542 107082 ST335070
TA20 2NR Chard South 50.840037 -2.945091 333551 104927 ST335049
TA20 2NS Chard South 50.837001 -2.949105 333264 104593 ST332045
TA20 2NT Chard South 50.837782 -2.945954 333487 104677 ST334046
TA20 2NU Chard South 50.836738 -2.956002 332778 104570 ST327045
TA20 2NW Chard South 50.857554 -2.954098 332942 106883 ST329068
TA20 2NX Chard South 50.829612 -2.956425 332738 103778 ST327037
TA20 2NY Chard South 50.836008 -2.961654 332379 104494 ST323044
TA20 2NZ Chard South 50.846364 -2.958827 332593 105643 ST325056
TA20 2PA Chard South 50.84211 -2.959933 332509 105171 ST325051
TA20 2PB Chard South 50.848516 -2.960647 332468 105884 ST324058
TA20 2PD Chard South 50.85156 -2.95693 332734 106219 ST327062
TA20 2PE Chard South 50.87284 -2.962013 332407 108590 ST324085
TA20 2PG Chard South 50.840427 -2.951391 333108 104976 ST331049
TA20 2PH Chard South 50.84227 -2.953658 332951 105183 ST329051
TA20 2PJ Chard South 50.842106 -2.953868 332936 105165 ST329051
TA20 2PL Chard South 50.841561 -2.953459 332964 105104 ST329051
TA20 2PN Chard South 50.841316 -2.953738 332944 105077 ST329050
TA20 2PP Chard South 50.840324 -2.953008 332994 104966 ST329049
TA20 2PQ Chard South 50.842463 -2.95423 332911 105205 ST329052
TA20 2PR Chard South 50.841603 -2.954866 332865 105110 ST328051
TA20 2PS Chard South 50.840367 -2.954329 332901 104972 ST329049
TA20 2PT Chard South 50.84104 -2.957823 332656 105050 ST326050
TA20 2PU Chard South 50.840424 -2.950595 333164 104975 ST331049
TA20 2PW Chard South 50.841031 -2.952312 333044 105044 ST330050
TA20 2PX Chard South 50.841163 -2.950411 333178 105057 ST331050
TA20 2PY Chard South 50.84175 -2.949003 333278 105121 ST332051
TA20 2PZ Chard South 50.841882 -2.949361 333253 105136 ST332051
TA20 2QA Chard South 50.842638 -2.949277 333260 105220 ST332052
TA20 2QB Chard South 50.842876 -2.948827 333292 105246 ST332052
TA20 2QD Chard South 50.843043 -2.948177 333338 105264 ST333052
TA20 2QE Chard South 50.842495 -2.948109 333342 105203 ST333052
TA20 2QF Chard South 50.842668 -2.947786 333365 105222 ST333052
TA20 2QG Chard South 50.843648 -2.945675 333515 105329 ST335053
TA20 2QH Chard South 50.843508 -2.948442 333320 105316 ST333053
TA20 2QJ Chard South 50.843876 -2.94862 333308 105357 ST333053
TA20 2QL Chard South 50.845152 -2.949811 333226 105500 ST332054
TA20 2QN Chard South 50.844346 -2.949453 333250 105410 ST332054
TA20 2QP Chard South 50.842954 -2.950306 333188 105256 ST331052
TA20 2QQ Chard South 50.843337 -2.94743 333391 105296 ST333052
TA20 2QR Chard South 50.841961 -2.951805 333081 105147 ST330051
TA20 2QS Chard South 50.842373 -2.950919 333144 105192 ST331051
TA20 2QT Chard South 50.841294 -2.952062 333062 105073 ST330050
TA20 2QU Chard South 50.842688 -2.953127 332989 105229 ST329052
TA20 2QW Chard South 50.843136 -2.951091 333133 105277 ST331052
TA20 2QX Chard South 50.84353 -2.946866 333431 105317 ST334053
TA20 2RE Chard South 50.846716 -2.951021 333143 105675 ST331056
TA20 2RP Chard South 50.842408 -2.954385 332900 105199 ST328051
TA20 2RR Chard South 50.84254 -2.954715 332877 105214 ST328052
TA20 2RS Chard South 50.842677 -2.955499 332822 105230 ST328052
TA20 2RT Chard South 50.843112 -2.955124 332849 105278 ST328052
TA20 2RU Chard South 50.843248 -2.956164 332776 105294 ST327052
TA20 2RX Chard South 50.843727 -2.95579 332803 105347 ST328053
TA20 2RY Chard South 50.844929 -2.955133 332851 105480 ST328054
TA20 2RZ Chard South 50.844829 -2.956324 332767 105470 ST327054
TA20 2SA Chard South 50.845822 -2.956912 332727 105581 ST327055
TA20 2SB Chard South 50.849235 -2.951982 333079 105956 ST330059
TA20 2SD Chard South 50.849332 -2.952211 333063 105967 ST330059
TA20 2SE Chard South 50.849383 -2.951459 333116 105972 ST331059
TA20 2SF Chard South 50.85032 -2.952316 333057 106077 ST330060
TA20 2SG Chard South 50.849021 -2.955088 332860 105935 ST328059
TA20 2SH Chard South 50.847062 -2.955957 332796 105718 ST327057
TA20 2SJ Chard South 50.847159 -2.955093 332857 105728 ST328057
TA20 2SL Chard South 50.846148 -2.954433 332902 105615 ST329056
TA20 2SN Chard South 50.845956 -2.952639 333028 105592 ST330055
TA20 2SP Chard South 50.847151 -2.955036 332861 105727 ST328057
TA20 2SQ Chard South 50.847628 -2.955003 332864 105780 ST328057
TA20 2SR Chard South 50.846579 -2.950223 333199 105659 ST331056
TA20 2SS Chard South 50.846806 -2.947671 333379 105682 ST333056
TA20 2ST Chard South 50.850183 -2.954885 332876 106064 ST328060
TA20 2SU Chard South 50.847304 -2.945096 333561 105735 ST335057
TA20 2SW Chard South 50.846677 -2.951432 333114 105671 ST331056
TA20 2SX Chard South 50.848548 -2.943601 333668 105872 ST336058
TA20 2SY Chard South 50.848026 -2.942539 333742 105813 ST337058
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database rights 2026
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license