Postcodes in Somerset page 167 Unitary Authority

This page provides postcode data for the Somerset UK Unitary Authority.

In 2011, Somerset contained approximately 226,963 households with a population of about 529,907

Website: https://www.somerset.gov.uk/

Parishes in this Unitary Authority
Abbas and Templecombe ,   Alford ,   Aller ,   Ansford ,   Ash ,   Ash Priors ,   Ashbrittle ,   Ashcott ,   Ashill ,   Ashwick ,   Axbridge ,   Babcary ,   Badgworth ,   Baltonsborough ,   Barrington ,   Barton St. David ,   Barwick and Stoford ,   Batcombe ,   Bathealton ,   Bawdrip ,   Beckington ,   Beercrocombe ,   Berkley ,   Berrow ,   Bickenhall ,   Bicknoller ,   Binegar ,   Bishop's Hull ,   Bishop's Lydeard ,   Bradford-on-Tone ,   Bratton Seymour ,   Brean ,   Brent Knoll ,   Brewham ,   Bridgwater ,   Bridgwater Without ,   Broadway ,   Brompton Ralph ,   Brompton Regis ,   Broomfield ,   Brushford ,   Bruton ,   Brympton ,   Buckland Dinham ,   Buckland St Mary ,   Burnham Without ,   Burnham-on-Sea and Highbridge ,   Burrowbridge ,   Burtle ,   Butleigh ,   Cannington ,   Carhampton ,   Castle Cary ,   Catcott ,   Chaffcombe ,   Chapel Allerton ,   Chard Town ,   Charlton Horethorne ,   Charlton Musgrove ,   Cheddar ,   Cheddon Fitzpaine ,   Chedzoy ,   Chewton Mendip ,   Chilcompton ,   Chillington ,   Chilthorne Domer ,   Chilton Cantelo ,   Chilton Polden ,   Chilton Trinity ,   Chipstable ,   Chiselborough ,   Churchstanton ,   Clatworthy ,   Closworth ,   Coleford ,   Combe Florey ,   Combe St Nicholas ,   Compton Bishop ,   Compton Dundon ,   Compton Pauncefoot ,   Corfe ,   Corton Denham ,   Cossington ,   Cotford St Luke ,   Cothelstone ,   Cranmore ,   Creech St. Michael ,   Crewkerne ,   Cricket St. Thomas ,   Croscombe ,   Crowcombe ,   Cucklington ,   Cudworth ,   Curland ,   Curry Mallet ,   Curry Rivel ,   Cutcombe ,   Dinnington ,   Ditcheat ,   Donyatt ,   Doulting ,   Dowlish Wake ,   Downhead ,   Drayton ,   Dulverton ,   Dunster ,   Durleigh ,   Durston ,   East Brent ,   East Chinnock ,   East Coker ,   East Huntspill ,   East Pennard ,   East Quantoxhead ,   Edington ,   Elworthy ,   Emborough ,   Enmore ,   Evercreech ,   Exford ,   Exmoor ,   Exton ,   Fiddington ,   Fitzhead ,   Fivehead ,   Frome ,   Glastonbury ,   Goathurst ,   Godney ,   Great Elm ,   Greinton ,   Halse ,   Hambridge and Westport ,   Hardington Mandeville ,   Haselbury Plucknett ,   Hatch Beauchamp ,   Hemington ,   Henstridge ,   High Ham ,   Hinton St. George ,   Holcombe ,   Holford ,   Holton ,   Horsington ,   Horton ,   Huish Champflower ,   Huish Episcopi ,   Ilchester ,   Ilminster ,   Ilton ,   Isle Abbotts ,   Isle Brewers ,   Keinton Mandeville ,   Kilmersdon ,   Kilve ,   Kingsbury Episcopi ,   Kingsdon ,   Kingston St. Mary ,   Kingstone ,   Kingweston ,   Knowle St. Giles ,   Lamyatt ,   Langford Budville ,   Langport ,   Leigh-on-Mendip ,   Litton ,   Long Load ,   Long Sutton ,   Lopen ,   Lovington ,   Luccombe ,   Lullington ,   Luxborough ,   Lydeard St. Lawrence ,   Lydford-on-Fosse ,   Lympsham ,   Lyng ,   Maperton ,   Mark ,   Marston Magna ,   Martock ,   Meare ,   Mells ,   Merriott ,   Middlezoy ,   Milborne Port ,   Milton Clevedon ,   Milverton ,   Minehead ,   Minehead Without ,   Misterton ,   Monksilver ,   Montacute ,   Moorlinch ,   Muchelney ,   Mudford ,   Nether Stowey ,   Nettlecombe ,   North Barrow ,   North Cadbury ,   North Cheriton ,   North Curry ,   North Perrott ,   North Petherton ,   North Wootton ,   Norton Fitzwarren ,   Norton St Philip ,   Norton sub Hamdon ,   Nunney ,   Nynehead ,   Oake ,   Oare ,   Odcombe ,   Old Cleeve ,   Orchard Portman ,   Othery ,   Otterford ,   Otterhampton ,   Over Stowey ,   Pawlett ,   Pen Selwood ,   Pilton ,   Pitcombe ,   Pitminster ,   Pitney ,   Porlock ,   Priddy ,   Puckington ,   Puriton ,   Pylle ,   Queen Camel ,   Rimpton ,   Rode ,   Rodney Stoke ,   Ruishton ,   Sampford Arundel ,   Sampford Brett ,   Seavington St Mary ,   Seavington St Michael ,   Selwood ,   Selworthy ,   Shapwick ,   Sharpham ,   Shepton Beauchamp ,   Shepton Mallet ,   Shepton Montague ,   Shipham ,   Skilgate ,   Somerton ,   South Barrow ,   South Cadbury and Sutton Montis ,   South Petherton ,   Sparkford ,   Spaxton ,   St Cuthbert Out ,   Staple Fitzpaine ,   Stawell ,   Stawley ,   Stockland Bristol ,   Stocklinch ,   Stogumber ,   Stogursey ,   Stoke St Michael ,   Stoke St. Gregory ,   Stoke St. Mary ,   Stoke sub Hamdon ,   Stoke Trister ,   Ston Easton ,   Stratton on the Fosse ,   Street ,   Stringston ,   Tatworth and Forton ,   Taunton ,   Tellisford ,   The Charltons ,   Thornfalcon ,   Thurloxton ,   Timberscombe ,   Tintinhull ,   Tolland ,   Treborough ,   Trudoxhill ,   Trull ,   Upton ,   Upton Noble ,   Walton ,   Wambrook ,   Wanstrow ,   Watchet ,   Wayford ,   Weare ,   Wedmore ,   Wellington ,   Wellington Without ,   Wells ,   Wembdon ,   West and Middle Chinnock ,   West Bagborough ,   West Bradley ,   West Buckland ,   West Camel ,   West Coker ,   West Crewkerne ,   West Hatch ,   West Huntspill ,   West Monkton ,   West Pennard ,   West Quantoxhead ,   Westbury ,   Westonzoyland ,   Whatley ,   Whitelackington ,   Whitestaunton ,   Williton ,   Wincanton ,   Winsford ,   Winsham ,   Witham Friary ,   Withycombe ,   Withypool and Hawkridge ,   Wiveliscombe ,   Wookey ,   Woolavington ,   Wootton Courtenay ,   Yarlington ,   Yeovil ,   Yeovil Without ,   Yeovilton and District

Postcode Ward Latitude Longitude Easting Northing Grid ref
TA20 2SZ Chard South 50.846782 -2.94294 333712 105675 ST337056
TA20 2TA Chard South 50.846117 -2.956109 332784 105613 ST327056
TA20 2TB Chard South 50.844884 -2.950672 333165 105471 ST331054
TA20 2TD Chard South 50.843996 -2.950398 333183 105372 ST331053
TA20 2TE Chard South 50.844787 -2.95155 333103 105461 ST331054
TA20 2TF Chard South 50.845667 -2.951696 333094 105559 ST330055
TA20 2TG Chard South 50.845253 -2.952867 333011 105514 ST330055
TA20 2TH Chard South 50.845733 -2.953544 332964 105568 ST329055
TA20 2TJ Chard South 50.859104 -2.96902 331894 107069 ST318070
TA20 2TL Chard South 50.856523 -2.966864 332042 106780 ST320067
TA20 2TN Chard South 50.843896 -2.951603 333098 105362 ST330053
TA20 2TP Chard South 50.87299 -2.953588 333000 108599 ST329085
TA20 2TQ Chard South 50.844446 -2.953731 332949 105425 ST329054
TA20 2TR Chard South 50.87299 -2.953588 333000 108599 ST329085
TA20 2TS Chard South 50.871215 -2.95071 333200 108399 ST331083
TA20 2WZ Chard South 50.844652 -2.953792 332945 105448 ST329054
TA20 2YA Chard South 50.871543 -2.964389 332238 108448 ST322084
TA20 2YB Chard South 50.871215 -2.95071 333200 108399 ST331083
TA20 2YD Chard South 50.871543 -2.964389 332238 108448 ST322084
TA20 2YL Chard South 50.87284 -2.962013 332407 108590 ST324085
TA20 2YN Chard South 50.87284 -2.962013 332407 108590 ST324085
TA20 2YP Chard South 50.87284 -2.962013 332407 108590 ST324085
TA20 2YQ Chard South 50.871552 -2.964389 332238 108449 ST322084
TA20 2YR Chard South 50.862734 -2.959589 332563 107464 ST325074
TA20 2YS Chard South 50.862734 -2.959589 332563 107464 ST325074
TA20 2YT Chard South 50.87284 -2.962013 332407 108590 ST324085
TA20 2YU Chard South 50.87284 -2.962013 332407 108590 ST324085
TA20 2YW Chard South 50.871552 -2.964389 332238 108449 ST322084
TA20 2YX Chard South 50.871215 -2.95071 333200 108399 ST331083
TA20 2YY Chard South 50.87284 -2.962013 332407 108590 ST324085
TA20 2YZ Chard South 50.871215 -2.95071 333200 108399 ST331083
TA20 2ZJ Chard South 50.87284 -2.962013 332407 108590 ST324085
TA20 2ZX Chard South 50.87284 -2.962013 332407 108590 ST324085
TA20 3AA Chard North 50.886391 -2.963203 332343 110098 ST323100
TA20 3AB Chard North 50.89002 -2.95715 332774 110496 ST327104
TA20 3AD Chard North 50.892947 -2.9653 332205 110829 ST322108
TA20 3AE Chard North 50.896323 -2.960535 332545 111200 ST325112
TA20 3AF Ilminster 50.899704 -2.950736 333239 111567 ST332115
TA20 3AG Chard North 50.894498 -2.951696 333164 110989 ST331109
TA20 3AH Chard North 50.887066 -2.969643 331891 110179 ST318101
TA20 3AJ Chard North 50.888816 -2.97548 331483 110379 ST314103
TA20 3AL Chard North 50.8887 -2.979615 331192 110370 ST311103
TA20 3AN Chard North 50.888318 -2.9781 331298 110326 ST312103
TA20 3AP Chard North 50.890198 -2.980101 331160 110537 ST311105
TA20 3AQ Chard North 50.893321 -2.950435 333251 110857 ST332108
TA20 3AR Chard North 50.889211 -2.983123 330946 110430 ST309104
TA20 3AS Chard North 50.88832 -2.987469 330639 110335 ST306103
TA20 3AT Chard North 50.886328 -2.998473 329862 110124 ST298101
TA20 3AU Chard North 50.8911 -2.984087 330881 110641 ST308106
TA20 3AW Chard North 50.887172 -2.978531 331266 110199 ST312101
TA20 3AX Chard North 50.89094 -2.9807 331119 110620 ST311106
TA20 3AY Chard North 50.891481 -2.978351 331285 110678 ST312106
TA20 3AZ Chard North 50.892097 -2.979956 331173 110748 ST311107
TA20 3BA Chard North 50.892866 -2.981579 331060 110835 ST310108
TA20 3BB Chard North 50.896005 -2.975005 331527 111178 ST315111
TA20 3BD Chard North 50.897676 -2.972011 331740 111361 ST317113
TA20 3BE Chard North 50.900725 -2.969841 331897 111698 ST318116
TA20 3BF Chard North 50.899925 -2.975172 331521 111614 ST315116
TA20 3BG Chard North 50.903052 -2.962494 332417 111950 ST324119
TA20 3BH Chard North 50.904312 -2.969888 331899 112097 ST318120
TA20 3BJ Chard North 50.896865 -2.970046 331877 111269 ST318112
TA20 3BL Chard North 50.892704 -2.97185 331744 110808 ST317108
TA20 3BN Chard North 50.893001 -2.975141 331513 110844 ST315108
TA20 3BP Chard North 50.895954 -2.992821 330274 111189 ST302111
TA20 3BQ Ilminster 50.90814 -2.963752 332336 112517 ST323125
TA20 3BS Chard North 50.892724 -2.959679 332600 110799 ST325107
TA20 3BT Chard South 50.87284 -2.962013 332407 108590 ST324085
TA20 3BU Chard North 50.91278 -3.040278 326962 113106 ST269131
TA20 3BW Chard North 50.89484 -2.992655 330284 111065 ST302110
TA20 3BZ Ilminster 50.892697 -2.945375 333606 110783 ST336107
TA20 3DA Ilminster 50.895895 -2.941387 333891 111135 ST338111
TA20 3DB Chard North 50.888139 -2.949604 333302 110280 ST333102
TA20 3DE Chard North 50.875646 -3.003546 329489 108941 ST294089
TA20 3DF Chard North 50.871357 -3.006652 329264 108467 ST292084
TA20 3DG Chard North 50.871546 -3.004567 329411 108486 ST294084
TA20 3DH Chard North 50.863341 -3.030792 327553 107599 ST275075
TA20 3DJ Chard North 50.871444 -3.026636 327858 108496 ST278084
TA20 3DL Chard North 50.889204 -3.022648 328165 110467 ST281104
TA20 3DN Chard North 50.896048 -3.021476 328258 111227 ST282112
TA20 3DP Chard North 50.896386 -3.028124 327791 111271 ST277112
TA20 3DQ Chard North 50.877176 -3.008696 329129 109116 ST291091
TA20 3DR Chard North 50.896237 -3.036809 327180 111263 ST271112
TA20 3DS Chard North 50.893225 -3.044832 326611 110936 ST266109
TA20 3DT Chard North 50.892577 -3.051927 326111 110871 ST261108
TA20 3DU Chard North 50.886279 -3.046283 326498 110165 ST264101
TA20 3DW Chard North 50.895326 -3.023906 328086 111149 ST280111
TA20 3DX Chard North 50.881156 -3.043851 326661 109593 ST266095
TA20 3DY Chard North 50.878414 -3.042838 326728 109287 ST267092
TA20 3DZ Chard North 50.885268 -3.035613 327247 110042 ST272100
TA20 3EA Chard North 50.879976 -3.026867 327854 109445 ST278094
TA20 3EB Chard North 50.875452 -3.035125 327266 108950 ST272089
TA20 3ED Chard North 50.875241 -3.029449 327665 108921 ST276089
TA20 3EE Chard North 50.867714 -3.031457 327513 108086 ST275080
TA20 3EF Chard North 50.869996 -3.031707 327498 108340 ST274083
TA20 3EG Chard North 50.866566 -3.016781 328543 107944 ST285079
TA20 3EH Chard North 50.865165 -3.005183 329358 107777 ST293077
TA20 3EJ Chard North 50.864505 -3.009687 329040 107708 ST290077
TA20 3EL Chard North 50.862586 -3.003848 329448 107489 ST294074
TA20 3EN Chard North 50.86428 -3.001441 329620 107675 ST296076
TA20 3EP Chard North 50.856846 -2.996792 329936 106844 ST299068
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database rights 2026
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license