Postcodes in Lewes page 41 Local Authority District

This page provides postcode data for the Lewes UK Local Authority District.

In 2021, Lewes contained approximately 43,700 households with a population of about 99,900

In 2011, Lewes contained approximately 42,159 households with a population of about 97,453

Parishes in this Local Authority District
Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
BN9 0HP Ouse Valley & Ringmer 50.810109 0.053528 544777 103182 TQ447031
BN9 0HQ Ouse Valley & Ringmer 50.804717 0.053845 544816 102583 TQ448025
BN9 0HR Newhaven North 50.8025 0.060716 545307 102350 TQ453023
BN9 0HS Ouse Valley & Ringmer 50.811176 0.055789 544933 103305 TQ449033
BN9 0HT Ouse Valley & Ringmer 50.810239 0.053335 544763 103196 TQ447031
BN9 0HU Ouse Valley & Ringmer 50.810549 0.053079 544744 103230 TQ447032
BN9 0HW Ouse Valley & Ringmer 50.810085 0.054932 544876 103182 TQ448031
BN9 0HX Newhaven North 50.799422 0.056252 545002 101999 TQ450019
BN9 0HY Newhaven North 50.8025 0.06073 545308 102350 TQ453023
BN9 0JA Ouse Valley & Ringmer 50.814715 0.04835 544398 103684 TQ443036
BN9 0JB Ouse Valley & Ringmer 50.816242 0.050518 544546 103858 TQ445038
BN9 0JD Ouse Valley & Ringmer 50.815581 0.045662 544206 103775 TQ442037
BN9 0JE Ouse Valley & Ringmer 50.820788 0.033311 543320 104330 TQ433043
BN9 0JF Newhaven South 50.790768 0.057376 545108 101039 TQ451010
BN9 0JG Newhaven North 50.799053 0.057797 545112 101961 TQ451019
BN9 0JH Ouse Valley & Ringmer 50.807373 0.057737 545082 102886 TQ450028
BN9 0JJ Ouse Valley & Ringmer 50.806499 0.057855 545093 102789 TQ450027
BN9 0JL Ouse Valley & Ringmer 50.805949 0.057376 545061 102727 TQ450027
BN9 0JN Ouse Valley & Ringmer 50.805701 0.05667 545012 102698 TQ450026
BN9 0JP Ouse Valley & Ringmer 50.805794 0.058008 545106 102711 TQ451027
BN9 0JR Ouse Valley & Ringmer 50.804676 0.056639 545013 102584 TQ450025
BN9 0JS Ouse Valley & Ringmer 50.810231 0.055308 544902 103199 TQ449031
BN9 0JT Ouse Valley & Ringmer 50.805168 0.060379 545275 102646 TQ452026
BN9 0JU Newhaven North 50.805491 0.06143 545348 102684 TQ453026
BN9 0JX Newhaven North 50.798 0.058333 545153 101845 TQ451018
BN9 0JY Ouse Valley & Ringmer 50.805078 0.057324 545060 102630 TQ450026
BN9 0JZ Ouse Valley & Ringmer 50.805444 0.058475 545140 102673 TQ451026
BN9 0LA Newhaven South 50.795383 0.057835 545126 101553 TQ451015
BN9 0LJ Newhaven North 50.796701 0.057552 545102 101699 TQ451016
BN9 0LL Newhaven South 50.798398 0.063303 545502 101899 TQ455018
BN9 0LN Newhaven North 50.798944 0.064448 545581 101962 TQ455019
BN9 0LP Newhaven North 50.798626 0.065144 545631 101928 TQ456019
BN9 0LR Newhaven North 50.798985 0.064719 545600 101967 TQ455019
BN9 0LS Newhaven North 50.79911 0.066272 545709 101984 TQ457019
BN9 0LT Newhaven North 50.799623 0.067245 545776 102043 TQ457020
BN9 0LU Newhaven North 50.800049 0.068073 545833 102092 TQ458020
BN9 0LX Newhaven North 50.7997 0.064936 545613 102047 TQ456020
BN9 0LY Newhaven North 50.801025 0.062212 545417 102189 TQ454021
BN9 0LZ Newhaven North 50.802328 0.060765 545311 102331 TQ453023
BN9 0NA Newhaven North 50.802692 0.063052 545471 102376 TQ454023
BN9 0NB Newhaven North 50.802285 0.0617 545377 102328 TQ453023
BN9 0ND Newhaven North 50.800417 0.065592 545657 102128 TQ456021
BN9 0NF Newhaven North 50.801835 0.063199 545484 102281 TQ454022
BN9 0NG Newhaven North 50.801107 0.066232 545700 102206 TQ456022
BN9 0NH Newhaven North 50.799908 0.063838 545535 102068 TQ455020
BN9 0NJ Newhaven North 50.800766 0.064145 545554 102164 TQ455021
BN9 0NL Newhaven North 50.80165 0.064042 545544 102262 TQ455022
BN9 0NN Newhaven North 50.802462 0.064404 545567 102353 TQ455023
BN9 0NP Newhaven North 50.801455 0.066418 545712 102245 TQ457022
BN9 0NQ Newhaven North 50.801583 0.064749 545594 102256 TQ455022
BN9 0NR Newhaven North 50.800428 0.069012 545898 102136 TQ458021
BN9 0NS Newhaven North 50.801063 0.068714 545875 102206 TQ458022
BN9 0NT Newhaven North 50.801441 0.06971 545944 102250 TQ459022
BN9 0NU Newhaven North 50.801282 0.071576 546076 102236 TQ460022
BN9 0NW Newhaven North 50.801044 0.066258 545702 102199 TQ457021
BN9 0NX Newhaven North 50.800838 0.069726 545947 102183 TQ459021
BN9 0NY Newhaven North 50.802265 0.066894 545743 102336 TQ457023
BN9 0NZ Newhaven North 50.801467 0.068249 545841 102250 TQ458022
BN9 0PA Newhaven North 50.802367 0.068729 545872 102351 TQ458023
BN9 0PB Newhaven North 50.802908 0.065588 545649 102405 TQ456024
BN9 0PD Newhaven North 50.8025 0.06073 545308 102350 TQ453023
BN9 0PE Newhaven South 50.792239 0.04433 544184 101177 TQ441011
BN9 0PF Newhaven South 50.793811 0.047478 544401 101358 TQ444013
BN9 0PG Ouse Valley & Ringmer 50.804032 0.054439 544860 102508 TQ448025
BN9 0PH Ouse Valley & Ringmer 50.803558 0.054263 544849 102455 TQ448024
BN9 0PJ Newhaven North 50.799856 0.063225 545492 102061 TQ454020
BN9 0PL Newhaven North 50.799856 0.063225 545492 102061 TQ454020
BN9 0PN Newhaven North 50.800653 0.06143 545363 102146 TQ453021
BN9 0PP Newhaven North 50.802426 0.056242 544992 102333 TQ449023
BN9 0PQ Newhaven North 50.803289 0.054208 544846 102425 TQ448024
BN9 0PR Newhaven North 50.803038 0.054708 544882 102398 TQ448023
BN9 0PS Newhaven North 50.803 0.056821 545031 102398 TQ450023
BN9 0PT Newhaven North 50.8027 0.059575 545226 102370 TQ452023
BN9 0PU Newhaven North 50.802993 0.06078 545310 102405 TQ453024
BN9 0PW Ouse Valley & Ringmer 50.804581 0.057472 545072 102575 TQ450025
BN9 0PX Newhaven North 50.803023 0.059618 545228 102406 TQ452024
BN9 0PY Newhaven North 50.803284 0.060637 545299 102437 TQ452024
BN9 0PZ Ouse Valley & Ringmer 50.803695 0.055674 544948 102473 TQ449024
BN9 0QA Newhaven North 50.803714 0.061721 545374 102487 TQ453024
BN9 0QB Newhaven North 50.803471 0.062263 545413 102461 TQ454024
BN9 0QD Newhaven North 50.803956 0.064343 545558 102519 TQ455025
BN9 0QE Newhaven North 50.804467 0.06543 545633 102578 TQ456025
BN9 0QF Ouse Valley & Ringmer 50.803637 0.056409 545000 102468 TQ449024
BN9 0QG Newhaven North 50.805187 0.066426 545701 102660 TQ457026
BN9 0QH Newhaven North 50.804167 0.060009 545252 102534 TQ452025
BN9 0QJ Newhaven North 50.803761 0.059083 545188 102487 TQ451024
BN9 0QL Newhaven North 50.804736 0.059367 545205 102596 TQ452025
BN9 0QN Newhaven North 50.804565 0.060921 545315 102580 TQ453025
BN9 0QP Ouse Valley & Ringmer 50.804001 0.058228 545127 102512 TQ451025
BN9 0QQ Newhaven North 50.8025 0.060716 545307 102350 TQ453023
BN9 0QR Ouse Valley & Ringmer 50.80427 0.057771 545094 102541 TQ450025
BN9 0QS Ouse Valley & Ringmer 50.804241 0.0553 544920 102533 TQ449025
BN9 0QT Ouse Valley & Ringmer 50.805303 0.055262 544914 102651 TQ449026
BN9 0QU Ouse Valley & Ringmer 50.804532 0.054618 544871 102564 TQ448025
BN9 0QW Newhaven North 50.8025 0.06073 545308 102350 TQ453023
BN9 0QX Ouse Valley & Ringmer 50.80498 0.055758 544950 102616 TQ449026
BN9 0QY Newhaven North 50.804101 0.061212 545337 102529 TQ453025
BN9 0RA Newhaven North 50.804462 0.062137 545401 102571 TQ454025
BN9 0RB Newhaven North 50.804551 0.063219 545477 102583 TQ454025
BN9 0RD Newhaven North 50.806035 0.063739 545509 102749 TQ455027
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license