Postcodes in Castle Point page 14 Local Authority District

This page provides postcode data for the Castle Point UK Local Authority District.

In 2021, Castle Point contained approximately 37,400 households with a population of about 89,600

In 2011, Castle Point contained approximately 36,395 households with a population of about 87,920

Parishes in this Local Authority District
Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
SS7 5PB Appleton 51.55683 0.557833 577414 187316 TQ774873
SS7 5PG Appleton 51.557557 0.559143 577502 187400 TQ775874
SS7 5PH Appleton 51.55889 0.560285 577576 187551 TQ775875
SS7 5PJ Appleton 51.557498 0.560193 577575 187396 TQ775873
SS7 5PL Appleton 51.555398 0.559974 577568 187162 TQ775871
SS7 5PN Appleton 51.555219 0.559531 577538 187141 TQ775871
SS7 5PP Appleton 51.557249 0.559631 577537 187367 TQ775873
SS7 5PQ Appleton 51.56211 0.559009 577475 187906 TQ774879
SS7 5PR Appleton 51.559028 0.55973 577537 187565 TQ775875
SS7 5PS Appleton 51.56066 0.559923 577544 187747 TQ775877
SS7 5PT Appleton 51.560434 0.55916 577492 187720 TQ774877
SS7 5PU Appleton 51.562348 0.559253 577491 187933 TQ774879
SS7 5PW Appleton 51.561229 0.559435 577508 187810 TQ775878
SS7 5PX Tarpots 51.562826 0.561242 577627 187991 TQ776879
SS7 5PY Appleton 51.56187 0.559327 577498 187881 TQ774878
SS7 5PZ Tarpots 51.563574 0.560332 577561 188072 TQ775880
SS7 5QA Tarpots 51.563023 0.559623 577514 188009 TQ775880
SS7 5QB Appleton 51.561213 0.556462 577302 187801 TQ773878
SS7 5QG Appleton 51.559953 0.552756 577050 187651 TQ770876
SS7 5QH Appleton 51.560253 0.555904 577267 187692 TQ772876
SS7 5QJ Appleton 51.560842 0.554479 577166 187754 TQ771877
SS7 5QL Appleton 51.561404 0.552649 577037 187813 TQ770878
SS7 5QP Appleton 51.561338 0.550698 576902 187800 TQ769878
SS7 5QQ Appleton 51.559864 0.555608 577248 187648 TQ772876
SS7 5QR Appleton 51.560923 0.555696 577250 187766 TQ772877
SS7 5QS Appleton 51.560876 0.556213 577286 187762 TQ772877
SS7 5QT Appleton 51.560493 0.55772 577392 187724 TQ773877
SS7 5QU Appleton 51.55981 0.55849 577448 187649 TQ774876
SS7 5QW Appleton 51.560995 0.554055 577136 187770 TQ771877
SS7 5QX Appleton 51.55907 0.559026 577488 187568 TQ774875
SS7 5QY Appleton 51.559121 0.557543 577385 187571 TQ773875
SS7 5RA Appleton 51.559514 0.556829 577334 187612 TQ773876
SS7 5RB Appleton 51.559557 0.554003 577138 187610 TQ771876
SS7 5RD Appleton 51.560575 0.552718 577045 187721 TQ770877
SS7 5RE Appleton 51.560547 0.551115 576934 187714 TQ769877
SS7 5RF Appleton 51.562605 0.551144 576928 187942 TQ769879
SS7 5RG Appleton 51.561862 0.550193 576865 187858 TQ768878
SS7 5RH Tarpots 51.564524 0.552262 576998 188159 TQ769881
SS7 5RJ Tarpots 51.564282 0.553878 577111 188136 TQ771881
SS7 5RL Tarpots 51.563948 0.555173 577202 188102 TQ772881
SS7 5RN Appleton 51.563647 0.552068 576988 188061 TQ769880
SS7 5RP Appleton 51.563108 0.551619 576959 188000 TQ769879
SS7 5RQ Tarpots 51.56399 0.552809 577038 188100 TQ770881
SS7 5RR Tarpots 51.564375 0.55498 577187 188149 TQ771881
SS7 5RS Appleton 51.562284 0.551847 576978 187908 TQ769879
SS7 5RT Thundersley North 51.568085 0.575709 578609 188611 TQ786886
SS7 5RU Appleton 51.560572 0.550352 576881 187714 TQ768877
SS7 5RW Tarpots 51.56425 0.551193 576925 188125 TQ769881
SS7 5RX Appleton 51.560721 0.548471 576750 187726 TQ767877
SS7 5RY Appleton 51.562193 0.548596 576753 187890 TQ767878
SS7 5RZ Tarpots 51.563458 0.550413 576874 188036 TQ768880
SS7 5SA Tarpots 51.564201 0.549733 576824 188116 TQ768881
SS7 5SB Tarpots 51.563639 0.549932 576840 188054 TQ768880
SS7 5SD Tarpots 51.563644 0.548865 576766 188052 TQ767880
SS7 5SE Tarpots 51.56456 0.548959 576769 188155 TQ767881
SS7 5SF Tarpots 51.566358 0.550214 576849 188357 TQ768883
SS7 5SG Appleton 51.562878 0.549356 576803 187968 TQ768879
SS7 5SH St George's 51.567628 0.550141 576839 188499 TQ768884
SS7 5SJ Tarpots 51.566851 0.555653 577224 188425 TQ772884
SS7 5SL Tarpots 51.566609 0.554817 577167 188397 TQ771883
SS7 5SN Tarpots 51.56562 0.554776 577168 188286 TQ771882
SS7 5SP Tarpots 51.564694 0.554349 577142 188182 TQ771881
SS7 5SQ Tarpots 51.567013 0.552343 576994 188435 TQ769884
SS7 5SR Tarpots 51.565884 0.553406 577072 188312 TQ770883
SS7 5SS Tarpots 51.566585 0.552608 577014 188389 TQ770883
SS7 5ST Tarpots 51.565555 0.552392 577003 188273 TQ770882
SS7 5SU Tarpots 51.565928 0.550955 576902 188311 TQ769883
SS7 5SW Tarpots 51.565625 0.555801 577239 188289 TQ772882
SS7 5SX Tarpots 51.566354 0.551657 576949 188361 TQ769883
SS7 5SY Tarpots 51.566728 0.551 576902 188401 TQ769884
SS7 5SZ Tarpots 51.565466 0.549486 576802 188257 TQ768882
SS7 5TA Appleton 51.562826 0.548444 576740 187960 TQ767879
SS7 5TB Appleton 51.561952 0.548106 576720 187862 TQ767878
SS7 5TD Appleton 51.562858 0.547392 576667 187961 TQ766879
SS7 5TE Appleton 51.561817 0.546873 576635 187844 TQ766878
SS7 5TF Appleton 51.558112 0.553894 577136 187449 TQ771874
SS7 5TG St George's 51.56773 0.548776 576744 188507 TQ767885
SS7 5TH St George's 51.567706 0.54573 576533 188497 TQ765884
SS7 5TJ Tarpots 51.567163 0.54834 576716 188442 TQ767884
SS7 5TL Tarpots 51.56713 0.545741 576536 188433 TQ765884
SS7 5TN St George's 51.567565 0.543918 576408 188476 TQ764884
SS7 5TP Tarpots 51.565974 0.544695 576468 188301 TQ764883
SS7 5TQ Appleton 51.558112 0.553894 577136 187449 TQ771874
SS7 5TR Tarpots 51.565692 0.545704 576539 188273 TQ765882
SS7 5TS Tarpots 51.565737 0.546125 576568 188279 TQ765882
SS7 5TT Tarpots 51.565764 0.546934 576624 188284 TQ766882
SS7 5TU Tarpots 51.566635 0.546161 576567 188378 TQ765883
SS7 5TX Tarpots 51.565508 0.548782 576753 188260 TQ767882
SS7 5TY Tarpots 51.565378 0.548125 576708 188243 TQ767882
SS7 5TZ Tarpots 51.564858 0.546393 576590 188181 TQ765881
SS7 5UA Tarpots 51.563562 0.546465 576600 188038 TQ765880
SS7 5UB Tarpots 51.566878 0.545352 576510 188404 TQ765884
SS7 5UG Tarpots 51.567452 0.553263 577056 188486 TQ770884
SS7 5UH Tarpots 51.567604 0.551641 576943 188499 TQ769884
SS7 5UJ Thundersley North 51.568085 0.575709 578609 188611 TQ786886
SS7 5UL Appleton 51.558112 0.553894 577136 187449 TQ771874
SS7 5UN Tarpots 51.567191 0.556567 577286 188465 TQ772884
SS7 5UP Tarpots 51.566471 0.559066 577462 188391 TQ774883
SS7 5UR Tarpots 51.565088 0.556925 577319 188233 TQ773882
SS7 5UT Tarpots 51.565296 0.556446 577285 188254 TQ772882
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license