Postcodes in Tendring page 45 Local Authority District

This page provides postcode data for the Tendring UK Local Authority District.

In 2021, Tendring contained approximately 67,500 households with a population of about 148,100

In 2011, Tendring contained approximately 62,102 households with a population of about 138,046

Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
CO16 8EU St Osyth 51.771557 1.050436 610558 212500 TM105125
CO16 8EW St Osyth 51.797862 1.067473 611610 215474 TM116154
CO16 8EX St Osyth 51.770537 1.049874 610524 212385 TM105123
CO16 8EY Bluehouse 51.801496 1.123152 615431 216041 TM154160
CO16 8EZ St Osyth 51.798351 1.06562 611480 215523 TM114155
CO16 8FA Cann Hall 51.806441 1.140411 616597 216642 TM165166
CO16 8FB Cann Hall 51.807788 1.140171 616574 216791 TM165167
CO16 8FD Cann Hall 51.806029 1.133621 616131 216576 TM161165
CO16 8FE Cann Hall 51.807592 1.139084 616500 216766 TM165167
CO16 8FF St Osyth 51.800942 1.103659 614090 215922 TM140159
CO16 8FG Cann Hall 51.80772 1.137642 616400 216776 TM164167
CO16 8FH Cann Hall 51.808567 1.137599 616393 216870 TM163168
CO16 8FJ Cann Hall 51.808592 1.135976 616281 216868 TM162168
CO16 8FL Cann Hall 51.806868 1.135885 616283 216676 TM162166
CO16 8FN Cann Hall 51.807744 1.134393 616176 216769 TM161167
CO16 8FP Cann Hall 51.805893 1.13499 616226 216565 TM162165
CO16 8FQ Cann Hall 51.80814 1.137424 616383 216822 TM163168
CO16 8FR Cann Hall 51.806329 1.136529 616330 216618 TM163166
CO16 8FS Cann Hall 51.806446 1.137205 616376 216633 TM163166
CO16 8FT Cann Hall 51.805943 1.137489 616398 216578 TM163165
CO16 8FU Cann Hall 51.8055 1.137255 616384 216528 TM163165
CO16 8FW Cann Hall 51.807467 1.134983 616218 216740 TM162167
CO16 8FX Cann Hall 51.805476 1.138501 616470 216529 TM164165
CO16 8FY Cann Hall 51.808295 1.141382 616655 216851 TM166168
CO16 8FZ St John's 51.799801 1.15859 617882 215958 TM178159
CO16 8GA St John's 51.799801 1.15859 617882 215958 TM178159
CO16 8GB Bluehouse 51.805752 1.124752 615521 216519 TM155165
CO16 8GD Bluehouse 51.804978 1.126149 615621 216437 TM156164
CO16 8GE Bluehouse 51.804952 1.126423 615640 216435 TM156164
CO16 8GF Bluehouse 51.803716 1.125902 615610 216296 TM156162
CO16 8GG St John's 51.799801 1.15859 617882 215958 TM178159
CO16 8GH Bluehouse 51.805422 1.125687 615587 216485 TM155164
CO16 8GJ Bluehouse 51.806258 1.126354 615629 216580 TM156165
CO16 8GL Bluehouse 51.806262 1.125542 615573 216578 TM155165
CO16 8GN Bluehouse 51.806764 1.126287 615622 216636 TM156166
CO16 8GP Bluehouse 51.806894 1.124787 615518 216646 TM155166
CO16 8GQ Bluehouse 51.807464 1.125988 615598 216713 TM155167
CO16 8GR Bluehouse 51.806225 1.126932 615669 216578 TM156165
CO16 8GS Cann Hall 51.805064 1.135411 616259 216474 TM162164
CO16 8GT St Osyth 51.800751 1.019811 608311 215658 TM083156
CO16 8GU West Clacton & Jaywick Sands 51.797432 1.117315 615048 215572 TM150155
CO16 8GW St Osyth 51.799475 1.069076 611713 215658 TM117156
CO16 8GX Cann Hall 51.807007 1.139072 616502 216701 TM165167
CO16 8GY West Clacton & Jaywick Sands 51.796671 1.117523 615066 215488 TM150154
CO16 8GZ St Osyth 51.805643 1.068799 611665 216343 TM116163
CO16 8HA St Osyth 51.800713 1.078155 612333 215822 TM123158
CO16 8HB St Osyth 51.803729 1.078723 612358 216159 TM123161
CO16 8HD St Osyth 51.804646 1.080454 612473 216266 TM124162
CO16 8HE St Osyth 51.800591 1.098543 613739 215868 TM137158
CO16 8HF St Osyth 51.796635 1.098823 613777 215429 TM137154
CO16 8HG St Osyth 51.804501 1.093531 613375 216288 TM133162
CO16 8HH St Osyth 51.818236 1.095531 613448 217821 TM134178
CO16 8HJ St Osyth 51.824988 1.08296 612550 218535 TM125185
CO16 8HL St Osyth 51.821571 1.076428 612116 218136 TM121181
CO16 8HN St Osyth 51.814469 1.074551 612020 217341 TM120173
CO16 8HP St Osyth 51.812956 1.077713 612245 217182 TM122171
CO16 8HQ St Osyth 51.806843 1.090311 613142 216539 TM131165
CO16 8HR St Osyth 51.811909 1.079948 612404 217072 TM124170
CO16 8HS St Osyth 51.806484 1.078287 612315 216464 TM123164
CO16 8HT St Osyth 51.800942 1.103645 614089 215922 TM140159
CO16 8HU West Clacton & Jaywick Sands 51.800214 1.116216 614959 215878 TM149158
CO16 8HW St Osyth 51.814002 1.075564 612092 217292 TM120172
CO16 8HX St Osyth 51.801553 1.104369 614136 215992 TM141159
CO16 8HY Bluehouse 51.807663 1.125276 615548 216733 TM155167
CO16 8HZ West Clacton & Jaywick Sands 51.799072 1.116862 615009 215753 TM150157
CO16 8JA St Osyth 51.793762 1.058114 610984 214991 TM109149
CO16 8JB St Osyth 51.79354 1.054183 610714 214955 TM107149
CO16 8JD St Osyth 51.79425 1.050387 610449 215023 TM104150
CO16 8JE St Osyth 51.795808 1.057237 610914 215216 TM109152
CO16 8JF St Osyth 51.800942 1.103659 614090 215922 TM140159
CO16 8JG St Osyth 51.797573 1.050931 610471 215394 TM104153
CO16 8JH St Osyth 51.795419 1.047971 610277 215146 TM102151
CO16 8JJ St Osyth 51.794639 1.047179 610226 215057 TM102150
CO16 8JL St Osyth 51.794172 1.043695 609988 214995 TM099149
CO16 8JN St Osyth 51.792835 1.041836 609866 214841 TM098148
CO16 8JP St Osyth 51.792378 1.044909 610080 214799 TM100147
CO16 8JR St Osyth 51.791827 1.040114 609752 214724 TM097147
CO16 8JS St Osyth 51.79136 1.039416 609706 214670 TM097146
CO16 8JT St Osyth 51.793452 1.040601 609778 214906 TM097149
CO16 8JU St Osyth 51.793956 1.037792 609582 214954 TM095149
CO16 8JW St Osyth 51.792453 1.03714 609544 214785 TM095147
CO16 8JX St Osyth 51.800942 1.103645 614089 215922 TM140159
CO16 8JY St Osyth 51.794065 1.034971 609387 214958 TM093149
CO16 8JZ St Osyth 51.794446 1.033807 609305 214997 TM093149
CO16 8LA St Osyth 51.793226 1.035741 609444 214867 TM094148
CO16 8LB St Osyth 51.794947 1.032869 609238 215050 TM092150
CO16 8LD St Osyth 51.794988 1.031958 609175 215052 TM091150
CO16 8LE St Osyth 51.796078 1.031175 609116 215171 TM091151
CO16 8LF St Osyth 51.797269 1.029297 608981 215298 TM089152
CO16 8LG St Osyth 51.796378 1.029658 609010 215200 TM090152
CO16 8LH St Osyth 51.79639 1.029542 609002 215201 TM090152
CO16 8LJ St Osyth 51.796214 1.031518 609139 215187 TM091151
CO16 8LL St Osyth 51.798686 1.029102 608961 215455 TM089154
CO16 8LN St Osyth 51.798111 1.028729 608938 215390 TM089153
CO16 8LP St John's 51.799801 1.15859 617882 215958 TM178159
CO16 8LQ St Osyth 51.80086 1.099577 613809 215901 TM138159
CO16 8LR St Osyth 51.801245 1.099676 613814 215944 TM138159
CO16 8LU St Osyth 51.797463 1.02841 608919 215317 TM089153
CO16 8LW St Osyth 51.798796 1.026933 608811 215461 TM088154
CO16 8LX St Osyth 51.798028 1.028115 608896 215379 TM088153
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license