Postcodes in Preston page 18 Local Authority District

This page provides postcode data for the Preston UK Local Authority District.

In 2021, Preston contained approximately 59,600 households with a population of about 147,900

In 2011, Preston contained approximately 57,587 households with a population of about 140,255

Wards in this Local Authority District
Parishes in this Local Authority District
Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
PR1 6SL Deepdale 53.769266 -2.685685 354902 430543 SD549305
PR1 6SN Deepdale 53.768991 -2.685119 354939 430512 SD549305
PR1 6SP Deepdale 53.768978 -2.685711 354900 430511 SD548305
PR1 6SQ Deepdale 53.768777 -2.686299 354861 430489 SD548304
PR1 6SR Deepdale 53.768578 -2.689725 354635 430469 SD546304
PR1 6SS Deepdale 53.768418 -2.687765 354764 430450 SD547304
PR1 6ST Deepdale 53.768662 -2.685994 354881 430476 SD548304
PR1 6SU Deepdale 53.768785 -2.686588 354842 430490 SD548304
PR1 6SX Deepdale 53.76791 -2.690199 354603 430395 SD546303
PR1 6SY Deepdale 53.769689 -2.69032 354597 430593 SD545305
PR1 6TA Deepdale 53.768882 -2.689912 354623 430503 SD546305
PR1 6TB Deepdale 53.768771 -2.690441 354588 430491 SD545304
PR1 6TD Deepdale 53.77002 -2.689066 354680 430629 SD546306
PR1 6TE Deepdale 53.768922 -2.687728 354767 430506 SD547305
PR1 6TH Deepdale 53.769731 -2.687756 354766 430596 SD547305
PR1 6TJ Deepdale 53.768092 -2.688291 354729 430414 SD547304
PR1 6TL Deepdale 53.768965 -2.688002 354749 430511 SD547305
PR1 6TN Deepdale 53.769736 -2.688363 354726 430597 SD547305
PR1 6TP Deepdale 53.768259 -2.687383 354789 430432 SD547304
PR1 6TQ Deepdale 53.767973 -2.688607 354708 430401 SD547304
PR1 6TR Deepdale 53.768944 -2.688623 354708 430509 SD547305
PR1 6TS Deepdale 53.769726 -2.688651 354707 430596 SD547305
PR1 6TT Deepdale 53.767996 -2.689275 354664 430404 SD546304
PR1 6TU Deepdale 53.768848 -2.689638 354641 430499 SD546304
PR1 6TX Deepdale 53.769712 -2.689364 354660 430595 SD546305
PR1 6TY Plungington 53.773232 -2.710057 353300 431000 SD533310
PR1 6UA Deepdale 53.77324 -2.680788 355229 430982 SD552309
PR1 6UP Deepdale 53.772526 -2.676665 355500 430900 SD554308
PR1 6UQ Plungington 53.772279 -2.719145 352700 430900 SD526309
PR1 6UR Plungington 53.771353 -2.723681 352400 430800 SD523308
PR1 6US Deepdale 53.772161 -2.67933 355324 430861 SD553308
PR1 6UT Deepdale 53.773189 -2.688071 354749 430981 SD547309
PR1 6UU Deepdale 53.773772 -2.688369 354730 431046 SD547310
PR1 6UW Deepdale 53.7725 -2.681216 355200 430900 SD552308
PR1 6UX Deepdale 53.773931 -2.688842 354699 431064 SD546310
PR1 6UY Deepdale 53.773283 -2.68261 355109 430988 SD551309
PR1 6WA Deepdale 53.773284 -2.682595 355110 430988 SD551309
PR1 6WP City Centre 53.75425 -2.708372 353390 428887 SD533288
PR1 6WQ City Centre 53.754364 -2.708738 353366 428900 SD533288
PR1 6WR City Centre 53.754364 -2.708738 353366 428900 SD533288
PR1 6WS City Centre 53.754364 -2.708738 353366 428900 SD533288
PR1 6WT City Centre 53.754364 -2.708738 353366 428900 SD533288
PR1 6WU Deepdale 53.773284 -2.682595 355110 430988 SD551309
PR1 6WW City Centre 53.754364 -2.708738 353366 428900 SD533288
PR1 6WX Deepdale 53.773284 -2.682595 355110 430988 SD551309
PR1 6WY Deepdale 53.773284 -2.682595 355110 430988 SD551309
PR1 6WZ Deepdale 53.773284 -2.682595 355110 430988 SD551309
PR1 6XA Deepdale 53.77238 -2.68035 355257 430886 SD552308
PR1 6XB Deepdale 53.772852 -2.682648 355106 430940 SD551309
PR1 6XD Deepdale 53.773506 -2.686149 354876 431015 SD548310
PR1 6XE Deepdale 53.77129 -2.682198 355134 430766 SD551307
PR1 6XF Deepdale 53.771229 -2.68027 355261 430758 SD552307
PR1 6XG City Centre 53.754364 -2.708738 353366 428900 SD533288
PR1 6XH Deepdale 53.769945 -2.686042 354879 430619 SD548306
PR1 6XJ Deepdale 53.770748 -2.684268 354997 430707 SD549307
PR1 6XL Deepdale 53.771495 -2.679501 355312 430787 SD553307
PR1 6XN Deepdale 53.772561 -2.683235 355067 430908 SD550309
PR1 6XP Deepdale 53.771978 -2.682907 355088 430843 SD550308
PR1 6XQ Deepdale 53.77222 -2.68147 355183 430869 SD551308
PR1 6XR Deepdale 53.769612 -2.683415 355052 430580 SD550305
PR1 6XS Deepdale 53.770571 -2.680654 355235 430685 SD552306
PR1 6XT Deepdale 53.770166 -2.680815 355224 430640 SD552306
PR1 6XU Deepdale 53.770572 -2.682005 355146 430686 SD551306
PR1 6XW Deepdale 53.772013 -2.679919 355285 430845 SD552308
PR1 6XX Deepdale 53.770892 -2.682692 355101 430722 SD551307
PR1 6XY Deepdale 53.770961 -2.684848 354959 430731 SD549307
PR1 6YA Deepdale 53.770309 -2.686837 354827 430660 SD548306
PR1 6YB Deepdale 53.771997 -2.684379 354991 430846 SD549308
PR1 6YD Deepdale 53.770225 -2.686156 354872 430650 SD548306
PR1 6YE Deepdale 53.77223 -2.686113 354877 430873 SD548308
PR1 6YF City Centre 53.754364 -2.708738 353366 428900 SD533288
PR1 6YG Deepdale 53.772275 -2.686144 354875 430878 SD548308
PR1 6YH Deepdale 53.772837 -2.685334 354929 430940 SD549309
PR1 6YJ Deepdale 53.773736 -2.682147 355140 431038 SD551310
PR1 6YL Deepdale 53.77337 -2.681671 355171 430997 SD551309
PR1 6YN City Centre 53.754364 -2.708738 353366 428900 SD533288
PR1 6YP Deepdale 53.77337 -2.681671 355171 430997 SD551309
PR1 6YQ Deepdale 53.772899 -2.685365 354927 430947 SD549309
PR1 6YY Deepdale 53.770908 -2.687851 354761 430727 SD547307
PR1 6YZ Deepdale 53.77337 -2.681671 355171 430997 SD551309
PR1 6ZS City Centre 53.754364 -2.708738 353366 428900 SD533288
PR1 6ZU City Centre 53.754364 -2.708738 353366 428900 SD533288
PR1 7AA Plungington 53.765125 -2.712955 353100 430100 SD530300
PR1 7AB City Centre 53.764788 -2.710734 353246 430061 SD532300
PR1 7AD City Centre 53.764007 -2.710247 353277 429974 SD532299
PR1 7AE City Centre 53.762465 -2.706842 353500 429800 SD534297
PR1 7AF Plungington 53.770816 -2.716962 352842 430736 SD528307
PR1 7AG City Centre 53.762946 -2.707226 353475 429854 SD534298
PR1 7AH Plungington 53.767297 -2.70563 353585 430337 SD535303
PR1 7AJ Plungington 53.767297 -2.70563 353585 430337 SD535303
PR1 7AL Plungington 53.767297 -2.70563 353585 430337 SD535303
PR1 7AN Plungington 53.767297 -2.70563 353585 430337 SD535303
PR1 7AP Plungington 53.767297 -2.70563 353585 430337 SD535303
PR1 7AQ City Centre 53.762465 -2.706842 353500 429800 SD534297
PR1 7AR Plungington 53.767297 -2.70563 353585 430337 SD535303
PR1 7AS Plungington 53.767297 -2.70563 353585 430337 SD535303
PR1 7AT Plungington 53.763435 -2.705478 353591 429907 SD535299
PR1 7AU Plungington 53.767297 -2.70563 353585 430337 SD535303
PR1 7AW Plungington 53.766774 -2.705788 353574 430279 SD535302
PR1 7AY City Centre 53.764826 -2.708899 353367 430064 SD533300
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license