Postcodes in Preston page 59 Local Authority District

This page provides postcode data for the Preston UK Local Authority District.

In 2021, Preston contained approximately 59,600 households with a population of about 147,900

In 2011, Preston contained approximately 57,601 households with a population of about 140,285

Wards in this Local Authority District
Parishes in this Local Authority District
Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
PR3 5LU Preston Rural East 53.806372 -2.731874 351900 434702 SD519347
PR3 5LZ Preston Rural North 53.819424 -2.728729 352122 436152 SD521361
PR3 5NA Preston Rural East 53.805725 -2.73039 351997 434629 SD519346
PR3 5NB Preston Rural East 53.804998 -2.730271 352004 434548 SD520345
PR3 5ND Preston Rural East 53.804542 -2.729929 352026 434497 SD520344
PR3 5NE Preston Rural East 53.804557 -2.728836 352098 434498 SD520344
PR3 5NF Preston Rural East 53.805148 -2.727737 352171 434563 SD521345
PR3 5NG Preston Rural East 53.80569 -2.728749 352105 434624 SD521346
PR3 5NH Preston Rural East 53.805292 -2.729289 352069 434580 SD520345
PR3 5NJ Preston Rural East 53.805643 -2.72767 352176 434618 SD521346
PR3 5RZ Preston Rural North 53.820582 -2.727564 352200 436280 SD522362
PR3 5WA Preston Rural North 53.820501 -2.727518 352203 436271 SD522362
PR3 5WY City Centre 53.75438 -2.708735 353366 428902 SD533289
PR3 5WZ City Centre 53.754266 -2.708369 353390 428889 SD533288
PR3 5XA City Centre 53.754266 -2.708369 353390 428889 SD533288
PR3 9AH City Centre 53.75438 -2.708735 353366 428902 SD533289
PR3 9AP City Centre 53.75438 -2.708735 353366 428902 SD533289
PR3 9AU City Centre 53.75438 -2.708735 353366 428902 SD533289
PR3 9AY City Centre 53.75438 -2.708735 353366 428902 SD533289
PR3 9AZ City Centre 53.75438 -2.708735 353366 428902 SD533289
PR3 9BD City Centre 53.75438 -2.708735 353366 428902 SD533289
PR3 9BJ City Centre 53.75438 -2.708735 353366 428902 SD533289
PR3 9BT City Centre 53.75438 -2.708735 353366 428902 SD533289
PR4 0AA Preston Rural North 53.791013 -2.749123 350746 433005 SD507330
PR4 0AB Ingol & Cottam 53.787434 -2.753765 350436 432610 SD504326
PR4 0AD Preston Rural North 53.791787 -2.747513 350853 433090 SD508330
PR4 0AE Cadley 53.794968 -2.73755 351513 433437 SD515334
PR4 0AF Ingol & Cottam 53.785611 -2.754992 350353 432408 SD503324
PR4 0AG Ingol & Cottam 53.786506 -2.754143 350410 432507 SD504325
PR4 0AH Cadley 53.794201 -2.740937 351289 433354 SD512333
PR4 0AJ Preston Rural North 53.793357 -2.745188 351008 433263 SD510332
PR4 0AL Preston Rural North 53.797106 -2.739182 351408 433676 SD514336
PR4 0AN Cadley 53.793207 -2.743212 351138 433245 SD511332
PR4 0AP Preston Rural North 53.797241 -2.733248 351799 433687 SD517336
PR4 0AQ Ingol & Cottam 53.787012 -2.780334 348685 432582 SD486325
PR4 0AR Ingol & Cottam 53.786198 -2.751603 350577 432471 SD505324
PR4 0AS Preston Rural North 53.809624 -2.739615 351394 435069 SD513350
PR4 0AT Preston Rural East 53.808574 -2.732018 351893 434947 SD518349
PR4 0AU Preston Rural East 53.809136 -2.732605 351855 435010 SD518350
PR4 0AW Preston Rural North 53.791594 -2.765452 349671 433081 SD496330
PR4 0AX Preston Rural East 53.809948 -2.7306 351988 435099 SD519350
PR4 0AY Preston Rural East 53.808972 -2.733012 351828 434992 SD518349
PR4 0AZ Ingol & Cottam 53.780167 -2.754515 350378 431802 SD503318
PR4 0BA Preston Rural North 53.809519 -2.756469 350284 435069 SD502350
PR4 0BB Preston Rural North 53.813793 -2.754268 350434 435543 SD504355
PR4 0BD Preston Rural North 53.819502 -2.755449 350363 436179 SD503361
PR4 0BF Ingol & Cottam 53.787243 -2.751211 350604 432587 SD506325
PR4 0BG Ingol & Cottam 53.787093 -2.753652 350443 432572 SD504325
PR4 0BH Preston Rural North 53.827422 -2.763629 349834 437066 SD498370
PR4 0BJ Preston Rural North 53.831514 -2.770328 349398 437526 SD493375
PR4 0BL Preston Rural North 53.832725 -2.767919 349558 437659 SD495376
PR4 0BN Preston Rural North 53.835234 -2.773283 349208 437942 SD492379
PR4 0BP Preston Rural North 53.829156 -2.772153 349275 437265 SD492372
PR4 0BS Preston Rural East 53.810616 -2.733132 351822 435175 SD518351
PR4 0BT City Centre 53.754266 -2.708369 353390 428889 SD533288
PR4 0BU Preston Rural North 53.795594 -2.770944 349314 433530 SD493335
PR4 0BW Ingol & Cottam 53.787044 -2.754335 350398 432567 SD503325
PR4 0BX Preston Rural North 53.794494 -2.772822 349189 433409 SD491334
PR4 0BY Ingol & Cottam 53.783114 -2.758908 350092 432133 SD500321
PR4 0BZ Ingol & Cottam 53.783765 -2.75977 350036 432206 SD500322
PR4 0DE Ingol & Cottam 53.783207 -2.758561 350115 432143 SD501321
PR4 0DF Ingol & Cottam 53.784269 -2.758185 350141 432261 SD501322
PR4 0DG Ingol & Cottam 53.786809 -2.75603 350286 432542 SD502325
PR4 0DJ Lea & Larches 53.766032 -2.781948 348553 430249 SD485302
PR4 0DL Cadley 53.79473 -2.735208 351667 433409 SD516334
PR4 0DN Ingol & Cottam 53.777046 -2.76763 349510 431464 SD495314
PR4 0DP Preston Rural North 53.833504 -2.779496 348797 437754 SD487377
PR4 0DR Preston Rural North 53.789055 -2.760473 349996 432795 SD499327
PR4 0DS Preston Rural North 53.788552 -2.763226 349814 432741 SD498327
PR4 0DT Preston Rural North 53.788148 -2.764494 349730 432697 SD497326
PR4 0DU Preston Rural North 53.788943 -2.763931 349768 432785 SD497327
PR4 0DW Preston Rural North 53.790094 -2.76245 349867 432912 SD498329
PR4 0DX Preston Rural North 53.820129 -2.776818 348957 436264 SD489362
PR4 0DY Preston Rural North 53.790234 -2.76435 349742 432929 SD497329
PR4 0DZ Preston Rural North 53.787932 -2.763109 349821 432672 SD498326
PR4 0EA Preston Rural North 53.818045 -2.797133 347617 436047 SD476360
PR4 0EB Ingol & Cottam 53.779905 -2.768851 349433 431783 SD494317
PR4 0ED Ingol & Cottam 53.780361 -2.769254 349407 431834 SD494318
PR4 0EE Ingol & Cottam 53.780756 -2.767895 349497 431877 SD494318
PR4 0EG Ingol & Cottam 53.779352 -2.768264 349471 431721 SD494317
PR4 0EH Ingol & Cottam 53.780138 -2.766139 349612 431807 SD496318
PR4 0EJ Ingol & Cottam 53.779732 -2.765069 349682 431761 SD496317
PR4 0EL Ingol & Cottam 53.778887 -2.765008 349685 431667 SD496316
PR4 0EN Ingol & Cottam 53.779211 -2.766334 349598 431704 SD495317
PR4 0EP Ingol & Cottam 53.779527 -2.764671 349708 431738 SD497317
PR4 0ET Preston Rural North 53.797572 -2.730582 351975 433722 SD519337
PR4 0EU Preston Rural North 53.796984 -2.731164 351936 433657 SD519336
PR4 0EW Preston Rural North 53.796335 -2.729938 352016 433584 SD520335
PR4 0EX Ingol & Cottam 53.786025 -2.767597 349523 432463 SD495324
PR4 0EY Ingol & Cottam 53.785684 -2.76753 349527 432425 SD495324
PR4 0EZ Ingol & Cottam 53.785586 -2.768803 349443 432415 SD494324
PR4 0FA Ingol & Cottam 53.785843 -2.766637 349586 432442 SD495324
PR4 0FB Preston Rural North 53.795251 -2.742565 351183 433472 SD511334
PR4 0FD Preston Rural North 53.795119 -2.742244 351204 433457 SD512334
PR4 0FE Preston Rural North 53.795191 -2.740772 351301 433464 SD513334
PR4 0FF Preston Rural North 53.79558 -2.740293 351333 433507 SD513335
PR4 0FG Preston Rural North 53.795332 -2.739742 351369 433479 SD513334
PR4 0FH Preston Rural North 53.79595 -2.738645 351442 433547 SD514335
PR4 0FJ Preston Rural North 53.795244 -2.737889 351491 433468 SD514334
PR4 0FL Cadley 53.794863 -2.73852 351449 433426 SD514334
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license