Postcodes in Wyre page 17 Local Authority District

This page provides postcode data for the Wyre UK Local Authority District.

In 2021, Wyre contained approximately 50,800 households with a population of about 111,900

In 2011, Wyre contained approximately 47,238 households with a population of about 107,617

Wards in this Local Authority District
Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
FY6 7DX Tithebarn 53.842092 -3.003105 334095 438894 SD340388
FY6 7DY Tithebarn 53.843028 -3.002884 334111 438998 SD341389
FY6 7DZ Tithebarn 53.844443 -3.000273 334285 439153 SD342391
FY6 7EA Tithebarn 53.843423 -3.000811 334248 439040 SD342390
FY6 7EB Tithebarn 53.843777 -2.9993 334348 439078 SD343390
FY6 7ED Tithebarn 53.84145 -3.004624 333994 438824 SD339388
FY6 7EE Breck 53.846829 -2.983549 335389 439403 SD353394
FY6 7EF Breck 53.851107 -2.993394 334748 439888 SD347398
FY6 7EG Breck 53.850563 -2.995068 334637 439829 SD346398
FY6 7EH Breck 53.84378 -2.988052 335088 439068 SD350390
FY6 7EJ Breck 53.84466 -2.984897 335297 439163 SD352391
FY6 7EL Breck 53.845088 -2.984283 335338 439210 SD353392
FY6 7EN Breck 53.845554 -2.98292 335428 439261 SD354392
FY6 7EP Breck 53.844506 -2.982856 335431 439144 SD354391
FY6 7EQ Breck 53.85057 -2.984366 335341 439820 SD353398
FY6 7ER Breck 53.846667 -2.980247 335606 439382 SD356393
FY6 7ES Breck 53.851952 -2.995512 334610 439984 SD346399
FY6 7ET Breck 53.848301 -2.977878 335764 439562 SD357395
FY6 7EU Breck 53.849581 -2.983249 335413 439709 SD354397
FY6 7EW Breck 53.844618 -2.983452 335392 439157 SD353391
FY6 7EX Breck 53.849821 -2.98143 335533 439734 SD355397
FY6 7EY Breck 53.849222 -2.980991 335561 439667 SD355396
FY6 7EZ Breck 53.850239 -2.983051 335427 439782 SD354397
FY6 7FA Tithebarn 53.849456 -2.996288 334555 439707 SD345397
FY6 7FB Carleton 53.857529 -3.010027 333664 440618 SD336406
FY6 7FD Carleton 53.858218 -3.007276 333846 440692 SD338406
FY6 7FE Carleton 53.858106 -3.007715 333817 440680 SD338406
FY6 7FF Carleton 53.858454 -3.009122 333725 440720 SD337407
FY6 7FG Carleton 53.85817 -3.009708 333686 440689 SD336406
FY6 7FH Carleton 53.858065 -3.011515 333567 440679 SD335406
FY6 7FJ Tithebarn 53.843181 -3.008253 333758 439020 SD337390
FY6 7FL Tithebarn 53.84393 -3.007891 333783 439103 SD337391
FY6 7FN Tithebarn 53.84451 -3.007282 333824 439167 SD338391
FY6 7FP Tithebarn 53.844844 -3.007153 333833 439204 SD338392
FY6 7FQ Tithebarn 53.844832 -3.008551 333741 439204 SD337392
FY6 7FR Tithebarn 53.844543 -3.00979 333659 439173 SD336391
FY6 7FS Tithebarn 53.843973 -3.009169 333699 439109 SD336391
FY6 7FT Tithebarn 53.843448 -3.009673 333665 439051 SD336390
FY6 7FU Breck 53.850722 -2.989949 334974 439842 SD349398
FY6 7FW Tithebarn 53.84399 -3.011388 333553 439113 SD335391
FY6 7FX Tithebarn 53.843328 -3.011022 333576 439039 SD335390
FY6 7FY Tithebarn 53.843582 -3.008658 333732 439065 SD337390
FY6 7FZ Hardhorn with High Cross 53.844008 -2.973467 336048 439080 SD360390
FY6 7GA Tithebarn 53.849577 -2.996823 334520 439721 SD345397
FY6 7GB Tithebarn 53.849577 -2.996823 334520 439721 SD345397
FY6 7GD Tithebarn 53.849577 -2.996823 334520 439721 SD345397
FY6 7GE Hardhorn with High Cross 53.844008 -2.973467 336048 439080 SD360390
FY6 7GF Breck 53.852835 -2.983942 335372 440072 SD353400
FY6 7GG Hardhorn with High Cross 53.844008 -2.973467 336048 439080 SD360390
FY6 7GH Breck 53.852967 -2.983246 335418 440086 SD354400
FY6 7GJ Hardhorn with High Cross 53.844008 -2.973467 336048 439080 SD360390
FY6 7GL Tithebarn 53.849577 -2.996823 334520 439721 SD345397
FY6 7GN Tithebarn 53.849577 -2.996823 334520 439721 SD345397
FY6 7GP Tithebarn 53.849577 -2.996823 334520 439721 SD345397
FY6 7GQ Tithebarn 53.849577 -2.996823 334520 439721 SD345397
FY6 7GR Hardhorn with High Cross 53.844008 -2.973467 336048 439080 SD360390
FY6 7GS Breck 53.850398 -2.983465 335400 439800 SD354398
FY6 7GT Tithebarn 53.849577 -2.996823 334520 439721 SD345397
FY6 7GU Hardhorn with High Cross 53.844008 -2.973467 336048 439080 SD360390
FY6 7GW Hardhorn with High Cross 53.844008 -2.973467 336048 439080 SD360390
FY6 7GX Tithebarn 53.849577 -2.996823 334520 439721 SD345397
FY6 7GY Tithebarn 53.849577 -2.996823 334520 439721 SD345397
FY6 7GZ Hardhorn with High Cross 53.844008 -2.973467 336048 439080 SD360390
FY6 7HA Breck 53.845366 -2.977754 335768 439235 SD357392
FY6 7HB Breck 53.851235 -2.984382 335341 439894 SD353398
FY6 7HD Breck 53.850623 -2.986678 335189 439828 SD351398
FY6 7HE Breck 53.853824 -2.982086 335496 440180 SD354401
FY6 7HF Breck 53.846112 -2.97882 335699 439319 SD356393
FY6 7HG Breck 53.852333 -2.994076 334705 440025 SD347400
FY6 7HH Carleton 53.853879 -3.004384 334029 440207 SD340402
FY6 7HJ Breck 53.853317 -2.986553 335201 440128 SD352401
FY6 7HL Breck 53.845955 -2.977221 335804 439300 SD358393
FY6 7HN Breck 53.854421 -2.986099 335233 440250 SD352402
FY6 7HP Breck 53.855203 -2.985007 335306 440336 SD353403
FY6 7HQ Breck 53.852446 -2.993365 334752 440037 SD347400
FY6 7HR Breck 53.855081 -2.984488 335340 440322 SD353403
FY6 7HS Breck 53.853878 -2.986542 335203 440190 SD352401
FY6 7HT Breck 53.853127 -2.984913 335309 440105 SD353401
FY6 7HU Breck 53.848926 -2.98749 335133 439640 SD351396
FY6 7HW Breck 53.854652 -2.985298 335286 440275 SD352402
FY6 7HX Breck 53.84564 -2.977152 335808 439265 SD358392
FY6 7HY Breck 53.845403 -2.976493 335851 439238 SD358392
FY6 7HZ Breck 53.849001 -2.98671 335184 439648 SD351396
FY6 7JA Breck 53.848725 -2.989051 335030 439619 SD350396
FY6 7JB Breck 53.850767 -2.988409 335075 439846 SD350398
FY6 7JD Breck 53.849725 -2.988709 335054 439730 SD350397
FY6 7JE Breck 53.848041 -2.985842 335240 439540 SD352395
FY6 7JF Breck 53.848018 -2.985371 335271 439537 SD352395
FY6 7JG Breck 53.847713 -2.985363 335271 439503 SD352395
FY6 7JH Breck 53.846028 -2.98581 335239 439316 SD352393
FY6 7JJ Breck 53.845698 -2.985483 335260 439279 SD352392
FY6 7JL Breck 53.845088 -2.986472 335194 439212 SD351392
FY6 7JN Breck 53.844852 -2.986755 335175 439186 SD351391
FY6 7JP Breck 53.84566 -2.979174 335675 439269 SD356392
FY6 7JQ Breck 53.846377 -2.98711 335154 439356 SD351393
FY6 7JR Tithebarn 53.849577 -2.996823 334520 439721 SD345397
FY6 7JS Breck 53.854891 -2.983571 335400 440300 SD353403
FY6 7JT Breck 53.854902 -2.981139 335560 440299 SD355402
FY6 7JU Breck 53.855931 -2.980585 335598 440413 SD355404
FY6 7JW Breck 53.844593 -2.986552 335188 439157 SD351391
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license