Postcodes in South Kesteven page 46 Local Authority District

This page provides postcode data for the South Kesteven UK Local Authority District.

In 2021, South Kesteven contained approximately 62,800 households with a population of about 143,400

In 2011, South Kesteven contained approximately 57,353 households with a population of about 133,806

Parishes in this Local Authority District
Allington ,   Ancaster ,   Aslackby and Laughton ,   Barholm and Stowe ,   Barkston ,   Barrowby ,   Baston ,   Belton and Manthorpe ,   Billingborough ,   Bitchfield and Bassingthorpe ,   Boothby Pagnell ,   Bourne ,   Braceborough and Wilsthorpe ,   Braceby and Sapperton ,   Burton Coggles ,   Careby Aunby and Holywell ,   Carlby ,   Carlton Scroop ,   Castle Bytham ,   Caythorpe ,   Claypole ,   Colsterworth ,   Corby Glen ,   Counthorpe and Creeton ,   Deeping St James ,   Denton ,   Dowsby ,   Dunsby ,   Easton ,   Edenham ,   Fenton ,   Folkingham ,   Foston ,   Fulbeck ,   Grantham ,   Great Gonerby ,   Great Ponton ,   Greatford ,   Gunby and Stainby ,   Haconby ,   Harlaxton ,   Heydour ,   Honington ,   Horbling ,   Hough-on-the-Hill ,   Hougham ,   Ingoldsby ,   Irnham ,   Kirkby Underwood ,   Langtoft ,   Lenton Keisby and Osgodby ,   Little Bytham ,   Little Ponton and Stroxton ,   Londonthorpe and Harrowby Without ,   Long Bennington ,   Market Deeping ,   Marston ,   Morton & Hanthorpe ,   Normanton ,   North Witham ,   Old Somerby ,   Pickworth ,   Pointon and Sempringham ,   Rippingale ,   Ropsley and Humby ,   Sedgebrook ,   Skillington ,   South Witham ,   Stamford ,   Stoke Rochford ,   Stubton ,   Swayfield ,   Swinstead ,   Syston ,   Tallington ,   Thurlby ,   Toft with Lound and Manthorpe ,   Uffington ,   Welby ,   West Deeping ,   Westborough and Dry Doddington ,   Witham on the Hill ,   Woolsthorpe By Belvoir ,   Wyville cum Hungerton
Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
PE9 1PA Stamford St Mary's 52.652442 -0.480019 502921 307163 TF029071
PE9 1PB Stamford St Mary's 52.652989 -0.479926 502926 307224 TF029072
PE9 1PD Stamford St Mary's 52.65283 -0.480094 502915 307206 TF029072
PE9 1PE Stamford St Mary's 52.653236 -0.476709 503143 307256 TF031072
PE9 1PF Stamford St Mary's 52.653676 -0.479459 502956 307301 TF029073
PE9 1PG Stamford St Mary's 52.653607 -0.478337 503032 307295 TF030072
PE9 1PH Stamford St Mary's 52.653564 -0.476373 503165 307293 TF031072
PE9 1PJ Stamford St Mary's 52.653407 -0.477413 503095 307274 TF030072
PE9 1PL Stamford St Mary's 52.652978 -0.478315 503035 307225 TF030072
PE9 1PN Stamford St Mary's 52.652922 -0.478154 503046 307219 TF030072
PE9 1PP Stamford St George's 52.662302 -0.47978 502914 308260 TF029082
PE9 1PQ Stamford St Mary's 52.653853 -0.477176 503110 307324 TF031073
PE9 1PR Stamford St Mary's 52.653087 -0.479804 502934 307235 TF029072
PE9 1PS Stamford St Mary's 52.652796 -0.480302 502901 307202 TF029072
PE9 1PU Stamford St Mary's 52.652796 -0.480302 502901 307202 TF029072
PE9 1PW Stamford St Mary's 52.652777 -0.478825 503001 307202 TF030072
PE9 1PX Stamford St Mary's 52.652783 -0.479223 502974 307202 TF029072
PE9 1PY Stamford St Mary's 52.653556 -0.478546 503018 307289 TF030072
PE9 1PZ Stamford St Mary's 52.652721 -0.4793 502969 307195 TF029071
PE9 1QA Stamford St Mary's 52.653944 -0.475886 503197 307336 TF031073
PE9 1QB Stamford St Mary's 52.652481 -0.479574 502951 307168 TF029071
PE9 1QD Stamford St Mary's 52.654161 -0.475908 503195 307360 TF031073
PE9 1QE Stamford St George's 52.65504 -0.476499 503153 307457 TF031074
PE9 1QF Stamford St Mary's 52.654038 -0.47544 503227 307347 TF032073
PE9 1QG Stamford St George's 52.65478 -0.474468 503291 307431 TF032074
PE9 1QH Stamford St George's 52.655454 -0.477253 503101 307502 TF031075
PE9 1QJ Stamford St George's 52.656609 -0.477568 503077 307630 TF030076
PE9 1QL Stamford St George's 52.656412 -0.476939 503120 307609 TF031076
PE9 1QN Stamford St George's 52.657229 -0.477517 503079 307699 TF030076
PE9 1QP Stamford St George's 52.658745 -0.477967 503045 307867 TF030078
PE9 1QQ Stamford St George's 52.655291 -0.475706 503206 307486 TF032074
PE9 1QR Stamford St George's 52.659352 -0.479705 502926 307932 TF029079
PE9 1QS Stamford St George's 52.658575 -0.479377 502950 307846 TF029078
PE9 1QT Stamford St George's 52.657232 -0.479158 502968 307697 TF029076
PE9 1QU Stamford St George's 52.657678 -0.478181 503033 307748 TF030077
PE9 1QW Stamford St George's 52.654708 -0.475106 503248 307422 TF032074
PE9 1QX Stamford St George's 52.657321 -0.478386 503020 307708 TF030077
PE9 1QY Stamford St George's 52.657118 -0.477949 503050 307686 TF030076
PE9 1QZ Stamford St George's 52.656773 -0.47839 503021 307647 TF030076
PE9 1RA Stamford St George's 52.657733 -0.476183 503168 307757 TF031077
PE9 1RB Stamford St Mary's 52.653313 -0.477786 503070 307263 TF030072
PE9 1SA Stamford St George's 52.659054 -0.476788 503124 307903 TF031079
PE9 1SB Stamford St George's 52.659779 -0.477961 503043 307982 TF030079
PE9 1SD Stamford St George's 52.660468 -0.476266 503156 308061 TF031080
PE9 1SE Stamford St George's 52.660684 -0.477707 503058 308083 TF030080
PE9 1SF Stamford St George's 52.659006 -0.475193 503232 307900 TF032079
PE9 1SG Stamford St George's 52.659925 -0.475294 503223 308002 TF032080
PE9 1SH Stamford St George's 52.660557 -0.472714 503396 308076 TF033080
PE9 1SJ Stamford St George's 52.661596 -0.471036 503507 308194 TF035081
PE9 1SL Stamford St George's 52.661803 -0.470393 503550 308218 TF035082
PE9 1SN Stamford St George's 52.663184 -0.472874 503379 308368 TF033083
PE9 1SP Stamford St George's 52.661887 -0.474072 503301 308222 TF033082
PE9 1SQ Stamford St George's 52.659503 -0.473963 503314 307957 TF033079
PE9 1SR Stamford St George's 52.662459 -0.476625 503127 308282 TF031082
PE9 1SS Stamford St George's 52.661688 -0.47958 502929 308192 TF029081
PE9 1ST Stamford St George's 52.662079 -0.480616 502858 308234 TF028082
PE9 1SU Stamford St George's 52.661647 -0.475027 503237 308194 TF032081
PE9 1SW Stamford St George's 52.662598 -0.472746 503389 308303 TF033083
PE9 1SX Stamford St George's 52.660713 -0.47435 503285 308091 TF032080
PE9 1SY Stamford St George's 52.660828 -0.475588 503201 308102 TF032081
PE9 1TA Stamford All Saints 52.659237 -0.492499 502061 307901 TF020079
PE9 1TB Stamford All Saints 52.65811 -0.491532 502129 307777 TF021077
PE9 1TS Stamford St George's 52.658874 -0.480299 502887 307878 TF028078
PE9 1TU Stamford St Mary's 52.65539 -0.46874 503677 307507 TF036075
PE9 1TX Stamford St Mary's 52.657701 -0.465317 503903 307769 TF039077
PE9 1TY Stamford St George's 52.656299 -0.468856 503667 307608 TF036076
PE9 1TZ Stamford St George's 52.661459 -0.46458 503944 308188 TF039081
PE9 1UA Stamford St Mary's 52.65539 -0.46874 503677 307507 TF036075
PE9 1UB Stamford St George's 52.655328 -0.470265 503574 307498 TF035074
PE9 1UD Stamford St George's 52.656637 -0.469967 503591 307644 TF035076
PE9 1UE Stamford St George's 52.656692 -0.470705 503541 307649 TF035076
PE9 1UF Stamford St Mary's 52.657238 -0.467078 503785 307715 TF037077
PE9 1UG Stamford St George's 52.662514 -0.464853 503923 308305 TF039083
PE9 1UH Stamford St George's 52.658472 -0.468647 503676 307850 TF036078
PE9 1UJ Stamford St George's 52.660448 -0.466419 503822 308073 TF038080
PE9 1UL Stamford St George's 52.662637 -0.466712 503797 308316 TF037083
PE9 1UN Stamford St George's 52.657912 -0.46843 503692 307788 TF036077
PE9 1UP Stamford St George's 52.6624 -0.468583 503671 308287 TF036082
PE9 1UQ Stamford St George's 52.659013 -0.466661 503809 307913 TF038079
PE9 1UR Stamford St George's 52.661481 -0.467004 503780 308187 TF037081
PE9 1US Stamford St George's 52.666048 -0.469787 503581 308691 TF035086
PE9 1UT Stamford St George's 52.66023 -0.467624 503741 308047 TF037080
PE9 1UU Stamford St George's 52.660715 -0.469663 503602 308098 TF036080
PE9 1UW Stamford St George's 52.663598 -0.468039 503705 308421 TF037084
PE9 1UX Stamford St George's 52.660196 -0.470538 503544 308039 TF035080
PE9 1UY Stamford St George's 52.659788 -0.470301 503561 307994 TF035079
PE9 1UZ Stamford St George's 52.65926 -0.466978 503787 307940 TF037079
PE9 1WW Stamford St Mary's 52.65204 -0.480935 502860 307117 TF028071
PE9 1WX Stamford St Mary's 52.65204 -0.480935 502860 307117 TF028071
PE9 1WY Stamford St Mary's 52.65204 -0.480935 502860 307117 TF028071
PE9 1WZ Stamford St Mary's 52.65204 -0.480935 502860 307117 TF028071
PE9 1XA Stamford St George's 52.658986 -0.471512 503481 307903 TF034079
PE9 1XB Stamford St George's 52.658519 -0.475077 503241 307846 TF032078
PE9 1XD Stamford St George's 52.658243 -0.476624 503137 307813 TF031078
PE9 1XE Stamford St George's 52.65881 -0.46692 503792 307890 TF037078
PE9 1XF Stamford St George's 52.661836 -0.465956 503850 308228 TF038082
PE9 1XG Stamford St George's 52.658773 -0.468932 503656 307883 TF036078
PE9 1XH Stamford St George's 52.664378 -0.465069 503904 308512 TF039085
PE9 1XJ Stamford St Mary's 52.65204 -0.480935 502860 307117 TF028071
PE9 1XL Stamford St Mary's 52.65204 -0.480935 502860 307117 TF028071
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license