Postcodes in East Hertfordshire page 30 Local Authority District

This page provides postcode data for the East Hertfordshire UK Local Authority District.

In 2021, East Hertfordshire contained approximately 62,000 households with a population of about 150,100

In 2011, East Hertfordshire contained approximately 56,603 households with a population of about 137,736

Parishes in this Local Authority District
Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
SG12 0FL Ware Rural 51.828822 -0.040671 535116 216282 TL351162
SG12 0FN Ware Rural 51.828822 -0.040671 535116 216282 TL351162
SG12 0FP Ware Rural 51.828822 -0.040671 535116 216282 TL351162
SG12 0FQ Ware St Mary's 51.815181 -0.050578 534474 214747 TL344147
SG12 0FR Ware Priory 51.805799 -0.022812 536416 213755 TL364137
SG12 0FS Ware Priory 51.805799 -0.022812 536416 213755 TL364137
SG12 0FT Ware Priory 51.805799 -0.022812 536416 213755 TL364137
SG12 0FU Ware Priory 51.805799 -0.022812 536416 213755 TL364137
SG12 0FW Ware Rural 51.828822 -0.040671 535116 216282 TL351162
SG12 0FX Ware Rural 51.828822 -0.040671 535116 216282 TL351162
SG12 0FY Ware Priory 51.805799 -0.022812 536416 213755 TL364137
SG12 0FZ Ware Priory 51.805799 -0.022812 536416 213755 TL364137
SG12 0GA Ware St Mary's 51.814042 -0.037641 535369 214644 TL353146
SG12 0GB The Mundens 51.824935 -0.077031 532622 215783 TL326157
SG12 0GD The Mundens 51.826022 -0.069991 533104 215917 TL331159
SG12 0GE Ware St Mary's 51.814187 -0.039869 535215 214656 TL352146
SG12 0GF Ware St Mary's 51.812704 -0.035713 535506 214499 TL355144
SG12 0GG Ware St Mary's 51.813569 -0.04718 534713 214574 TL347145
SG12 0GH Ware St Mary's 51.814002 -0.046712 534744 214623 TL347146
SG12 0GJ Ware St Mary's 51.813977 -0.046307 534772 214621 TL347146
SG12 0GN Ware St Mary's 51.813734 -0.046274 534775 214594 TL347145
SG12 0GP Ware St Mary's 51.814123 -0.036145 535472 214656 TL354146
SG12 0GQ Ware Rural 51.832821 -0.032602 535660 216742 TL356167
SG12 0GR Ware St Mary's 51.813633 -0.035354 535528 214603 TL355146
SG12 0GT Ware St Mary's 51.813669 -0.035352 535528 214607 TL355146
SG12 0GX Ware St Mary's 51.812188 -0.044179 534924 214426 TL349144
SG12 0HA The Mundens 51.824112 -0.069782 533124 215705 TL331157
SG12 0HB Hertford Bengeo 51.818917 -0.076359 532686 215115 TL326151
SG12 0HD The Mundens 51.825038 -0.075677 532715 215797 TL327157
SG12 0HE The Mundens 51.828357 -0.072401 532931 216172 TL329161
SG12 0HF The Mundens 51.83031 -0.073741 532833 216387 TL328163
SG12 0HG The Mundens 51.833521 -0.076521 532632 216739 TL326167
SG12 0HH The Mundens 51.832451 -0.085811 531995 216603 TL319166
SG12 0HJ The Mundens 51.835378 -0.083439 532150 216933 TL321169
SG12 0HL The Mundens 51.842263 -0.077585 532533 217709 TL325177
SG12 0HN The Mundens 51.83769 -0.06579 533359 217222 TL333172
SG12 0HP The Mundens 51.838229 -0.064112 533473 217285 TL334172
SG12 0HQ The Mundens 51.834799 -0.082113 532243 216871 TL322168
SG12 0HR The Mundens 51.838247 -0.065214 533397 217285 TL333172
SG12 0HS The Mundens 51.836819 -0.063679 533507 217129 TL335171
SG12 0HT The Mundens 51.836 -0.062567 533586 217040 TL335170
SG12 0HU Ware St Mary's 51.813061 -0.036001 535485 214538 TL354145
SG12 0HW The Mundens 51.836887 -0.065069 533411 217134 TL334171
SG12 0HX The Mundens 51.841148 -0.069401 533100 217600 TL331175
SG12 0HY Ware Priory 51.81235 -0.035408 535528 214460 TL355144
SG12 0HZ The Mundens 51.846567 -0.07579 532644 218191 TL326181
SG12 0JA The Mundens 51.853324 -0.056886 533926 218977 TL339189
SG12 0JB The Mundens 51.853324 -0.056886 533926 218977 TL339189
SG12 0JD The Mundens 51.852926 -0.061608 533602 218924 TL336189
SG12 0JE The Mundens 51.857814 -0.051044 534315 219487 TL343194
SG12 0JF The Mundens 51.859382 -0.053518 534140 219657 TL341196
SG12 0JG The Mundens 51.858719 -0.049799 534398 219590 TL343195
SG12 0JH The Mundens 51.860202 -0.050346 534356 219754 TL343197
SG12 0JJ The Mundens 51.856815 -0.062502 533529 219355 TL335193
SG12 0JL The Mundens 51.88023 -0.048781 534404 221984 TL344219
SG12 0JN The Mundens 51.858674 -0.066633 533239 219554 TL332195
SG12 0JP The Mundens 51.8783 -0.055593 533941 221757 TL339217
SG12 0JQ The Mundens 51.859152 -0.050971 534316 219636 TL343196
SG12 0JR The Mundens 51.874357 -0.05155 534231 221326 TL342213
SG12 0JS The Mundens 51.870238 -0.054647 534030 220862 TL340208
SG12 0JT The Mundens 51.872168 -0.046341 534596 221092 TL345210
SG12 0JU The Mundens 51.867951 -0.038796 535128 220637 TL351206
SG12 0JW The Mundens 51.857832 -0.068484 533114 219457 TL331194
SG12 0JX The Mundens 51.862104 -0.041985 534926 219981 TL349199
SG12 0JY The Mundens 51.865154 -0.044132 534769 220316 TL347203
SG12 0JZ The Mundens 51.864271 -0.036023 535330 220233 TL353202
SG12 0LA The Mundens 51.840882 -0.046709 534664 217612 TL346176
SG12 0LB The Mundens 51.834178 -0.050802 534402 216859 TL344168
SG12 0LD The Mundens 51.867826 -0.038308 535162 220624 TL351206
SG12 0LF The Mundens 51.875247 -0.065036 533300 221400 TL332214
SG12 0LG The Mundens 51.875247 -0.065036 533300 221400 TL332214
SG12 0LH The Mundens 51.875087 -0.06465 533327 221383 TL333213
SG12 0LL The Mundens 51.872801 -0.066769 533188 221125 TL331211
SG12 0LN The Mundens 51.873379 -0.066307 533218 221190 TL332211
SG12 0LP The Mundens 51.874928 -0.065937 533239 221363 TL332213
SG12 0LQ The Mundens 51.875247 -0.065036 533300 221400 TL332214
SG12 0LR The Mundens 51.874768 -0.06218 533498 221352 TL334213
SG12 0LS The Mundens 51.875039 -0.065075 533298 221377 TL332213
SG12 0LT The Mundens 51.875605 -0.065514 533266 221439 TL332214
SG12 0LU The Mundens 51.875769 -0.064563 533331 221459 TL333214
SG12 0LW The Mundens 51.874059 -0.064985 533307 221268 TL333212
SG12 0LX The Mundens 51.876047 -0.06612 533223 221487 TL332214
SG12 0LY The Mundens 51.876297 -0.063857 533378 221519 TL333215
SG12 0LZ The Mundens 51.876684 -0.062751 533453 221564 TL334215
SG12 0NA The Mundens 51.876929 -0.0629 533442 221591 TL334215
SG12 0NB The Mundens 51.87589 -0.063119 533430 221475 TL334214
SG12 0ND The Mundens 51.876634 -0.059194 533698 221565 TL336215
SG12 0NE The Mundens 51.876655 -0.060442 533612 221565 TL336215
SG12 0NF The Mundens 51.876339 -0.061487 533541 221528 TL335215
SG12 0NG The Mundens 51.877032 -0.062068 533499 221604 TL334216
SG12 0NH The Mundens 51.877202 -0.060898 533579 221625 TL335216
SG12 0NJ The Mundens 51.877139 -0.059826 533653 221620 TL336216
SG12 0NL The Mundens 51.875991 -0.059992 533645 221492 TL336214
SG12 0NN Ware Priory 51.805799 -0.022812 536416 213755 TL364137
SG12 0NP The Mundens 51.878817 -0.063429 533400 221800 TL334217
SG12 0NQ The Mundens 51.876828 -0.061699 533525 221582 TL335215
SG12 0NR The Mundens 51.879132 -0.062893 533436 221836 TL334218
SG12 0NS The Mundens 51.881116 -0.058973 533700 222064 TL336220
SG12 0NT The Mundens 51.880303 -0.063569 533386 221965 TL333219
SG12 0NU The Mundens 51.883972 -0.068482 533037 222364 TL330223
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license