Postcodes in Manchester page 102 Metropolitan District

This page provides postcode data for the Manchester UK Metropolitan District.

In 2021, Manchester contained approximately 214,700 households with a population of about 552,000

In 2011, Manchester contained approximately 204,962 households with a population of about 503,142

Website: https://www.manchester.gov.uk/

Parishes in this Metropolitan District

Postcode Ward Latitude Longitude Easting Northing Grid ref
M2 7LA Deansgate 53.483056 -2.244591 383866 398510 SJ838985
M2 7LD Deansgate 53.480286 -2.24557 383800 398202 SJ838982
M2 7LE Deansgate 53.481563 -2.245004 383838 398344 SJ838983
M2 7LF Deansgate 53.481695 -2.246376 383747 398359 SJ837983
M2 7LG Deansgate 53.482037 -2.246529 383737 398397 SJ837983
M2 7LH Deansgate 53.480283 -2.247077 383700 398202 SJ837982
M2 7LJ Deansgate 53.481185 -2.245575 383800 398302 SJ838983
M2 7LN Deansgate 53.481383 -2.245199 383825 398324 SJ838983
M2 7LP Deansgate 53.481695 -2.246392 383746 398359 SJ837983
M2 7LQ Deansgate 53.48156 -2.246707 383725 398344 SJ837983
M2 7LR Deansgate 53.482099 -2.246831 383717 398404 SJ837984
M2 7LU Deansgate 53.481811 -2.246694 383726 398372 SJ837983
M2 7LW Deansgate 53.482558 -2.246336 383750 398455 SJ837984
M2 7NA Deansgate 53.480286 -2.24557 383800 398202 SJ838982
M2 7NX Deansgate 53.482471 -2.244934 383843 398445 SJ838984
M2 7PB Deansgate 53.481941 -2.244796 383852 398386 SJ838983
M2 7PD Deansgate 53.482192 -2.245219 383824 398414 SJ838984
M2 7PE Deansgate 53.482462 -2.244949 383842 398444 SJ838984
M2 7PF Deansgate 53.482165 -2.245053 383835 398411 SJ838984
M2 7PH Deansgate 53.482083 -2.24558 383800 398402 SJ838984
M2 7PN Deansgate 53.482083 -2.24558 383800 398402 SJ838984
M2 7PR Deansgate 53.482083 -2.24558 383800 398402 SJ838984
M2 7PS Deansgate 53.481976 -2.245384 383813 398390 SJ838983
M2 7PT Deansgate 53.479387 -2.245565 383800 398102 SJ838981
M2 7PW Deansgate 53.48212 -2.245339 383816 398406 SJ838984
M2 7TT Deansgate 53.482895 -2.2445 383872 398492 SJ838984
M2 7WA Deansgate 53.481425 -2.246661 383728 398329 SJ837983
M2 9DZ Deansgate 53.481182 -2.247082 383700 398302 SJ837983
M2 9EF Deansgate 53.481182 -2.247082 383700 398302 SJ837983
M2 9EZ Deansgate 53.481182 -2.247082 383700 398302 SJ837983
M2 9FH Deansgate 53.481182 -2.247082 383700 398302 SJ837983
M2 9FN Deansgate 53.481182 -2.247082 383700 398302 SJ837983
M2 9GB Deansgate 53.481182 -2.247082 383700 398302 SJ837983
M2 9GU Deansgate 53.481182 -2.247082 383700 398302 SJ837983
M2 9JE Deansgate 53.481182 -2.247082 383700 398302 SJ837983
M2 9LD Deansgate 53.481182 -2.247082 383700 398302 SJ837983
M2 9LH Deansgate 53.481182 -2.247082 383700 398302 SJ837983
M2 9LL Deansgate 53.481182 -2.247082 383700 398302 SJ837983
M2 9NA Deansgate 53.481182 -2.247082 383700 398302 SJ837983
M20 0AA Didsbury West 53.424659 -2.234761 384497 392011 SJ844920
M20 0AB Didsbury West 53.424159 -2.232938 384618 391955 SJ846919
M20 0AD Didsbury East 53.423291 -2.231172 384735 391858 SJ847918
M20 0AE Didsbury East 53.421891 -2.230187 384800 391702 SJ848917
M20 0AG Didsbury East 53.420979 -2.227488 384979 391600 SJ849915
M20 0AH Didsbury West 53.422973 -2.232916 384619 391823 SJ846918
M20 0AJ Didsbury East 53.423024 -2.229591 384840 391828 SJ848918
M20 0AL Didsbury East 53.422016 -2.230172 384801 391716 SJ848917
M20 0AN Didsbury East 53.422486 -2.228911 384885 391768 SJ848917
M20 0AP Didsbury East 53.422768 -2.231741 384697 391800 SJ846917
M20 0AQ Didsbury East 53.421645 -2.227206 384998 391674 SJ849916
M20 0AR Didsbury East 53.421296 -2.226436 385049 391635 SJ850916
M20 0AS Didsbury East 53.419933 -2.224654 385167 391483 SJ851914
M20 0AU Didsbury East 53.419363 -2.226577 385039 391420 SJ850914
M20 0AW Didsbury East 53.422551 -2.228144 384936 391775 SJ849917
M20 0AZ Didsbury East 53.420096 -2.228672 384900 391502 SJ849915
M20 0BA Didsbury East 53.420305 -2.231788 384693 391526 SJ846915
M20 0BB Didsbury East 53.418808 -2.229869 384820 391359 SJ848913
M20 0BD Didsbury East 53.40662 -2.225592 385100 390002 SJ851900
M20 0BE Didsbury East 53.419058 -2.230984 384746 391387 SJ847913
M20 0BG Didsbury East 53.421028 -2.230016 384811 391606 SJ848916
M20 0BH Didsbury East 53.419383 -2.229962 384814 391423 SJ848914
M20 0BJ Didsbury East 53.419878 -2.2298 384825 391478 SJ848914
M20 0BL Didsbury East 53.420292 -2.229591 384839 391524 SJ848915
M20 0BN Didsbury East 53.421039 -2.229023 384877 391607 SJ848916
M20 0BP Didsbury East 53.420286 -2.2278 384958 391523 SJ849915
M20 0BQ Didsbury East 53.420569 -2.23048 384780 391555 SJ847915
M20 0BR Didsbury East 53.420944 -2.231792 384693 391597 SJ846915
M20 0BW Didsbury East 53.419421 -2.228759 384894 391427 SJ848914
M20 0DA Didsbury West 53.421577 -2.238567 384243 391669 SJ842916
M20 0DB Didsbury West 53.420899 -2.236125 384405 391593 SJ844915
M20 0DE Didsbury West 53.421803 -2.233662 384569 391693 SJ845916
M20 0DF Didsbury East 53.421896 -2.232053 384676 391703 SJ846917
M20 0DH Didsbury West 53.421264 -2.233283 384594 391633 SJ845916
M20 0DJ Didsbury East 53.421261 -2.230424 384784 391632 SJ847916
M20 0DL Didsbury East 53.419191 -2.231677 384700 391402 SJ847914
M20 0DN Didsbury West 53.418875 -2.232187 384666 391367 SJ846913
M20 0DP Didsbury West 53.415593 -2.233162 384600 391002 SJ846910
M20 0DQ Didsbury West 53.417339 -2.231832 384689 391196 SJ846911
M20 0DR Didsbury West 53.415522 -2.232484 384645 390994 SJ846909
M20 0DS Didsbury West 53.418289 -2.233177 384600 391302 SJ846913
M20 0DW Didsbury West 53.417051 -2.231906 384684 391164 SJ846911
M20 0EA Didsbury East 53.420979 -2.222628 385302 391599 SJ853915
M20 0EB Didsbury East 53.420685 -2.221317 385389 391566 SJ853915
M20 0ED Didsbury East 53.421919 -2.220044 385474 391703 SJ854917
M20 0EE Burnage 53.423478 -2.21772 385629 391876 SJ856918
M20 0EF Burnage 53.424786 -2.215665 385766 392021 SJ857920
M20 0EH Burnage 53.423626 -2.21578 385758 391892 SJ857918
M20 0EJ Burnage 53.422158 -2.217367 385652 391729 SJ856917
M20 0EL Didsbury East 53.421097 -2.217181 385664 391611 SJ856916
M20 0EN Didsbury East 53.419819 -2.218138 385600 391469 SJ856914
M20 0EP Didsbury East 53.420709 -2.223123 385269 391569 SJ852915
M20 0ER Didsbury East 53.420104 -2.224158 385200 391502 SJ852915
M20 0EW Didsbury East 53.419812 -2.217009 385675 391468 SJ856914
M20 0EZ Didsbury East 53.421888 -2.231691 384700 391702 SJ847917
M20 0FA Didsbury East 53.420115 -2.223451 385247 391503 SJ852915
M20 0FB Didsbury East 53.421515 -2.220012 385476 391658 SJ854916
M20 0FD Didsbury East 53.421939 -2.218856 385553 391705 SJ855917
M20 0FE Burnage 53.424381 -2.215723 385762 391976 SJ857919
M20 0FF Burnage 53.423751 -2.216307 385723 391906 SJ857919
M20 0FH Burnage 53.422241 -2.216284 385724 391738 SJ857917
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database rights 2026
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license