Postcodes in St. Helens page 58 Metropolitan District

This page provides postcode data for the St. Helens UK Metropolitan District.

In 2021, St. Helens contained approximately 81,000 households with a population of about 183,200

In 2011, St. Helens contained approximately 75,734 households with a population of about 175,286

Parishes in this Metropolitan District
Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
WA9 5DW Peasley Cross & Fingerpost 53.442431 -2.728976 351676 394210 SJ516942
WA9 5DX Thatto Heath 53.444984 -2.740703 350900 394502 SJ509945
WA9 5DY Thatto Heath 53.43763 -2.739386 350979 393683 SJ509936
WA9 5DZ Thatto Heath 53.442525 -2.742858 350754 394230 SJ507942
WA9 5EA St Helens Town Centre 53.445956 -2.74194 350819 394611 SJ508946
WA9 5EB Thatto Heath 53.443322 -2.734712 351296 394313 SJ512943
WA9 5ED Thatto Heath 53.444103 -2.737677 351100 394402 SJ511944
WA9 5EE Peasley Cross & Fingerpost 53.445537 -2.738454 351050 394562 SJ510945
WA9 5EF Peasley Cross & Fingerpost 53.444434 -2.735093 351272 394437 SJ512944
WA9 5EG Thatto Heath 53.434336 -2.752981 350072 393326 SJ500933
WA9 5EH Thatto Heath 53.437417 -2.747631 350431 393665 SJ504936
WA9 5EJ Thatto Heath 53.437094 -2.747475 350441 393629 SJ504936
WA9 5EL Thatto Heath 53.434166 -2.751473 350172 393306 SJ501933
WA9 5EN Thatto Heath 53.434339 -2.7511 350197 393325 SJ501933
WA9 5EP Thatto Heath 53.432914 -2.747583 350429 393164 SJ504931
WA9 5EQ Thatto Heath 53.434016 -2.752464 350106 393290 SJ501932
WA9 5ER Thatto Heath 53.433814 -2.745988 350536 393263 SJ505932
WA9 5ES Thatto Heath 53.435835 -2.744774 350619 393487 SJ506934
WA9 5ET Thatto Heath 53.436189 -2.744103 350664 393526 SJ506935
WA9 5EU Thatto Heath 53.436033 -2.743227 350722 393508 SJ507935
WA9 5EW Thatto Heath 53.433296 -2.748221 350387 393207 SJ503932
WA9 5EX Thatto Heath 53.435013 -2.743992 350670 393395 SJ506933
WA9 5EY Thatto Heath 53.435564 -2.741984 350804 393455 SJ508934
WA9 5EZ Thatto Heath 53.434887 -2.742514 350768 393380 SJ507933
WA9 5FA St Helens Town Centre 53.450639 -2.741916 350826 395132 SJ508951
WA9 5FB Thatto Heath 53.433961 -2.751198 350190 393283 SJ501932
WA9 5FD Thatto Heath 53.433943 -2.751153 350193 393281 SJ501932
WA9 5FE St Helens Town Centre 53.450639 -2.741916 350826 395132 SJ508951
WA9 5FF St Helens Town Centre 53.450639 -2.741916 350826 395132 SJ508951
WA9 5FG Thatto Heath 53.433943 -2.751153 350193 393281 SJ501932
WA9 5FH Thatto Heath 53.433943 -2.751153 350193 393281 SJ501932
WA9 5FJ St Helens Town Centre 53.450639 -2.741916 350826 395132 SJ508951
WA9 5FL Thatto Heath 53.433943 -2.751153 350193 393281 SJ501932
WA9 5FN Thatto Heath 53.433943 -2.751153 350193 393281 SJ501932
WA9 5FP St Helens Town Centre 53.450639 -2.741916 350826 395132 SJ508951
WA9 5FQ Thatto Heath 53.429108 -2.763815 349346 392752 SJ493927
WA9 5FR Thatto Heath 53.429716 -2.761463 349503 392818 SJ495928
WA9 5FS Thatto Heath 53.430118 -2.761757 349484 392863 SJ494928
WA9 5FT Bold & Lea Green 53.424972 -2.745457 350561 392279 SJ505922
WA9 5FU Bold & Lea Green 53.422624 -2.744393 350629 392017 SJ506920
WA9 5FW Bold & Lea Green 53.425045 -2.746767 350474 392288 SJ504922
WA9 5FX Bold & Lea Green 53.423905 -2.746477 350492 392161 SJ504921
WA9 5FY Peasley Cross & Fingerpost 53.443208 -2.723976 352009 394293 SJ520942
WA9 5FZ Peasley Cross & Fingerpost 53.44284 -2.723729 352025 394252 SJ520942
WA9 5GA Thatto Heath 53.427803 -2.768157 349056 392610 SJ490926
WA9 5GB Thatto Heath 53.42831 -2.767624 349092 392666 SJ490926
WA9 5GD Thatto Heath 53.428367 -2.768633 349025 392673 SJ490926
WA9 5GE Thatto Heath 53.428595 -2.769405 348974 392699 SJ489926
WA9 5GG Bold & Lea Green 53.427921 -2.741039 350858 392604 SJ508926
WA9 5GH Peasley Cross & Fingerpost 53.439674 -2.724081 351998 393900 SJ519938
WA9 5GJ Bold & Lea Green 53.424336 -2.74662 350483 392209 SJ504922
WA9 5GL Peasley Cross & Fingerpost 53.441512 -2.724895 351946 394105 SJ519941
WA9 5GN Thatto Heath 53.429543 -2.743309 350709 392786 SJ507927
WA9 5GP Peasley Cross & Fingerpost 53.437944 -2.723269 352050 393707 SJ520937
WA9 5GQ Peasley Cross & Fingerpost 53.438904 -2.723692 352023 393814 SJ520938
WA9 5GR Peasley Cross & Fingerpost 53.438459 -2.722932 352073 393764 SJ520937
WA9 5GS Bold & Lea Green 53.422716 -2.745493 350556 392028 SJ505920
WA9 5GT Bold & Lea Green 53.423669 -2.745329 350568 392134 SJ505921
WA9 5GU Bold & Lea Green 53.42236 -2.746299 350502 391989 SJ505919
WA9 5GW Bold & Lea Green 53.422812 -2.747406 350429 392040 SJ504920
WA9 5GX Bold & Lea Green 53.424083 -2.745291 350571 392180 SJ505921
WA9 5GY Bold & Lea Green 53.422059 -2.748355 350365 391957 SJ503919
WA9 5GZ Peasley Cross & Fingerpost 53.439717 -2.725919 351876 393906 SJ518939
WA9 5HA Thatto Heath 53.434785 -2.741519 350834 393368 SJ508933
WA9 5HB Thatto Heath 53.433913 -2.743084 350729 393272 SJ507932
WA9 5HD Thatto Heath 53.433684 -2.742253 350784 393246 SJ507932
WA9 5HE Thatto Heath 53.433448 -2.74401 350667 393221 SJ506932
WA9 5HF Thatto Heath 53.432852 -2.744541 350631 393155 SJ506931
WA9 5HG Thatto Heath 53.433624 -2.74469 350622 393241 SJ506932
WA9 5HH Thatto Heath 53.432047 -2.743865 350675 393065 SJ506930
WA9 5HJ Thatto Heath 53.431931 -2.745157 350589 393053 SJ505930
WA9 5HL Thatto Heath 53.430803 -2.745905 350538 392928 SJ505929
WA9 5HN Thatto Heath 53.431601 -2.746205 350519 393017 SJ505930
WA9 5HP Thatto Heath 53.437862 -2.746932 350478 393714 SJ504937
WA9 5HQ Thatto Heath 53.432471 -2.745031 350598 393113 SJ505931
WA9 5HR Thatto Heath 53.431437 -2.749348 350310 393001 SJ503930
WA9 5HS Thatto Heath 53.432368 -2.748536 350365 393104 SJ503931
WA9 5HT Thatto Heath 53.432112 -2.74647 350502 393074 SJ505930
WA9 5HU Thatto Heath 53.431359 -2.74754 350430 392991 SJ504929
WA9 5HW Thatto Heath 53.437591 -2.747093 350467 393684 SJ504936
WA9 5HX Thatto Heath 53.430723 -2.747183 350453 392920 SJ504929
WA9 5HY Thatto Heath 53.431799 -2.747548 350430 393040 SJ504930
WA9 5HZ Thatto Heath 53.432576 -2.748359 350377 393127 SJ503931
WA9 5JA Thatto Heath 53.433073 -2.749452 350305 393183 SJ503931
WA9 5JB Thatto Heath 53.431566 -2.748914 350339 393015 SJ503930
WA9 5JD Peasley Cross & Fingerpost 53.443956 -2.725057 351938 394377 SJ519943
WA9 5JE Peasley Cross & Fingerpost 53.443464 -2.727578 351770 394324 SJ517943
WA9 5JF Thatto Heath 53.431199 -2.744407 350638 392971 SJ506929
WA9 5JG Thatto Heath 53.435057 -2.754168 349994 393407 SJ499934
WA9 5JH Thatto Heath 53.432834 -2.760225 349589 393164 SJ495931
WA9 5JJ Thatto Heath 53.433368 -2.759662 349627 393223 SJ496932
WA9 5JL Thatto Heath 53.432783 -2.761097 349531 393159 SJ495931
WA9 5JN Thatto Heath 53.431805 -2.760944 349540 393050 SJ495930
WA9 5JP Thatto Heath 53.430913 -2.761274 349517 392951 SJ495929
WA9 5JQ Thatto Heath 53.431212 -2.759488 349636 392983 SJ496929
WA9 5JR Thatto Heath 53.430517 -2.761357 349511 392907 SJ495929
WA9 5JS Thatto Heath 53.430184 -2.761396 349508 392870 SJ495928
WA9 5JT Thatto Heath 53.430445 -2.762726 349420 392900 SJ494928
WA9 5JU Thatto Heath 53.432278 -2.760049 349600 393102 SJ496931
WA9 5JW Thatto Heath 53.431907 -2.760434 349574 393061 SJ495930
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license