Postcodes in Newcastle upon Tyne page 96 Metropolitan District

This page provides postcode data for the Newcastle upon Tyne UK Metropolitan District.

In 2021, Newcastle upon Tyne contained approximately 122,800 households with a population of about 300,200

In 2011, Newcastle upon Tyne contained approximately 117,178 households with a population of about 280,225

Parishes in this Metropolitan District

Postcode Ward Latitude Longitude Easting Northing Grid ref
NE7 7TU Manor Park 55.003874 -1.575403 427257 567783 NZ272677
NE7 7TW Manor Park 55.001534 -1.571723 427494 567524 NZ274675
NE7 7TX Manor Park 55.004981 -1.573281 427392 567907 NZ273679
NE7 7TY Manor Park 55.003261 -1.575019 427282 567715 NZ272677
NE7 7UA Manor Park 55.004293 -1.577103 427148 567829 NZ271678
NE7 7UB Manor Park 55.003536 -1.576517 427186 567745 NZ271677
NE7 7UD Manor Park 55.005335 -1.574293 427327 567946 NZ273679
NE7 7UG Manor Park 55.005428 -1.575121 427274 567956 NZ272679
NE7 7UP Manor Park 55.001286 -1.565347 427902 567499 NZ279674
NE7 7UQ Manor Park 55.00541 -1.575106 427275 567954 NZ272679
NE7 7US Byker 54.977925 -1.578849 427054 564894 NZ270648
NE7 7UW Byker 54.977925 -1.578849 427054 564894 NZ270648
NE7 7UX Manor Park 55.005532 -1.574276 427328 567968 NZ273679
NE7 7UY Manor Park 54.998817 -1.570908 427548 567222 NZ275672
NE7 7UZ Manor Park 54.998383 -1.572663 427436 567173 NZ274671
NE7 7WA Byker 54.977925 -1.578849 427054 564894 NZ270648
NE7 7WB Byker 54.977826 -1.578928 427049 564883 NZ270648
NE7 7WD Manor Park 54.999934 -1.579525 426996 567343 NZ269673
NE7 7WE Byker 54.977925 -1.578849 427054 564894 NZ270648
NE7 7WF Byker 54.977925 -1.578849 427054 564894 NZ270648
NE7 7WG Byker 54.977925 -1.578849 427054 564894 NZ270648
NE7 7WH Byker 54.977925 -1.578849 427054 564894 NZ270648
NE7 7WJ Byker 54.977925 -1.578849 427054 564894 NZ270648
NE7 7WL Byker 54.977925 -1.578849 427054 564894 NZ270648
NE7 7WN Byker 54.977925 -1.578849 427054 564894 NZ270648
NE7 7WP Byker 54.977925 -1.578849 427054 564894 NZ270648
NE7 7WQ Byker 54.977925 -1.578849 427054 564894 NZ270648
NE7 7WS Byker 54.977925 -1.578849 427054 564894 NZ270648
NE7 7WT Manor Park 55.000091 -1.580539 426931 567360 NZ269673
NE7 7WU Byker 54.977925 -1.578849 427054 564894 NZ270648
NE7 7WW Byker 54.977925 -1.578849 427054 564894 NZ270648
NE7 7WX Byker 54.977925 -1.578849 427054 564894 NZ270648
NE7 7WY Byker 54.977826 -1.578928 427049 564883 NZ270648
NE7 7WZ Byker 54.977925 -1.578849 427054 564894 NZ270648
NE7 7XA Manor Park 55.003283 -1.574001 427347 567718 NZ273677
NE7 7XD Byker 54.977925 -1.578849 427054 564894 NZ270648
NE7 7XG Byker 54.977925 -1.578849 427054 564894 NZ270648
NE7 7XW Manor Park 55.000001 -1.580603 426927 567350 NZ269673
NE7 7XY Byker 54.977925 -1.578849 427054 564894 NZ270648
NE7 7XZ Byker 54.977925 -1.578849 427054 564894 NZ270648
NE7 7YA Manor Park 54.996422 -1.590581 426291 566948 NZ262669
NE7 7YB Manor Park 54.996825 -1.590186 426316 566993 NZ263669
NE7 7YD Manor Park 54.996652 -1.589407 426366 566974 NZ263669
NE7 7YE Manor Park 54.997047 -1.589184 426380 567018 NZ263670
NE7 7YF Byker 54.977925 -1.578849 427054 564894 NZ270648
NE7 7YG Byker 54.977925 -1.578849 427054 564894 NZ270648
NE7 7YH Manor Park 54.995652 -1.588573 426420 566863 NZ264668
NE7 7YJ Manor Park 54.995165 -1.590876 426273 566808 NZ262668
NE7 7YL Manor Park 54.996607 -1.591924 426205 566968 NZ262669
NE7 7YN Manor Park 54.996416 -1.5913 426245 566947 NZ262669
NE7 7YP Manor Park 55.003667 -1.570121 427595 567762 NZ275677
NE7 7YQ Manor Park 54.995634 -1.588698 426412 566861 NZ264668
NE7 7YR Manor Park 55.002501 -1.570978 427541 567632 NZ275676
NE7 7YS Manor Park 55.002811 -1.569599 427629 567667 NZ276676
NE7 7YT Manor Park 55.003565 -1.571764 427490 567750 NZ274677
NE7 7YU Manor Park 55.003695 -1.570606 427564 567765 NZ275677
NE7 7YW Byker 54.977826 -1.578928 427049 564883 NZ270648
NE7 7YX Manor Park 55.003643 -1.568589 427693 567760 NZ276677
NE7 7YY Manor Park 55.000001 -1.580603 426927 567350 NZ269673
NE7 7YZ Byker 54.977925 -1.578849 427054 564894 NZ270648
NE7 7ZA Manor Park 55.003625 -1.568558 427695 567758 NZ276677
NE7 7ZB Manor Park 55.003625 -1.568558 427695 567758 NZ276677
NE7 7ZD Manor Park 55.003625 -1.568558 427695 567758 NZ276677
NE7 7ZE Manor Park 55.003625 -1.568558 427695 567758 NZ276677
NE7 7ZF Byker 54.977925 -1.578849 427054 564894 NZ270648
NE7 7ZG Manor Park 55.003625 -1.568558 427695 567758 NZ276677
NE7 7ZH Byker 54.977826 -1.578928 427049 564883 NZ270648
NE7 7ZJ Manor Park 55.000061 -1.579836 426976 567357 NZ269673
NE7 7ZN Byker 54.977925 -1.578849 427054 564894 NZ270648
NE7 7ZP Byker 54.977925 -1.578849 427054 564894 NZ270648
NE7 7ZQ Byker 54.977925 -1.578849 427054 564894 NZ270648
NE7 7ZR Byker 54.977925 -1.578849 427054 564894 NZ270648
NE7 7ZS Byker 54.977925 -1.578849 427054 564894 NZ270648
NE7 7ZT Byker 54.977925 -1.578849 427054 564894 NZ270648
NE7 7ZU Byker 54.977925 -1.578849 427054 564894 NZ270648
NE7 7ZW Byker 54.977925 -1.578849 427054 564894 NZ270648
NE7 7ZX Byker 54.977826 -1.578928 427049 564883 NZ270648
NE88 1AB Dene & South Gosforth 55.0028 -1.581762 426851 567661 NZ268676
NE98 1AE Dene & South Gosforth 55.0028 -1.581762 426851 567661 NZ268676
NE98 1NG Dene & South Gosforth 55.0028 -1.581762 426851 567661 NZ268676
NE98 1YF Dene & South Gosforth 55.0028 -1.581809 426848 567661 NZ268676
NE98 1YT Dene & South Gosforth 55.006774 -1.590335 426300 568100 NZ263681
NE98 1YU Dene & South Gosforth 55.006774 -1.590335 426300 568100 NZ263681
NE98 1YX Dene & South Gosforth 55.0028 -1.581762 426851 567661 NZ268676
NE98 1ZZ Dene & South Gosforth 55.0028 -1.581762 426851 567661 NZ268676
NE99 1AA Monument 54.967367 -1.614603 424772 563706 NZ247637
NE99 1AB Monument 54.96746 -1.615383 424722 563716 NZ247637
NE99 1AD Monument 54.96746 -1.615383 424722 563716 NZ247637
NE99 1AE Monument 54.967367 -1.614603 424772 563706 NZ247637
NE99 1AF Monument 54.96746 -1.615383 424722 563716 NZ247637
NE99 1AG Monument 54.96746 -1.615383 424722 563716 NZ247637
NE99 1AH Monument 54.96746 -1.615383 424722 563716 NZ247637
NE99 1AJ Monument 54.967367 -1.614603 424772 563706 NZ247637
NE99 1AL Monument 54.967367 -1.614603 424772 563706 NZ247637
NE99 1AN Monument 54.96746 -1.615383 424722 563716 NZ247637
NE99 1AP Monument 54.967367 -1.614603 424772 563706 NZ247637
NE99 1AQ Monument 54.967367 -1.614603 424772 563706 NZ247637
NE99 1AR Monument 54.96746 -1.615383 424722 563716 NZ247637
NE99 1AS Monument 54.967367 -1.614603 424772 563706 NZ247637
NE99 1AT Monument 54.96746 -1.615383 424722 563716 NZ247637
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license