Postcodes in North Tyneside page 53 Metropolitan District

This page provides postcode data for the North Tyneside UK Metropolitan District.

In 2021, North Tyneside contained approximately 96,200 households with a population of about 209,000

In 2011, North Tyneside contained approximately 91,275 households with a population of about 200,761

Parishes in this Metropolitan District
Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
NE29 0LZ Preston with Preston Grange 55.012052 -1.450202 435258 568749 NZ352687
NE29 0NA Preston with Preston Grange 55.012647 -1.450306 435251 568815 NZ352688
NE29 0NB Preston with Preston Grange 55.012904 -1.449442 435306 568844 NZ353688
NE29 0ND Preston with Preston Grange 55.013614 -1.44968 435290 568923 NZ352689
NE29 0NE Preston with Preston Grange 55.014198 -1.451348 435183 568987 NZ351689
NE29 0NF Preston with Preston Grange 55.01332 -1.450156 435260 568890 NZ352688
NE29 0NG Preston with Preston Grange 55.013007 -1.450564 435234 568855 NZ352688
NE29 0NH Preston with Preston Grange 55.012344 -1.452796 435092 568780 NZ350687
NE29 0NJ Preston with Preston Grange 55.011639 -1.455855 434897 568700 NZ348687
NE29 0NL Preston with Preston Grange 55.011519 -1.457201 434811 568686 NZ348686
NE29 0NN Preston with Preston Grange 55.01268 -1.4539 435021 568817 NZ350688
NE29 0NP Preston with Preston Grange 55.013629 -1.452794 435091 568923 NZ350689
NE29 0NQ Preston with Preston Grange 55.012771 -1.451852 435152 568828 NZ351688
NE29 0NR Preston with Preston Grange 55.014207 -1.453537 435043 568987 NZ350689
NE29 0NS Preston with Preston Grange 55.013537 -1.454359 434991 568912 NZ349689
NE29 0NT Preston with Preston Grange 55.01319 -1.455037 434948 568873 NZ349688
NE29 0NU Preston with Preston Grange 55.013803 -1.455544 434915 568941 NZ349689
NE29 0NW Preston with Preston Grange 55.012955 -1.452913 435084 568848 NZ350688
NE29 0NX Preston with Preston Grange 55.014383 -1.466718 434200 569000 NZ341690
NE29 0PA Preston with Preston Grange 55.013907 -1.454792 434963 568953 NZ349689
NE29 0PB Preston with Preston Grange 55.013814 -1.456076 434881 568942 NZ348689
NE29 0PD Preston with Preston Grange 55.01407 -1.456964 434824 568970 NZ348689
NE29 0PE Preston with Preston Grange 55.013423 -1.456941 434826 568898 NZ348688
NE29 0PF Preston with Preston Grange 55.013127 -1.45707 434818 568865 NZ348688
NE29 0PG Preston with Preston Grange 55.012165 -1.456958 434826 568758 NZ348687
NE29 0PH North Shields 55.004891 -1.456165 434883 567949 NZ348679
NE29 0PL Preston with Preston Grange 55.013018 -1.45887 434703 568852 NZ347688
NE29 0PN Preston with Preston Grange 55.012165 -1.457394 434798 568758 NZ347687
NE29 0PP Preston with Preston Grange 55.013829 -1.457452 434793 568943 NZ347689
NE29 0PQ Preston with Preston Grange 55.010104 -1.456515 434856 568529 NZ348685
NE29 0PR Preston with Preston Grange 55.011999 -1.458102 434753 568739 NZ347687
NE29 0PS Preston with Preston Grange 55.012558 -1.460487 434600 568800 NZ345688
NE29 0PW Preston with Preston Grange 55.012455 -1.45758 434786 568790 NZ347687
NE29 0PX North Shields 55.008922 -1.451154 435200 568400 NZ352684
NE29 0QE Chirton & Percy Main 55.014885 -1.468572 434081 569055 NZ340690
NE29 0QF Preston with Preston Grange 55.014779 -1.4669 434188 569044 NZ341690
NE29 0QG Preston with Preston Grange 55.014447 -1.466983 434183 569007 NZ341690
NE29 0QH Chirton & Percy Main 55.013535 -1.465994 434247 568906 NZ342689
NE29 0QJ Preston with Preston Grange 55.013604 -1.465321 434290 568914 NZ342689
NE29 0QL Preston with Preston Grange 55.012934 -1.464639 434334 568840 NZ343688
NE29 0QN Preston with Preston Grange 55.011908 -1.463951 434379 568726 NZ343687
NE29 0QP Preston with Preston Grange 55.010772 -1.46306 434437 568600 NZ344685
NE29 0QQ Chirton & Percy Main 55.014477 -1.467655 434140 569010 NZ341690
NE29 0QR Chirton & Percy Main 55.010232 -1.463064 434437 568540 NZ344685
NE29 0QS Preston with Preston Grange 55.01032 -1.462471 434475 568550 NZ344685
NE29 0QT Preston with Preston Grange 55.010237 -1.461894 434512 568541 NZ345685
NE29 0QU Preston with Preston Grange 55.009471 -1.461404 434544 568456 NZ345684
NE29 0QW Chirton & Percy Main 55.011785 -1.464485 434345 568712 NZ343687
NE29 0QX Preston with Preston Grange 55.008864 -1.460675 434591 568389 NZ345683
NE29 0QY Chirton & Percy Main 55.009022 -1.461551 434535 568406 NZ345684
NE29 0QZ Preston with Preston Grange 55.009414 -1.460748 434586 568450 NZ345684
NE29 0RA Preston with Preston Grange 55.009947 -1.461491 434538 568509 NZ345685
NE29 0RB Preston with Preston Grange 55.009789 -1.460196 434621 568492 NZ346684
NE29 0RD Preston with Preston Grange 55.009962 -1.45863 434721 568512 NZ347685
NE29 0RE Preston with Preston Grange 55.010875 -1.457976 434762 568614 NZ347686
NE29 0RF Preston with Preston Grange 55.011467 -1.457593 434786 568680 NZ347686
NE29 0RG Preston with Preston Grange 55.011348 -1.45919 434684 568666 NZ346686
NE29 0RH Preston with Preston Grange 55.01185 -1.458839 434706 568722 NZ347687
NE29 0RJ Preston with Preston Grange 55.012196 -1.460007 434631 568760 NZ346687
NE29 0RL Preston with Preston Grange 55.012776 -1.461141 434558 568824 NZ345688
NE29 0RN Preston with Preston Grange 55.010714 -1.460152 434623 568595 NZ346685
NE29 0RP Preston with Preston Grange 55.010547 -1.460905 434575 568576 NZ345685
NE29 0RQ Preston with Preston Grange 55.010754 -1.459041 434694 568600 NZ346685
NE29 0RR Preston with Preston Grange 55.010777 -1.462184 434493 568601 NZ344686
NE29 0RS Preston with Preston Grange 55.012 -1.462324 434483 568737 NZ344687
NE29 0RT Preston with Preston Grange 55.012004 -1.461229 434553 568738 NZ345687
NE29 0RU Preston with Preston Grange 55.012982 -1.462983 434440 568846 NZ344688
NE29 0RW Preston with Preston Grange 55.011185 -1.460849 434578 568647 NZ345686
NE29 0RX Preston with Preston Grange 55.013644 -1.464225 434360 568919 NZ343689
NE29 0RY Preston with Preston Grange 55.011942 -1.463404 434414 568730 NZ344687
NE29 0RZ Preston with Preston Grange 55.011048 -1.462415 434478 568631 NZ344686
NE29 0SA Chirton & Percy Main 55.010263 -1.463692 434397 568543 NZ343685
NE29 0SB Chirton & Percy Main 55.008641 -1.462807 434455 568363 NZ344683
NE29 0SD Chirton & Percy Main 55.009008 -1.46252 434473 568404 NZ344684
NE29 0SE Chirton & Percy Main 55.008889 -1.461865 434515 568391 NZ345683
NE29 0SF Preston with Preston Grange 55.011193 -1.456596 434850 568650 NZ348686
NE29 0SG Preston with Preston Grange 55.012243 -1.458286 434741 568766 NZ347687
NE29 0SH Preston with Preston Grange 55.013833 -1.462362 434479 568941 NZ344689
NE29 0SQ Chirton & Percy Main 55.009405 -1.462749 434458 568448 NZ344684
NE29 0SR Chirton & Percy Main 55.005983 -1.461247 434557 568068 NZ345680
NE29 0SS Chirton & Percy Main 55.004383 -1.460987 434575 567890 NZ345678
NE29 0ST Preston with Preston Grange 55.014471 -1.466558 434210 569010 NZ342690
NE29 0SU Preston with Preston Grange 55.014737 -1.465929 434250 569040 NZ342690
NE29 0SX Preston with Preston Grange 55.014538 -1.465339 434288 569018 NZ342690
NE29 0SY North Shields 55.008915 -1.449591 435300 568400 NZ352684
NE29 0SZ North Shields 55.00912 -1.447258 435449 568424 NZ354684
NE29 0TA North Shields 55.008327 -1.446722 435484 568336 NZ354683
NE29 0WW New York & Murton 55.018204 -1.490361 432685 569414 NZ326694
NE29 0WX North Shields 55.008318 -1.446722 435484 568335 NZ354683
NE29 0WY North Shields 55.008318 -1.446722 435484 568335 NZ354683
NE29 0WZ North Shields 55.008318 -1.446722 435484 568335 NZ354683
NE29 0YD New York & Murton 55.018204 -1.490361 432685 569414 NZ326694
NE29 0YE New York & Murton 55.018204 -1.490361 432685 569414 NZ326694
NE29 0YF New York & Murton 55.018204 -1.490361 432685 569414 NZ326694
NE29 0YG North Shields 55.008318 -1.446722 435484 568335 NZ354683
NE29 0YH Preston with Preston Grange 55.010087 -1.456501 434857 568527 NZ348685
NE29 0YJ North Shields 55.008915 -1.449591 435300 568400 NZ352684
NE29 0YL Preston with Preston Grange 55.010492 -1.45659 434851 568572 NZ348685
NE29 0YN Preston with Preston Grange 55.010492 -1.456605 434850 568572 NZ348685
NE29 0YP Preston with Preston Grange 55.010087 -1.456501 434857 568527 NZ348685
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license