Postcodes in Sandwell page 53 Metropolitan District

This page provides postcode data for the Sandwell UK Metropolitan District.

In 2021, Sandwell contained approximately 130,200 households with a population of about 341,900

In 2011, Sandwell contained approximately 121,416 households with a population of about 307,873

Website: https://www.sandwell.gov.uk/

Parishes in this Metropolitan District
Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
B69 9SW Oldbury 52.505085 -2.017114 398935 289688 SO989896
B69 9SX Oldbury 52.505085 -2.017114 398935 289688 SO989896
B69 9SY Oldbury 52.505085 -2.017114 398935 289688 SO989896
B69 9SZ Oldbury 52.505085 -2.017114 398935 289688 SO989896
B69 9TA Oldbury 52.505085 -2.017114 398935 289688 SO989896
B69 9TB Oldbury 52.505085 -2.017114 398935 289688 SO989896
B69 9TD Oldbury 52.505085 -2.017114 398935 289688 SO989896
B69 9TE Oldbury 52.505085 -2.017114 398935 289688 SO989896
B69 9TF Oldbury 52.505094 -2.017129 398934 289689 SO989896
B69 9ZW Oldbury 52.505085 -2.017114 398935 289688 SO989896
B69 9ZX Oldbury 52.505085 -2.017114 398935 289688 SO989896
B69 9ZY Oldbury 52.505085 -2.017114 398935 289688 SO989896
B69 9ZZ Oldbury 52.505085 -2.017114 398935 289688 SO989896
B70 0AA Greets Green and Lyng 52.526967 -2.017182 398931 292122 SO989921
B70 0AB Greets Green and Lyng 52.527416 -2.016961 398946 292172 SO989921
B70 0AD Greets Green and Lyng 52.527173 -2.018007 398875 292145 SO988921
B70 0AE Greets Green and Lyng 52.525834 -2.019068 398803 291996 SO988919
B70 0AF Great Bridge 52.525778 -2.025185 398388 291990 SO983919
B70 0AG Greets Green and Lyng 52.525429 -2.021072 398667 291951 SO986919
B70 0AH Greets Green and Lyng 52.524871 -2.020836 398683 291889 SO986918
B70 0AJ Greets Green and Lyng 52.527236 -2.01584 399022 292152 SO990921
B70 0AL Greets Green and Lyng 52.523675 -2.022619 398562 291756 SO985917
B70 0AN Greets Green and Lyng 52.522821 -2.023856 398478 291661 SO984916
B70 0AP Greets Green and Lyng 52.522093 -2.025182 398388 291580 SO983915
B70 0AQ Greets Green and Lyng 52.525123 -2.021662 398627 291917 SO986919
B70 0AR Greets Green and Lyng 52.524089 -2.022059 398600 291802 SO986918
B70 0AS Greets Green and Lyng 52.52684 -2.019614 398766 292108 SO987921
B70 0AT Great Bridge 52.524359 -2.022649 398560 291832 SO985918
B70 0AU Greets Green and Lyng 52.522632 -2.024814 398413 291640 SO984916
B70 0AW Greets Green and Lyng 52.521895 -2.023974 398470 291558 SO984915
B70 0AX Greets Green and Lyng 52.522606 -2.022839 398547 291637 SO985916
B70 0AY Great Bridge 52.525761 -2.023991 398469 291988 SO984919
B70 0AZ Great Bridge 52.526569 -2.026143 398323 292078 SO983920
B70 0BA Greets Green and Lyng 52.525159 -2.018434 398846 291921 SO988919
B70 0BB Greets Green and Lyng 52.524791 -2.018581 398836 291880 SO988918
B70 0BD Greets Green and Lyng 52.529322 -2.019644 398764 292384 SO987923
B70 0BE Great Bridge 52.527514 -2.025082 398395 292183 SO983921
B70 0BF Great Bridge 52.527792 -2.027751 398214 292214 SO982922
B70 0BG Great Bridge 52.52808 -2.02526 398383 292246 SO983922
B70 0BH Greets Green and Lyng 52.525906 -2.016975 398945 292004 SO989920
B70 0BJ Greets Green and Lyng 52.526383 -2.015486 399046 292057 SO990920
B70 0BL Great Bridge 52.528736 -2.02756 398227 292319 SO982923
B70 0BN Greets Green and Lyng 52.527686 -2.01699 398944 292202 SO989922
B70 0BP Greets Green and Lyng 52.527874 -2.020764 398688 292223 SO986922
B70 0BQ Great Bridge 52.528601 -2.027265 398247 292304 SO982923
B70 0BS Greets Green and Lyng 52.515056 -1.996252 400351 290797 SP003907
B70 0BT Greets Green and Lyng 52.52871 -2.021885 398612 292316 SO986923
B70 0BU Greets Green and Lyng 52.527685 -2.022061 398600 292202 SO986922
B70 0BW Greets Green and Lyng 52.527811 -2.021398 398645 292216 SO986922
B70 0BX Greets Green and Lyng 52.527685 -2.019113 398800 292202 SO988922
B70 0BY Great Bridge 52.524772 -2.023931 398473 291878 SO984918
B70 0BZ Great Bridge 52.528475 -2.025628 398358 292290 SO983922
B70 0DA Greets Green and Lyng 52.528566 -2.023285 398517 292300 SO985922
B70 0DB Great Bridge 52.529445 -2.028975 398131 292398 SO981923
B70 0DD Wednesbury South 52.531218 -2.020618 398698 292595 SO986925
B70 0DE Great Bridge 52.528412 -2.025805 398346 292283 SO983922
B70 0DF Greets Green and Lyng 52.528961 -2.024037 398466 292344 SO984923
B70 0DG Great Bridge 52.530112 -2.025379 398375 292472 SO983924
B70 0DH Wednesbury South 52.532395 -2.025572 398362 292726 SO983927
B70 0DJ Great Bridge 52.528943 -2.025349 398377 292342 SO983923
B70 0DL Great Bridge 52.530021 -2.026735 398283 292462 SO982924
B70 0DN Great Bridge 52.529293 -2.02529 398381 292381 SO983923
B70 0DP Great Bridge 52.529482 -2.027958 398200 292402 SO982924
B70 0DQ Great Bridge 52.529185 -2.027928 398202 292369 SO982923
B70 0DR Wednesbury South 52.531532 -2.024702 398421 292630 SO984926
B70 0DS Wednesbury South 52.531981 -2.026692 398286 292680 SO982926
B70 0DT Wednesbury South 52.533357 -2.023332 398514 292833 SO985928
B70 0DU Wednesbury South 52.531128 -2.024053 398465 292585 SO984925
B70 0DW Great Bridge 52.529824 -2.025998 398333 292440 SO983924
B70 0DX Wednesbury South 52.531064 -2.02532 398379 292578 SO983925
B70 0DY Wednesbury South 52.531856 -2.024554 398431 292666 SO984926
B70 0DZ Wednesbury South 52.533843 -2.021814 398617 292887 SO986928
B70 0EA Wednesbury South 52.53316 -2.021209 398658 292811 SO986928
B70 0EB Wednesbury South 52.533124 -2.019115 398800 292807 SO988928
B70 0ED Wednesbury South 52.53218 -2.020589 398700 292702 SO987927
B70 0EE Wednesbury South 52.533547 -2.02028 398721 292854 SO987928
B70 0EF Wednesbury South 52.53432 -2.018924 398813 292940 SO988929
B70 0EG Wednesbury South 52.535579 -2.018099 398869 293080 SO988930
B70 0EH Wednesbury South 52.535993 -2.016552 398974 293126 SO989931
B70 0EJ Great Bridge 52.52675 -2.023372 398511 292098 SO985920
B70 0EL Greets Green and Lyng 52.515056 -1.996252 400351 290797 SP003907
B70 0EN Great Bridge 52.529679 -2.029639 398086 292424 SO980924
B70 0EP Great Bridge 52.521553 -2.026803 398278 291520 SO982915
B70 0EQ Wednesbury South 52.536783 -2.017481 398911 293214 SO989932
B70 0ER Great Bridge 52.521229 -2.028925 398134 291484 SO981914
B70 0ES Great Bridge 52.520599 -2.029942 398065 291414 SO980914
B70 0ET Great Bridge 52.520491 -2.0309 398000 291402 SO980914
B70 0EU Great Bridge 52.52139 -2.032374 397900 291502 SO979915
B70 0EW Great Bridge 52.521553 -2.025595 398360 291520 SO983915
B70 0EX Great Bridge 52.521606 -2.031549 397956 291526 SO979915
B70 0EY Great Bridge 52.522405 -2.032625 397883 291615 SO978916
B70 0EZ Great Bridge 52.523808 -2.032759 397874 291771 SO978917
B70 0FD Great Bridge 52.524772 -2.023931 398473 291878 SO984918
B70 0FE Greets Green and Lyng 52.515056 -1.996252 400351 290797 SP003907
B70 0FF Wednesbury South 52.536478 -2.012792 399229 293180 SO992931
B70 0FG Wednesbury South 52.539795 -2.015816 399024 293549 SO990935
B70 0FH Wednesbury South 52.537673 -2.021521 398637 293313 SO986933
B70 0FJ Wednesbury South 52.537583 -2.022877 398545 293303 SO985933
B70 0FL Greets Green and Lyng 52.52693 -2.020277 398721 292118 SO987921
B70 0FN Greets Green and Lyng 52.527317 -2.018656 398831 292161 SO988921
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database rights 2026
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license