Postcodes in Walsall page 21 Metropolitan District

This page provides postcode data for the Walsall UK Metropolitan District.

In 2021, Walsall contained approximately 112,200 households with a population of about 284,100

In 2011, Walsall contained approximately 107,885 households with a population of about 269,506

Parishes in this Metropolitan District
Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
WS10 8LH Bentley and Darlaston North 52.574945 -2.03301 397860 297459 SO978974
WS10 8LJ Bentley and Darlaston North 52.573676 -2.028518 398164 297318 SO981973
WS10 8LL Bentley and Darlaston North 52.579846 -2.027184 398255 298004 SO982980
WS10 8LN Bentley and Darlaston North 52.579456 -2.031517 397961 297961 SO979979
WS10 8LP Bentley and Darlaston North 52.575618 -2.025686 398356 297534 SO983975
WS10 8LQ Bentley and Darlaston North 52.579394 -2.025614 398361 297954 SO983979
WS10 8LR Bentley and Darlaston North 52.575315 -2.026517 398300 297500 SO983975
WS10 8LS Bentley and Darlaston North 52.575827 -2.027388 398241 297557 SO982975
WS10 8LT Darlaston South 52.564525 -2.033887 397800 296300 SO978962
WS10 8LU Bentley and Darlaston North 52.575666 -2.025972 398337 297539 SO983975
WS10 8LW Bentley and Darlaston North 52.579284 -2.033347 397837 297942 SO978979
WS10 8LX Bentley and Darlaston North 52.574703 -2.020536 398705 297432 SO987974
WS10 8LY Bentley and Darlaston North 52.574732 -2.020733 398692 297435 SO986974
WS10 8LZ Bentley and Darlaston North 52.573057 -2.021745 398623 297249 SO986972
WS10 8NA Bentley and Darlaston North 52.576584 -2.020084 398736 297641 SO987976
WS10 8NB Darlaston South 52.573405 -2.040519 397351 297288 SO973972
WS10 8ND Bentley and Darlaston North 52.572617 -2.029467 398100 297200 SO980971
WS10 8NE Darlaston South 52.570448 -2.038569 397483 296959 SO974969
WS10 8NF Darlaston South 52.570889 -2.038053 397518 297008 SO975970
WS10 8NG Darlaston South 52.571769 -2.039721 397405 297106 SO974971
WS10 8NH Darlaston South 52.571984 -2.043041 397180 297130 SO971971
WS10 8NJ Darlaston South 52.57219 -2.044236 397099 297153 SO970971
WS10 8NL Darlaston South 52.572711 -2.045107 397040 297211 SO970972
WS10 8NN Darlaston South 52.572738 -2.046524 396944 297214 SO969972
WS10 8NP Darlaston South 52.571137 -2.040527 397350 297036 SO973970
WS10 8NQ Darlaston South 52.572559 -2.042702 397203 297194 SO972971
WS10 8NR Darlaston South 52.572342 -2.047556 396874 297170 SO968971
WS10 8NS Darlaston South 52.573385 -2.047484 396879 297286 SO968972
WS10 8NT Darlaston South 52.574563 -2.045847 396990 297417 SO969974
WS10 8NU Darlaston South 52.576875 -2.041762 397267 297674 SO972976
WS10 8NW Darlaston South 52.571686 -2.046862 396921 297097 SO969970
WS10 8NX Darlaston South 52.57602 -2.043797 397129 297579 SO971975
WS10 8NY Darlaston South 52.572863 -2.042889 397190 297228 SO971972
WS10 8NZ Darlaston South 52.571183 -2.046198 396966 297041 SO969970
WS10 8PA Darlaston South 52.576246 -2.041437 397289 297604 SO972976
WS10 8PB Darlaston South 52.57549 -2.041687 397272 297520 SO972975
WS10 8PD Darlaston South 52.575266 -2.041082 397313 297495 SO973974
WS10 8PE Darlaston South 52.574636 -2.042866 397192 297425 SO971974
WS10 8PF Darlaston South 52.575409 -2.043089 397177 297511 SO971975
WS10 8PG Darlaston South 52.575904 -2.042322 397229 297566 SO972975
WS10 8PH Darlaston South 52.574806 -2.0439 397122 297444 SO971974
WS10 8PJ Darlaston South 52.574159 -2.044637 397072 297372 SO970973
WS10 8PL Darlaston South 52.573734 -2.044587 397075 297325 SO970973
WS10 8PN Darlaston South 52.573404 -2.042482 397218 297288 SO972972
WS10 8PP Darlaston South 52.574582 -2.041848 397261 297419 SO972974
WS10 8PQ Darlaston South 52.575229 -2.043782 397130 297491 SO971974
WS10 8PR Darlaston South 52.573538 -2.045551 397010 297303 SO970973
WS10 8PS Darlaston South 52.569017 -2.044218 397100 296800 SO971968
WS10 8PT Darlaston South 52.567123 -2.052237 396556 296590 SO965965
WS10 8PU Darlaston South 52.565089 -2.041574 397279 296363 SO972963
WS10 8PW Darlaston South 52.573755 -2.042261 397233 297327 SO972973
WS10 8PX Darlaston South 52.565808 -2.042873 397191 296443 SO971964
WS10 8PY Darlaston South 52.566473 -2.043375 397157 296517 SO971965
WS10 8PZ Darlaston South 52.56409 -2.044199 397101 296252 SO971962
WS10 8QA Darlaston South 52.565106 -2.045483 397014 296365 SO970963
WS10 8QB Darlaston South 52.56436 -2.045335 397024 296282 SO970962
WS10 8QD Darlaston South 52.566149 -2.044422 397086 296481 SO970964
WS10 8QE Darlaston South 52.56569 -2.046221 396964 296430 SO969964
WS10 8QF Darlaston South 52.565498 -2.048517 396808 296409 SO968964
WS10 8QG Darlaston South 52.566549 -2.050097 396701 296526 SO967965
WS10 8QH Darlaston South 52.567935 -2.051063 396636 296680 SO966966
WS10 8QJ Darlaston South 52.569974 -2.050691 396661 296907 SO966969
WS10 8QL Darlaston South 52.568249 -2.04796 396846 296715 SO968967
WS10 8QN Darlaston South 52.567664 -2.048697 396796 296650 SO967966
WS10 8QP Darlaston South 52.566496 -2.047397 396884 296520 SO968965
WS10 8QQ Darlaston South 52.567783 -2.049396 396749 296663 SO967966
WS10 8QR Darlaston South 52.566247 -2.047196 396898 296492 SO968964
WS10 8QS Darlaston South 52.567668 -2.045205 397033 296650 SO970966
WS10 8QT Darlaston South 52.567425 -2.046297 396959 296623 SO969966
WS10 8QU Darlaston South 52.568315 -2.045236 397031 296722 SO970967
WS10 8QW Darlaston South 52.567568 -2.047536 396875 296639 SO968966
WS10 8QX Darlaston South 52.568064 -2.044217 397100 296694 SO971966
WS10 8QY Darlaston South 52.5673 -2.043951 397118 296609 SO971966
WS10 8QZ Darlaston South 52.565804 -2.051341 396617 296443 SO966964
WS10 8RA Darlaston South 52.567821 -2.044704 397067 296667 SO970966
WS10 8RB Darlaston South 52.568738 -2.04559 397007 296769 SO970967
WS10 8RD Darlaston South 52.560503 -2.04595 396982 295853 SO969958
WS10 8RE Darlaston South 52.560088 -2.049003 396775 295807 SO967958
WS10 8RF Darlaston South 52.560026 -2.047159 396900 295800 SO969958
WS10 8RG Darlaston South 52.559449 -2.051259 396622 295736 SO966957
WS10 8RH Darlaston South 52.558046 -2.05083 396651 295580 SO966955
WS10 8RJ Darlaston South 52.557487 -2.04901 396774 295518 SO967955
WS10 8RL Darlaston South 52.558425 -2.049237 396759 295622 SO967956
WS10 8RN Darlaston South 52.55803 -2.047909 396849 295578 SO968955
WS10 8RP Darlaston South 52.567274 -2.040572 397347 296606 SO973966
WS10 8RQ Darlaston South 52.559629 -2.050478 396675 295756 SO966957
WS10 8RR Darlaston South 52.558478 -2.043613 397140 295628 SO971956
WS10 8RS Darlaston South 52.558696 -2.045358 397022 295652 SO970956
WS10 8RT Darlaston South 52.560284 -2.052559 396534 295829 SO965958
WS10 8RU Darlaston South 52.566143 -2.036116 397649 296480 SO976964
WS10 8RW Darlaston South 52.557434 -2.047299 396890 295512 SO968955
WS10 8RX Darlaston South 52.560301 -2.055007 396368 295831 SO963958
WS10 8RY Darlaston South 52.560958 -2.053548 396467 295904 SO964959
WS10 8RZ Darlaston South 52.560606 -2.055922 396306 295865 SO963958
WS10 8SA Darlaston South 52.560802 -2.055578 396329 295887 SO963958
WS10 8SB Darlaston South 52.560723 -2.055185 396356 295878 SO963958
WS10 8SD Darlaston South 52.560688 -2.053267 396486 295874 SO964958
WS10 8SE Darlaston South 52.560011 -2.054397 396409 295799 SO964957
WS10 8SF Darlaston South 52.560023 -2.053561 396466 295800 SO964957
WS10 8SG Darlaston South 52.561542 -2.053194 396491 295969 SO964959
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license