Postcodes in City of London page 36 London Borough

This page provides postcode data for the City of London UK London Borough.

Note, the City of London borough is just a small part of London, if you are interested in postcodes in the whole of London, take a look here

In 2021, City of London contained approximately 4,900 households with a population of about 8,600

In 2011, City of London contained approximately 4,377 households with a population of about 7,360

Wards in this London Borough
Parishes in this London Borough
Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
EC3N 1AH Portsoken 51.514134 -0.075451 533642 181223 TQ336812
EC3N 1AJ Portsoken 51.514398 -0.075065 533668 181253 TQ336812
EC3N 1AL Portsoken 51.514223 -0.074251 533725 181235 TQ337812
EC3N 1AN Tower 51.513437 -0.074587 533704 181147 TQ337811
EC3N 1AP Tower 51.510345 -0.075251 533667 180802 TQ336808
EC3N 1AQ Portsoken 51.514398 -0.075065 533668 181253 TQ336812
EC3N 1AR Portsoken 51.513914 -0.074596 533702 181200 TQ337812
EC3N 1AS Portsoken 51.513914 -0.074596 533702 181200 TQ337812
EC3N 1AT Portsoken 51.513914 -0.074596 533702 181200 TQ337812
EC3N 1AU Portsoken 51.513914 -0.074596 533702 181200 TQ337812
EC3N 1AX Tower 51.513437 -0.074587 533704 181147 TQ337811
EC3N 1AY Portsoken 51.513937 -0.076036 533602 181200 TQ336812
EC3N 1BA Portsoken 51.513937 -0.076036 533602 181200 TQ336812
EC3N 1BB Tower 51.513039 -0.076074 533602 181100 TQ336811
EC3N 1BD Tower 51.51382 -0.075479 533641 181188 TQ336811
EC3N 1BE Portsoken 51.513937 -0.076036 533602 181200 TQ336812
EC3N 1BH Tower 51.513039 -0.076074 533602 181100 TQ336811
EC3N 1BJ Tower 51.513382 -0.075656 533630 181139 TQ336811
EC3N 1BL Portsoken 51.512816 -0.07457 533707 181078 TQ337810
EC3N 1BN Tower 51.513039 -0.076074 533602 181100 TQ336811
EC3N 1BP Tower 51.512325 -0.07534 533655 181022 TQ336810
EC3N 1BQ Tower 51.512719 -0.075251 533660 181066 TQ336810
EC3N 1BR Tower 51.511241 -0.07615 533602 180900 TQ336809
EC3N 1BT Tower 51.513506 -0.076054 533602 181152 TQ336811
EC3N 1BU Tower 51.513472 -0.076171 533594 181148 TQ335811
EC3N 1BX Tower 51.511936 -0.075198 533666 180979 TQ336809
EC3N 1BY Tower 51.511241 -0.07615 533602 180900 TQ336809
EC3N 1DA Tower 51.51214 -0.076112 533602 181000 TQ336810
EC3N 1DB Tower 51.512197 -0.074654 533703 181009 TQ337810
EC3N 1DD Tower 51.512325 -0.07534 533655 181022 TQ336810
EC3N 1DE Tower 51.512542 -0.075432 533648 181046 TQ336810
EC3N 1DH Tower 51.512325 -0.07534 533655 181022 TQ336810
EC3N 1DJ Tower 51.51214 -0.076112 533602 181000 TQ336810
EC3N 1DL Portsoken 51.514398 -0.075065 533668 181253 TQ336812
EC3N 1DN Tower 51.51214 -0.076112 533602 181000 TQ336810
EC3N 1DP Tower 51.512411 -0.07512 533670 181032 TQ336810
EC3N 1DQ Tower 51.512305 -0.07524 533662 181020 TQ336810
EC3N 1DR Tower 51.5115 -0.075476 533648 180930 TQ336809
EC3N 1DS Tower 51.51214 -0.076112 533602 181000 TQ336810
EC3N 1DT Tower 51.511927 -0.075213 533665 180978 TQ336809
EC3N 1DU Tower 51.512411 -0.07512 533670 181032 TQ336810
EC3N 1DX Tower 51.511936 -0.075198 533666 180979 TQ336809
EC3N 1DY Tower 51.511827 -0.07513 533671 180967 TQ336809
EC3N 1EA Portsoken 51.514398 -0.075065 533668 181253 TQ336812
EC3N 1EE Tower 51.513472 -0.076171 533594 181148 TQ335811
EC3N 1EH Tower 51.513437 -0.074587 533704 181147 TQ337811
EC3N 1EL Tower 51.511241 -0.07615 533602 180900 TQ336809
EC3N 1EN Portsoken 51.514398 -0.075065 533668 181253 TQ336812
EC3N 1EP Tower 51.513437 -0.074587 533704 181147 TQ337811
EC3N 1ES Tower 51.511241 -0.07615 533602 180900 TQ336809
EC3N 1EU Tower 51.511241 -0.07615 533602 180900 TQ336809
EC3N 1EX Tower 51.51214 -0.076112 533602 181000 TQ336810
EC3N 1EY Tower 51.513437 -0.074587 533704 181147 TQ337811
EC3N 1HA Tower 51.511827 -0.07513 533671 180967 TQ336809
EC3N 1HB Tower 51.511241 -0.07615 533602 180900 TQ336809
EC3N 1HD Tower 51.512116 -0.074671 533702 181000 TQ337810
EC3N 1HH Tower 51.511241 -0.07615 533602 180900 TQ336809
EC3N 1HJ Tower 51.511241 -0.07615 533602 180900 TQ336809
EC3N 1HL Tower 51.511936 -0.075198 533666 180979 TQ336809
EC3N 1HN Tower 51.511936 -0.075198 533666 180979 TQ336809
EC3N 1HP Tower 51.511894 -0.074825 533692 180975 TQ336809
EC3N 1HR Tower 51.511936 -0.075198 533666 180979 TQ336809
EC3N 1HS Tower 51.511936 -0.075198 533666 180979 TQ336809
EC3N 1HT Tower 51.511241 -0.07615 533602 180900 TQ336809
EC3N 1HU Tower 51.511241 -0.07615 533602 180900 TQ336809
EC3N 1HX Tower 51.511241 -0.07615 533602 180900 TQ336809
EC3N 1HY Tower 51.511241 -0.07615 533602 180900 TQ336809
EC3N 1JA Tower 51.511383 -0.074904 533688 180918 TQ336809
EC3N 1JB Tower 51.511241 -0.07615 533602 180900 TQ336809
EC3N 1JD Tower 51.511241 -0.07615 533602 180900 TQ336809
EC3N 1JE Tower 51.511556 -0.075027 533679 180937 TQ336809
EC3N 1JJ Tower 51.511503 -0.075115 533673 180931 TQ336809
EC3N 1JL Tower 51.510291 -0.074662 533708 180797 TQ337807
EC3N 1JQ Tower 51.511241 -0.07615 533602 180900 TQ336809
EC3N 1JX Tower 51.51253 -0.074668 533701 181046 TQ337810
EC3N 1JY Tower 51.510461 -0.075159 533673 180815 TQ336808
EC3N 1LA Tower 51.51092 -0.075226 533667 180866 TQ336808
EC3N 1LB Tower 51.512766 -0.075927 533613 181070 TQ336810
EC3N 1LD Portsoken 51.514152 -0.075998 533604 181224 TQ336812
EC3N 1LE Tower 51.513472 -0.076171 533594 181148 TQ335811
EC3N 1LH Tower 51.513547 -0.076369 533580 181156 TQ335811
EC3N 1LJ Tower 51.513506 -0.076054 533602 181152 TQ336811
EC3N 1LL Tower 51.512305 -0.07524 533662 181020 TQ336810
EC3N 1LN Tower 51.512411 -0.07512 533670 181032 TQ336810
EC3N 1LP Tower 51.512898 -0.077377 533512 181082 TQ335810
EC3N 1LQ Tower 51.512671 -0.074475 533714 181062 TQ337810
EC3N 1LR Tower 51.511241 -0.07615 533602 180900 TQ336809
EC3N 1LS Tower 51.513279 -0.075934 533611 181127 TQ336811
EC3N 1LT Tower 51.513039 -0.076074 533602 181100 TQ336811
EC3N 1LU Portsoken 51.513914 -0.074596 533702 181200 TQ337812
EC3N 1NA Tower 51.51214 -0.076112 533602 181000 TQ336810
EC3N 1NB Tower 51.512766 -0.075927 533613 181070 TQ336810
EC3N 1ND Tower 51.51214 -0.076112 533602 181000 TQ336810
EC3N 1NH Tower 51.512866 -0.07598 533609 181081 TQ336810
EC3N 1NJ Tower 51.513437 -0.074587 533704 181147 TQ337811
EC3N 1NL Tower 51.51214 -0.076112 533602 181000 TQ336810
EC3N 1NP Tower 51.511218 -0.074709 533702 180900 TQ337809
EC3N 1NR Tower 51.511241 -0.07615 533602 180900 TQ336809
EC3N 1NS Tower 51.51214 -0.076112 533602 181000 TQ336810
EC3N 1NT Tower 51.512406 -0.075884 533617 181030 TQ336810
Contains OS data © Crown copyright and database right 2026
Contains Royal Mail data © Royal Mail copyright and database right 2026
Contains National Statistics data © Crown copyright and database rights 2026
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license