Postcodes in City of London page 53 London Borough

This page provides postcode data for the City of London UK London Borough.

Note, the City of London borough is just a small part of London, if you are interested in postcodes in the whole of London, take a look here

In 2021, City of London contained approximately 4,900 households with a population of about 8,600

In 2011, City of London contained approximately 4,377 households with a population of about 7,360

Wards in this London Borough
Parishes in this London Borough
Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
EC4M 8DT Bread Street 51.513438 -0.100558 531902 181100 TQ319811
EC4M 8DX Bread Street 51.514313 -0.09908 532002 181200 TQ320812
EC4M 8DY Bread Street 51.513438 -0.100558 531902 181100 TQ319811
EC4M 8EA Bread Street 51.512492 -0.097715 532102 181000 TQ321810
EC4M 8EH Bread Street 51.513438 -0.100558 531902 181100 TQ319811
EC4M 8EN Bread Street 51.512515 -0.097426 532122 181003 TQ321810
EC4M 8SH Bread Street 51.513535 -0.100468 531908 181111 TQ319811
EC4M 9AA Bread Street 51.513948 -0.095982 532218 181165 TQ322811
EC4M 9AB Bread Street 51.513489 -0.096535 532181 181113 TQ321811
EC4M 9AD Bread Street 51.513835 -0.096794 532162 181151 TQ321811
EC4M 9AE Vintry 51.512446 -0.094835 532302 181000 TQ323810
EC4M 9AF Bread Street 51.513465 -0.096118 532210 181111 TQ322811
EC4M 9AG Bread Street 51.513882 -0.095769 532233 181158 TQ322811
EC4M 9AH Bread Street 51.513888 -0.095625 532243 181159 TQ322811
EC4M 9AJ Bread Street 51.513427 -0.094923 532293 181109 TQ322811
EC4M 9AL Cordwainer 51.512797 -0.093739 532377 181041 TQ323810
EC4M 9AQ Vintry 51.512446 -0.094835 532302 181000 TQ323810
EC4M 9AT Vintry 51.512446 -0.094835 532302 181000 TQ323810
EC4M 9AX Vintry 51.512446 -0.094835 532302 181000 TQ323810
EC4M 9AY Cordwainer 51.512838 -0.093521 532392 181046 TQ323810
EC4M 9BB Cordwainer 51.513097 -0.094533 532321 181073 TQ323810
EC4M 9BD Vintry 51.512446 -0.094835 532302 181000 TQ323810
EC4M 9BE Cordwainer 51.513798 -0.094475 532323 181151 TQ323811
EC4M 9BF Cordwainer 51.513546 -0.094486 532323 181123 TQ323811
EC4M 9BG Cordwainer 51.513438 -0.094462 532325 181111 TQ323811
EC4M 9BH Bread Street 51.513028 -0.095228 532273 181064 TQ322810
EC4M 9BJ Cordwainer 51.513133 -0.09397 532360 181078 TQ323810
EC4M 9BL Cordwainer 51.513158 -0.093839 532369 181081 TQ323810
EC4M 9BN Vintry 51.512446 -0.094835 532302 181000 TQ323810
EC4M 9BP Bread Street 51.513212 -0.095538 532251 181084 TQ322810
EC4M 9BQ Cordwainer 51.513344 -0.094797 532302 181100 TQ323811
EC4M 9BR Cordwainer 51.513016 -0.093946 532362 181065 TQ323810
EC4M 9BT Vintry 51.512585 -0.096212 532206 181013 TQ322810
EC4M 9BU Bread Street 51.513566 -0.095162 532276 181124 TQ322811
EC4M 9BW Cordwainer 51.512699 -0.093253 532411 181031 TQ324810
EC4M 9BX Bread Street 51.513371 -0.095329 532265 181102 TQ322811
EC4M 9BY Vintry 51.512446 -0.094835 532302 181000 TQ323810
EC4M 9DA Vintry 51.512469 -0.096275 532202 181000 TQ322810
EC4M 9DD Cordwainer 51.512996 -0.093269 532409 181064 TQ324810
EC4M 9DH Cordwainer 51.513344 -0.094797 532302 181100 TQ323811
EC4M 9DJ Cordwainer 51.513591 -0.093345 532402 181130 TQ324811
EC4M 9DL Cordwainer 51.513359 -0.093456 532395 181104 TQ323811
EC4M 9DN Cordwainer 51.513351 -0.093024 532425 181104 TQ324811
EC4M 9DP Cordwainer 51.513321 -0.093357 532402 181100 TQ324811
EC4M 9DQ Cordwainer 51.513546 -0.093895 532364 181124 TQ323811
EC4M 9DR Cordwainer 51.513321 -0.093357 532402 181100 TQ324811
EC4M 9DS Cordwainer 51.513321 -0.093357 532402 181100 TQ324811
EC4M 9DT Cordwainer 51.513159 -0.093335 532404 181082 TQ324810
EC4M 9DU Vintry 51.512446 -0.094835 532302 181000 TQ323810
EC4M 9DW Cordwainer 51.51338 -0.093138 532417 181107 TQ324811
EC4M 9DX Vintry 51.512446 -0.094835 532302 181000 TQ323810
EC4M 9DY Vintry 51.512446 -0.094835 532302 181000 TQ323810
EC4M 9EA Vintry 51.512446 -0.094835 532302 181000 TQ323810
EC4M 9EB Cordwainer 51.513146 -0.093652 532382 181080 TQ323810
EC4M 9EE Cordwainer 51.513371 -0.093672 532380 181105 TQ323811
EC4M 9EF Bread Street 51.513465 -0.096118 532210 181111 TQ322811
EC4M 9EH Cordwainer 51.513338 -0.09386 532367 181101 TQ323811
EC4M 9EJ Cordwainer 51.513344 -0.094797 532302 181100 TQ323811
EC4M 9EL Cordwainer 51.513344 -0.094797 532302 181100 TQ323811
EC4M 9EP Cordwainer 51.513344 -0.094797 532302 181100 TQ323811
EC4M 9ER Cordwainer 51.513344 -0.094797 532302 181100 TQ323811
EC4M 9ES Cordwainer 51.512422 -0.093394 532402 181000 TQ324810
EC4M 9ET Cordwainer 51.513591 -0.093345 532402 181130 TQ324811
EC4M 9EU Vintry 51.512446 -0.094835 532302 181000 TQ323810
EC4M 9HA Cordwainer 51.513344 -0.094797 532302 181100 TQ323811
EC4M 9HB Cordwainer 51.513321 -0.093357 532402 181100 TQ324811
EC4M 9HH Cordwainer 51.513798 -0.094475 532323 181151 TQ323811
EC4M 9HJ Cordwainer 51.513689 -0.094408 532328 181139 TQ323811
EC4M 9HL Vintry 51.512446 -0.094835 532302 181000 TQ323810
EC4M 9HN Cordwainer 51.513689 -0.094408 532328 181139 TQ323811
EC4M 9HR Cordwainer 51.513283 -0.093243 532410 181096 TQ324810
EC4M 9HT Cordwainer 51.512838 -0.093521 532392 181046 TQ323810
EC4M 9JA Vintry 51.512585 -0.096212 532206 181013 TQ322810
EC4M 9JB Cordwainer 51.51327 -0.09408 532352 181093 TQ323810
EC4M 9JN Cordwainer 51.512909 -0.093446 532397 181054 TQ323810
EC4M 9JY Cordwainer 51.51327 -0.09408 532352 181093 TQ323810
EC4M 9LD Cordwainer 51.513344 -0.094797 532302 181100 TQ323811
EC4M 9LR Cordwainer 51.513321 -0.093357 532402 181100 TQ324811
EC4M 9LX Cordwainer 51.513482 -0.093307 532405 181118 TQ324811
EC4N 1HP Cordwainer 51.513505 -0.09198 532497 181123 TQ324811
EC4N 1SA Cordwainer 51.513527 -0.092195 532482 181125 TQ324811
EC4N 1SB Cordwainer 51.513321 -0.093357 532402 181100 TQ324811
EC4N 1SD Cordwainer 51.513321 -0.093357 532402 181100 TQ324811
EC4N 1SE Cordwainer 51.513348 -0.092231 532480 181105 TQ324811
EC4N 1SH Cordwainer 51.512399 -0.091954 532502 181000 TQ325810
EC4N 1SJ Cordwainer 51.512399 -0.091954 532502 181000 TQ325810
EC4N 1SL Cordwainer 51.512483 -0.092152 532488 181009 TQ324810
EC4N 1SN Cordwainer 51.512473 -0.092095 532492 181008 TQ324810
EC4N 1SP Cordwainer 51.51329 -0.092537 532459 181098 TQ324810
EC4N 1SQ Cordwainer 51.512422 -0.093394 532402 181000 TQ324810
EC4N 1SR Cordwainer 51.513066 -0.092618 532454 181073 TQ324810
EC4N 1ST Cordwainer 51.512422 -0.093394 532402 181000 TQ324810
EC4N 1SU Cordwainer 51.513321 -0.093357 532402 181100 TQ324811
EC4N 1SW Cordwainer 51.513442 -0.09253 532459 181115 TQ324811
EC4N 1SX Cordwainer 51.513321 -0.093357 532402 181100 TQ324811
EC4N 1SY Cordwainer 51.513321 -0.093357 532402 181100 TQ324811
EC4N 1TA Cordwainer 51.513321 -0.093357 532402 181100 TQ324811
EC4N 1TD Vintry 51.511524 -0.093432 532402 180900 TQ324809
EC4N 1TE Cordwainer 51.512422 -0.093394 532402 181000 TQ324810
EC4N 1TH Cordwainer 51.512422 -0.093394 532402 181000 TQ324810
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license