Postcodes in Falkirk page 11 Council Area

This page provides postcode data for the Falkirk UK Council Area.

In 2011, Falkirk contained approximately 68,696 households with a population of about 155,903

Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
FK1 2QD Falkirk South 55.987383 -3.774276 289408 678578 NS894785
FK1 2QE Falkirk South 55.986653 -3.776888 289243 678501 NS892785
FK1 2QF Falkirk South 55.98691 -3.775297 289343 678527 NS893785
FK1 2QG Falkirk South 55.985969 -3.77636 289274 678424 NS892784
FK1 2QH Falkirk South 55.987066 -3.771328 289591 678538 NS895785
FK1 2QJ Falkirk South 55.98729 -3.768212 289786 678558 NS897785
FK1 2QL Falkirk South 55.987365 -3.772384 289526 678573 NS895785
FK1 2QN Falkirk South 55.985611 -3.774372 289397 678381 NS893783
FK1 2QP Falkirk South 55.985756 -3.773048 289480 678395 NS894783
FK1 2QQ Falkirk South 55.985503 -3.771273 289590 678364 NS895783
FK1 2QR Falkirk South 55.987003 -3.766917 289866 678524 NS898785
FK1 2QS Falkirk South 55.986242 -3.767363 289836 678440 NS898784
FK1 2QT Falkirk South 55.985228 -3.768487 289763 678329 NS897783
FK1 2QU Falkirk South 55.985448 -3.76699 289857 678351 NS898783
FK1 2QW Falkirk South 55.985374 -3.769632 289692 678347 NS896783
FK1 2QX Falkirk South 55.985889 -3.775026 289357 678413 NS893784
FK1 2QY Falkirk South 55.986073 -3.769135 289725 678424 NS897784
FK1 2QZ Falkirk South 55.98611 -3.771525 289576 678432 NS895784
FK1 2RA Falkirk South 55.985388 -3.783002 288858 678370 NS888783
FK1 2RB Falkirk South 55.986858 -3.780152 289040 678529 NS890785
FK1 2RD Falkirk South 55.985205 -3.76948 289701 678328 NS897783
FK1 2RE Falkirk South 55.98504 -3.764711 289998 678302 NS899783
FK1 2RF Falkirk South 55.984857 -3.7696 289693 678289 NS896782
FK1 2RH Falkirk South 55.985719 -3.764342 290023 678377 NS900783
FK1 2RP Falkirk South 55.985455 -3.762726 290123 678345 NS901783
FK1 2TA Upper Braes 55.974599 -3.764636 289973 677140 NS899771
FK1 2TB Upper Braes 55.973808 -3.764649 289970 677052 NS899770
FK1 2TL Upper Braes 55.973808 -3.764649 289970 677052 NS899770
FK1 2WA Falkirk South 56.001996 -3.784777 288795 680221 NS887802
FK1 2WD Falkirk South 56.001996 -3.784777 288795 680221 NS887802
FK1 2WX Falkirk South 56.001996 -3.784777 288795 680221 NS887802
FK1 2YA Upper Braes 55.974182 -3.768672 289720 677100 NS897771
FK1 2YD Upper Braes 55.97336 -3.765782 289898 677004 NS898770
FK1 2YE Falkirk South 56.001996 -3.784777 288795 680221 NS887802
FK1 2YF Falkirk South 56.001996 -3.784777 288795 680221 NS887802
FK1 2YG Upper Braes 55.97336 -3.765782 289898 677004 NS898770
FK1 2YH Falkirk South 56.001996 -3.784777 288795 680221 NS887802
FK1 2YJ Falkirk South 56.001996 -3.784777 288795 680221 NS887802
FK1 2YL Falkirk South 56.001996 -3.784777 288795 680221 NS887802
FK1 2YN Falkirk South 56.001996 -3.784777 288795 680221 NS887802
FK1 2YQ Falkirk South 56.001996 -3.784777 288795 680221 NS887802
FK1 2YR Falkirk South 56.001996 -3.784777 288795 680221 NS887802
FK1 2YS Falkirk South 56.001996 -3.784777 288795 680221 NS887802
FK1 2YT Falkirk South 56.001996 -3.784777 288795 680221 NS887802
FK1 2YU Falkirk South 56.001996 -3.784777 288795 680221 NS887802
FK1 2YW Falkirk South 56.001996 -3.784777 288795 680221 NS887802
FK1 2ZA Falkirk South 56.001996 -3.784777 288795 680221 NS887802
FK1 2ZB Falkirk South 56.001996 -3.784777 288795 680221 NS887802
FK1 2ZD Upper Braes 55.97336 -3.765782 289898 677004 NS898770
FK1 3AA Falkirk South 55.981071 -3.788782 288485 677899 NS884778
FK1 3AB Upper Braes 55.937875 -3.833925 285541 673166 NS855731
FK1 3AD Falkirk South 55.982112 -3.847416 284830 678111 NS848781
FK1 3AE Upper Braes 55.937949 -3.831944 285665 673171 NS856731
FK1 3AF Bonnybridge and Larbert 55.969989 -3.8665 283603 676794 NS836767
FK1 3AG Falkirk South 55.971118 -3.822903 286327 676847 NS863768
FK1 3AH Falkirk South 55.982465 -3.817618 286690 678101 NS866781
FK1 3AJ Falkirk South 55.96471 -3.822922 286307 676134 NS863761
FK1 3AL Upper Braes 55.956635 -3.861115 283899 675299 NS838752
FK1 3AN Upper Braes 55.95068 -3.818803 286523 674566 NS865745
FK1 3AP Upper Braes 55.947393 -3.787388 288475 674149 NS884741
FK1 3AQ Falkirk South 55.981821 -3.830155 285906 678050 NS859780
FK1 3AR Upper Braes 55.951384 -3.795356 287989 674606 NS879746
FK1 3AS Upper Braes 55.956941 -3.795413 288002 675225 NS880752
FK1 3AT Upper Braes 55.966979 -3.789789 288382 676332 NS883763
FK1 3AU Upper Braes 55.95545 -3.79383 288096 675056 NS880750
FK1 3AW Upper Braes 55.94526 -3.796521 287899 673926 NS878739
FK1 3AZ Falkirk South 55.986691 -3.828614 286016 678589 NS860785
FK1 3BA Upper Braes 55.934471 -3.845243 284824 672806 NS848728
FK1 3BB Upper Braes 55.928823 -3.851522 284415 672188 NS844721
FK1 3BD Upper Braes 55.92047 -3.853012 284297 671261 NS842712
FK1 3BE Upper Braes 55.927716 -3.837518 285287 672041 NS852720
FK1 3BF Upper Braes 55.930442 -3.83343 285550 672338 NS855723
FK1 3BG Upper Braes 55.930533 -3.832138 285631 672346 NS856723
FK1 3BH Upper Braes 55.928919 -3.82886 285831 672161 NS858721
FK1 3BJ Upper Braes 55.926189 -3.831757 285642 671862 NS856718
FK1 3BL Upper Braes 55.920412 -3.831644 285632 671219 NS856712
FK1 3BN Upper Braes 55.918178 -3.831443 285638 670970 NS856709
FK1 3BP Upper Braes 55.914692 -3.830158 285708 670580 NS857705
FK1 3BQ Upper Braes 55.930574 -3.828762 285842 672345 NS858723
FK1 3BS Upper Braes 55.914352 -3.826414 285941 670536 NS859705
FK1 3BT Upper Braes 55.913778 -3.830579 285679 670479 NS856704
FK1 3BW Upper Braes 55.917441 -3.830503 285695 670886 NS856708
FK1 3BY Upper Braes 55.912595 -3.820043 286334 670330 NS863703
FK1 3BZ Upper Braes 55.913184 -3.816366 286566 670389 NS865703
FK1 3DA Upper Braes 55.89946 -3.81406 286670 668859 NS866688
FK1 3DB Upper Braes 55.917521 -3.789621 288250 670829 NS882708
FK1 3DD Upper Braes 55.925573 -3.791153 288177 671727 NS881717
FK1 3DF Upper Braes 55.9327 -3.805874 287278 672544 NS872725
FK1 3DG Upper Braes 55.933293 -3.798505 287740 672598 NS877725
FK1 3DH Upper Braes 55.934456 -3.812623 286862 672750 NS868727
FK1 3DJ Upper Braes 55.934967 -3.809389 287065 672802 NS870728
FK1 3DL Upper Braes 55.935876 -3.814171 286769 672911 NS867729
FK1 3DN Upper Braes 55.937624 -3.821777 286299 673118 NS862731
FK1 3DP Upper Braes 55.941402 -3.828824 285870 673550 NS858735
FK1 3DQ Upper Braes 55.940812 -3.808477 287139 673451 NS871734
FK1 3DR Upper Braes 55.94639 -3.83448 285532 674114 NS855741
FK1 3DS Upper Braes 55.943942 -3.872956 283122 673906 NS831739
FK1 3DW Upper Braes 55.938152 -3.847836 284673 673220 NS846732
FK1 3DZ Upper Braes 55.927053 -3.874679 282963 672030 NS829720
FK1 3EA Upper Braes 55.93205 -3.852323 284375 672548 NS843725
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license