Postcodes in Denbighshire page 40 Unitary Authority

This page provides postcode data for the Denbighshire UK Unitary Authority.

In 2021, Denbighshire contained approximately 42,400 households with a population of about 95,800

In 2011, Denbighshire contained approximately 40,525 households with a population of about 93,692

Parishes in this Unitary Authority
Key Active postcodeActive postcode Postcode no longer in usePostcode no longer in use

Postcode Ward Latitude Longitude Easting Northing Grid ref
LL20 8PW Llangollen 52.970522 -3.170995 321457 342105 SJ214421
LL20 8PY Llangollen 52.969768 -3.17364 321278 342024 SJ212420
LL20 8RA Llangollen 52.969857 -3.174595 321214 342035 SJ212420
LL20 8RB Llangollen 52.969975 -3.171799 321402 342045 SJ214420
LL20 8RD Llangollen 52.970044 -3.173007 321321 342054 SJ213420
LL20 8RE Llangollen 52.969614 -3.172787 321335 342006 SJ213420
LL20 8RF Llangollen 52.969432 -3.173005 321320 341986 SJ213419
LL20 8RG Llangollen 52.969744 -3.173267 321303 342021 SJ213420
LL20 8RH Llangollen 52.968813 -3.173808 321265 341918 SJ212419
LL20 8RJ Llangollen 52.97105 -3.167524 321691 342160 SJ216421
LL20 8RL Llangollen 52.968689 -3.171794 321400 341902 SJ213419
LL20 8RN Llangollen 52.969683 -3.174069 321249 342015 SJ212420
LL20 8RP Llangollen 52.969621 -3.169407 321562 342003 SJ215420
LL20 8RQ Llangollen 52.970097 -3.166665 321747 342053 SJ217420
LL20 8RR Llangollen 52.971584 -3.169951 321529 342222 SJ215422
LL20 8RS Llangollen 52.969208 -3.174816 321198 341963 SJ211419
LL20 8RT Llangollen 52.969411 -3.170622 321480 341981 SJ214419
LL20 8RU Llangollen 52.969297 -3.170291 321502 341968 SJ215419
LL20 8RW Llangollen 52.968945 -3.172307 321366 341931 SJ213419
LL20 8RX Llangollen 52.970159 -3.166711 321744 342060 SJ217420
LL20 8RY Llangollen 52.970816 -3.167607 321685 342134 SJ216421
LL20 8RZ Llangollen 52.970079 -3.163894 321933 342048 SJ219420
LL20 8SA Llangollen 52.97061 -3.165666 321815 342109 SJ218421
LL20 8SB Llangollen 52.970545 -3.165887 321800 342102 SJ218421
LL20 8SD Llangollen 52.970821 -3.166222 321778 342133 SJ217421
LL20 8SE Llangollen 52.970022 -3.166022 321790 342044 SJ217420
LL20 8SF Llangollen 52.971429 -3.1674 321700 342202 SJ217422
LL20 8SG Llangollen 52.971104 -3.168464 321628 342167 SJ216421
LL20 8SH Llangollen 52.971124 -3.168286 321640 342169 SJ216421
LL20 8SL Llangollen 52.972441 -3.176035 321122 342324 SJ211423
LL20 8SN Llangollen 52.971838 -3.171551 321422 342252 SJ214422
LL20 8SP Llangollen 52.972744 -3.175373 321167 342357 SJ211423
LL20 8SR Llangollen 52.971676 -3.17247 321360 342235 SJ213422
LL20 8SS Llangollen 52.976256 -3.178432 320968 342751 SJ209427
LL20 8ST Llangollen 52.971714 -3.170446 321496 342237 SJ214422
LL20 8SU Llangollen 52.972858 -3.17563 321150 342370 SJ211423
LL20 8SW Llangollen 52.972952 -3.173443 321297 342378 SJ212423
LL20 8SY Llangollen 52.972991 -3.17675 321075 342386 SJ210423
LL20 8TA Llangollen 52.971829 -3.169704 321546 342249 SJ215422
LL20 8TB Llangollen 52.971353 -3.172462 321360 342199 SJ213421
LL20 8TD Llangollen 52.971455 -3.173 321324 342211 SJ213422
LL20 8TE Llangollen 52.977227 -3.17752 321031 342858 SJ210428
LL20 8TF Llangollen 52.97411 -3.172655 321352 342506 SJ213425
LL20 8TG Llangollen 52.973792 -3.170338 321507 342468 SJ215424
LL20 8TH Llangollen 52.971502 -3.168192 321647 342211 SJ216422
LL20 8TJ Llangollen 52.971797 -3.171178 321447 342247 SJ214422
LL20 8TN Llangollen 52.971385 -3.171867 321400 342202 SJ213422
LL20 8TP Llangollen 52.972149 -3.174657 321214 342290 SJ212422
LL20 8TR Llangollen 52.971356 -3.174844 321200 342202 SJ212422
LL20 8TS Llangollen 52.971356 -3.174844 321200 342202 SJ212422
LL20 8TT Llangollen 52.969397 -3.170235 321506 341979 SJ215419
LL20 8TU Llangollen 52.971356 -3.174844 321200 342202 SJ212422
LL20 8TW Llangollen 52.971356 -3.174844 321200 342202 SJ212422
LL20 8TY Llangollen 52.968294 -3.167227 321706 341853 SJ217418
LL20 8UB Llangollen 52.97136 -3.168977 321594 342196 SJ215421
LL20 8UD Llangollen 52.9714 -3.170378 321500 342202 SJ215422
LL20 8UE Llangollen 52.971351 -3.168977 321594 342195 SJ215421
LL20 8WA Llangollen 52.969397 -3.170235 321506 341979 SJ215419
LL20 8WB Llangollen 52.969397 -3.170235 321506 341979 SJ215419
LL20 8WP Llangollen 52.969397 -3.170235 321506 341979 SJ215419
LL20 8WR Llangollen 52.968945 -3.172307 321366 341931 SJ213419
LL20 8WZ Llangollen 52.969397 -3.170235 321506 341979 SJ215419
LL20 8YF Llangollen 52.9714 -3.170378 321500 342202 SJ215422
LL20 8YG Llangollen 52.971565 -3.17007 321521 342220 SJ215422
LL20 8YH Llangollen 52.969397 -3.170235 321506 341979 SJ215419
LL20 8YL Llangollen 52.969397 -3.170235 321506 341979 SJ215419
LL20 8YN Llangollen 52.971584 -3.169951 321529 342222 SJ215422
LL20 8YW Llangollen 52.969397 -3.170235 321506 341979 SJ215419
LL20 8ZA Llangollen 52.969397 -3.170235 321506 341979 SJ215419
LL20 8ZB Llangollen 52.969397 -3.170235 321506 341979 SJ215419
LL20 8ZD Llangollen 52.968945 -3.172307 321366 341931 SJ213419
LL20 8ZE Llangollen 52.969397 -3.170235 321506 341979 SJ215419
LL20 8ZF Llangollen 52.969397 -3.170235 321506 341979 SJ215419
LL20 8ZG Llangollen 52.969397 -3.170235 321506 341979 SJ215419
LL20 8ZH Llangollen 52.969397 -3.170235 321506 341979 SJ215419
LL20 8ZJ Llangollen 52.969397 -3.170235 321506 341979 SJ215419
LL20 8ZL Llangollen 52.969397 -3.170235 321506 341979 SJ215419
LL20 8ZP Llangollen 52.968945 -3.172307 321366 341931 SJ213419
LL20 8ZW Llangollen 52.969397 -3.170235 321506 341979 SJ215419
LL20 9AF Llangollen 52.969397 -3.170235 321506 341979 SJ215419
LL20 9AG Llangollen 52.969397 -3.170235 321506 341979 SJ215419
LL20 9AH Llangollen 52.969397 -3.170235 321506 341979 SJ215419
LL20 9AJ Llangollen 52.969397 -3.170235 321506 341979 SJ215419
LL20 9AL Llangollen 52.969397 -3.170235 321506 341979 SJ215419
LL20 9AN Llangollen 52.969397 -3.170235 321506 341979 SJ215419
LL20 9AP Llangollen 52.969397 -3.170235 321506 341979 SJ215419
LL20 9AQ Llangollen 52.969397 -3.170235 321506 341979 SJ215419
LL20 9AR Llangollen 52.969397 -3.170235 321506 341979 SJ215419
LL20 9AS Llangollen 52.969397 -3.170235 321506 341979 SJ215419
LL20 9AT Llangollen 52.969397 -3.170235 321506 341979 SJ215419
LL20 9AU Llangollen 52.969397 -3.170235 321506 341979 SJ215419
LL20 9AW Llangollen 52.969397 -3.170235 321506 341979 SJ215419
LL20 9AX Llangollen 52.969397 -3.170235 321506 341979 SJ215419
LL20 9AY Llangollen 52.969397 -3.170235 321506 341979 SJ215419
LL20 9BA Llangollen 52.968945 -3.172307 321366 341931 SJ213419
LL20 9BB Llangollen 52.968945 -3.172307 321366 341931 SJ213419
LL20 9BE Llangollen 52.968945 -3.172307 321366 341931 SJ213419
LL20 9BF Llangollen 52.968945 -3.172307 321366 341931 SJ213419
LL20 9BG Llangollen 52.968945 -3.172307 321366 341931 SJ213419
LL20 9BH Llangollen 52.968945 -3.172307 321366 341931 SJ213419
Contains OS data © Crown copyright and database right 2025
Contains Royal Mail data © Royal Mail copyright and database right 2025
Contains National Statistics data © Crown copyright and database rights 2025
Source: Office for National Statistics licensed under the Open Government Licence v.3.0
Contains data from Wikipedia covered by the Creative Commons license